Poll | Date | Sample | Mack | LeMieux | McCalister | Weldon | Spread |
---|---|---|---|---|---|---|---|
RCP Average | 1/11 - 6/18 | -- | 38.3 | 10.3 | 6.3 | 4.5 | Mack +28.0 |
Quinnipiac | 6/12 - 6/18 | 698 RV | 41 | 8 | 5 | 3 | Mack +33 |
PPP (D) | 5/31 - 6/3 | 448 RV | 34 | 13 | 10 | 6 | Mack +21 |
Miami Herald/Mason-Dixon | 1/24 - 1/26 | 500 LV | 38 | 12 | 7 | -- | Mack +26 |
Sunshine State News/VSS | 1/11 - 1/14 | 1266 LV | 40 | 8 | 3 | -- | Mack +32 |
Poll | Date | Sample | Mack | LeMieux | McCalister | Weldon | Spread |
---|---|---|---|---|---|---|---|
RCP Average | 1/11 - 6/18 | -- | 38.3 | 10.3 | 6.3 | 4.5 | Mack +28.0 |
Quinnipiac | 6/12 - 6/18 | 698 RV | 41 | 8 | 5 | 3 | Mack +33 |
PPP (D) | 5/31 - 6/3 | 448 RV | 34 | 13 | 10 | 6 | Mack +21 |
Quinnipiac | 5/15 - 5/21 | 742 RV | 40 | 7 | 8 | -- | Mack +32 |
Miami Herald/Mason-Dixon | 1/24 - 1/26 | 500 LV | 38 | 12 | 7 | -- | Mack +26 |
Sunshine State News/VSS | 1/11 - 1/14 | 1266 LV | 40 | 8 | 3 | -- | Mack +32 |
Quinnipiac | 1/4 - 1/8 | RV | 39 | 6 | 6 | -- | Mack +33 |
TelOpinion (R) | 12/15 - 12/19 | 800 RV | 39 | 6 | 5 | -- | Mack +33 |
PPP (D) | 11/28 - 11/30 | 470 RV | 40 | 12 | 4 | -- | Mack +28 |
Quinnipiac | 10/31 - 11/7 | 513 RV | 32 | 9 | 6 | -- | Mack +23 |
PPP (D) | 9/22 - 9/25 | 472 LV | -- | 13 | 17 | -- | McCalister +4 |
Quinnipiac | 9/14 - 9/19 | 374 RV | -- | 17 | 11 | -- | LeMieux +6 |
Mason-Dixon | 8/18 - 8/22 | 300 LV | -- | 7 | 2 | -- | LeMieux +5 |
Quinnipiac | 7/27 - 8/2 | 510 RV | -- | 12 | 15 | -- | McCalister +3 |
Suffolk/7News | 4/10 - 4/12 | 217 RV | -- | 4 | 0 | -- | LeMieux +4 |
PPP (D) | 3/24 - 3/27 | 427 LV | 23 | 10 | -- | -- | Mack +13 |
PPP (D) | 12/17 - 12/20 | 400 LV | 15 | 11 | -- | -- | Mack +4 |
Search by 2012 Race |