Race Changes
|
|
|
| 121 Safe Dem | 24 | 22 | 44 | 45 | 16 | 163 Safe GOP |
Battle for the House
RANGE WITH TOSS UPS ALL DEM TO ALL GOP & AVERAGE PICK-UP
| Date | State | Previous Status | New Status | RCP Ratings | Pick-Up Range | Average Gain | |
|---|---|---|---|---|---|---|---|
| 11/1 | NH2 | Leans Dem | »»» | Toss Up | 167 - 44 - 224 | GOP +45 to +89 | GOP +67 |
| 10/31 | AZ8 | Toss Up | »»» | Leans GOP | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | CO7 | Leans Dem | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | GA2 | Toss Up | »»» | Leans GOP | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | NC8 | Leans GOP | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | NM1 | Leans Dem | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | NY19 | Leans GOP | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | NY25 | Toss Up | »»» | Leans Dem | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | PA8 | Leans GOP | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | TX23 | Toss Up | »»» | Leans GOP | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | TX27 | Leans Dem | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/31 | WI3 | Leans Dem | »»» | Toss Up | 168 - 43 - 224 | GOP +45 to +88 | GOP +66.5 |
| 10/30 | ME2 | Leans Dem | »»» | Toss Up | 171 - 40 - 224 | GOP +45 to +85 | GOP +65 |
| 10/30 | MN8 | Leans Dem | »»» | Toss Up | 171 - 40 - 224 | GOP +45 to +85 | GOP +65 |
| 10/30 | NV3 | Toss Up | »»» | Leans GOP | 171 - 40 - 224 | GOP +45 to +85 | GOP +65 |
| 10/30 | NY20 | Toss Up | »»» | Leans GOP | 171 - 40 - 224 | GOP +45 to +85 | GOP +65 |
| 10/30 | PA15 | Leans GOP | »»» | Likely GOP | 171 - 40 - 224 | GOP +45 to +85 | GOP +65 |
| 10/29 | MA4 | Likely Dem | »»» | Leans Dem | 173 - 40 - 222 | GOP +43 to +83 | GOP +63 |
| 10/29 | ME1 | Leans Dem | »»» | Toss Up | 173 - 40 - 222 | GOP +43 to +83 | GOP +63 |
| 10/29 | MO3 | Likely Dem | »»» | Leans Dem | 173 - 40 - 222 | GOP +43 to +83 | GOP +63 |
| 10/29 | OR4 | Likely Dem | »»» | Leans Dem | 173 - 40 - 222 | GOP +43 to +83 | GOP +63 |
| 10/29 | RI1 | Leans Dem | »»» | Toss Up | 173 - 40 - 222 | GOP +43 to +83 | GOP +63 |
| 10/29 | TN8 | Leans GOP | »»» | Likely GOP | 173 - 40 - 222 | GOP +43 to +83 | GOP +63 |
| 10/29 | TX17 | Leans GOP | »»» | Likely GOP | 173 - 40 - 222 | GOP +43 to +83 | GOP +63 |
| 10/28 | FL25 | Likely GOP | »»» | Leans GOP | 175 - 38 - 222 | GOP +43 to +81 | GOP +62 |
| 10/28 | IN2 | Leans Dem | »»» | Toss Up | 175 - 38 - 222 | GOP +43 to +81 | GOP +62 |
| 10/28 | MO5 | Safe Dem | »»» | Likely Dem | 175 - 38 - 222 | GOP +43 to +81 | GOP +62 |
| 10/28 | NC2 | Leans Dem | »»» | Toss Up | 175 - 38 - 222 | GOP +43 to +81 | GOP +62 |
| 10/28 | NY24 | Leans Dem | »»» | Toss Up | 175 - 38 - 222 | GOP +43 to +81 | GOP +62 |
| 10/28 | PA11 | Leans GOP | »»» | Toss Up | 175 - 38 - 222 | GOP +43 to +81 | GOP +62 |
| 10/28 | PA7 | Leans GOP | »»» | Toss Up | 175 - 38 - 222 | GOP +43 to +81 | GOP +62 |
| 10/28 | WA3 | Leans GOP | »»» | Toss Up | 175 - 38 - 222 | GOP +43 to +81 | GOP +62 |
| 10/28 | WA6 | Safe Dem | »»» | Likely Dem | 175 - 38 - 222 | GOP +43 to +81 | GOP +62 |
| 10/27 | CA20 | Toss Up | »»» | Leans GOP | 178 - 32 - 225 | GOP +46 to +78 | GOP +62 |
| 10/27 | IA3 | Toss Up | »»» | Leans Dem | 178 - 32 - 225 | GOP +46 to +78 | GOP +62 |
| 10/27 | MS4 | Leans Dem | »»» | Toss Up | 178 - 32 - 225 | GOP +46 to +78 | GOP +62 |
| 10/27 | NJ3 | Toss Up | »»» | Leans GOP | 178 - 32 - 225 | GOP +46 to +78 | GOP +62 |
| 10/26 | GA8 | Toss Up | »»» | Leans GOP | 178 - 34 - 223 | GOP +44 to +78 | GOP +61 |
| 10/26 | ID1 | Leans Dem | »»» | Toss Up | 178 - 34 - 223 | GOP +44 to +78 | GOP +61 |
| 10/26 | NY20 | Leans Dem | »»» | Toss Up | 178 - 34 - 223 | GOP +44 to +78 | GOP +61 |
| 10/25 | IA1 | Toss Up | »»» | Leans Dem | 180 - 33 - 222 | GOP +43 to +76 | GOP +59.5 |
| 10/25 | NH2 | Toss Up | »»» | Leans Dem | 180 - 33 - 222 | GOP +43 to +76 | GOP +59.5 |
| 10/25 | NM1 | Toss Up | »»» | Leans Dem | 180 - 33 - 222 | GOP +43 to +76 | GOP +59.5 |
| 10/24 | KY6 | Leans Dem | »»» | Toss Up | 177 - 36 - 222 | GOP +43 to +79 | GOP +61 |
| 10/24 | NY23 | Toss Up | »»» | Leans GOP | 177 - 36 - 222 | GOP +43 to +79 | GOP +61 |
| 10/24 | SC5 | Toss Up | »»» | Leans GOP | 177 - 36 - 222 | GOP +43 to +79 | GOP +61 |
| 10/23 | CA11 | Toss Up | »»» | Leans GOP | 178 - 37 - 220 | GOP +41 to +78 | GOP +59.5 |
| 10/23 | FL22 | Toss Up | »»» | Leans GOP | 178 - 37 - 220 | GOP +41 to +78 | GOP +59.5 |
| 10/23 | IN9 | Toss Up | »»» | Leans GOP | 178 - 37 - 220 | GOP +41 to +78 | GOP +59.5 |
| 10/23 | OH18 | Toss Up | »»» | Leans GOP | 178 - 37 - 220 | GOP +41 to +78 | GOP +59.5 |
| 10/22 | KS3 | Leans GOP | »»» | Likely GOP | 178 - 41 - 216 | GOP +37 to +78 | GOP +57.5 |
| 10/22 | MN8 | Likely Dem | »»» | Leans Dem | 178 - 41 - 216 | GOP +37 to +78 | GOP +57.5 |
| 10/22 | NM2 | Toss Up | »»» | Leans GOP | 178 - 41 - 216 | GOP +37 to +78 | GOP +57.5 |
| 10/22 | PA17 | Leans Dem | »»» | Likely Dem | 178 - 41 - 216 | GOP +37 to +78 | GOP +57.5 |
| 10/22 | SDAL | Toss Up | »»» | Leans GOP | 178 - 41 - 216 | GOP +37 to +78 | GOP +57.5 |
| 10/22 | TN4 | Leans Dem | »»» | Toss Up | 178 - 41 - 216 | GOP +37 to +78 | GOP +57.5 |
| 10/21 | AZ7 | Leans Dem | »»» | Toss Up | 179 - 42 - 214 | GOP +35 to +77 | GOP +56 |
| 10/21 | IL14 | Toss Up | »»» | Leans GOP | 179 - 42 - 214 | GOP +35 to +77 | GOP +56 |
| 10/21 | MI7 | Leans GOP | »»» | Toss Up | 179 - 42 - 214 | GOP +35 to +77 | GOP +56 |
| 10/21 | NY22 | Likely Dem | »»» | Leans Dem | 179 - 42 - 214 | GOP +35 to +77 | GOP +56 |
| 10/20 | IL17 | Toss Up | »»» | Leans GOP | 180 - 41 - 214 | GOP +35 to +76 | GOP +55.5 |
| 10/20 | NY24 | Toss Up | »»» | Leans Dem | 180 - 41 - 214 | GOP +35 to +76 | GOP +55.5 |
| 10/19 | FL2 | Toss Up | »»» | Leans GOP | 179 - 43 - 213 | GOP +34 to +77 | GOP +55.5 |
| 10/18 | AZ3 | Likely GOP | »»» | Leans GOP | 179 - 44 - 212 | GOP +33 to +77 | GOP +55 |
| 10/18 | AZ7 | Likely Dem | »»» | Leans Dem | 179 - 44 - 212 | GOP +33 to +77 | GOP +55 |
| 10/18 | OR5 | Leans Dem | »»» | Toss Up | 179 - 44 - 212 | GOP +33 to +77 | GOP +55 |
| 10/18 | WA2 | Leans Dem | »»» | Toss Up | 179 - 44 - 212 | GOP +33 to +77 | GOP +55 |
| 10/17 | IA1 | Leans Dem | »»» | Toss Up | 181 - 42 - 212 | GOP +33 to +75 | GOP +54 |
| 10/17 | IL10 | Leans Dem | »»» | Toss Up | 181 - 42 - 212 | GOP +33 to +75 | GOP +54 |
| 10/17 | TX27 | Likely Dem | »»» | Leans Dem | 181 - 42 - 212 | GOP +33 to +75 | GOP +54 |
| 10/16 | CT4 | Leans Dem | »»» | Toss Up | 183 - 40 - 212 | GOP +33 to +73 | GOP +53 |
| 10/16 | OR5 | Toss Up | »»» | Leans Dem | 183 - 40 - 212 | GOP +33 to +73 | GOP +53 |
| 10/16 | WA9 | Leans Dem | »»» | Toss Up | 183 - 40 - 212 | GOP +33 to +73 | GOP +53 |
| 10/15 | CO3 | Toss Up | »»» | Leans GOP | 184 - 39 - 212 | GOP +33 to +72 | GOP +52.5 |
| 10/15 | MN7 | Safe Dem | »»» | Likely Dem | 184 - 39 - 212 | GOP +33 to +72 | GOP +52.5 |
| 10/15 | NC13 | Safe Dem | »»» | Likely Dem | 184 - 39 - 212 | GOP +33 to +72 | GOP +52.5 |
| 10/15 | TX15 | Safe Dem | »»» | Likely Dem | 184 - 39 - 212 | GOP +33 to +72 | GOP +52.5 |
| 10/14 | IA3 | Leans Dem | »»» | Toss Up | 184 - 40 - 211 | GOP +32 to +72 | GOP +52 |
| 10/14 | MN1 | Likely Dem | »»» | Leans Dem | 184 - 40 - 211 | GOP +32 to +72 | GOP +52 |
| 10/14 | NY2 | Safe Dem | »»» | Likely Dem | 184 - 40 - 211 | GOP +32 to +72 | GOP +52 |
| 10/14 | NY27 | Safe Dem | »»» | Likely Dem | 184 - 40 - 211 | GOP +32 to +72 | GOP +52 |
| 10/14 | RI1 | Likely Dem | »»» | Leans Dem | 184 - 40 - 211 | GOP +32 to +72 | GOP +52 |
| 10/14 | TX25 | Safe Dem | »»» | Likely Dem | 184 - 40 - 211 | GOP +32 to +72 | GOP +52 |
| 10/13 | GA2 | Leans Dem | »»» | Toss Up | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/13 | IL10 | Toss Up | »»» | Leans Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/13 | NH2 | Leans GOP | »»» | Toss Up | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/13 | OH13 | Toss Up | »»» | Leans Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/13 | OH6 | Leans Dem | »»» | Toss Up | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/13 | UT2 | Likely Dem | »»» | Leans Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/13 | WI8 | Toss Up | »»» | Leans GOP | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/12 | ID1 | Likely Dem | »»» | Leans Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/12 | NY22 | Safe Dem | »»» | Likely Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/12 | OH10 | Safe Dem | »»» | Likely Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/12 | OH15 | Leans GOP | »»» | Likely GOP | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/12 | PA13 | Safe Dem | »»» | Likely Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/12 | TX27 | Safe Dem | »»» | Likely Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/11 | AZ7 | Safe Dem | »»» | Likely Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/11 | NY19 | Toss Up | »»» | Leans GOP | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/11 | NY25 | Leans Dem | »»» | Toss Up | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/11 | NY4 | Safe Dem | »»» | Likely Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/11 | OH6 | Likely Dem | »»» | Leans Dem | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/11 | WA8 | Likely GOP | »»» | Leans GOP | 185 - 39 - 211 | GOP +32 to +71 | GOP +51.5 |
| 10/8 | CT1 | Safe Dem | »»» | Likely Dem | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/8 | CT2 | Safe Dem | »»» | Likely Dem | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/8 | MI15 | Likely Dem | »»» | Leans Dem | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/7 | NJ6 | Safe Dem | »»» | Likely Dem | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | AZ1 | Toss Up | »»» | Leans GOP | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | CT5 | Leans Dem | »»» | Toss Up | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | HI1 | Leans Dem | »»» | Toss Up | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | IL11 | Leans GOP | »»» | Likely GOP | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | MN8 | Safe Dem | »»» | Likely Dem | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | NC7 | Leans Dem | »»» | Toss Up | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | NY23 | Leans Dem | »»» | Toss Up | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | PA3 | Toss Up | »»» | Leans GOP | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | VA2 | Toss Up | »»» | Leans GOP | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 10/6 | VA5 | Likely GOP | »»» | Leans GOP | 186 - 39 - 210 | GOP +31 to +70 | GOP +50.5 |
| 9/30 | NJ3 | Leans Dem | »»» | Toss Up | 190 - 38 - 207 | GOP +28 to +66 | GOP +47 |
| 9/30 | VA5 | Leans GOP | »»» | Likely GOP | 190 - 38 - 207 | GOP +28 to +66 | GOP +47 |
| 9/28 | AZ5 | Toss Up | »»» | Leans GOP | 191 - 37 - 207 | GOP +28 to +65 | GOP +46.5 |
| 9/28 | CA3 | Likely GOP | »»» | Leans GOP | 191 - 37 - 207 | GOP +28 to +65 | GOP +46.5 |
| 9/28 | LA2 | Likely Dem | »»» | Leans Dem | 191 - 37 - 207 | GOP +28 to +65 | GOP +46.5 |
| 9/28 | MA4 | Safe Dem | »»» | Likely Dem | 191 - 37 - 207 | GOP +28 to +65 | GOP +46.5 |
| 9/28 | MS2 | Safe Dem | »»» | Likely Dem | 191 - 37 - 207 | GOP +28 to +65 | GOP +46.5 |
| 9/28 | MS4 | Likely Dem | »»» | Leans Dem | 191 - 37 - 207 | GOP +28 to +65 | GOP +46.5 |
| 9/28 | NM2 | Leans GOP | »»» | Toss Up | 191 - 37 - 207 | GOP +28 to +65 | GOP +46.5 |
| 9/28 | NM3 | Likely Dem | »»» | Leans Dem | 191 - 37 - 207 | GOP +28 to +65 | GOP +46.5 |
| 9/28 | PA10 | Toss Up | »»» | Leans GOP | 191 - 37 - 207 | GOP +28 to +65 | GOP +46.5 |
| 9/23 | CO3 | Leans Dem | »»» | Toss Up | 191 - 38 - 206 | GOP +27 to +65 | GOP +46 |
| 9/23 | PA8 | Toss Up | »»» | Leans GOP | 191 - 38 - 206 | GOP +27 to +65 | GOP +46 |
| 9/22 | PA3 | Leans Dem | »»» | Toss Up | 192 - 38 - 205 | GOP +26 to +64 | GOP +45 |
| 9/20 | ID1 | Leans Dem | »»» | Likely Dem | 193 - 37 - 205 | GOP +26 to +63 | GOP +44.5 |
| 9/20 | NY23 | Toss Up | »»» | Leans Dem | 193 - 37 - 205 | GOP +26 to +63 | GOP +44.5 |
| 9/20 | WA9 | Likely Dem | »»» | Leans Dem | 193 - 37 - 205 | GOP +26 to +63 | GOP +44.5 |
| 9/17 | CA20 | Likely Dem | »»» | Toss Up | 192 - 38 - 205 | GOP +26 to +64 | GOP +45 |
| 9/17 | MI9 | Leans Dem | »»» | Toss Up | 192 - 38 - 205 | GOP +26 to +64 | GOP +45 |
| 9/17 | NY20 | Toss Up | »»» | Leans Dem | 192 - 38 - 205 | GOP +26 to +64 | GOP +45 |
| 9/16 | IA1 | Likely Dem | »»» | Leans Dem | 193 - 37 - 205 | GOP +26 to +63 | GOP +44.5 |
| 9/16 | IA2 | Likely Dem | »»» | Leans Dem | 193 - 37 - 205 | GOP +26 to +63 | GOP +44.5 |
| 9/15 | MI15 | Safe Dem | »»» | Likely Dem | 193 - 37 - 205 | GOP +26 to +63 | GOP +44.5 |
| 9/15 | NC7 | Likely Dem | »»» | Leans Dem | 193 - 37 - 205 | GOP +26 to +63 | GOP +44.5 |
| 9/13 | NV3 | Leans GOP | »»» | Toss Up | 193 - 37 - 205 | GOP +26 to +63 | GOP +44.5 |
| 9/13 | SDAL | Leans GOP | »»» | Toss Up | 193 - 37 - 205 | GOP +26 to +63 | GOP +44.5 |
| 9/9 | ME1 | Likely Dem | »»» | Leans Dem | 193 - 35 - 207 | GOP +28 to +63 | GOP +45.5 |
| 9/9 | ME2 | Likely Dem | »»» | Leans Dem | 193 - 35 - 207 | GOP +28 to +63 | GOP +45.5 |
| 9/9 | MI1 | Toss Up | »»» | Leans GOP | 193 - 35 - 207 | GOP +28 to +63 | GOP +45.5 |
| 9/9 | WA2 | Likely Dem | »»» | Leans Dem | 193 - 35 - 207 | GOP +28 to +63 | GOP +45.5 |
| 9/8 | IL17 | Leans Dem | »»» | Toss Up | 193 - 36 - 206 | GOP +27 to +63 | GOP +45 |
| 9/8 | NC4 | Safe Dem | »»» | Likely Dem | 193 - 36 - 206 | GOP +27 to +63 | GOP +45 |
| 9/2 | CA47 | Likely Dem | »»» | Leans Dem | 194 - 35 - 206 | GOP +27 to +62 | GOP +44.5 |
| 9/2 | KY3 | Likely Dem | »»» | Leans Dem | 194 - 35 - 206 | GOP +27 to +62 | GOP +44.5 |
| 8/31 | WA8 | Leans GOP | »»» | Likely GOP | 194 - 35 - 206 | GOP +27 to +62 | GOP +44.5 |
| 8/27 | WI8 | Leans Dem | »»» | Toss Up | 194 - 35 - 206 | GOP +27 to +62 | GOP +44.5 |
| 8/25 | AZ1 | Leans Dem | »»» | Toss Up | 195 - 34 - 206 | GOP +27 to +61 | GOP +44 |
| 8/25 | FL12 | Safe GOP | »»» | Likely GOP | 195 - 34 - 206 | GOP +27 to +61 | GOP +44 |
| 8/25 | IA1 | Safe Dem | »»» | Likely Dem | 195 - 34 - 206 | GOP +27 to +61 | GOP +44 |
| 8/25 | MA5 | Safe Dem | »»» | Likely Dem | 195 - 34 - 206 | GOP +27 to +61 | GOP +44 |
| 8/25 | ME2 | Safe Dem | »»» | Likely Dem | 195 - 34 - 206 | GOP +27 to +61 | GOP +44 |
| 8/25 | OR4 | Safe Dem | »»» | Likely Dem | 195 - 34 - 206 | GOP +27 to +61 | GOP +44 |
| 8/25 | RI1 | Safe Dem | »»» | Likely Dem | 195 - 34 - 206 | GOP +27 to +61 | GOP +44 |
| 8/25 | TN5 | Safe Dem | »»» | Likely Dem | 195 - 34 - 206 | GOP +27 to +61 | GOP +44 |
| 8/24 | AR1 | Toss Up | »»» | Leans GOP | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | AR2 | Leans GOP | »»» | Likely GOP | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | AZ1 | Toss Up | »»» | Leans Dem | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | FL24 | Toss Up | »»» | Leans GOP | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | FL8 | Toss Up | »»» | Leans GOP | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | GA2 | Likely Dem | »»» | Leans Dem | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | GA8 | Leans Dem | »»» | Toss Up | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | IL17 | Likely Dem | »»» | Leans Dem | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | NC11 | Leans Dem | »»» | Toss Up | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | NY29 | Leans GOP | »»» | Likely GOP | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | OR5 | Leans Dem | »»» | Toss Up | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | PA3 | Toss Up | »»» | Leans Dem | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/24 | TX23 | Leans Dem | »»» | Toss Up | 196 - 33 - 206 | GOP +27 to +60 | GOP +43.5 |
| 8/20 | GA8 | Likely Dem | »»» | Leans Dem | 198 - 34 - 203 | GOP +24 to +57 | GOP +41 |
| 8/20 | IL14 | Leans Dem | »»» | Toss Up | 198 - 34 - 203 | GOP +24 to +57 | GOP +41 |
| 8/20 | NY20 | Leans Dem | »»» | Toss Up | 198 - 34 - 203 | GOP +24 to +57 | GOP +41 |
| 8/20 | NY25 | Likely Dem | »»» | Leans Dem | 198 - 34 - 203 | GOP +24 to +57 | GOP +41 |
| 8/20 | PA10 | Leans Dem | »»» | Toss Up | 198 - 34 - 203 | GOP +24 to +57 | GOP +41 |
| 8/20 | WA3 | Toss Up | »»» | Leans GOP | 198 - 34 - 203 | GOP +24 to +57 | GOP +41 |
| 8/13 | WI7 | Toss Up | »»» | Leans GOP | 201 - 32 - 202 | GOP +23 to +54 | GOP +39 |
| 8/9 | IA2 | Safe Dem | »»» | Likely Dem | 201 - 33 - 201 | GOP +22 to +54 | GOP +38.5 |
| 8/2 | NC11 | Likely Dem | »»» | Leans Dem | 201 - 33 - 201 | GOP +22 to +54 | GOP +38.5 |
| 7/29 | KY6 | Likely Dem | »»» | Leans Dem | 201 - 33 - 201 | GOP +22 to +54 | GOP +38.5 |
| 7/29 | NC7 | Safe Dem | »»» | Likely Dem | 201 - 33 - 201 | GOP +22 to +54 | GOP +38.5 |
| 7/28 | GA2 | Safe Dem | »»» | Likely Dem | 201 - 33 - 201 | GOP +22 to +54 | GOP +38.5 |
| 7/27 | NM1 | Leans Dem | »»» | Toss Up | 201 - 33 - 201 | GOP +22 to +54 | GOP +38.5 |
| 7/21 | IA3 | Toss Up | »»» | Leans Dem | 202 - 32 - 201 | GOP +22 to +52 | GOP +38 |
| 7/21 | ID1 | Toss Up | »»» | Leans Dem | 202 - 32 - 201 | GOP +22 to +52 | GOP +38 |
| 7/21 | IL11 | Toss Up | »»» | Leans GOP | 202 - 32 - 201 | GOP +22 to +52 | GOP +38 |
| 7/21 | NC11 | Leans Dem | »»» | Likely Dem | 202 - 32 - 201 | GOP +22 to +52 | GOP +38 |
| 7/21 | NC8 | Toss Up | »»» | Leans GOP | 202 - 32 - 201 | GOP +22 to +52 | GOP +38 |
| 7/10 | SDAL | Toss Up | »»» | Leans GOP | 200 - 36 - 199 | GOP +20 to +55 | GOP +38 |
| 7/1 | NC8 | Leans Dem | »»» | Toss Up | 200 - 37 - 198 | GOP +19 to +55 | GOP +37.5 |
| Search by 2010 Race |