Battle for Senate

RealClearPolitics Ratings
RCP Race-by-Race Changes
Final Senate Map

Battle for House

RealClearPolitics Ratings
RCP Race-by-Race Changes
Generic Congressional Ballot
Final House Map

2010 Governor Races

RealClearPolitics Ratings
RCP Race-by-Race Changes
Final Governors Map

Senate 2010 Polls
News & Election Videos
167 Democrats
Toss Ups
44
Republicans 224
121 Safe Dem2422444516163 Safe GOP
218 Seats Needed For Majority

Battle for the House

You need to upgrade your Flash Player

RANGE WITH TOSS UPS ALL DEM TO ALL GOP & AVERAGE PICK-UP

You need to upgrade your Flash Player
Date State Previous Status New Status RCP RatingsPick-Up RangeAverage Gain
11/1NH2Leans Dem »»» Toss Up167 - 44 - 224GOP +45 to +89GOP +67
10/31AZ8Toss Up »»» Leans GOP168 - 43 - 224GOP +45 to +88GOP +66.5
10/31CO7Leans Dem »»» Toss Up168 - 43 - 224GOP +45 to +88GOP +66.5
10/31GA2Toss Up »»» Leans GOP168 - 43 - 224GOP +45 to +88GOP +66.5
10/31NC8Leans GOP »»» Toss Up168 - 43 - 224GOP +45 to +88GOP +66.5
10/31NM1Leans Dem »»» Toss Up168 - 43 - 224GOP +45 to +88GOP +66.5
10/31NY19Leans GOP »»» Toss Up168 - 43 - 224GOP +45 to +88GOP +66.5
10/31NY25Toss Up »»» Leans Dem168 - 43 - 224GOP +45 to +88GOP +66.5
10/31PA8Leans GOP »»» Toss Up168 - 43 - 224GOP +45 to +88GOP +66.5
10/31TX23Toss Up »»» Leans GOP168 - 43 - 224GOP +45 to +88GOP +66.5
10/31TX27Leans Dem »»» Toss Up168 - 43 - 224GOP +45 to +88GOP +66.5
10/31WI3Leans Dem »»» Toss Up168 - 43 - 224GOP +45 to +88GOP +66.5
10/30ME2Leans Dem »»» Toss Up171 - 40 - 224GOP +45 to +85GOP +65
10/30MN8Leans Dem »»» Toss Up171 - 40 - 224GOP +45 to +85GOP +65
10/30NV3Toss Up »»» Leans GOP171 - 40 - 224GOP +45 to +85GOP +65
10/30NY20Toss Up »»» Leans GOP171 - 40 - 224GOP +45 to +85GOP +65
10/30PA15Leans GOP »»» Likely GOP171 - 40 - 224GOP +45 to +85GOP +65
10/29MA4Likely Dem »»» Leans Dem173 - 40 - 222GOP +43 to +83GOP +63
10/29ME1Leans Dem »»» Toss Up173 - 40 - 222GOP +43 to +83GOP +63
10/29MO3Likely Dem »»» Leans Dem173 - 40 - 222GOP +43 to +83GOP +63
10/29OR4Likely Dem »»» Leans Dem173 - 40 - 222GOP +43 to +83GOP +63
10/29RI1Leans Dem »»» Toss Up173 - 40 - 222GOP +43 to +83GOP +63
10/29TN8Leans GOP »»» Likely GOP173 - 40 - 222GOP +43 to +83GOP +63
10/29TX17Leans GOP »»» Likely GOP173 - 40 - 222GOP +43 to +83GOP +63
10/28FL25Likely GOP »»» Leans GOP175 - 38 - 222GOP +43 to +81GOP +62
10/28IN2Leans Dem »»» Toss Up175 - 38 - 222GOP +43 to +81GOP +62
10/28MO5Safe Dem »»» Likely Dem175 - 38 - 222GOP +43 to +81GOP +62
10/28NC2Leans Dem »»» Toss Up175 - 38 - 222GOP +43 to +81GOP +62
10/28NY24Leans Dem »»» Toss Up175 - 38 - 222GOP +43 to +81GOP +62
10/28PA11Leans GOP »»» Toss Up175 - 38 - 222GOP +43 to +81GOP +62
10/28PA7Leans GOP »»» Toss Up175 - 38 - 222GOP +43 to +81GOP +62
10/28WA3Leans GOP »»» Toss Up175 - 38 - 222GOP +43 to +81GOP +62
10/28WA6Safe Dem »»» Likely Dem175 - 38 - 222GOP +43 to +81GOP +62
10/27CA20Toss Up »»» Leans GOP178 - 32 - 225GOP +46 to +78GOP +62
10/27IA3Toss Up »»» Leans Dem178 - 32 - 225GOP +46 to +78GOP +62
10/27MS4Leans Dem »»» Toss Up178 - 32 - 225GOP +46 to +78GOP +62
10/27NJ3Toss Up »»» Leans GOP178 - 32 - 225GOP +46 to +78GOP +62
10/26GA8Toss Up »»» Leans GOP178 - 34 - 223GOP +44 to +78GOP +61
10/26ID1Leans Dem »»» Toss Up178 - 34 - 223GOP +44 to +78GOP +61
10/26NY20Leans Dem »»» Toss Up178 - 34 - 223GOP +44 to +78GOP +61
10/25IA1Toss Up »»» Leans Dem180 - 33 - 222GOP +43 to +76GOP +59.5
10/25NH2Toss Up »»» Leans Dem180 - 33 - 222GOP +43 to +76GOP +59.5
10/25NM1Toss Up »»» Leans Dem180 - 33 - 222GOP +43 to +76GOP +59.5
10/24KY6Leans Dem »»» Toss Up177 - 36 - 222GOP +43 to +79GOP +61
10/24NY23Toss Up »»» Leans GOP177 - 36 - 222GOP +43 to +79GOP +61
10/24SC5Toss Up »»» Leans GOP177 - 36 - 222GOP +43 to +79GOP +61
10/23CA11Toss Up »»» Leans GOP178 - 37 - 220GOP +41 to +78GOP +59.5
10/23FL22Toss Up »»» Leans GOP178 - 37 - 220GOP +41 to +78GOP +59.5
10/23IN9Toss Up »»» Leans GOP178 - 37 - 220GOP +41 to +78GOP +59.5
10/23OH18Toss Up »»» Leans GOP178 - 37 - 220GOP +41 to +78GOP +59.5
10/22KS3Leans GOP »»» Likely GOP178 - 41 - 216GOP +37 to +78GOP +57.5
10/22MN8Likely Dem »»» Leans Dem178 - 41 - 216GOP +37 to +78GOP +57.5
10/22NM2Toss Up »»» Leans GOP178 - 41 - 216GOP +37 to +78GOP +57.5
10/22PA17Leans Dem »»» Likely Dem178 - 41 - 216GOP +37 to +78GOP +57.5
10/22SDALToss Up »»» Leans GOP178 - 41 - 216GOP +37 to +78GOP +57.5
10/22TN4Leans Dem »»» Toss Up178 - 41 - 216GOP +37 to +78GOP +57.5
10/21AZ7Leans Dem »»» Toss Up179 - 42 - 214GOP +35 to +77GOP +56
10/21IL14Toss Up »»» Leans GOP179 - 42 - 214GOP +35 to +77GOP +56
10/21MI7Leans GOP »»» Toss Up179 - 42 - 214GOP +35 to +77GOP +56
10/21NY22Likely Dem »»» Leans Dem179 - 42 - 214GOP +35 to +77GOP +56
10/20IL17Toss Up »»» Leans GOP180 - 41 - 214GOP +35 to +76GOP +55.5
10/20NY24Toss Up »»» Leans Dem180 - 41 - 214GOP +35 to +76GOP +55.5
10/19FL2Toss Up »»» Leans GOP179 - 43 - 213GOP +34 to +77GOP +55.5
10/18AZ3Likely GOP »»» Leans GOP179 - 44 - 212GOP +33 to +77GOP +55
10/18AZ7Likely Dem »»» Leans Dem179 - 44 - 212GOP +33 to +77GOP +55
10/18OR5Leans Dem »»» Toss Up179 - 44 - 212GOP +33 to +77GOP +55
10/18WA2Leans Dem »»» Toss Up179 - 44 - 212GOP +33 to +77GOP +55
10/17IA1Leans Dem »»» Toss Up181 - 42 - 212GOP +33 to +75GOP +54
10/17IL10Leans Dem »»» Toss Up181 - 42 - 212GOP +33 to +75GOP +54
10/17TX27Likely Dem »»» Leans Dem181 - 42 - 212GOP +33 to +75GOP +54
10/16CT4Leans Dem »»» Toss Up183 - 40 - 212GOP +33 to +73GOP +53
10/16OR5Toss Up »»» Leans Dem183 - 40 - 212GOP +33 to +73GOP +53
10/16WA9Leans Dem »»» Toss Up183 - 40 - 212GOP +33 to +73GOP +53
10/15CO3Toss Up »»» Leans GOP184 - 39 - 212GOP +33 to +72GOP +52.5
10/15MN7Safe Dem »»» Likely Dem184 - 39 - 212GOP +33 to +72GOP +52.5
10/15NC13Safe Dem »»» Likely Dem184 - 39 - 212GOP +33 to +72GOP +52.5
10/15TX15Safe Dem »»» Likely Dem184 - 39 - 212GOP +33 to +72GOP +52.5
10/14IA3Leans Dem »»» Toss Up184 - 40 - 211GOP +32 to +72GOP +52
10/14MN1Likely Dem »»» Leans Dem184 - 40 - 211GOP +32 to +72GOP +52
10/14NY2Safe Dem »»» Likely Dem184 - 40 - 211GOP +32 to +72GOP +52
10/14NY27Safe Dem »»» Likely Dem184 - 40 - 211GOP +32 to +72GOP +52
10/14RI1Likely Dem »»» Leans Dem184 - 40 - 211GOP +32 to +72GOP +52
10/14TX25Safe Dem »»» Likely Dem184 - 40 - 211GOP +32 to +72GOP +52
10/13GA2Leans Dem »»» Toss Up185 - 39 - 211GOP +32 to +71GOP +51.5
10/13IL10Toss Up »»» Leans Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/13NH2Leans GOP »»» Toss Up185 - 39 - 211GOP +32 to +71GOP +51.5
10/13OH13Toss Up »»» Leans Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/13OH6Leans Dem »»» Toss Up185 - 39 - 211GOP +32 to +71GOP +51.5
10/13UT2Likely Dem »»» Leans Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/13WI8Toss Up »»» Leans GOP185 - 39 - 211GOP +32 to +71GOP +51.5
10/12ID1Likely Dem »»» Leans Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/12NY22Safe Dem »»» Likely Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/12OH10Safe Dem »»» Likely Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/12OH15Leans GOP »»» Likely GOP185 - 39 - 211GOP +32 to +71GOP +51.5
10/12PA13Safe Dem »»» Likely Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/12TX27Safe Dem »»» Likely Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/11AZ7Safe Dem »»» Likely Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/11NY19Toss Up »»» Leans GOP185 - 39 - 211GOP +32 to +71GOP +51.5
10/11NY25Leans Dem »»» Toss Up185 - 39 - 211GOP +32 to +71GOP +51.5
10/11NY4Safe Dem »»» Likely Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/11OH6Likely Dem »»» Leans Dem185 - 39 - 211GOP +32 to +71GOP +51.5
10/11WA8Likely GOP »»» Leans GOP185 - 39 - 211GOP +32 to +71GOP +51.5
10/8CT1Safe Dem »»» Likely Dem186 - 39 - 210GOP +31 to +70GOP +50.5
10/8CT2Safe Dem »»» Likely Dem186 - 39 - 210GOP +31 to +70GOP +50.5
10/8MI15Likely Dem »»» Leans Dem186 - 39 - 210GOP +31 to +70GOP +50.5
10/7NJ6Safe Dem »»» Likely Dem186 - 39 - 210GOP +31 to +70GOP +50.5
10/6AZ1Toss Up »»» Leans GOP186 - 39 - 210GOP +31 to +70GOP +50.5
10/6CT5Leans Dem »»» Toss Up186 - 39 - 210GOP +31 to +70GOP +50.5
10/6HI1Leans Dem »»» Toss Up186 - 39 - 210GOP +31 to +70GOP +50.5
10/6IL11Leans GOP »»» Likely GOP186 - 39 - 210GOP +31 to +70GOP +50.5
10/6MN8Safe Dem »»» Likely Dem186 - 39 - 210GOP +31 to +70GOP +50.5
10/6NC7Leans Dem »»» Toss Up186 - 39 - 210GOP +31 to +70GOP +50.5
10/6NY23Leans Dem »»» Toss Up186 - 39 - 210GOP +31 to +70GOP +50.5
10/6PA3Toss Up »»» Leans GOP186 - 39 - 210GOP +31 to +70GOP +50.5
10/6VA2Toss Up »»» Leans GOP186 - 39 - 210GOP +31 to +70GOP +50.5
10/6VA5Likely GOP »»» Leans GOP186 - 39 - 210GOP +31 to +70GOP +50.5
9/30NJ3Leans Dem »»» Toss Up190 - 38 - 207GOP +28 to +66GOP +47
9/30VA5Leans GOP »»» Likely GOP190 - 38 - 207GOP +28 to +66GOP +47
9/28AZ5Toss Up »»» Leans GOP191 - 37 - 207GOP +28 to +65GOP +46.5
9/28CA3Likely GOP »»» Leans GOP191 - 37 - 207GOP +28 to +65GOP +46.5
9/28LA2Likely Dem »»» Leans Dem191 - 37 - 207GOP +28 to +65GOP +46.5
9/28MA4Safe Dem »»» Likely Dem191 - 37 - 207GOP +28 to +65GOP +46.5
9/28MS2Safe Dem »»» Likely Dem191 - 37 - 207GOP +28 to +65GOP +46.5
9/28MS4Likely Dem »»» Leans Dem191 - 37 - 207GOP +28 to +65GOP +46.5
9/28NM2Leans GOP »»» Toss Up191 - 37 - 207GOP +28 to +65GOP +46.5
9/28NM3Likely Dem »»» Leans Dem191 - 37 - 207GOP +28 to +65GOP +46.5
9/28PA10Toss Up »»» Leans GOP191 - 37 - 207GOP +28 to +65GOP +46.5
9/23CO3Leans Dem »»» Toss Up191 - 38 - 206GOP +27 to +65GOP +46
9/23PA8Toss Up »»» Leans GOP191 - 38 - 206GOP +27 to +65GOP +46
9/22PA3Leans Dem »»» Toss Up192 - 38 - 205GOP +26 to +64GOP +45
9/20ID1Leans Dem »»» Likely Dem193 - 37 - 205GOP +26 to +63GOP +44.5
9/20NY23Toss Up »»» Leans Dem193 - 37 - 205GOP +26 to +63GOP +44.5
9/20WA9Likely Dem »»» Leans Dem193 - 37 - 205GOP +26 to +63GOP +44.5
9/17CA20Likely Dem »»» Toss Up192 - 38 - 205GOP +26 to +64GOP +45
9/17MI9Leans Dem »»» Toss Up192 - 38 - 205GOP +26 to +64GOP +45
9/17NY20Toss Up »»» Leans Dem192 - 38 - 205GOP +26 to +64GOP +45
9/16IA1Likely Dem »»» Leans Dem193 - 37 - 205GOP +26 to +63GOP +44.5
9/16IA2Likely Dem »»» Leans Dem193 - 37 - 205GOP +26 to +63GOP +44.5
9/15MI15Safe Dem »»» Likely Dem193 - 37 - 205GOP +26 to +63GOP +44.5
9/15NC7Likely Dem »»» Leans Dem193 - 37 - 205GOP +26 to +63GOP +44.5
9/13NV3Leans GOP »»» Toss Up193 - 37 - 205GOP +26 to +63GOP +44.5
9/13SDALLeans GOP »»» Toss Up193 - 37 - 205GOP +26 to +63GOP +44.5
9/9ME1Likely Dem »»» Leans Dem193 - 35 - 207GOP +28 to +63GOP +45.5
9/9ME2Likely Dem »»» Leans Dem193 - 35 - 207GOP +28 to +63GOP +45.5
9/9MI1Toss Up »»» Leans GOP193 - 35 - 207GOP +28 to +63GOP +45.5
9/9WA2Likely Dem »»» Leans Dem193 - 35 - 207GOP +28 to +63GOP +45.5
9/8IL17Leans Dem »»» Toss Up193 - 36 - 206GOP +27 to +63GOP +45
9/8NC4Safe Dem »»» Likely Dem193 - 36 - 206GOP +27 to +63GOP +45
9/2CA47Likely Dem »»» Leans Dem194 - 35 - 206GOP +27 to +62GOP +44.5
9/2KY3Likely Dem »»» Leans Dem194 - 35 - 206GOP +27 to +62GOP +44.5
8/31WA8Leans GOP »»» Likely GOP194 - 35 - 206GOP +27 to +62GOP +44.5
8/27WI8Leans Dem »»» Toss Up194 - 35 - 206GOP +27 to +62GOP +44.5
8/25AZ1Leans Dem »»» Toss Up195 - 34 - 206GOP +27 to +61GOP +44
8/25FL12Safe GOP »»» Likely GOP195 - 34 - 206GOP +27 to +61GOP +44
8/25IA1Safe Dem »»» Likely Dem195 - 34 - 206GOP +27 to +61GOP +44
8/25MA5Safe Dem »»» Likely Dem195 - 34 - 206GOP +27 to +61GOP +44
8/25ME2Safe Dem »»» Likely Dem195 - 34 - 206GOP +27 to +61GOP +44
8/25OR4Safe Dem »»» Likely Dem195 - 34 - 206GOP +27 to +61GOP +44
8/25RI1Safe Dem »»» Likely Dem195 - 34 - 206GOP +27 to +61GOP +44
8/25TN5Safe Dem »»» Likely Dem195 - 34 - 206GOP +27 to +61GOP +44
8/24AR1Toss Up »»» Leans GOP196 - 33 - 206GOP +27 to +60GOP +43.5
8/24AR2Leans GOP »»» Likely GOP196 - 33 - 206GOP +27 to +60GOP +43.5
8/24AZ1Toss Up »»» Leans Dem196 - 33 - 206GOP +27 to +60GOP +43.5
8/24FL24Toss Up »»» Leans GOP196 - 33 - 206GOP +27 to +60GOP +43.5
8/24FL8Toss Up »»» Leans GOP196 - 33 - 206GOP +27 to +60GOP +43.5
8/24GA2Likely Dem »»» Leans Dem196 - 33 - 206GOP +27 to +60GOP +43.5
8/24GA8Leans Dem »»» Toss Up196 - 33 - 206GOP +27 to +60GOP +43.5
8/24IL17Likely Dem »»» Leans Dem196 - 33 - 206GOP +27 to +60GOP +43.5
8/24NC11Leans Dem »»» Toss Up196 - 33 - 206GOP +27 to +60GOP +43.5
8/24NY29Leans GOP »»» Likely GOP196 - 33 - 206GOP +27 to +60GOP +43.5
8/24OR5Leans Dem »»» Toss Up196 - 33 - 206GOP +27 to +60GOP +43.5
8/24PA3Toss Up »»» Leans Dem196 - 33 - 206GOP +27 to +60GOP +43.5
8/24TX23Leans Dem »»» Toss Up196 - 33 - 206GOP +27 to +60GOP +43.5
8/20GA8Likely Dem »»» Leans Dem198 - 34 - 203GOP +24 to +57GOP +41
8/20IL14Leans Dem »»» Toss Up198 - 34 - 203GOP +24 to +57GOP +41
8/20NY20Leans Dem »»» Toss Up198 - 34 - 203GOP +24 to +57GOP +41
8/20NY25Likely Dem »»» Leans Dem198 - 34 - 203GOP +24 to +57GOP +41
8/20PA10Leans Dem »»» Toss Up198 - 34 - 203GOP +24 to +57GOP +41
8/20WA3Toss Up »»» Leans GOP198 - 34 - 203GOP +24 to +57GOP +41
8/13WI7Toss Up »»» Leans GOP201 - 32 - 202GOP +23 to +54GOP +39
8/9IA2Safe Dem »»» Likely Dem201 - 33 - 201GOP +22 to +54GOP +38.5
8/2NC11Likely Dem »»» Leans Dem201 - 33 - 201GOP +22 to +54GOP +38.5
7/29KY6Likely Dem »»» Leans Dem201 - 33 - 201GOP +22 to +54GOP +38.5
7/29NC7Safe Dem »»» Likely Dem201 - 33 - 201GOP +22 to +54GOP +38.5
7/28GA2Safe Dem »»» Likely Dem201 - 33 - 201GOP +22 to +54GOP +38.5
7/27NM1Leans Dem »»» Toss Up201 - 33 - 201GOP +22 to +54GOP +38.5
7/21IA3Toss Up »»» Leans Dem202 - 32 - 201GOP +22 to +52GOP +38
7/21ID1Toss Up »»» Leans Dem202 - 32 - 201GOP +22 to +52GOP +38
7/21IL11Toss Up »»» Leans GOP202 - 32 - 201GOP +22 to +52GOP +38
7/21NC11Leans Dem »»» Likely Dem202 - 32 - 201GOP +22 to +52GOP +38
7/21NC8Toss Up »»» Leans GOP202 - 32 - 201GOP +22 to +52GOP +38
7/10SDALToss Up »»» Leans GOP200 - 36 - 199GOP +20 to +55GOP +38
7/1NC8Leans Dem »»» Toss Up200 - 37 - 198GOP +19 to +55GOP +37.5
Search by 2010 Race