





Current House: 255 Democrats | 178 Republicans | 2 Vacancies
RCP Senate · Final Senate · RCP House · Final House · RCP Governors · Final Govs
|
|
|
| 122 | 24 | 22 | 43 | 45 | 16 | 163 |
| Toss Up () | ||
|---|---|---|
| AL2 | AZ7 | CT4 |
| CT5 | HI1 | ID1 |
| IL10 | IN2 | KY6 |
| MA10 | ME1 | ME2 |
| MI7 | MI9 | MN8 |
| MO4 | MS4 | NC11 |
| NC7 | NC8 | NH2 |
| NM1 | NY1 | NY13 |
| NY19 | NY24 | OH6 |
| OR5 | PA11 | PA12 |
| PA7 | PA8 | RI1 |
| TN4 | TX27 | VA11 |
| VA9 | WA2 | WA3 |
| WA9 | WI3 | WV1 |
| Democrats | Republicans | ||||
|---|---|---|---|---|---|
Likely |
Leans |
Toss up |
Likely |
Leans |
Toss up |
| Battle for the House - Race Changes | |||||||
|---|---|---|---|---|---|---|---|
You need to upgrade your Flash Player
RANGE WITH TOSS UPS ALL DEM TO ALL GOP & AVERAGE PICK-UP
You need to upgrade your Flash Player
| |||||||
| Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | |
|---|---|---|---|---|---|---|---|
| 11/1 | NH2 | Leans Dem | »»» | Toss Up | 167 | 44 | 224 |
| 10/31 | NY19 | Leans GOP | »»» | Toss Up | 168 | 43 | 224 |
| 10/31 | NC8 | Leans GOP | »»» | Toss Up | 168 | 43 | 224 |
| 10/31 | NM1 | Leans Dem | »»» | Toss Up | 168 | 43 | 224 |
| 10/31 | NY25 | Toss Up | »»» | Leans Dem | 168 | 43 | 224 |
| 10/31 | PA8 | Leans GOP | »»» | Toss Up | 168 | 43 | 224 |
| 10/31 | TX27 | Leans Dem | »»» | Toss Up | 168 | 43 | 224 |
| 10/31 | CO7 | Leans Dem | »»» | Toss Up | 168 | 43 | 224 |
| 10/31 | AZ8 | Toss Up | »»» | Leans GOP | 168 | 43 | 224 |
| 10/31 | WI3 | Leans Dem | »»» | Toss Up | 168 | 43 | 224 |
| View Full Race Change Page » | |||||||
| Likely/Leans Dem (48) |
|---|
| DEAL: Open (R) |
| LA2: Cao (R) |
| Toss Up (42) |
|---|
| HI1: Djou (R) |
| IL10: Open (R) |