Email This Page to a Friend | Print This Page
2008 RCP Averages & Governor Results
Indiana Governor
| Poll | Date | Sample | Daniels (R) | Thompson (D) | Spread |
|---|
| Final Results | -- | -- | 57.8 | 40.1 | Daniels +17.7 |
| RCP Average | 10/23 - 10/30 | -- | 55.8 | 36.3 | Daniels +19.5 |
| Downs Center/SUSA | 10/27 - 10/30 | 900 LV | 55 | 38 | Daniels +17 |
| Indy Star/Selzer | 10/26 - 10/28 | 606 LV | 54 | 36 | Daniels +18 |
| Research 2000 | 10/23 - 10/25 | 600 LV | 53 | 41 | Daniels +12 |
| Howey-Gauge | 10/23 - 10/24 | 600 LV | 61 | 30 | Daniels +31 |
Missouri Governor
| Poll | Date | Sample | Nixon (D) | Hulshof (R) | Spread |
|---|
| Final Results | -- | -- | 58.4 | 39.5 | Nixon +18.9 |
| RCP Average | 10/14 - 11/2 | -- | 55.3 | 39.3 | Nixon +16.0 |
| SurveyUSA | 10/30 - 11/02 | 674 LV | 54 | 39 | Nixon +15 |
| Research 2000 | 10/20 - 10/23 | 800 LV | 55 | 41 | Nixon +14 |
| Rasmussen | 10/14 - 10/14 | 700 LV | 57 | 38 | Nixon +19 |
North Carolina Governor
| Poll | Date | Sample | Perdue (D) | McCrory (R) | Spread |
|---|
| Final Results | -- | -- | 50.3 | 46.9 | Perdue +3.4 |
| RCP Average | 10/22 - 11/2 | -- | 47.0 | 45.0 | Perdue +2.0 |
| SurveyUSA | 10/30 - 11/02 | 682 LV | 48 | 47 | Perdue +1 |
| Research 2000 | 10/28 - 10/30 | 600 LV | 49 | 44 | Perdue +5 |
| Associated Press/GfK | 10/22 - 10/26 | 601 LV | 44 | 44 | Tie |
Washington Governor
| Poll | Date | Sample | Gregoire (D) | Rossi (R) | Spread |
|---|
| Final Results | -- | -- | 53.2 | 46.8 | Gregoire +6.4 |
| RCP Average | 10/22 - 11/2 | -- | 50.7 | 47.3 | Gregoire +3.4 |
| SurveyUSA | 10/30 - 11/02 | 663 LV | 52 | 46 | Gregoire +6 |
| The Washington Poll | 10/27 - 10/31 | 387 RV | 50 | 48 | Gregoire +2 |
| Rasmussen | 10/22 - 10/22 | 500 LV | 50 | 48 | Gregoire +2 |