Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/20 - 2/7 | -- | 44.5 | 41.5 | Republicans +3.0 |
| Rasmussen Reports | 2/1 - 2/7 | 3500 LV | 44 | 36 | Republicans +8 |
| Democracy Corps (D) | 2/2 - 2/4 | 805 LV | 45 | 46 | Democrats +1 |
| Gallup | 2/1 - 2/3 | RV | 45 | 45 | Tie |
| NPR - POS/GQR | 1/20 - 1/23 | 800 LV | 44 | 39 | Republicans +5 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/20 - 2/7 | -- | 44.5 | 41.5 | Republicans +3.0 |
| Rasmussen Reports | 2/1 - 2/7 | 3500 LV | 44 | 36 | Republicans +8 |
| Democracy Corps (D) | 2/2 - 2/4 | 805 LV | 45 | 46 | Democrats +1 |
| Gallup | 2/1 - 2/3 | RV | 45 | 45 | Tie |
| Rasmussen Reports | 1/25 - 1/31 | 3500 LV | 45 | 38 | Republicans +7 |
| NPR - POS/GQR | 1/20 - 1/23 | 800 LV | 44 | 39 | Republicans +5 |
| Rasmussen Reports | 1/18 - 1/24 | 3500 LV | 46 | 37 | Republicans +9 |
| Rasmussen Reports | 1/11 - 1/17 | 3500 LV | 45 | 37 | Republicans +8 |
| Democracy Corps (D) | 1/7 - 1/11 | 836 LV | 46 | 45 | Republicans +1 |
| CNN/Opinion Research | 1/8 - 1/10 | 955 RV | 48 | 45 | Republicans +3 |
| Pew Research | 1/6 - 1/10 | 1214 RV | 44 | 46 | Democrats +2 |
| Rasmussen Reports | 1/4 - 1/10 | 3500 LV | 45 | 36 | Republicans +9 |
| Rasmussen Reports | 12/28 - 1/3 | 4000 LV | 44 | 35 | Republicans +9 |
| Rasmussen Reports | 12/21 - 12/27 | 2500 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 12/14 - 12/20 | 3500 LV | 44 | 36 | Republicans +8 |
| USA Today/Gallup | 12/11 - 12/13 | 898 RV | 45 | 48 | Democrats +3 |
| Rasmussen Reports | 12/7 - 12/13 | 3500 LV | 44 | 37 | Republicans +7 |
| Battleground | 12/6 - 12/10 | 1000 LV | 42 | 41 | Republicans +1 |
| Bloomberg | 12/3 - 12/7 | 714 LV | 42 | 38 | Republicans +4 |
| Rasmussen Reports | 11/30 - 12/6 | 3500 LV | 43 | 39 | Republicans +4 |
| Rasmussen Reports | 11/23 - 11/29 | 3500 LV | 44 | 37 | Republicans +7 |
| Rasmussen Reports | 11/16 - 11/22 | 3500 LV | 44 | 37 | Republicans +7 |
| Democracy Corps (D) | 11/12 - 11/16 | 875 LV | 45 | 47 | Democrats +2 |
| CNN/Opinion Research | 11/13 - 11/15 | 928 RV | 43 | 49 | Democrats +6 |
| Rasmussen Reports | 11/9 - 11/15 | 3500 LV | 44 | 38 | Republicans +6 |
| Gallup | 11/5 - 11/8 | 894 RV | 48 | 44 | Republicans +4 |
| Rasmussen Reports | 11/2 - 11/8 | 3500 LV | 43 | 37 | Republicans +6 |
| Pew Research | 10/28 - 11/8 | 1644 RV | 42 | 47 | Democrats +5 |
| CNN/Opinion Research | 10/30 - 11/1 | 952 RV | 44 | 50 | Democrats +6 |
| Ipsos/McClatchy | 10/29 - 11/1 | 1077 A | 41 | 48 | Democrats +7 |
| Rasmussen Reports | 10/26 - 11/1 | 3500 LV | 42 | 38 | Republicans +4 |
| Rasmussen Reports | 10/19 - 10/25 | 3500 LV | 42 | 38 | Republicans +4 |
| ABC News/Wash Post | 10/15 - 10/18 | 1004 A | 39 | 51 | Democrats +12 |
| Rasmussen Reports | 10/12 - 10/18 | 3500 LV | 42 | 37 | Republicans +5 |
| Rasmussen Reports | 10/5 - 10/11 | 3500 LV | 41 | 39 | Republicans +2 |
| CBS News | 10/5 - 10/8 | RV | 33 | 46 | Democrats +13 |
| Gallup | 10/1 - 10/4 | 906 RV | 44 | 46 | Democrats +2 |
| Rasmussen Reports | 9/28 - 10/4 | 3500 LV | 43 | 39 | Republicans +4 |
| Rasmussen Reports | 9/21 - 9/27 | 3500 LV | 42 | 40 | Republicans +2 |
| Rasmussen Reports | 9/14 - 9/20 | 3500 LV | 42 | 38 | Republicans +4 |
| Democracy Corps (D) | 9/12 - 9/16 | 1044 LV | 42 | 46 | Democrats +4 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 32 | 40 | Democrats +8 |
| Rasmussen Reports | 9/7 - 9/13 | 3500 LV | 41 | 40 | Republicans +1 |
| Rasmussen Reports | 8/31 - 9/6 | 3500 LV | 44 | 37 | Republicans +7 |
| Democracy Corps (D) | 8/29 - 9/1 | 837 LV | 43 | 47 | Democrats +4 |
| Ipsos-McClatchy | 8/27 - 8/31 | 903 RV | 34 | 42 | Democrats +8 |
| Rasmussen Reports | 8/24 - 8/30 | 3500 LV | 43 | 36 | Republicans +7 |
| Pew Research | 8/20 - 8/27 | 1669 RV | 44 | 45 | Democrats +1 |
| Rasmussen Reports | 8/17 - 8/23 | 3500 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 8/9 - 8/16 | 3500 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 8/3 - 8/9 | 3500 LV | 42 | 38 | Republicans +4 |
| Rasmussen Reports | 7/27 - 8/2 | 3500 LV | 43 | 38 | Republicans +5 |
| NPR | 7/22 - 7/26 | 850 LV | 43 | 42 | Republicans +1 |
| Rasmussen Reports | 7/20 - 7/26 | 3500 LV | 42 | 39 | Republicans +3 |
| GWU/Battleground | 7/19 - 7/23 | 1000 LV | 40 | 43 | Democrats +3 |
| Rasmussen Reports | 7/13 - 7/19 | 3500 LV | 42 | 38 | Republicans +4 |
| Gallup | 7/10 - 7/12 | 916 RV | 44 | 50 | Democrats +6 |
| Rasmussen Reports | 7/8 - 7/14 | 3500 LV | 40 | 37 | Republicans +3 |
| Diageo/Hotline | 7/9 - 7/13 | 800 RV | 32 | 39 | Democrats +7 |
| Rasmussen Reports | 6/29 - 7/5 | 3500 LV | 41 | 38 | Republicans +3 |
| Quinnipiac | 6/23 - 6/29 | 3063 RV | 34 | 42 | Democrats +8 |
| Rasmussen Reports | 6/22 - 6/28 | 3500 LV | 41 | 39 | Republicans +2 |
| Rasmussen Reports | 6/15 - 6/21 | 3500 LV | 39 | 41 | Democrats +2 |
| Rasmussen Reports | 6/8 - 6/14 | 3500 LV | 39 | 39 | Tie |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 30 | 39 | Democrats +9 |
| Rasmussen Reports | 6/1 - 6/7 | 3500 LV | 40 | 40 | Tie |
| Quinnipiac | 5/26 - 6/1 | 3097 RV | 32 | 42 | Democrats +10 |
| Democracy Corps (D) | 5/26 - 6/1 | 1013 RV | 39 | 52 | Democrats +13 |
| Rasmussen Reports | 5/25 - 5/31 | 3500 LV | 37 | 38 | Democrats +1 |
| Rasmussen Reports | 5/18 - 5/24 | 3500 LV | 38 | 41 | Democrats +3 |
| Rasmussen Reports | 5/11 - 5/17 | 3500 LV | 39 | 40 | Democrats +1 |
| Democracy Corps (D) | 5/10 - 5/12 | 1000 RV | 43 | 46 | Democrats +3 |
| Rasmussen Reports | 5/4 - 5/10 | 3500 LV | 40 | 39 | Republicans +1 |
| Rasmussen Reports | 4/27 - 5/3 | 3500 LV | 40 | 39 | Republicans +1 |
| Quinnipiac | 4/21 - 4/27 | 2041 RV | 34 | 41 | Democrats +7 |
| Diageo/Hotline | 4/23 - 4/26 | 800 RV | 31 | 39 | Democrats +8 |
| Rasmussen Reports | 4/20 - 4/26 | 3500 LV | 41 | 38 | Republicans +3 |
| POS (R) | 4/19 - 4/21 | 800 LV | 37 | 41 | Democrats +4 |
| Rasmussen Reports | 4/13 - 4/19 | 3500 LV | 39 | 39 | Tie |
| Rasmussen Reports | 4/6 - 4/12 | 3500 LV | 38 | 38 | Tie |
| Rasmussen Reports | 3/30 - 4/5 | 3500 LV | 39 | 40 | Democrats +1 |
| Diageo/Hotline | 3/26 - 3/29 | 800 RV | 32 | 37 | Democrats +5 |
| Democracy Corps (D) | 3/25 - 3/29 | 1000 LV | 42 | 48 | Democrats +6 |
| Rasmussen Reports | 3/23 - 3/29 | 3500 LV | 38 | 42 | Democrats +4 |
| Rasmussen Reports | 3/16 - 3/22 | 3500 LV | 38 | 41 | Democrats +3 |
| NPR | 3/10 - 3/14 | 800 LV | 42 | 42 | Tie |
| Rasmussen Reports | 3/9 - 3/15 | 3500 LV | 41 | 39 | Republicans +2 |
| Rasmussen Reports | 3/2 - 3/8 | 3500 LV | 38 | 42 | Democrats +4 |
| Diageo/Hotline | 2/28 - 3/2 | 803 RV | 34 | 40 | Democrats +6 |
| Rasmussen Reports | 2/23 - 3/1 | 3500 LV | 39 | 41 | Democrats +2 |
| Rasmussen Reports | 2/16 - 2/22 | 3500 LV | 37 | 41 | Democrats +4 |
| Rasmussen Reports | 2/9 - 2/15 | 3500 LV | 39 | 41 | Democrats +2 |
| Rasmussen Reports | 2/2 - 2/8 | 3500 LV | 39 | 40 | Democrats +1 |
| Rasmussen Reports | 1/26 - 2/1 | 3500 LV | 38 | 42 | Democrats +4 |
| Rasmussen Reports | 1/19 - 1/25 | 3500 LV | 35 | 42 | Democrats +7 |
| Diageo/Hotline | 1/21 - 1/24 | 800 RV | 22 | 46 | Democrats +24 |
| Winston Group (R) | 12/29 - 12/30 | 1000 RV | 39 | 51 | Democrats +12 |
| NBC News/Wall St. Jrnl | 11/1 - 11/2 | 1011 LV | 36 | 48 | Democrats +12 |
| Gallup | 10/31 - 11/2 | 2472 LV | 41 | 53 | Democrats +12 |
| Diageo/Hotline | 10/31 - 11/2 | 887 LV | 39 | 44 | Democrats +5 |
| CBS News/NY Times | 10/25 - 10/29 | 1005 LV | 36 | 48 | Democrats +12 |
| GWU/Battleground | 10/23 - 10/29 | 1000 LV | 41 | 45 | Democrats +4 |
| Rasmussen Reports | 10/20 - 10/26 | 7000 LV | 40 | 47 | Democrats +7 |
| CBS News/NY Times | 10/19 - 10/22 | 1146 RV | 36 | 48 | Democrats +12 |
| GWU/Battleground | 10/16 - 10/22 | 1000 LV | 40 | 48 | Democrats +8 |
| NBC News/Wall St. Jrnl | 10/17 - 10/20 | 1159 RV | 38 | 49 | Democrats +11 |
| GWU/Battleground | 10/9 - 10/15 | 1000 LV | 40 | 49 | Democrats +9 |
| LA Times/Bloomberg | 10/10 - 10/13 | 1030 LV | 39 | 45 | Democrats +6 |
| CBS News/NY Times | 10/10 - 10/13 | 699 LV | 34 | 48 | Democrats +14 |
| USA Today/Gallup | 10/10 - 10/12 | LV | 45 | 51 | Democrats +6 |
| FOX News | 10/8 - 10/9 | 900 RV | 36 | 44 | Democrats +8 |
| GWU/Battleground | 10/6 - 10/9 | 800 LV | 38 | 49 | Democrats +11 |
| NBC News/Wall St. Jrnl | 10/4 - 10/5 | 658 RV | 36 | 49 | Democrats +13 |
| Democracy Corps (D) | 10/1 - 10/5 | 1000 LV | 41 | 54 | Democrats +13 |
| Democracy Corps (D) | 9/28 - 9/30 | 1000 LV | 43 | 51 | Democrats +8 |
| Associated Press-GfK | 9/27 - 9/30 | 808 LV | 36 | 49 | Democrats +13 |
| Time | 9/26 - 9/29 | 1133 LV | 36 | 46 | Democrats +10 |
| GWU/Battleground | 9/21 - 9/25 | 1000 LV | 41 | 46 | Democrats +5 |
| NBC News/Wall St. Jrnl | 9/19 - 9/22 | 1085 RV | 37 | 50 | Democrats +13 |
| LA Times/Bloomberg | 9/19 - 9/22 | 838 LV | 41 | 51 | Democrats +10 |
| CNN/Opinion Research | 9/19 - 9/21 | 697 LV | 42 | 56 | Democrats +14 |
| Rasmussen | 9/15 - 9/21 | 7000 LV | 38 | 45 | Democrats +7 |
| CBS News/NY Times | 9/12 - 9/16 | 1004 RV | 31 | 51 | Democrats +20 |
| Rasmussen | 9/8 - 9/14 | 7000 LV | 38 | 44 | Democrats +6 |
| Newsweek | 9/10 - 9/11 | 1038 RV | 41 | 49 | Democrats +8 |
| Battleground | 9/7 - 9/11 | 1000 LV | 40 | 48 | Democrats +8 |
| Democracy Corps (D) | 9/8 - 9/10 | 1000 LV | 45 | 50 | Democrats +5 |
| Associated Press/GfK | 9/5 - 9/10 | 812 LV | 41 | 46 | Democrats +5 |
| CNN/OpinionResearch | 9/5 - 9/7 | 942 RV | 46 | 49 | Democrats +3 |
| USA Today/Gallup | 9/5 - 9/7 | 823 LV | 50 | 45 | Republicans +5 |
| Rasmussen | 9/1 - 9/7 | 7000 LV | 37 | 45 | Democrats +8 |
| Democracy Corps (D) | 9/1 - 9/3 | 1000 LV | 45 | 50 | Democrats +5 |
| Rasmussen | 8/25 - 8/31 | 7000 LV | 36 | 46 | Democrats +10 |
| USA Today/Gallup | 8/21 - 8/23 | 765 LV | 42 | 51 | Democrats +9 |
| FOX News | 8/19 - 8/20 | 900 RV | 38 | 45 | Democrats +7 |
| NBC News/Wall St. Jrnl | 8/15 - 8/18 | 1005 RV | 36 | 47 | Democrats +11 |
| Battleground | 8/10 - 8/14 | 1000 LV | 40 | 47 | Democrats +7 |
| Rasmussen | 8/4 - 8/10 | 7000 LV | 37 | 45 | Democrats +8 |
| AP-Ipsos | 7/31 - 8/4 | 833 RV | 35 | 53 | Democrats +18 |
| Rasmussen | 7/28 - 8/3 | 7000 LV | 36 | 46 | Democrats +10 |
| NBC News/Wall St. Jrnl | 7/18 - 7/21 | 1003 RV | 36 | 49 | Democrats +13 |
| Democracy Corps (D) | 7/21 - 7/24 | 1004 LV | 42 | 50 | Democrats +8 |
| Rasmussen | 7/14 - 7/20 | 7000 LV | 34 | 47 | Democrats +13 |
| Rasmussen | 7/7 - 7/13 | 7000 LV | 36 | 46 | Democrats +10 |
| Pew Research | 6/18 - 6/29 | 1574 RV | 37 | 52 | Democrats +15 |
| Democracy Corps (D) | 6/22 - 6/25 | 2000 LV | 42 | 50 | Democrats +8 |
| Rasmussen | 6/16 - 6/22 | 7000 LV | 34 | 47 | Democrats +13 |
| USA Today/Gallup | 6/15 - 6/19 | 1310 LV | 42 | 52 | Democrats +10 |
| ABC News/Wash Post | 6/12 - 6/15 | 1125 A | 38 | 53 | Democrats +15 |
| Rasmussen | 6/9 - 6/15 | 7000 LV | 34 | 48 | Democrats +14 |
| Rasmussen | 6/2 - 6/8 | 7423 LV | 34 | 47 | Democrats +13 |
| Rasmussen | 5/21 - 5/22 | 800 LV | 39 | 47 | Democrats +8 |
| Democracy Corps (D) | 5/13 - 5/15 | 1014 LV | 42 | 52 | Democrats +10 |
| Battleground | 5/11 - 5/14 | 1018 LV | 40 | 49 | Democrats +9 |
| Rasmussen | 4/28 - 4/29 | 800 LV | 41 | 46 | Democrats +5 |
| CBS News/NY Times | 4/25 - 4/29 | 956 RV | 32 | 50 | Democrats +18 |
| NBC/WSJ | 4/25 - 4/28 | 1006 RV | 34 | 49 | Democrats +15 |
| Rasmussen | 4/4 - 4/6 | -- | 37 | 43 | Democrats +6 |
| Democracy Corps (D) | 3/25 - 3/27 | -- | 40 | 53 | Democrats +13 |
| Rasmussen | 3/12 - 3/13 | -- | 40 | 44 | Democrats +4 |
| NBC/WSJ | 3/7 - 3/10 | -- | 35 | 49 | Democrats +14 |
| Rasmussen | 1/14 - 1/15 | -- | 38 | 43 | Democrats +5 |
| USA Today/Gallup | 12/14 - 12/16 | -- | 40 | 53 | Democrats +13 |
| Battleground | 12/9 - 12/12 | -- | 41 | 46 | Democrats +5 |
| Rasmussen | 12/7 - 12/9 | -- | 36 | 46 | Democrats +10 |
| NBC/WSJ | 11/1 - 11/5 | -- | 37 | 46 | Democrats +9 |
| Rasmussen | 11/2 - 11/4 | -- | 35 | 46 | Democrats +11 |
| CNN | 11/2 - 11/4 | -- | 42 | 53 | Democrats +11 |
| Rasmussen | 10/4 - 10/4 | -- | 36 | 48 | Democrats +12 |
| NBC/WSJ | 9/10 - 9/12 | -- | 35 | 47 | Democrats +12 |
| Rasmussen | 9/4 - 9/4 | -- | 32 | 50 | Democrats +18 |
| Battleground | 7/15 - 7/18 | -- | 40 | 48 | Democrats +8 |
| Rasmussen | 7/16 - 7/17 | -- | 37 | 46 | Democrats +9 |
| CNN | 6/22 - 6/24 | -- | 41 | 53 | Democrats +12 |
| FOX News | 11/4 - 11/5 | -- | 36 | 49 | Democrats +13 |
| CNN | 11/3 - 11/5 | -- | 38 | 58 | Democrats +20 |
| USA Today/Gallup | 11/2 - 11/5 | -- | 44 | 51 | Democrats +7 |
| ABC News/Wash Post | 11/1 - 11/4 | -- | 45 | 51 | Democrats +6 |
| Pew Research | 11/1 - 11/4 | -- | 43 | 47 | Democrats +4 |
| Newsweek | 11/2 - 11/3 | -- | 38 | 54 | Democrats +16 |
| Time | 11/1 - 11/3 | -- | 40 | 55 | Democrats +15 |
| CBS News/NY Times | 10/27 - 10/31 | -- | 34 | 52 | Democrats +18 |
| NBC/WSJ | 10/28 - 10/30 | -- | 37 | 52 | Democrats +15 |
| CNN | 10/27 - 10/29 | -- | 42 | 53 | Democrats +11 |
| Cook/RT Strategies | 10/26 - 10/29 | -- | 36 | 59 | Democrats +23 |
| Newsweek | 10/26 - 10/27 | -- | 38 | 53 | Democrats +15 |
| FOX News | 10/24 - 10/25 | -- | 38 | 49 | Democrats +11 |
| AP-Ipsos | 10/20 - 10/25 | -- | 37 | 56 | Democrats +19 |
| Zogby | 10/20 - 10/23 | -- | 33 | 44 | Democrats +11 |
| Hotline/FD | 10/19 - 10/23 | -- | 34 | 52 | Democrats +18 |
| USA Today/Gallup | 10/20 - 10/22 | -- | 41 | 54 | Democrats +13 |
| CNN | 10/20 - 10/22 | -- | 40 | 57 | Democrats +17 |
| ABC News/Wash Post | 10/19 - 10/22 | -- | 41 | 55 | Democrats +14 |
| Cook/RT Strategies | 10/19 - 10/22 | -- | 35 | 57 | Democrats +22 |
| Pew Research | 10/17 - 10/22 | -- | 38 | 49 | Democrats +11 |
| Newsweek | 10/19 - 10/20 | -- | 37 | 55 | Democrats +18 |
| NBC/WSJ | 10/13 - 10/16 | -- | 37 | 52 | Democrats +15 |
| CNN | 10/13 - 10/15 | -- | 40 | 56 | Democrats +16 |
| FOX News | 10/10 - 10/11 | -- | 41 | 50 | Democrats +9 |
| Harris | 10/6 - 10/9 | -- | 35 | 47 | Democrats +12 |
| USA Today/Gallup | 10/6 - 10/8 | -- | 36 | 59 | Democrats +23 |
| CNN | 10/6 - 10/8 | -- | 37 | 58 | Democrats +21 |
| CBS News/NY Times | 10/5 - 10/8 | -- | 35 | 49 | Democrats +14 |
| ABC News/Wash Post | 10/5 - 10/8 | -- | 41 | 54 | Democrats +13 |
| Cook/RT Strategies | 10/5 - 10/8 | -- | 38 | 49 | Democrats +11 |
| Newsweek | 10/5 - 10/6 | -- | 39 | 51 | Democrats +12 |
| Time | 10/3 - 10/4 | -- | 39 | 54 | Democrats +15 |
| AP-Ipsos | 10/2 - 10/4 | -- | 41 | 51 | Democrats +10 |
| Democracy Corps (D) | 10/1 - 10/3 | -- | 41 | 51 | Democrats +10 |
| NBC/WSJ | 9/30 - 10/2 | -- | 39 | 48 | Democrats +9 |
| CNN | 9/29 - 10/2 | -- | 42 | 53 | Democrats +11 |
| FOX News | 9/26 - 9/27 | -- | 38 | 49 | Democrats +11 |
| Battleground | 9/24 - 9/27 | -- | 41 | 49 | Democrats +8 |
| Hotline/FD | 9/24 - 9/26 | -- | 33 | 46 | Democrats +13 |
| Zogby | 9/22 - 9/25 | -- | 33 | 42 | Democrats +9 |
| CNN | 9/22 - 9/24 | -- | 42 | 55 | Democrats +13 |
| LA Times/Bloomberg | 9/16 - 9/19 | -- | 39 | 49 | Democrats +10 |
| CBS News/NY Times | 9/15 - 9/19 | -- | 35 | 50 | Democrats +15 |
| USA Today/Gallup | 9/15 - 9/17 | -- | 48 | 48 | Tie |
| FOX News | 9/12 - 9/13 | -- | 38 | 41 | Democrats +3 |
| AP-Ipsos | 9/11 - 9/13 | -- | 39 | 53 | Democrats +14 |
| NBC/WSJ | 9/8 - 9/11 | -- | 39 | 48 | Democrats +9 |
| Gallup | 9/7 - 9/10 | -- | 41 | 53 | Democrats +12 |
| Pew Research | 9/6 - 9/10 | -- | 39 | 50 | Democrats +11 |
| Morning Call | 9/5 - 9/7 | -- | 42 | 50 | Democrats +8 |
| CNN | 8/30 - 9/2 | -- | 43 | 53 | Democrats +10 |
| FOX News | 8/29 - 8/30 | -- | 32 | 48 | Democrats +16 |
| Cook/RT Strategies | 8/25 - 8/27 | -- | 40 | 51 | Democrats +11 |
| Newsweek | 8/24 - 8/25 | -- | 38 | 50 | Democrats +12 |
| Time | 8/22 - 8/24 | -- | 40 | 51 | Democrats +11 |
| Quinnipiac | 8/17 - 8/23 | -- | 39 | 48 | Democrats +9 |
| CBS News/NY Times | 8/17 - 8/21 | -- | 32 | 47 | Democrats +15 |
| USA Today/Gallup | 8/18 - 8/20 | -- | 45 | 47 | Democrats +2 |
| CNN | 8/18 - 8/20 | -- | 43 | 52 | Democrats +9 |
| Keystone Poll | 8/17 - 8/20 | -- | 40 | 40 | Tie |
| Rasmussen | 8/17 - 8/19 | -- | 38 | 46 | Democrats +8 |
| Pew Research | 8/9 - 8/13 | -- | 41 | 50 | Democrats +9 |
| Newsweek | 8/10 - 8/11 | -- | 39 | 51 | Democrats +12 |
| Gallup | 8/7 - 8/10 | -- | 41 | 50 | Democrats +9 |
| FOX News | 8/8 - 8/9 | -- | 30 | 48 | Democrats +18 |
| AP-Ipsos | 8/7 - 8/9 | -- | 37 | 55 | Democrats +18 |
| ABC News/Wash Post | 8/3 - 8/6 | -- | 39 | 52 | Democrats +13 |
| LA Times/Bloomberg | 7/28 - 8/1 | -- | 37 | 48 | Democrats +11 |
| USA Today/Gallup | 7/28 - 7/30 | -- | 40 | 51 | Democrats +11 |
| CBS News/NY Times | 7/21 - 7/25 | -- | 35 | 45 | Democrats +10 |
| NBC/WSJ | 7/21 - 7/24 | -- | 38 | 48 | Democrats +10 |
| Hotline/FD | 7/20 - 7/23 | -- | 32 | 48 | Democrats +16 |
| FOX News | 7/11 - 7/12 | -- | 34 | 42 | Democrats +8 |
| AP-Ipsos | 7/10 - 7/12 | -- | 40 | 51 | Democrats +11 |
| Time | 6/27 - 6/29 | -- | 35 | 47 | Democrats +12 |
| Democracy Corps (D) | 6/25 - 6/29 | -- | 42 | 51 | Democrats +9 |
| LA Times/Bloomberg | 6/24 - 6/27 | -- | 35 | 49 | Democrats +14 |
| USA Today/Gallup | 6/23 - 6/25 | -- | 38 | 54 | Democrats +16 |
| ABC News/Wash Post | 6/22 - 6/25 | -- | 39 | 52 | Democrats +13 |
| Hotline/FD | 6/21 - 6/25 | -- | 36 | 41 | Democrats +5 |
| Rasmussen | 6/22 - 6/22 | -- | 34 | 47 | Democrats +13 |
| Pew Research | 6/14 - 6/19 | -- | 39 | 51 | Democrats +12 |
| CNN | 6/14 - 6/15 | -- | 38 | 45 | Democrats +7 |
| FOX News | 6/13 - 6/14 | -- | 33 | 46 | Democrats +13 |
| NBC/WSJ | 6/9 - 6/12 | -- | 38 | 49 | Democrats +11 |
| USA Today/Gallup | 6/9 - 6/11 | -- | 39 | 51 | Democrats +12 |
| AP-Ipsos | 6/5 - 6/7 | -- | 32 | 52 | Democrats +20 |
| Cook/RT Strategies | 6/1 - 6/4 | -- | 38 | 50 | Democrats +12 |
| Hotline/FD | 5/18 - 5/21 | -- | 36 | 42 | Democrats +6 |
| FOX News | 5/16 - 5/18 | -- | 29 | 46 | Democrats +17 |
| ABC News/Wash Post | 5/11 - 5/15 | -- | 40 | 52 | Democrats +12 |
| Newsweek | 5/11 - 5/12 | -- | 39 | 50 | Democrats +11 |
| CBS News/NY Times | 5/4 - 5/8 | -- | 33 | 44 | Democrats +11 |
| CNN | 5/5 - 5/7 | -- | 38 | 52 | Democrats +14 |
| FOX News | 5/2 - 5/3 | -- | 38 | 41 | Democrats +3 |
| AP-Ipsos | 5/1 - 5/3 | -- | 34 | 51 | Democrats +17 |
| Rasmussen | 4/29 - 4/30 | -- | 36 | 46 | Democrats +10 |
| USA Today/Gallup | 4/28 - 4/30 | -- | 39 | 54 | Democrats +15 |
| Cook/RT Strategies | 4/27 - 4/30 | -- | 32 | 44 | Democrats +12 |
| CNN | 4/21 - 4/23 | -- | 40 | 50 | Democrats +10 |
| Pew Research | 4/7 - 4/16 | -- | 41 | 51 | Democrats +10 |
| LA Times/Bloomberg | 4/8 - 4/11 | -- | 35 | 49 | Democrats +14 |
| Gallup | 4/7 - 4/9 | -- | 44 | 51 | Democrats +7 |
| ABC News/Wash Post | 4/6 - 4/9 | -- | 40 | 55 | Democrats +15 |
| CBS News | 4/6 - 4/9 | -- | 34 | 44 | Democrats +10 |
| Cook/RT Strategies | 4/6 - 4/9 | -- | 36 | 46 | Democrats +10 |
| AP-Ipsos | 4/3 - 4/5 | -- | 33 | 49 | Democrats +16 |
| Time | 3/22 - 3/23 | -- | 41 | 50 | Democrats +9 |
| Democracy Corps (D) | 3/16 - 3/20 | -- | 40 | 50 | Democrats +10 |
| Newsweek | 3/16 - 3/17 | -- | 39 | 50 | Democrats +11 |
| NPR | 3/12 - 3/14 | -- | 37 | 52 | Democrats +15 |
| NBC/WSJ | 3/10 - 3/13 | -- | 37 | 50 | Democrats +13 |
| AP-Ipsos | 3/6 - 3/8 | -- | 36 | 47 | Democrats +11 |
| FOX News | 2/28 - 3/1 | -- | 34 | 48 | Democrats +14 |
| CNN/USA Today/Gallup | 2/28 - 3/1 | -- | 39 | 53 | Democrats +14 |
| Democracy Corps (D) | 2/23 - 2/27 | -- | 40 | 48 | Democrats +8 |
| Cook/RT Strategies | 2/23 - 2/26 | -- | 38 | 47 | Democrats +9 |
| Hotline/FD | 2/16 - 2/19 | -- | 31 | 46 | Democrats +15 |
| Zogby | 2/15 - 2/18 | -- | 29 | 36 | Democrats +7 |
| Battleground | 2/12 - 2/15 | -- | 41 | 46 | Democrats +5 |
| FOX News | 2/7 - 2/8 | -- | 34 | 42 | Democrats +8 |
| AP-Ipsos | 2/6 - 2/8 | -- | 37 | 47 | Democrats +10 |
| Pew Research | 2/1 - 2/5 | -- | 41 | 50 | Democrats +9 |
| NBC/WSJ | 1/26 - 1/29 | -- | 38 | 47 | Democrats +9 |
| ABC News/Wash Post | 1/23 - 1/26 | -- | 39 | 51 | Democrats +12 |
| LA Times/Bloomberg | 1/22 - 1/25 | -- | 35 | 47 | Democrats +12 |
| Cook/RT Strategies | 1/22 - 1/25 | -- | 39 | 51 | Democrats +12 |
| CBS News/NY Times | 1/20 - 1/25 | -- | 34 | 43 | Democrats +9 |
| Rasmussen | 1/15 - 1/16 | -- | 35 | 46 | Democrats +11 |
| Hotline/FD | 1/12 - 1/15 | -- | 33 | 40 | Democrats +7 |
| Harris | 1/6 - 1/9 | -- | 34 | 43 | Democrats +9 |
| CNN/USA Today/Gallup | 1/6 - 1/8 | -- | 43 | 49 | Democrats +6 |
| Democracy Corps (D) | 1/4 - 1/8 | -- | 40 | 50 | Democrats +10 |
| AP-Ipsos | 1/3 - 1/5 | -- | 36 | 49 | Democrats +13 |
| NPR | 12/15 - 12/18 | -- | 37 | 45 | Democrats +8 |
| ABC News/Wash Post | 12/15 - 12/18 | -- | 41 | 50 | Democrats +9 |
| Hotline/FD | 12/12 - 12/13 | -- | 33 | 43 | Democrats +10 |
| Cook/RT Strategies | 12/8 - 12/11 | -- | 38 | 49 | Democrats +11 |
| CBS News/NY Times | 12/2 - 12/6 | -- | 33 | 42 | Democrats +9 |
| Quinnipiac | 11/28 - 12/4 | -- | 36 | 47 | Democrats +11 |
| Time | 11/29 - 12/1 | -- | 36 | 48 | Democrats +12 |
