Senate 2010 Polls
TOSS UPS

Colorado: Bennet (D)
Illinois: Open (D)
Missouri: Open (R)
Ohio: Open (R)
Pennsylvania: Specter (D)
LEAN REPUBLICAN
Kentucky: Open (R)
Nevada: Reid (D)
New Hampshire: Open (R)
North Carolina: Burr (R)
LEAN DEMOCRAT
California: Boxer (D)
Indiana: Bayh (D)
New York: Gillibrand (D)
LIKELY REPUBLICAN
Arkansas: Lincoln (D)
Delaware: Open (D)
Florida: Open (R)
Louisiana: Vitter (R)
LIKELY DEMOCRAT
Washington: Murray (D)
Wisconsin: Feingold (D)
SAFE REPUBLICAN
North Dakota: Open (D)
SAFE DEMOCRAT
Connecticut: Open (D)

Governor, House Polls

House: Generic Ballot
House: Latest Polls
Governor: General | Primary
Governor: Latest Polls

News & Election Videos

President Obama Job Approval

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average1/22 - 2/8--47.946.9 +1.0
Gallup2/6 - 2/81547 A5041 +9
Rasmussen Reports2/6 - 2/81500 LV4753 -6
Democracy Corps (D)2/2 - 2/4805 LV4747Tie
FOX News2/2 - 2/3900 RV4647 -1
Marist2/1 - 2/3910 RV4447 -3
Ipsos/McClatchy1/28 - 1/311127 A5046 +4
NBC News/Wall St. Jrnl1/23 - 1/25800 A5044 +6
CNN/Opinion Research1/22 - 1/241009 A4950 -1

See All President Obama Job Approval Polling Data

RCP Poll Average
President Obama Job Approval
47.9Approve46.9Disapprove
You need to upgrade your Flash Player. Please visit Adobe's website for the latest version.
You need to upgrade your Flash Player. Please visit Adobe's website for the latest version.
Copy and paste to embed: Close
Embed

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average1/22 - 2/8--47.946.9 +1.0
Gallup2/6 - 2/81547 A5041 +9
Rasmussen Reports2/6 - 2/81500 LV4753 -6
Democracy Corps (D)2/2 - 2/4805 LV4747Tie
FOX News2/2 - 2/3900 RV4647 -1
Marist2/1 - 2/3910 RV4447 -3
Ipsos/McClatchy1/28 - 1/311127 A5046 +4
NBC News/Wall St. Jrnl1/23 - 1/25800 A5044 +6
CNN/Opinion Research1/22 - 1/241009 A4950 -1
NPR - POS/GQR1/20 - 1/23800 LV4948 +1
CBS News1/14 - 1/171090 A5040 +10
Gallup1/14 - 1/161547 A5042 +8
Rasmussen Reports1/14 - 1/161500 LV4851 -3
Associated Press/GfK1/12 - 1/171008 A5642 +14
ABC News/Wash Post1/12 - 1/151083 A5344 +9
NBC News/Wall St. Jrnl1/10 - 1/141002 A4843 +5
FOX News1/12 - 1/13900 RV5042 +8
Democracy Corps (D)1/7 - 1/111001 RV5046 +4
Ipsos/McClatchy1/7 - 1/111336 A5245 +7
Quinnipiac1/5 - 1/111767 RV4545Tie
CNN/Opinion Research1/8 - 1/101021 A5148 +3
CBS News1/6 - 1/101216 A4641 +5
Pew Research1/6 - 1/101504 A4942 +7
USA Today/Gallup1/8 - 1/92014 A5045 +5
National Journal/FD1/3 - 1/71200 A4745 +2
CNN/Opinion Research12/16 - 12/201160 A5444 +10
Quinnipiac12/15 - 12/201616 RV4643 +3
Gallup12/12 - 12/141547 A4842 +6
Rasmussen Reports12/12 - 12/141500 LV4653 -7
NBC News/Wall St. Jrnl12/11 - 12/141008 A4746 +1
Associated Press/GfK12/10 - 12/141001 A5642 +14
USA Today/Gallup12/11 - 12/131025 A4946 +3
ABC News/Wash Post12/10 - 12/131003 A5046 +4
Pew Research12/9 - 12/131504 A4940 +9
Battleground12/6 - 12/101000 LV5045 +5
FOX News12/8 - 12/9900 RV5044 +6
CBS News/NY Times12/4 - 12/81031 A5039 +11
Gallup12/4 - 12/61547 A4746 +1
Rasmussen Reports12/4 - 12/61500 LV4950 -1
Bloomberg12/3 - 12/71000 A5441 +13
Marist12/2 - 12/7858 RV4644 +2
Ipsos/McClatchy12/3 - 12/61120 A4949Tie
Quinnipiac12/1 - 12/62313 RV4644 +2
CNN/Opinion Research12/2 - 12/31041 A4850 -2
Gallup11/22 - 11/241547 A4944 +5
Rasmussen Reports11/22 - 11/241500 LV4654 -8
USA Today/Gallup11/20 - 11/221017 A5044 +6
FOX News11/17 - 11/18900 RV4646Tie
CBS News11/13 - 11/161167 A5336 +17
CNN/Opinion Research11/13 - 11/151014 A5542 +13
Democracy Corps (D)11/12 - 11/161000 RV5044 +6
Quinnipiac11/9 - 11/162518 RV4842 +6
ABC News/Wash Post11/12 - 11/151001 A5642 +14
POS (R)11/9 - 11/11700 RV5244 +8
Gallup11/8 - 11/101500 A5142 +9
Rasmussen Reports11/8 - 11/101500 LV4653 -7
Associated Press/GfK11/5 - 11/91006 A5443 +11
Pew Research10/28 - 11/82000 A5136 +15
CNN/Opinion Research10/30 - 11/11018 A5445 +9
Ipsos/McClatchy10/29 - 11/11077 A5343 +10
FOX News10/27 - 10/28900 RV5041 +9
NBC News/Wall St. Jrnl10/22 - 10/251009 A5142 +9
Gallup10/21 - 10/231547 A5438 +16
Rasmussen Reports10/21 - 10/231500 LV4751 -4
USA Today/Gallup10/16 - 10/191521 A5046 +4
CNN/Opinion Research10/16 - 10/181038 A5543 +12
ABC News/Wash Post10/15 - 10/181004 A5740 +17
FOX News10/13 - 10/14900 RV4945 +4
Marist10/7 - 10/12913 RV5341 +12
Gallup10/6 - 10/81500 RV5340 +13
Rasmussen10/6 - 10/81500 A4950 -1
CBS News10/5 - 10/8829 A5634 +22
Ipsos/McClatchy10/1 - 10/51296 A5640 +16
Associated Press/GfK10/1 - 10/51003 A5639 +17
Quinnipiac9/29 - 10/52630 RV5041 +9
Pew Research9/30 - 10/41500 A5236 +16
Gallup9/29 - 10/11500 A5438 +16
Rasmussen9/29 - 10/11500 A4851 -3
FOX News9/29 - 9/30900 RV5042 +8
National Journal/FD9/24 - 9/281200 A5240 +12
CBS News/NY Times9/19 - 9/231042 A5633 +23
NBC News/Wall St. Jrnl9/17 - 9/201005 A5141 +10
FOX News9/15 - 9/16900 RV5439 +15
Gallup9/14 - 9/171547 RV5142 +9
Rasmussen Reports9/14 - 9/161500 LV4752 -5
Democracy Corps (D)9/12 - 9/161200 RV5241 +11
Pew Research9/10 - 9/151006 A5533 +22
USA Today/Gallup9/11 - 9/131030 A5443 +11
CNN/Opinion Research9/11 - 9/131012 A5840 +18
Bloomberg9/10 - 9/141004 A5637 +19
ABC News/Wash Post9/10 - 9/121007 A5443 +11
Associated Press/GfK9/3 - 9/81001 A5049 +1
Rasmussen Reports9/1 - 9/33000 LV4852 -4
Gallup9/1 - 9/31547 A5538 +17
Democracy Corps (D)8/29 - 9/11000 RV5142 +9
CNN/Opinion Research8/28 - 8/311010 A5345 +8
Ipsos-McClatchy8/27 - 8/31903 RV5640 +16
CBS News8/27 - 8/311097 A5635 +21
Pew Research8/20 - 8/272003 A5237 +15
Rasmussen Reports8/20 - 8/221500 LV4851 -3
Gallup8/20 - 8/221547 A5438 +16
NBC News8/15 - 8/17805 A5140 +11
ABC News/Wash Post8/13 - 8/171001 A5740 +17
Pew Research8/11 - 8/172010 A5137 +14
FOX News8/11 - 8/12900 RV5340 +13
Rasmussen Reports8/6 - 8/81500 A5050Tie
Gallup8/6 - 8/81500 A5538 +17
Marist8/3 - 8/6845 RV5535 +20
Zogby7/31 - 8/41005 LV5338 +15
CNN/Opinion Research*7/31 - 8/31136 A5640 +16
Ipsos/McClatchy7/30 - 8/31005 A5837 +21
Quinnipiac7/27 - 8/32409 RV5042 +8
Time7/27 - 7/281002 A5638 +18
CBS News/NY Times7/24 - 7/281050 A5830 +28
Gallup7/25 - 7/271500 A5437 +17
Rasmussen Reports7/25 - 7/271500 A4949Tie
NBC News/Wall St. Jrnl7/24 - 7/271011 A5340 +13
Pew Research7/22 - 7/261506 A5434 +20
NPR7/22 - 7/26850 LV5342 +11
GWU/Battleground7/19 - 7/231000 LV5342 +11
FOX News7/21 - 7/22900 RV5438 +16
Associated Press/GfK7/16 - 7/201006 A5542 +13
USA Today/Gallup7/17 - 7/191006 A5541 +14
Gallup7/16 - 7/181547 A6033 +27
Rasmussen Reports7/16 - 7/181500 LV5149 +2
ABC News/Wash Post7/15 - 7/181001 A5937 +22
Diageo/Hotline7/9 - 7/13800 RV5638 +18
Ipsos/McClatchy7/9 - 7/131007 A5738 +19
CBS News7/9 - 7/12944 A5732 +25
National Journal/FD7/5 - 7/121202 A5636 +20
Rasmussen Reports6/29 - 7/11500 LV5346 +7
Gallup6/29 - 7/11500 A6130 +31
Quinnipiac6/23 - 6/293063 RV5733 +24
CNN/Opinion Research6/26 - 6/281026 A6137 +24
Democracy Corps (D)6/19 - 6/221000 RV5636 +20
ABC News/Wash Post6/18 - 6/211001 A6531 +34
Rasmussen Reports6/18 - 6/201500 LV5346 +7
Gallup6/17 - 6/201547 A5735 +22
CBS News/NY Times6/12 - 6/16895 A6326 +37
NBC News/Wall St. Jrnl6/12 - 6/151008 A5634 +22
Pew Research6/10 - 6/141502 A6130 +31
FOX News6/9 - 6/10900 RV6231 +31
Ipsos/McClatchy6/4 - 6/81023 A6432 +32
Diageo/Hotline6/4 - 6/7800 RV6531 +34
Marist6/1 - 6/31028 RV5632 +24
Gallup5/30 - 6/11500 A6430 +34
Rasmussen Reports5/30 - 6/11500 LV5841 +17
Associated Press/GfK5/28 - 6/11000 A6432 +32
Democracy Corps (D)5/28 - 6/11013 RV5833 +25
Quinnipiac5/26 - 6/13097 RV5931 +28
USA Today/Gallup5/29 - 5/311015 A6134 +27
CNN/Opinion Research5/14 - 5/171010 A6235 +27
FOX News5/12 - 5/13900 RV6030 +30
Democracy Corps (D)5/10 - 5/121000 RV5933 +26
Gallup5/10 - 5/121500 A6429 +35
Rasmussen Reports5/10 - 5/121500 LV5742 +15
CBS News5/6 - 5/121874 A6326 +37
Ipsos/McClatchy4/30 - 5/31004 A6531 +34
Quinnipiac4/21 - 4/272041 RV5830 +28
Diageo/Hotline4/23 - 4/26800 RV6233 +29
NBC News/Wall St. Jrnl4/23 - 4/261005 A6130 +31
CNN/Opinion Research4/23 - 4/262019 A6333 +30
CBS News/NY Times4/22 - 4/26973 A6823 +45
Gallup4/22 - 4/241500 A6627 +39
Rasmussen Reports4/22 - 4/241500 LV5643 +13
ABC News/Wash Post4/21 - 4/241072 A6926 +43
FOX News4/22 - 4/23900 RV6229 +33
Marist4/21 - 4/23975 RV5531 +24
Pew Research4/14 - 4/211507 A6326 +37
Associated Press/GfK4/16 - 4/201000 A6430 +34
National Journal/FD4/8 - 4/141200 A6128 +33
Cook/RT Strategies4/8 - 4/11833 RV6030 +30
Ipsos/McClatchy4/2 - 4/61138 A6333 +30
CNN/Opinion Research4/3 - 4/51023 A6630 +36
Gallup4/3 - 4/51500 A6127 +34
Rasmussen Reports4/3 - 4/51500 LV5841 +17
CBS News/NY Times4/1 - 4/5998 A6624 +42
Pew Research3/31 - 4/61506 A6126 +35
Marist4/1 - 4/3928 RV5630 +26
Newsweek4/1 - 4/21003 A6127 +34
FOX News3/31 - 4/1900 RV5832 +26
Quinnipiac3/24 - 3/302326 RV5831 +27
USA Today/Gallup3/27 - 3/291007 A6430 +34
ABC News/Wash Post3/26 - 3/291000 A6629 +37
Diageo/Hotline3/26 - 3/29800 RV6331 +32
Democracy Corps (D)3/25 - 3/291000 RV5834 +24
Gallup3/23 - 3/251500 A6229 +33
Rasmussen Reports3/23 - 3/251500 LV5643 +13
CBS News3/20 - 3/22949 A6420 +44
CBS News3/12 - 3/161142 A6224 +38
CNN/Opinion Research3/12 - 3/151019 A6434 +30
NPR - POS/GQR3/10 - 3/14800 LV5935 +24
Pew Research3/9 - 3/121308 A5926 +33
Ipsos-McClatchy3/5 - 3/91070 A6529 +36
Newsweek3/4 - 3/51203 A5826 +32
FOX News3/3 - 3/4900 RV6326 +37
Gallup3/1 - 3/31500 A6128 +33
Rasmussen Reports3/1 - 3/31500 LV6038 +22
Diageo/Hotline2/28 - 3/2803 RV6727 +40
Quinnipiac2/25 - 3/22573 RV5925 +34
Cook/RT Strategies2/27 - 3/1880 RV5728 +29
NBC News/Wall St. Jrnl2/26 - 3/11007 A6026 +34
ABC News/Wash Post2/19 - 2/221001 A6825 +43
CBS News/NY Times2/18 - 2/221112 A6322 +41
CNN/Opinion Research2/18 - 2/191046 A6729 +38
FOX News2/17 - 2/18900 RV6026 +34
Associated Press/GfK2/12 - 2/171001 A6724 +43
Rasmussen Reports2/11 - 2/131500 LV6039 +21
Gallup2/10 - 2/121500 A6621 +45
Democracy Corps (D)2/9 - 2/101000 LV5827 +31
Ipsos/McClatchy2/6 - 2/91042 A6926 +43
CNN2/7 - 2/8806 A7623 +53
Pew Research2/4 - 2/81303 A6417 +47
Gallup2/5 - 2/71500 A6422 +42
Rasmussen2/3 - 2/51500 LV6136 +25
CBS News2/2 - 2/4864 A6215 +47
Gallup2/2 - 2/41012 A6520 +45
Democracy Corps (D)1/26 - 1/291000 LV5520 +35
FOX News1/27 - 1/28900 RV6516 +49
Gallup1/25 - 1/271500 A6416 +48
Rasmussen1/25 - 1/271500 LV6236 +26
Hotline/FD1/21 - 1/24800 RV639 +54
Gallup1/21 - 1/231591 A6812 +56

All Commentary & News Stories

- Public-sector Unions Bleed the Taxpayers - Michael Barone, DC Examiner

- Core Chicago Team Sinking Obama Presidency - Steve Clemons, Wash Note

- President Obama the Scold - Carol Lee, Politico

- Obama Bypassing WH Press Corps - Howard Kurtz, Washington Post

- Obama's Forgiveness Plan Deserves F - Elizabeth Hovde, The Oregonian

- Napolitano Offers Regular Meetings with Critical Republicans - The Hill

- Dems Chafe as Obama Wavers on Health Bill - Carrie Budoff Brown, Politico

- The Limits of Blaming Bush - Veronique de Rugy, The American

- Blame the Childish, Ignorant American Public - Jacob Weisberg, Slate

- One Step Back for Mankind - Christopher Caldwell, Financial Times

- WellPoint CEO: Wasted Opportunity for Real Reform - Joseph Rago, WSJ

- Obama Calls Out GOP, But Nobody's Home - Joe Klein, Time

- Obama's a Yuppie - John Judis, The New Republic

- Democrats Nay-Saying Obama's Budget - Hook & Parsons, Los Angeles Times

- President's GOP Outreach Comes Too Late - Karl Rove, Wall Street Journal

- Obama's Contribution to the 'Deficit of Trust' - Jacob Sullum, Reason

- Fiscal Stimulus is Buying Trouble - Steve Chapman, Chicago Tribune

- How to Get Our Democracy Back - Lawrence Lessig, The Nation

- The United States of Fiscal Folly - George Will, Washington Post

- President Obama Offers Pep Talk to Democrats - Jeff Zeleny, NY Times

- America Rides Off Into the Sunset - Victor Davis Hanson, RealClearPolitics

- Obama Chooses Campaigning Over Leading - Nolan Finley, Detroit News

- Bibi, Not Obama, Has a Plan for Iran - Michael Goodwin, New York Post

- Tea Partiers Shouldn't Date the GOP - John Samples, Detroit News

- Obama Must Fight for What He Promised - Joan Vennochi, Boston Globe

- Obama Criticizes Republicans for Placing Holds on His Nominees - WaPo

- Obama's Don't Ask Don't Tell Triumph - Michael Tomasky, The Guardian

- Republicans Chase Wall Street Donations - Wall Street Journal

- Another Obama Tax Hike - Holtz-Eakin and Brill, Wall Street Journal

- What's Obama Got Against Our City? - Las Vegas Review-Journal

- Yuppie Obama Can't Connect With Working Class - John Judis, TNR

- The Internet vs. Obama - Robert Wright, New York Times

- A Return to Smoke and Mirrors - Tim Fernholz, The American Prospect

- Corruption is the Hangover After Victory Parties - John Kass, Chicago Trib

- Obama's Enormous Defense Budget - Fred Kaplan, Slate

- Axing Moon Program a Giant Leap Backward for Science - Times of London

- Cult of the South American Presidency - Gene Healy, DC Examiner

- Obama: Budget Reflects Dire Realities - Milligan & Wirzbicki, Boston Globe

- The Obama I Remember - Melissa Harris-Lacewell, The Nation

- Obama Waging Imaginary War of Fiscal Restraint - Rich Lowry, NY Post

- The Audacity of Populism - Jesse Walker, Wall Street Journal

- One of the Greatest Spend-While-You-Can Documents in History - WSJ

- How the GOP Retreat Wound Up on TV - O'Connor & Allen, Politico

- Obama's Budget Priorities Mostly Right - New York Times

- Obama's Agenda is Dragging Down Democrats - Peter Wehner, Politics Daily

- Politicians in Wonderland - Thomas Sowell, RealClearPolitics

- Congress Resumes Battle Over Gays in Military - Mark Thompson, Time

- Big Bang Gives Way to Busted Budget - David Rogers, Politico

- The Attorney and the General - Andrew McCarthy, National Review

- Huge Deficits May Alter U.S. Politics & Global Power - David Sanger, NYT

- Presidents Should Break Campaign Promises - Andrew Romano, Newsweek

- New Hampshire is Scott Brown Country - Michael Graham, Boston Herald

- Obama to Back 'Build America' Bonds - Bloomberg

- Obama's Transparency Record Appears Cloudy - Los Angeles Times

- Peter Orszag & Rep. Hensarling on Obama's Budget - Hardball

- Obama Handed His New Politics to Old Politicians - T.R. Fehrenbach, SAEN

- In Obama's America You'll All Work for the Govt - Mark Steyn, OC Register

- Obama's Ineptness Clear After a Year - Thomas McClanahan, KC Star

- We Get It, Mr. President, We Just Don't Like It - Ron Smith, Baltimore Sun

- Obama Won. Now Follow the Leader - Anna Quindlen, Newsweek

- Obama's Just Setting Up for a Comeback - Andrew Sullivan, Sunday Times

- President Obama's Strategy: Blame the Other Guys - Doyle McManus, LAT

- The Muddled Selling of the President - Richard Stevenson, New York Times

- Camus Fired Up - Maureen Dowd, New York Times

- The State of the Union Is Comatose - Frank Rich, New York Times

- War Spending Surges in 2011 Budget - Politico

- Obama Can Get Past Early Missteps - Harold Jackson, Philadelphia Inquirer

- Guests: Govs. Rendell, Granholm, Barbour & Sen. Thune - Face the Nation

- If Obama Can't Change DC, Can Anyone? - Cynthia Tucker, Atlanta JC

- GOP to Tie Obama to Democratic Candidates - Jonathan Martin, Politico

- Obama's Q&A at the House Republican Retreat - The White House

- Obama Stays the Course of Change - John Nichols, The Nation

- No One is Sure They Believe Obama Anymore - Kelly McParland, Nat'l Post

- Finally, Some Spine - Joan Walsh, Salon

- Obama Showed What He's Learned & How He'll Govern - New York Times

- Obama & Biden at the Tampa Townhall Meeting - The White House

- Obama Can't Resist Taking Swipe at Court - Linda Greenhouse, NY Times

- Staying the Course - Wall Street Journal

- Panel on Terror Trials & Campaign Finance - Special Report w/Bret Baier

- Fact Checking Obama's SOTU - Calvin Woodward, Associated Press

- Trying to Prove He's the Same Old Obama - Alessandra Stanley, NY Times

- Obama Fans Party Like It's 2008 - Mike Madden, Salon

- Obama's Answer: More of the Same - Jonah Goldberg, New York Post

- Obama Defined Problems, But Was Short on Solutions - USA Today

- House Cheers 'State of the Union' Senate Bashing - Politico

- Obama's SOTU: Hey, Look Me Over...Again - David Corn, Mother Jones

- Obama Must Be a Listener, Not a Fighter - Patrick McIlheran, Milwaukee JS

- A Jolt of Common Sense From Obama - Timothy Egan, New York Times

- Republicans Debate Reaching Out to Obama, Democrats - The Hill

- President Obama Gropes for a Strategy - John Harris, Politico

- The All of the Above President - Philip Klein, The American Spectator

- A Bid to Recapture the Magic - With a Dose of Reality - Peter Baker, NYT

- Did Obama's Speech Save Health Care Reform? - Jonathan Cohn, TNR

- Obama's Address Should Unnerve Democrats - Peter Wehner, Politics Daily

- Interview with Senator McCaskill - Hardball

- The GOP Response to Obama's State of the Union - Gov. Bob McDonnell

- President Obama's First State of the Union - President Barack Obama

- Obama Shouldn't Move Back to Center - Jonathan Freedland, The Guardian

- Has Scott Brown One-Upped Obama? - Maureen Dowd, New York Times

- Obama: It's Not a Failure to Communicate - Ruben Navarrette, PJM