Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/22 - 2/8 | -- | 47.9 | 46.9 | +1.0 |
| Gallup | 2/6 - 2/8 | 1547 A | 50 | 41 | +9 |
| Rasmussen Reports | 2/6 - 2/8 | 1500 LV | 47 | 53 | -6 |
| Democracy Corps (D) | 2/2 - 2/4 | 805 LV | 47 | 47 | Tie |
| FOX News | 2/2 - 2/3 | 900 RV | 46 | 47 | -1 |
| Marist | 2/1 - 2/3 | 910 RV | 44 | 47 | -3 |
| Ipsos/McClatchy | 1/28 - 1/31 | 1127 A | 50 | 46 | +4 |
| NBC News/Wall St. Jrnl | 1/23 - 1/25 | 800 A | 50 | 44 | +6 |
| CNN/Opinion Research | 1/22 - 1/24 | 1009 A | 49 | 50 | -1 |
![]() |
![]() |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/22 - 2/8 | -- | 47.9 | 46.9 | +1.0 |
| Gallup | 2/6 - 2/8 | 1547 A | 50 | 41 | +9 |
| Rasmussen Reports | 2/6 - 2/8 | 1500 LV | 47 | 53 | -6 |
| Democracy Corps (D) | 2/2 - 2/4 | 805 LV | 47 | 47 | Tie |
| FOX News | 2/2 - 2/3 | 900 RV | 46 | 47 | -1 |
| Marist | 2/1 - 2/3 | 910 RV | 44 | 47 | -3 |
| Ipsos/McClatchy | 1/28 - 1/31 | 1127 A | 50 | 46 | +4 |
| NBC News/Wall St. Jrnl | 1/23 - 1/25 | 800 A | 50 | 44 | +6 |
| CNN/Opinion Research | 1/22 - 1/24 | 1009 A | 49 | 50 | -1 |
| NPR - POS/GQR | 1/20 - 1/23 | 800 LV | 49 | 48 | +1 |
| CBS News | 1/14 - 1/17 | 1090 A | 50 | 40 | +10 |
| Gallup | 1/14 - 1/16 | 1547 A | 50 | 42 | +8 |
| Rasmussen Reports | 1/14 - 1/16 | 1500 LV | 48 | 51 | -3 |
| Associated Press/GfK | 1/12 - 1/17 | 1008 A | 56 | 42 | +14 |
| ABC News/Wash Post | 1/12 - 1/15 | 1083 A | 53 | 44 | +9 |
| NBC News/Wall St. Jrnl | 1/10 - 1/14 | 1002 A | 48 | 43 | +5 |
| FOX News | 1/12 - 1/13 | 900 RV | 50 | 42 | +8 |
| Democracy Corps (D) | 1/7 - 1/11 | 1001 RV | 50 | 46 | +4 |
| Ipsos/McClatchy | 1/7 - 1/11 | 1336 A | 52 | 45 | +7 |
| Quinnipiac | 1/5 - 1/11 | 1767 RV | 45 | 45 | Tie |
| CNN/Opinion Research | 1/8 - 1/10 | 1021 A | 51 | 48 | +3 |
| CBS News | 1/6 - 1/10 | 1216 A | 46 | 41 | +5 |
| Pew Research | 1/6 - 1/10 | 1504 A | 49 | 42 | +7 |
| USA Today/Gallup | 1/8 - 1/9 | 2014 A | 50 | 45 | +5 |
| National Journal/FD | 1/3 - 1/7 | 1200 A | 47 | 45 | +2 |
| CNN/Opinion Research | 12/16 - 12/20 | 1160 A | 54 | 44 | +10 |
| Quinnipiac | 12/15 - 12/20 | 1616 RV | 46 | 43 | +3 |
| Gallup | 12/12 - 12/14 | 1547 A | 48 | 42 | +6 |
| Rasmussen Reports | 12/12 - 12/14 | 1500 LV | 46 | 53 | -7 |
| NBC News/Wall St. Jrnl | 12/11 - 12/14 | 1008 A | 47 | 46 | +1 |
| Associated Press/GfK | 12/10 - 12/14 | 1001 A | 56 | 42 | +14 |
| USA Today/Gallup | 12/11 - 12/13 | 1025 A | 49 | 46 | +3 |
| ABC News/Wash Post | 12/10 - 12/13 | 1003 A | 50 | 46 | +4 |
| Pew Research | 12/9 - 12/13 | 1504 A | 49 | 40 | +9 |
| Battleground | 12/6 - 12/10 | 1000 LV | 50 | 45 | +5 |
| FOX News | 12/8 - 12/9 | 900 RV | 50 | 44 | +6 |
| CBS News/NY Times | 12/4 - 12/8 | 1031 A | 50 | 39 | +11 |
| Gallup | 12/4 - 12/6 | 1547 A | 47 | 46 | +1 |
| Rasmussen Reports | 12/4 - 12/6 | 1500 LV | 49 | 50 | -1 |
| Bloomberg | 12/3 - 12/7 | 1000 A | 54 | 41 | +13 |
| Marist | 12/2 - 12/7 | 858 RV | 46 | 44 | +2 |
| Ipsos/McClatchy | 12/3 - 12/6 | 1120 A | 49 | 49 | Tie |
| Quinnipiac | 12/1 - 12/6 | 2313 RV | 46 | 44 | +2 |
| CNN/Opinion Research | 12/2 - 12/3 | 1041 A | 48 | 50 | -2 |
| Gallup | 11/22 - 11/24 | 1547 A | 49 | 44 | +5 |
| Rasmussen Reports | 11/22 - 11/24 | 1500 LV | 46 | 54 | -8 |
| USA Today/Gallup | 11/20 - 11/22 | 1017 A | 50 | 44 | +6 |
| FOX News | 11/17 - 11/18 | 900 RV | 46 | 46 | Tie |
| CBS News | 11/13 - 11/16 | 1167 A | 53 | 36 | +17 |
| CNN/Opinion Research | 11/13 - 11/15 | 1014 A | 55 | 42 | +13 |
| Democracy Corps (D) | 11/12 - 11/16 | 1000 RV | 50 | 44 | +6 |
| Quinnipiac | 11/9 - 11/16 | 2518 RV | 48 | 42 | +6 |
| ABC News/Wash Post | 11/12 - 11/15 | 1001 A | 56 | 42 | +14 |
| POS (R) | 11/9 - 11/11 | 700 RV | 52 | 44 | +8 |
| Gallup | 11/8 - 11/10 | 1500 A | 51 | 42 | +9 |
| Rasmussen Reports | 11/8 - 11/10 | 1500 LV | 46 | 53 | -7 |
| Associated Press/GfK | 11/5 - 11/9 | 1006 A | 54 | 43 | +11 |
| Pew Research | 10/28 - 11/8 | 2000 A | 51 | 36 | +15 |
| CNN/Opinion Research | 10/30 - 11/1 | 1018 A | 54 | 45 | +9 |
| Ipsos/McClatchy | 10/29 - 11/1 | 1077 A | 53 | 43 | +10 |
| FOX News | 10/27 - 10/28 | 900 RV | 50 | 41 | +9 |
| NBC News/Wall St. Jrnl | 10/22 - 10/25 | 1009 A | 51 | 42 | +9 |
| Gallup | 10/21 - 10/23 | 1547 A | 54 | 38 | +16 |
| Rasmussen Reports | 10/21 - 10/23 | 1500 LV | 47 | 51 | -4 |
| USA Today/Gallup | 10/16 - 10/19 | 1521 A | 50 | 46 | +4 |
| CNN/Opinion Research | 10/16 - 10/18 | 1038 A | 55 | 43 | +12 |
| ABC News/Wash Post | 10/15 - 10/18 | 1004 A | 57 | 40 | +17 |
| FOX News | 10/13 - 10/14 | 900 RV | 49 | 45 | +4 |
| Marist | 10/7 - 10/12 | 913 RV | 53 | 41 | +12 |
| Gallup | 10/6 - 10/8 | 1500 RV | 53 | 40 | +13 |
| Rasmussen | 10/6 - 10/8 | 1500 A | 49 | 50 | -1 |
| CBS News | 10/5 - 10/8 | 829 A | 56 | 34 | +22 |
| Ipsos/McClatchy | 10/1 - 10/5 | 1296 A | 56 | 40 | +16 |
| Associated Press/GfK | 10/1 - 10/5 | 1003 A | 56 | 39 | +17 |
| Quinnipiac | 9/29 - 10/5 | 2630 RV | 50 | 41 | +9 |
| Pew Research | 9/30 - 10/4 | 1500 A | 52 | 36 | +16 |
| Gallup | 9/29 - 10/1 | 1500 A | 54 | 38 | +16 |
| Rasmussen | 9/29 - 10/1 | 1500 A | 48 | 51 | -3 |
| FOX News | 9/29 - 9/30 | 900 RV | 50 | 42 | +8 |
| National Journal/FD | 9/24 - 9/28 | 1200 A | 52 | 40 | +12 |
| CBS News/NY Times | 9/19 - 9/23 | 1042 A | 56 | 33 | +23 |
| NBC News/Wall St. Jrnl | 9/17 - 9/20 | 1005 A | 51 | 41 | +10 |
| FOX News | 9/15 - 9/16 | 900 RV | 54 | 39 | +15 |
| Gallup | 9/14 - 9/17 | 1547 RV | 51 | 42 | +9 |
| Rasmussen Reports | 9/14 - 9/16 | 1500 LV | 47 | 52 | -5 |
| Democracy Corps (D) | 9/12 - 9/16 | 1200 RV | 52 | 41 | +11 |
| Pew Research | 9/10 - 9/15 | 1006 A | 55 | 33 | +22 |
| USA Today/Gallup | 9/11 - 9/13 | 1030 A | 54 | 43 | +11 |
| CNN/Opinion Research | 9/11 - 9/13 | 1012 A | 58 | 40 | +18 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 56 | 37 | +19 |
| ABC News/Wash Post | 9/10 - 9/12 | 1007 A | 54 | 43 | +11 |
| Associated Press/GfK | 9/3 - 9/8 | 1001 A | 50 | 49 | +1 |
| Rasmussen Reports | 9/1 - 9/3 | 3000 LV | 48 | 52 | -4 |
| Gallup | 9/1 - 9/3 | 1547 A | 55 | 38 | +17 |
| Democracy Corps (D) | 8/29 - 9/1 | 1000 RV | 51 | 42 | +9 |
| CNN/Opinion Research | 8/28 - 8/31 | 1010 A | 53 | 45 | +8 |
| Ipsos-McClatchy | 8/27 - 8/31 | 903 RV | 56 | 40 | +16 |
| CBS News | 8/27 - 8/31 | 1097 A | 56 | 35 | +21 |
| Pew Research | 8/20 - 8/27 | 2003 A | 52 | 37 | +15 |
| Rasmussen Reports | 8/20 - 8/22 | 1500 LV | 48 | 51 | -3 |
| Gallup | 8/20 - 8/22 | 1547 A | 54 | 38 | +16 |
| NBC News | 8/15 - 8/17 | 805 A | 51 | 40 | +11 |
| ABC News/Wash Post | 8/13 - 8/17 | 1001 A | 57 | 40 | +17 |
| Pew Research | 8/11 - 8/17 | 2010 A | 51 | 37 | +14 |
| FOX News | 8/11 - 8/12 | 900 RV | 53 | 40 | +13 |
| Rasmussen Reports | 8/6 - 8/8 | 1500 A | 50 | 50 | Tie |
| Gallup | 8/6 - 8/8 | 1500 A | 55 | 38 | +17 |
| Marist | 8/3 - 8/6 | 845 RV | 55 | 35 | +20 |
| Zogby | 7/31 - 8/4 | 1005 LV | 53 | 38 | +15 |
| CNN/Opinion Research* | 7/31 - 8/3 | 1136 A | 56 | 40 | +16 |
| Ipsos/McClatchy | 7/30 - 8/3 | 1005 A | 58 | 37 | +21 |
| Quinnipiac | 7/27 - 8/3 | 2409 RV | 50 | 42 | +8 |
| Time | 7/27 - 7/28 | 1002 A | 56 | 38 | +18 |
| CBS News/NY Times | 7/24 - 7/28 | 1050 A | 58 | 30 | +28 |
| Gallup | 7/25 - 7/27 | 1500 A | 54 | 37 | +17 |
| Rasmussen Reports | 7/25 - 7/27 | 1500 A | 49 | 49 | Tie |
| NBC News/Wall St. Jrnl | 7/24 - 7/27 | 1011 A | 53 | 40 | +13 |
| Pew Research | 7/22 - 7/26 | 1506 A | 54 | 34 | +20 |
| NPR | 7/22 - 7/26 | 850 LV | 53 | 42 | +11 |
| GWU/Battleground | 7/19 - 7/23 | 1000 LV | 53 | 42 | +11 |
| FOX News | 7/21 - 7/22 | 900 RV | 54 | 38 | +16 |
| Associated Press/GfK | 7/16 - 7/20 | 1006 A | 55 | 42 | +13 |
| USA Today/Gallup | 7/17 - 7/19 | 1006 A | 55 | 41 | +14 |
| Gallup | 7/16 - 7/18 | 1547 A | 60 | 33 | +27 |
| Rasmussen Reports | 7/16 - 7/18 | 1500 LV | 51 | 49 | +2 |
| ABC News/Wash Post | 7/15 - 7/18 | 1001 A | 59 | 37 | +22 |
| Diageo/Hotline | 7/9 - 7/13 | 800 RV | 56 | 38 | +18 |
| Ipsos/McClatchy | 7/9 - 7/13 | 1007 A | 57 | 38 | +19 |
| CBS News | 7/9 - 7/12 | 944 A | 57 | 32 | +25 |
| National Journal/FD | 7/5 - 7/12 | 1202 A | 56 | 36 | +20 |
| Rasmussen Reports | 6/29 - 7/1 | 1500 LV | 53 | 46 | +7 |
| Gallup | 6/29 - 7/1 | 1500 A | 61 | 30 | +31 |
| Quinnipiac | 6/23 - 6/29 | 3063 RV | 57 | 33 | +24 |
| CNN/Opinion Research | 6/26 - 6/28 | 1026 A | 61 | 37 | +24 |
| Democracy Corps (D) | 6/19 - 6/22 | 1000 RV | 56 | 36 | +20 |
| ABC News/Wash Post | 6/18 - 6/21 | 1001 A | 65 | 31 | +34 |
| Rasmussen Reports | 6/18 - 6/20 | 1500 LV | 53 | 46 | +7 |
| Gallup | 6/17 - 6/20 | 1547 A | 57 | 35 | +22 |
| CBS News/NY Times | 6/12 - 6/16 | 895 A | 63 | 26 | +37 |
| NBC News/Wall St. Jrnl | 6/12 - 6/15 | 1008 A | 56 | 34 | +22 |
| Pew Research | 6/10 - 6/14 | 1502 A | 61 | 30 | +31 |
| FOX News | 6/9 - 6/10 | 900 RV | 62 | 31 | +31 |
| Ipsos/McClatchy | 6/4 - 6/8 | 1023 A | 64 | 32 | +32 |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 65 | 31 | +34 |
| Marist | 6/1 - 6/3 | 1028 RV | 56 | 32 | +24 |
| Gallup | 5/30 - 6/1 | 1500 A | 64 | 30 | +34 |
| Rasmussen Reports | 5/30 - 6/1 | 1500 LV | 58 | 41 | +17 |
| Associated Press/GfK | 5/28 - 6/1 | 1000 A | 64 | 32 | +32 |
| Democracy Corps (D) | 5/28 - 6/1 | 1013 RV | 58 | 33 | +25 |
| Quinnipiac | 5/26 - 6/1 | 3097 RV | 59 | 31 | +28 |
| USA Today/Gallup | 5/29 - 5/31 | 1015 A | 61 | 34 | +27 |
| CNN/Opinion Research | 5/14 - 5/17 | 1010 A | 62 | 35 | +27 |
| FOX News | 5/12 - 5/13 | 900 RV | 60 | 30 | +30 |
| Democracy Corps (D) | 5/10 - 5/12 | 1000 RV | 59 | 33 | +26 |
| Gallup | 5/10 - 5/12 | 1500 A | 64 | 29 | +35 |
| Rasmussen Reports | 5/10 - 5/12 | 1500 LV | 57 | 42 | +15 |
| CBS News | 5/6 - 5/12 | 1874 A | 63 | 26 | +37 |
| Ipsos/McClatchy | 4/30 - 5/3 | 1004 A | 65 | 31 | +34 |
| Quinnipiac | 4/21 - 4/27 | 2041 RV | 58 | 30 | +28 |
| Diageo/Hotline | 4/23 - 4/26 | 800 RV | 62 | 33 | +29 |
| NBC News/Wall St. Jrnl | 4/23 - 4/26 | 1005 A | 61 | 30 | +31 |
| CNN/Opinion Research | 4/23 - 4/26 | 2019 A | 63 | 33 | +30 |
| CBS News/NY Times | 4/22 - 4/26 | 973 A | 68 | 23 | +45 |
| Gallup | 4/22 - 4/24 | 1500 A | 66 | 27 | +39 |
| Rasmussen Reports | 4/22 - 4/24 | 1500 LV | 56 | 43 | +13 |
| ABC News/Wash Post | 4/21 - 4/24 | 1072 A | 69 | 26 | +43 |
| FOX News | 4/22 - 4/23 | 900 RV | 62 | 29 | +33 |
| Marist | 4/21 - 4/23 | 975 RV | 55 | 31 | +24 |
| Pew Research | 4/14 - 4/21 | 1507 A | 63 | 26 | +37 |
| Associated Press/GfK | 4/16 - 4/20 | 1000 A | 64 | 30 | +34 |
| National Journal/FD | 4/8 - 4/14 | 1200 A | 61 | 28 | +33 |
| Cook/RT Strategies | 4/8 - 4/11 | 833 RV | 60 | 30 | +30 |
| Ipsos/McClatchy | 4/2 - 4/6 | 1138 A | 63 | 33 | +30 |
| CNN/Opinion Research | 4/3 - 4/5 | 1023 A | 66 | 30 | +36 |
| Gallup | 4/3 - 4/5 | 1500 A | 61 | 27 | +34 |
| Rasmussen Reports | 4/3 - 4/5 | 1500 LV | 58 | 41 | +17 |
| CBS News/NY Times | 4/1 - 4/5 | 998 A | 66 | 24 | +42 |
| Pew Research | 3/31 - 4/6 | 1506 A | 61 | 26 | +35 |
| Marist | 4/1 - 4/3 | 928 RV | 56 | 30 | +26 |
| Newsweek | 4/1 - 4/2 | 1003 A | 61 | 27 | +34 |
| FOX News | 3/31 - 4/1 | 900 RV | 58 | 32 | +26 |
| Quinnipiac | 3/24 - 3/30 | 2326 RV | 58 | 31 | +27 |
| USA Today/Gallup | 3/27 - 3/29 | 1007 A | 64 | 30 | +34 |
| ABC News/Wash Post | 3/26 - 3/29 | 1000 A | 66 | 29 | +37 |
| Diageo/Hotline | 3/26 - 3/29 | 800 RV | 63 | 31 | +32 |
| Democracy Corps (D) | 3/25 - 3/29 | 1000 RV | 58 | 34 | +24 |
| Gallup | 3/23 - 3/25 | 1500 A | 62 | 29 | +33 |
| Rasmussen Reports | 3/23 - 3/25 | 1500 LV | 56 | 43 | +13 |
| CBS News | 3/20 - 3/22 | 949 A | 64 | 20 | +44 |
| CBS News | 3/12 - 3/16 | 1142 A | 62 | 24 | +38 |
| CNN/Opinion Research | 3/12 - 3/15 | 1019 A | 64 | 34 | +30 |
| NPR - POS/GQR | 3/10 - 3/14 | 800 LV | 59 | 35 | +24 |
| Pew Research | 3/9 - 3/12 | 1308 A | 59 | 26 | +33 |
| Ipsos-McClatchy | 3/5 - 3/9 | 1070 A | 65 | 29 | +36 |
| Newsweek | 3/4 - 3/5 | 1203 A | 58 | 26 | +32 |
| FOX News | 3/3 - 3/4 | 900 RV | 63 | 26 | +37 |
| Gallup | 3/1 - 3/3 | 1500 A | 61 | 28 | +33 |
| Rasmussen Reports | 3/1 - 3/3 | 1500 LV | 60 | 38 | +22 |
| Diageo/Hotline | 2/28 - 3/2 | 803 RV | 67 | 27 | +40 |
| Quinnipiac | 2/25 - 3/2 | 2573 RV | 59 | 25 | +34 |
| Cook/RT Strategies | 2/27 - 3/1 | 880 RV | 57 | 28 | +29 |
| NBC News/Wall St. Jrnl | 2/26 - 3/1 | 1007 A | 60 | 26 | +34 |
| ABC News/Wash Post | 2/19 - 2/22 | 1001 A | 68 | 25 | +43 |
| CBS News/NY Times | 2/18 - 2/22 | 1112 A | 63 | 22 | +41 |
| CNN/Opinion Research | 2/18 - 2/19 | 1046 A | 67 | 29 | +38 |
| FOX News | 2/17 - 2/18 | 900 RV | 60 | 26 | +34 |
| Associated Press/GfK | 2/12 - 2/17 | 1001 A | 67 | 24 | +43 |
| Rasmussen Reports | 2/11 - 2/13 | 1500 LV | 60 | 39 | +21 |
| Gallup | 2/10 - 2/12 | 1500 A | 66 | 21 | +45 |
| Democracy Corps (D) | 2/9 - 2/10 | 1000 LV | 58 | 27 | +31 |
| Ipsos/McClatchy | 2/6 - 2/9 | 1042 A | 69 | 26 | +43 |
| CNN | 2/7 - 2/8 | 806 A | 76 | 23 | +53 |
| Pew Research | 2/4 - 2/8 | 1303 A | 64 | 17 | +47 |
| Gallup | 2/5 - 2/7 | 1500 A | 64 | 22 | +42 |
| Rasmussen | 2/3 - 2/5 | 1500 LV | 61 | 36 | +25 |
| CBS News | 2/2 - 2/4 | 864 A | 62 | 15 | +47 |
| Gallup | 2/2 - 2/4 | 1012 A | 65 | 20 | +45 |
| Democracy Corps (D) | 1/26 - 1/29 | 1000 LV | 55 | 20 | +35 |
| FOX News | 1/27 - 1/28 | 900 RV | 65 | 16 | +49 |
| Gallup | 1/25 - 1/27 | 1500 A | 64 | 16 | +48 |
| Rasmussen | 1/25 - 1/27 | 1500 LV | 62 | 36 | +26 |
| Hotline/FD | 1/21 - 1/24 | 800 RV | 63 | 9 | +54 |
| Gallup | 1/21 - 1/23 | 1591 A | 68 | 12 | +56 |
- Public-sector Unions Bleed the Taxpayers - Michael Barone, DC Examiner
- Core Chicago Team Sinking Obama Presidency - Steve Clemons, Wash Note
- President Obama the Scold - Carol Lee, Politico
- Obama Bypassing WH Press Corps - Howard Kurtz, Washington Post
- Obama's Forgiveness Plan Deserves F - Elizabeth Hovde, The Oregonian
- Napolitano Offers Regular Meetings with Critical Republicans - The Hill
- Dems Chafe as Obama Wavers on Health Bill - Carrie Budoff Brown, Politico
- The Limits of Blaming Bush - Veronique de Rugy, The American
- Blame the Childish, Ignorant American Public - Jacob Weisberg, Slate
- One Step Back for Mankind - Christopher Caldwell, Financial Times
- WellPoint CEO: Wasted Opportunity for Real Reform - Joseph Rago, WSJ
- Obama Calls Out GOP, But Nobody's Home - Joe Klein, Time
- Obama's a Yuppie - John Judis, The New Republic
- Democrats Nay-Saying Obama's Budget - Hook & Parsons, Los Angeles Times
- President's GOP Outreach Comes Too Late - Karl Rove, Wall Street Journal
- Obama's Contribution to the 'Deficit of Trust' - Jacob Sullum, Reason
- Fiscal Stimulus is Buying Trouble - Steve Chapman, Chicago Tribune
- How to Get Our Democracy Back - Lawrence Lessig, The Nation
- The United States of Fiscal Folly - George Will, Washington Post
- President Obama Offers Pep Talk to Democrats - Jeff Zeleny, NY Times
- America Rides Off Into the Sunset - Victor Davis Hanson, RealClearPolitics
- Obama Chooses Campaigning Over Leading - Nolan Finley, Detroit News
- Bibi, Not Obama, Has a Plan for Iran - Michael Goodwin, New York Post
- Tea Partiers Shouldn't Date the GOP - John Samples, Detroit News
- Obama Must Fight for What He Promised - Joan Vennochi, Boston Globe
- Obama Criticizes Republicans for Placing Holds on His Nominees - WaPo
- Obama's Don't Ask Don't Tell Triumph - Michael Tomasky, The Guardian
- Republicans Chase Wall Street Donations - Wall Street Journal
- Another Obama Tax Hike - Holtz-Eakin and Brill, Wall Street Journal
- What's Obama Got Against Our City? - Las Vegas Review-Journal
- Yuppie Obama Can't Connect With Working Class - John Judis, TNR
- The Internet vs. Obama - Robert Wright, New York Times
- A Return to Smoke and Mirrors - Tim Fernholz, The American Prospect
- Corruption is the Hangover After Victory Parties - John Kass, Chicago Trib
- Obama's Enormous Defense Budget - Fred Kaplan, Slate
- Axing Moon Program a Giant Leap Backward for Science - Times of London
- Cult of the South American Presidency - Gene Healy, DC Examiner
- Obama: Budget Reflects Dire Realities - Milligan & Wirzbicki, Boston Globe
- The Obama I Remember - Melissa Harris-Lacewell, The Nation
- Obama Waging Imaginary War of Fiscal Restraint - Rich Lowry, NY Post
- The Audacity of Populism - Jesse Walker, Wall Street Journal
- One of the Greatest Spend-While-You-Can Documents in History - WSJ
- How the GOP Retreat Wound Up on TV - O'Connor & Allen, Politico
- Obama's Budget Priorities Mostly Right - New York Times
- Obama's Agenda is Dragging Down Democrats - Peter Wehner, Politics Daily
- Politicians in Wonderland - Thomas Sowell, RealClearPolitics
- Congress Resumes Battle Over Gays in Military - Mark Thompson, Time
- Big Bang Gives Way to Busted Budget - David Rogers, Politico
- The Attorney and the General - Andrew McCarthy, National Review
- Huge Deficits May Alter U.S. Politics & Global Power - David Sanger, NYT
- Presidents Should Break Campaign Promises - Andrew Romano, Newsweek
- New Hampshire is Scott Brown Country - Michael Graham, Boston Herald
- Obama to Back 'Build America' Bonds - Bloomberg
- Obama's Transparency Record Appears Cloudy - Los Angeles Times
- Peter Orszag & Rep. Hensarling on Obama's Budget - Hardball
- Obama Handed His New Politics to Old Politicians - T.R. Fehrenbach, SAEN
- In Obama's America You'll All Work for the Govt - Mark Steyn, OC Register
- Obama's Ineptness Clear After a Year - Thomas McClanahan, KC Star
- We Get It, Mr. President, We Just Don't Like It - Ron Smith, Baltimore Sun
- Obama Won. Now Follow the Leader - Anna Quindlen, Newsweek
- Obama's Just Setting Up for a Comeback - Andrew Sullivan, Sunday Times
- President Obama's Strategy: Blame the Other Guys - Doyle McManus, LAT
- The Muddled Selling of the President - Richard Stevenson, New York Times
- Camus Fired Up - Maureen Dowd, New York Times
- The State of the Union Is Comatose - Frank Rich, New York Times
- War Spending Surges in 2011 Budget - Politico
- Obama Can Get Past Early Missteps - Harold Jackson, Philadelphia Inquirer
- Guests: Govs. Rendell, Granholm, Barbour & Sen. Thune - Face the Nation
- If Obama Can't Change DC, Can Anyone? - Cynthia Tucker, Atlanta JC
- GOP to Tie Obama to Democratic Candidates - Jonathan Martin, Politico
- Obama's Q&A at the House Republican Retreat - The White House
- Obama Stays the Course of Change - John Nichols, The Nation
- No One is Sure They Believe Obama Anymore - Kelly McParland, Nat'l Post
- Finally, Some Spine - Joan Walsh, Salon
- Obama Showed What He's Learned & How He'll Govern - New York Times
- Obama & Biden at the Tampa Townhall Meeting - The White House
- Obama Can't Resist Taking Swipe at Court - Linda Greenhouse, NY Times
- Staying the Course - Wall Street Journal
- Panel on Terror Trials & Campaign Finance - Special Report w/Bret Baier
- Fact Checking Obama's SOTU - Calvin Woodward, Associated Press
- Trying to Prove He's the Same Old Obama - Alessandra Stanley, NY Times
- Obama Fans Party Like It's 2008 - Mike Madden, Salon
- Obama's Answer: More of the Same - Jonah Goldberg, New York Post
- Obama Defined Problems, But Was Short on Solutions - USA Today
- House Cheers 'State of the Union' Senate Bashing - Politico
- Obama's SOTU: Hey, Look Me Over...Again - David Corn, Mother Jones
- Obama Must Be a Listener, Not a Fighter - Patrick McIlheran, Milwaukee JS
- A Jolt of Common Sense From Obama - Timothy Egan, New York Times
- Republicans Debate Reaching Out to Obama, Democrats - The Hill
- President Obama Gropes for a Strategy - John Harris, Politico
- The All of the Above President - Philip Klein, The American Spectator
- A Bid to Recapture the Magic - With a Dose of Reality - Peter Baker, NYT
- Did Obama's Speech Save Health Care Reform? - Jonathan Cohn, TNR
- Obama's Address Should Unnerve Democrats - Peter Wehner, Politics Daily
- Interview with Senator McCaskill - Hardball
- The GOP Response to Obama's State of the Union - Gov. Bob McDonnell
- President Obama's First State of the Union - President Barack Obama
- Obama Shouldn't Move Back to Center - Jonathan Freedland, The Guardian
- Has Scott Brown One-Upped Obama? - Maureen Dowd, New York Times
- Obama: It's Not a Failure to Communicate - Ruben Navarrette, PJM