Senate 2010 Polls

Governor, House Polls

House: Generic Ballot
House: Latest Polls
Governor: General | Primary
Governor: Latest Polls

News & Election Videos

President Obama Job Approval

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average7/12 - 7/28--46.148.9 -2.8
FOX News7/27 - 7/28900 RV4350 -7
Gallup7/26 - 7/281547 A4647 -1
Rasmussen Reports7/26 - 7/281500 LV4654 -8
Reuters/Ipsos7/22 - 7/251075 A4848Tie
CNN/Opinion Research7/16 - 7/211018 A4750 -3
Quinnipiac7/13 - 7/192181 RV4448 -4
Time7/12 - 7/131003 A4945 +4

See All President Obama Job Approval Polling Data

RCP Poll Average
President Obama Job Approval
46.1Approve48.9Disapprove
You need to upgrade your Flash Player. Please visit Adobe's website for the latest version.
You need to upgrade your Flash Player. Please visit Adobe's website for the latest version.
Copy and paste to embed: Close
Embed

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average7/12 - 7/28--46.148.9 -2.8
FOX News7/27 - 7/28900 RV4350 -7
Gallup7/26 - 7/281547 A4647 -1
Rasmussen Reports7/26 - 7/281500 LV4654 -8
Reuters/Ipsos7/22 - 7/251075 A4848Tie
CNN/Opinion Research7/16 - 7/211018 A4750 -3
Quinnipiac7/13 - 7/192181 RV4448 -4
FOX News7/13 - 7/14900 RV4348 -5
Time7/12 - 7/131003 A4945 +4
Gallup7/11 - 7/131547 A4547 -2
Rasmussen Reports7/11 - 7/131500 LV4753 -6
CBS News7/9 - 7/12986 A4444Tie
Bloomberg7/9 - 7/121004 A5244 +8
ABC News/Wash Post7/7 - 7/111288 A5047 +3
FOX News6/29 - 6/30900 RV4745 +2
Newsweek6/23 - 6/24964 A4846 +2
Resurgent Republic (R)6/20 - 6/231000 RV4948 +1
Democracy Corps (D)6/19 - 6/221001 RV4650 -4
Marist6/17 - 6/24813 RV4445 -1
NBC News/Wall St. Jrnl6/17 - 6/211000 A4548 -3
Pew Research6/16 - 6/201802 A4843 +5
CBS News/NY Times6/16 - 6/201259 A4743 +4
CNN/OpinionResearch6/16 - 6/16534 A5048 +2
Gallup6/15 - 6/171547 A4646Tie
Rasmussen Reports6/15 - 6/171500 LV4158 -17
Ipsos/McClatchy6/10 - 6/131071 A5045 +5
Associated Press/GfK6/9 - 6/141044 A5049 +1
FOX News6/8 - 6/9900 RV4645 +1
ABC News/Wash Post6/3 - 6/61004 A5245 +7
USA Today/Gallup5/24 - 5/251049 A4848Tie
CBS News5/20 - 5/241054 A4743 +4
Quinnipiac5/19 - 5/241914 RV4843 +5
CNN/Opinion Research5/21 - 5/231023 A5146 +5
NBC News5/20 - 5/23700 A4845 +3
Gallup5/18 - 5/201547 A4945 +4
Rasmussen Reports5/18 - 5/201500 LV4653 -7
FOX News5/18 - 5/19900 RV4546 -1
Democracy Corps (D)5/15 - 5/181000 RV4747Tie
Associated Press/GfK5/7 - 5/111002 A4950 -1
NBC News/Wall St. Jrnl5/6 - 5/101000 A5044 +6
Ipsos/McClatchy5/6 - 5/91016 A5243 +9
Pew Research5/6 - 5/9994 A4742 +5
FOX News5/4 - 5/5900 RV4843 +5
Rasmussen Reports4/30 - 5/21500 LV4851 -3
Gallup4/30 - 5/21547 A4747Tie
CBS News/NY Times4/28 - 5/21079 A5139 +12
Resurgent Republic (R)4/25 - 4/271000 RV4848Tie
National Journal/FD4/22 - 4/261200 A4846 +2
Pew Research4/21 - 4/261546 A4742 +5
ABC News/Wash Post4/22 - 4/251001 A5444 +10
Rasmussen Reports4/22 - 4/241500 LV4554 -9
Gallup4/22 - 4/241547 A5043 +7
FOX News4/20 - 4/21900 RV4646Tie
Democracy Corps (D)4/17 - 4/201000 RV4846 +2
Quinnipiac4/14 - 4/191930 RV4446 -2
Associated Press/GfK4/7 - 4/121001 A4950 -1
CNN/Opinion Research4/9 - 4/111008 A5147 +4
CBS News/NY Times4/5 - 4/121580 A5040 +10
FOX News4/6 - 4/7900 RV4348 -5
GWU/Battleground4/5 - 4/81000 LV5047 +3
Ipsos-McClatchy4/1 - 4/51013 A5146 +5
Gallup4/1 - 4/31547 A4846 +2
Rasmussen Reports4/1 - 4/31500 LV4653 -7
CBS News3/29 - 4/1858 A4441 +3
USA Today/Gallup3/26 - 3/281033 A4750 -3
Marist3/25 - 3/29860 RV4643 +3
CNN/Opinion Research3/25 - 3/28935 RV5148 +3
Washington Post3/23 - 3/261000 A5343 +10
Quinnipiac3/22 - 3/231552 RV4546 -1
Bloomberg3/19 - 3/221002 A5045 +5
CNN/Opinion Research3/19 - 3/21953 RV4651 -5
Rasmussen Reports3/19 - 3/211500 LV4753 -6
Gallup3/18 - 3/211547 A5043 +7
CBS News3/18 - 3/211059 A4941 +8
Quinnipiac3/16 - 3/211907 RV4649 -3
Democracy Corps (D)3/15 - 3/181016 RV4648 -2
FOX News3/16 - 3/17900 RV4648 -2
NBC News/Wall St. Jrnl3/11 - 3/141000 A4847 +1
Pew Research3/10 - 3/141500 A4643 +3
Associated Press/GfK3/3 - 3/81002 A5346 +7
Gallup3/1 - 3/31547 A5043 +7
Rasmussen Reports3/1 - 3/31500 LV4654 -8
Ipsos/McClatchy2/26 - 2/281076 A5344 +9
FOX News2/23 - 2/24900 RV4745 +2
Democracy Corps (D)2/20 - 2/241001 RV4946 +3
POS (R)2/17 - 2/18900 RV4848Tie
Newsweek2/17 - 2/181009 A4840 +8
CNN/Opinion Research2/12 - 2/151023 A4950 -1
CBS News/NY Times2/5 - 2/101084 A4645 +1
Gallup2/7 - 2/91547 A5141 +10
Rasmussen Reports2/7 - 2/91500 LV4851 -3
Pew Research2/3 - 2/91383 A4939 +10
ABC News/Wash Post2/4 - 2/81004 A5146 +5
Quinnipiac2/2 - 2/82617 RV4546 -1
Democracy Corps (D)2/2 - 2/4805 LV4747Tie
FOX News2/2 - 2/3900 RV4647 -1
Marist2/1 - 2/3910 RV4447 -3
Ipsos/McClatchy1/28 - 1/311127 A5046 +4
Gallup1/27 - 1/291547 A4747Tie
Rasmussen Reports1/27 - 1/291500 LV4951 -2
NBC News/Wall St. Jrnl1/23 - 1/25800 A5044 +6
CNN/Opinion Research1/22 - 1/241009 A4950 -1
NPR - POS/GQR1/20 - 1/23800 LV4948 +1
CBS News1/14 - 1/171090 A5040 +10
Associated Press/GfK1/12 - 1/171008 A5642 +14
ABC News/Wash Post1/12 - 1/151083 A5344 +9
Gallup1/12 - 1/141547 A4945 +4
Rasmussen Reports1/12 - 1/141500 LV4752 -5
NBC News/Wall St. Jrnl1/10 - 1/141002 A4843 +5
FOX News1/12 - 1/13900 RV5042 +8
Democracy Corps (D)1/7 - 1/111001 RV5046 +4
Ipsos/McClatchy1/7 - 1/111336 A5245 +7
CNN/Opinion Research1/8 - 1/101021 A5148 +3
Quinnipiac1/5 - 1/111767 RV4545Tie
USA Today/Gallup1/8 - 1/92014 A5045 +5
Rasmussen Reports1/7 - 1/91500 LV4554 -9
Gallup1/7 - 1/91547 A5043 +7
CBS News1/6 - 1/101216 A4641 +5
Pew Research1/6 - 1/101504 A4942 +7
National Journal/FD1/3 - 1/71200 A4745 +2
CNN/Opinion Research12/16 - 12/201160 A5444 +10
Quinnipiac12/15 - 12/201616 RV4643 +3
Gallup12/12 - 12/141547 A4842 +6
Rasmussen Reports12/12 - 12/141500 LV4653 -7
NBC News/Wall St. Jrnl12/11 - 12/141008 A4746 +1
Associated Press/GfK12/10 - 12/141001 A5642 +14
USA Today/Gallup12/11 - 12/131025 A4946 +3
ABC News/Wash Post12/10 - 12/131003 A5046 +4
Pew Research12/9 - 12/131504 A4940 +9
Battleground12/6 - 12/101000 LV5045 +5
FOX News12/8 - 12/9900 RV5044 +6
CBS News/NY Times12/4 - 12/81031 A5039 +11
Gallup12/4 - 12/61547 A4746 +1
Rasmussen Reports12/4 - 12/61500 LV4950 -1
Bloomberg12/3 - 12/71000 A5441 +13
Marist12/2 - 12/7858 RV4644 +2
Ipsos/McClatchy12/3 - 12/61120 A4949Tie
Quinnipiac12/1 - 12/62313 RV4644 +2
CNN/Opinion Research12/2 - 12/31041 A4850 -2
Gallup11/22 - 11/241547 A4944 +5
Rasmussen Reports11/22 - 11/241500 LV4654 -8
USA Today/Gallup11/20 - 11/221017 A5044 +6
FOX News11/17 - 11/18900 RV4646Tie
CBS News11/13 - 11/161167 A5336 +17
CNN/Opinion Research11/13 - 11/151014 A5542 +13
Democracy Corps (D)11/12 - 11/161000 RV5044 +6
Quinnipiac11/9 - 11/162518 RV4842 +6
ABC News/Wash Post11/12 - 11/151001 A5642 +14
POS (R)11/9 - 11/11700 RV5244 +8
Gallup11/8 - 11/101500 A5142 +9
Rasmussen Reports11/8 - 11/101500 LV4653 -7
Associated Press/GfK11/5 - 11/91006 A5443 +11
Pew Research10/28 - 11/82000 A5136 +15
CNN/Opinion Research10/30 - 11/11018 A5445 +9
Ipsos/McClatchy10/29 - 11/11077 A5343 +10
FOX News10/27 - 10/28900 RV5041 +9
NBC News/Wall St. Jrnl10/22 - 10/251009 A5142 +9
Gallup10/21 - 10/231547 A5438 +16
Rasmussen Reports10/21 - 10/231500 LV4751 -4
USA Today/Gallup10/16 - 10/191521 A5046 +4
CNN/Opinion Research10/16 - 10/181038 A5543 +12
ABC News/Wash Post10/15 - 10/181004 A5740 +17
FOX News10/13 - 10/14900 RV4945 +4
Marist10/7 - 10/12913 RV5341 +12
Gallup10/6 - 10/81500 RV5340 +13
Rasmussen10/6 - 10/81500 A4950 -1
CBS News10/5 - 10/8829 A5634 +22
Ipsos/McClatchy10/1 - 10/51296 A5640 +16
Associated Press/GfK10/1 - 10/51003 A5639 +17
Quinnipiac9/29 - 10/52630 RV5041 +9
Pew Research9/30 - 10/41500 A5236 +16
Gallup9/29 - 10/11500 A5438 +16
Rasmussen9/29 - 10/11500 A4851 -3
FOX News9/29 - 9/30900 RV5042 +8
National Journal/FD9/24 - 9/281200 A5240 +12
CBS News/NY Times9/19 - 9/231042 A5633 +23
NBC News/Wall St. Jrnl9/17 - 9/201005 A5141 +10
FOX News9/15 - 9/16900 RV5439 +15
Gallup9/14 - 9/171547 RV5142 +9
Rasmussen Reports9/14 - 9/161500 LV4752 -5
Democracy Corps (D)9/12 - 9/161200 RV5241 +11
Pew Research9/10 - 9/151006 A5533 +22
USA Today/Gallup9/11 - 9/131030 A5443 +11
CNN/Opinion Research9/11 - 9/131012 A5840 +18
Bloomberg9/10 - 9/141004 A5637 +19
ABC News/Wash Post9/10 - 9/121007 A5443 +11
Associated Press/GfK9/3 - 9/81001 A5049 +1
Rasmussen Reports9/1 - 9/33000 LV4852 -4
Gallup9/1 - 9/31547 A5538 +17
Democracy Corps (D)8/29 - 9/11000 RV5142 +9
CNN/Opinion Research8/28 - 8/311010 A5345 +8
Ipsos-McClatchy8/27 - 8/31903 RV5640 +16
CBS News8/27 - 8/311097 A5635 +21
Pew Research8/20 - 8/272003 A5237 +15
Rasmussen Reports8/20 - 8/221500 LV4851 -3
Gallup8/20 - 8/221547 A5438 +16
NBC News8/15 - 8/17805 A5140 +11
ABC News/Wash Post8/13 - 8/171001 A5740 +17
Pew Research8/11 - 8/172010 A5137 +14
FOX News8/11 - 8/12900 RV5340 +13
Rasmussen Reports8/6 - 8/81500 A5050Tie
Gallup8/6 - 8/81500 A5538 +17
Marist8/3 - 8/6845 RV5535 +20
Zogby7/31 - 8/41005 LV5338 +15
CNN/Opinion Research*7/31 - 8/31136 A5640 +16
Ipsos/McClatchy7/30 - 8/31005 A5837 +21
Quinnipiac7/27 - 8/32409 RV5042 +8
Time7/27 - 7/281002 A5638 +18
CBS News/NY Times7/24 - 7/281050 A5830 +28
Gallup7/25 - 7/271500 A5437 +17
Rasmussen Reports7/25 - 7/271500 A4949Tie
NBC News/Wall St. Jrnl7/24 - 7/271011 A5340 +13
Pew Research7/22 - 7/261506 A5434 +20
NPR7/22 - 7/26850 LV5342 +11
GWU/Battleground7/19 - 7/231000 LV5342 +11
FOX News7/21 - 7/22900 RV5438 +16
Associated Press/GfK7/16 - 7/201006 A5542 +13
USA Today/Gallup7/17 - 7/191006 A5541 +14
Gallup7/16 - 7/181547 A6033 +27
Rasmussen Reports7/16 - 7/181500 LV5149 +2
ABC News/Wash Post7/15 - 7/181001 A5937 +22
Diageo/Hotline7/9 - 7/13800 RV5638 +18
Ipsos/McClatchy7/9 - 7/131007 A5738 +19
CBS News7/9 - 7/12944 A5732 +25
National Journal/FD7/5 - 7/121202 A5636 +20
Rasmussen Reports6/29 - 7/11500 LV5346 +7
Gallup6/29 - 7/11500 A6130 +31
Quinnipiac6/23 - 6/293063 RV5733 +24
CNN/Opinion Research6/26 - 6/281026 A6137 +24
Democracy Corps (D)6/19 - 6/221000 RV5636 +20
ABC News/Wash Post6/18 - 6/211001 A6531 +34
Rasmussen Reports6/18 - 6/201500 LV5346 +7
Gallup6/17 - 6/201547 A5735 +22
CBS News/NY Times6/12 - 6/16895 A6326 +37
NBC News/Wall St. Jrnl6/12 - 6/151008 A5634 +22
Pew Research6/10 - 6/141502 A6130 +31
FOX News6/9 - 6/10900 RV6231 +31
Ipsos/McClatchy6/4 - 6/81023 A6432 +32
Diageo/Hotline6/4 - 6/7800 RV6531 +34
Marist6/1 - 6/31028 RV5632 +24
Gallup5/30 - 6/11500 A6430 +34
Rasmussen Reports5/30 - 6/11500 LV5841 +17
Associated Press/GfK5/28 - 6/11000 A6432 +32
Democracy Corps (D)5/28 - 6/11013 RV5833 +25
Quinnipiac5/26 - 6/13097 RV5931 +28
USA Today/Gallup5/29 - 5/311015 A6134 +27
CNN/Opinion Research5/14 - 5/171010 A6235 +27
FOX News5/12 - 5/13900 RV6030 +30
Democracy Corps (D)5/10 - 5/121000 RV5933 +26
Gallup5/10 - 5/121500 A6429 +35
Rasmussen Reports5/10 - 5/121500 LV5742 +15
CBS News5/6 - 5/121874 A6326 +37
Ipsos/McClatchy4/30 - 5/31004 A6531 +34
Quinnipiac4/21 - 4/272041 RV5830 +28
Diageo/Hotline4/23 - 4/26800 RV6233 +29
NBC News/Wall St. Jrnl4/23 - 4/261005 A6130 +31
CNN/Opinion Research4/23 - 4/262019 A6333 +30
CBS News/NY Times4/22 - 4/26973 A6823 +45
Gallup4/22 - 4/241500 A6627 +39
Rasmussen Reports4/22 - 4/241500 LV5643 +13
ABC News/Wash Post4/21 - 4/241072 A6926 +43
FOX News4/22 - 4/23900 RV6229 +33
Marist4/21 - 4/23975 RV5531 +24
Pew Research4/14 - 4/211507 A6326 +37
Associated Press/GfK4/16 - 4/201000 A6430 +34
National Journal/FD4/8 - 4/141200 A6128 +33
Cook/RT Strategies4/8 - 4/11833 RV6030 +30
Ipsos/McClatchy4/2 - 4/61138 A6333 +30
CNN/Opinion Research4/3 - 4/51023 A6630 +36
Gallup4/3 - 4/51500 A6127 +34
Rasmussen Reports4/3 - 4/51500 LV5841 +17
CBS News/NY Times4/1 - 4/5998 A6624 +42
Pew Research3/31 - 4/61506 A6126 +35
Marist4/1 - 4/3928 RV5630 +26
Newsweek4/1 - 4/21003 A6127 +34
FOX News3/31 - 4/1900 RV5832 +26
Quinnipiac3/24 - 3/302326 RV5831 +27
USA Today/Gallup3/27 - 3/291007 A6430 +34
ABC News/Wash Post3/26 - 3/291000 A6629 +37
Diageo/Hotline3/26 - 3/29800 RV6331 +32
Democracy Corps (D)3/25 - 3/291000 RV5834 +24
Gallup3/23 - 3/251500 A6229 +33
Rasmussen Reports3/23 - 3/251500 LV5643 +13
CBS News3/20 - 3/22949 A6420 +44
CBS News3/12 - 3/161142 A6224 +38
CNN/Opinion Research3/12 - 3/151019 A6434 +30
NPR - POS/GQR3/10 - 3/14800 LV5935 +24
Pew Research3/9 - 3/121308 A5926 +33
Ipsos-McClatchy3/5 - 3/91070 A6529 +36
Newsweek3/4 - 3/51203 A5826 +32
FOX News3/3 - 3/4900 RV6326 +37
Gallup3/1 - 3/31500 A6128 +33
Rasmussen Reports3/1 - 3/31500 LV6038 +22
Diageo/Hotline2/28 - 3/2803 RV6727 +40
Quinnipiac2/25 - 3/22573 RV5925 +34
Cook/RT Strategies2/27 - 3/1880 RV5728 +29
NBC News/Wall St. Jrnl2/26 - 3/11007 A6026 +34
ABC News/Wash Post2/19 - 2/221001 A6825 +43
CBS News/NY Times2/18 - 2/221112 A6322 +41
CNN/Opinion Research2/18 - 2/191046 A6729 +38
FOX News2/17 - 2/18900 RV6026 +34
Associated Press/GfK2/12 - 2/171001 A6724 +43
Rasmussen Reports2/11 - 2/131500 LV6039 +21
Gallup2/10 - 2/121500 A6621 +45
Democracy Corps (D)2/9 - 2/101000 LV5827 +31
Ipsos/McClatchy2/6 - 2/91042 A6926 +43
CNN2/7 - 2/8806 A7623 +53
Pew Research2/4 - 2/81303 A6417 +47
Gallup2/5 - 2/71500 A6422 +42
Rasmussen2/3 - 2/51500 LV6136 +25
CBS News2/2 - 2/4864 A6215 +47
Gallup2/2 - 2/41012 A6520 +45
Democracy Corps (D)1/26 - 1/291000 LV5520 +35
FOX News1/27 - 1/28900 RV6516 +49
Gallup1/25 - 1/271500 A6416 +48
Rasmussen1/25 - 1/271500 LV6236 +26
Hotline/FD1/21 - 1/24800 RV639 +54
Gallup1/21 - 1/231591 A6812 +56

All Commentary & News Stories

- What I Told President Obama - Garry Wills, New York Review of Books

- Obama Tries to Halt Poll Slide by Courting Women - Anna Fifield, FT

- Obama Losing His Party's Support for the Wars - Pittsburgh Post-Gazette

- An Unserious Presidency On View - Investor's Business Daily

- Is Obama's Coalition Unraveling? - Andrea Tantaros, New York Daily News

- Why Taxes Are a Defining Issue - Daniel Henninger, Wall Street Journal

- Red Flag Partisanship - Gary Andres, The Weekly Standard

- Obama Could Soon Be a Lame Duck - Simon Heffer, Daily Telegraph

- Obama's Divisiveness is Hurting the Country - Caddell & Schoen, WSJ

- Why Has Obama Fallen Short? - Frank Rich, New York Review of Books

- The New, Improved Obama - Caroline Glick, Jerusalem Post

- Obama, Reagan, and Economic Recovery - Frank Donatelli, Politico

- How Obama Has Diminished His Stature - James Ceaser, Weekly Standard

- Obama's Message: Things Could Be Worse - Erica Werner, Associated Press

- Mr. President, We Could Use Some Hope - Denver Post

- The Real Numbers on Illegal Immigration - William Finnegan, New Yorker

- Obama Not the Only Winner in Blago Trial - John Kass, Chicago Tribune

- Obama's Presidency by the Script - David Ignatius, Washington Post

- Holder's Speech to the African Union Summit - Eric Holder

- Nominate Elizabeth Warren - New York Times

- Journolist: How Media Shaped '08 Election - Jonathan Strong, NY Post

- Lucky for Obama, U.K. Tries Austerity First - Mark Gilbert, BusinessWeek

- Obama's Bungling of Sherrod Overshadows Wins - Thomas DeFrank, NYDN

- The New Racial Mess - Victor Davis Hanson, National Review

- Obama's Approval Paradox - Houston Chronicle

- The Vast Left-Wing Media Conspiracy - Fred Barnes, Wall Street Journal

- Obama Faces New Doubts on Afghan War - David Sanger, New York Times

- Why Obama Has Failed to Deliver on Jobs - Daniel Mitchell, New York Post

- Why the Democrats Are in Disarray - Karl Rove, Wall Street Journal

- Obama to Sign Law Limiting Erroneous Gov't Payments - Bloomberg

- Using Race to Smear Obama - Eugene Robinson, Washington Post

- Analysts on Financial Reform Signing - The NewsHour

- Stimulating Unemployment - Wall Street Journal

- Obama's Election Hasn't Helped Race Relations - Dennis Prager, Townhall

- The Risk of Failure in Afghanistan and Iraq - Ullrich Fichtner, Der Spiegel

- Race Card Fraud - Thomas Sowell, RealClearPolitics

- ObamaCare's Critics Were Right - David Keene, The Hill

- Falling Out of Love With Obama - Paul Waldman, The American Prospect

- Media Plotted to Kill Rev. Wright Stories - Jonathan Strong, Daily Caller

- Who is Barack Obama? - Richard Cohen, Washington Post

- Why Obama's Policies Haven't Helped - Mort Zuckerman, US News & WR

- Obama's Untold Story - Michael Tomasky, The Guardian

- Iran and Obama's Wilsonian Ideal - Walter Russell Mead, American Interest

- Obama Must Ignore Pundits Saying He's Too Liberal - Paul Krugman, NYT

- Is GOP Shifting on Afghan Nation-Building? - Michael Hirsh, Newsweek

- Obama Still Needs to Define Himself - Alex Spillius, The Telegraph

- Can Obama Focus on the Small Things? - Doyle McManus, LA Times

- A Unique Opportunity for Obama to Unite - Michael Medved, AOL News

- The President's Truce With Business - Irwin Stelzer, Weekly Standard

- Obama's Narrative: Who Will Fight for You? - Robert Shrum, The Week

- Voters Poised to Vote Against Their Interests - Jonathan Alter, Newsweek

- Under Obama, Class Resentment Comes to U.S. - Janet Daley, Telegraph

- Mr. Cameron, Don't Follow Obama - Peggy Noonan, The Telegraph

- Obama Pushes Through Agenda Despite Risks - Sheryl Gay Stolberg, NYT

- Business Knows More Than Obama - Larry Kudlow, RealClearPolitics

- Both Sides Wrong About Obama & Business - Jonathan Chait, New Republic

- Obama Understand America's Role - Philip Stephens, Financial Times

- Obama's Overreach: The Next Act - Charles Krauthammer, Washington Post

- Interview with Rep. Michele Bachmann - Hannity

- An Unacceptable Health Care Vision - Daniel Henninger, Wall St. Journal

- Voters Like Obama, Not His Policies - Alex Altman, Time

- A Decade of Spiraling Deficits - Keith Hennessey, KeithHennessey.com

- Dems' Lament: It Wasn't Supposed to Be Like This - Jonah Goldberg, NRO

- November's Unpalatable Choice - Katrina vanden Heuvel, Washington Post

- By Touting Recovery, Obama Digs a Deeper Hole - Dick Morris, The Hill

- Obama Struggles as a Salesman for His Policies - John Dickerson, Slate

- White House Pushes Back on Dems' Complaints - Jonathan Martin, Politico

- Confidence in Obama Reaches New Low - Balz & Cohen, Washington Post

- It's Not "Just the Economy, Stupid" This Time - Sean Trende, RCP

- Why Obama Disappoints the Left - Peter Beinart, The Daily Beast

- Health Care Rationing Obama Believes In - Nat Hentoff, Cato Institute

- How Obama Can Turn It Around for Dems - E.J. Dionne, The New Republic

- Putting the Left's Obama "Despair" in Perspective - Steve Kornacki, Salon

- Progressive Presidency Is Impossible, For Now - Eric Alterman, The Nation

- Obama is Pro-Growth - Of Government - Washington Examiner

- Debt Commissioner Warns of "Fiscal Cancer" - Dan Balz, Washington Post

- It Is Obama's War Now - Richard Cohen, New York Daily News

- Obama's Entitlement Opportunity - Fred Barnes, Wall Street Journal

- The Shame of the Senate - Brent Budowsky, The Hill

- The Fading Embers of Obama's Coalition - Marc Thiessen, Washington Post

- Two Suburbs, Two Views of Obama - Ronald Brownstein, National Journal

- What Obama Can Learn From Bill - Douglas Schoen, New York Daily News

- Liberal Critics of Obama Are Wrong - Neera Tanden, The New Republic

- Just Who Is Anti-Jobs? - Las Vegas Sun

- The Trouble with Obama's Big Government Solutions - DC Examiner

- Obama's Business Problem - Kyle Smith, New York Post

- Stuck in Afghanistan - Steve Chapman, Chicago Tribune

- Relating to Our Presidents - David Shribman, Pittsburgh Post-Gazette

- Obama's Summer of Spin - New Hampshire Union Leader

- Obama and the Coming "Choice Election" - Noam Scheiber, New Republic

- Why Israelis Distrust Obama - New York Post

- Why I Can't Watch John McCain Anymore - Jacob Weisberg, Slate

- With Gloves Off, Obama Stumps for Reid - Sheryl Gay Stolberg, NY Times

- Cynical Recess Appointment from Obama - Ruth Marcus, Washington Post

- Obama Faces Left Wing Spiral Trap - Dick Morris, DickMorris.com

- Obama Attacks Reid's Senate Opponent - Erica Werner, Associated Press

- Barack Obama's Selective Modesty - Charles Krauthammer, National Review

- The President's One Man Death Panel - Investor's Business Daily

- Obama Deftly Bypasses 'Party of No' With Recess Pick - Baltimore Sun

- The Town Hall Revolt, One Year Later - Peggy Noonan, Wall Street Journal