Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Christie (R) | Corzine (D) | Daggett (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 48.8 | 44.5 | 5.8 | Christie +4.3 |
| RCP Average | 10/27 - 11/1 | -- | 42.6 | 41.6 | 10.4 | Christie +1.0 |
| Monmouth/Gannett | 10/31 - 11/1 | 722 LV | 41 | 43 | 8 | Corzine +2 |
| SurveyUSA | 10/30 - 11/1 | 582 LV | 45 | 42 | 10 | Christie +3 |
| Quinnipiac | 10/27 - 11/1 | 1533 LV | 42 | 40 | 12 | Christie +2 |
| Rasmussen Reports | 10/29 - 10/29 | 1000 LV | 46 | 43 | 8 | Christie +3 |
| Stockton/Zogby | 10/27 - 10/29 | 1093 LV | 39 | 40 | 14 | Corzine +1 |
See All New Jersey Governor - Corzine vs. Christie Polling Data
|
|
![]() |
![]() |
- Possible Epic Party Disaster for Dems - Michael Barone, DC Examiner
- WH Not Easing Concerns of Nervous Dems - Amy Walter, National Journal
- And Now, More Democratic Panic - Mike Madden, Salon
- Bayh in Danger; A Look at the Numbers - Michael Barone, DC Examiner
- Republicans Aren't Sitting as Pretty as They Think - Ed Kilgore, TNR
See All New Jersey Governor - Corzine vs. Christie Commentary & News Stories
| Poll | Date | Sample | Christie (R) | Corzine (D) | Daggett (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 48.8 | 44.5 | 5.8 | Christie +4.3 |
| RCP Average | 10/27 - 11/1 | -- | 42.6 | 41.6 | 10.4 | Christie +1.0 |
| Monmouth/Gannett | 10/31 - 11/1 | 722 LV | 41 | 43 | 8 | Corzine +2 |
| SurveyUSA | 10/30 - 11/1 | 582 LV | 45 | 42 | 10 | Christie +3 |
| Quinnipiac | 10/27 - 11/1 | 1533 LV | 42 | 40 | 12 | Christie +2 |
| PPP (D) | 10/31 - 11/1 | 994 LV | 47 | 41 | 11 | Christie +6 |
| Democracy Corps (D) | 10/29 - 11/1 | 606 LV | 37 | 41 | 15 | Corzine +4 |
| Monmouth/Gannett | 10/28 - 10/30 | 1041 LV | 43 | 42 | 8 | Christie +1 |
| Rasmussen Reports | 10/29 - 10/29 | 1000 LV | 46 | 43 | 8 | Christie +3 |
| Stockton/Zogby | 10/27 - 10/29 | 1093 LV | 39 | 40 | 14 | Corzine +1 |
| Neighborhood Research (R) | 10/27 - 10/29 | 341 LV | 42 | 35 | 8 | Christie +7 |
| Democracy Corps (D) | 10/27 - 10/28 | 604 LV | 38 | 43 | 12 | Corzine +5 |
| Fairleigh Dickinson* | 10/22 - 11/1 | 1119 LV | 41 | 43 | 8 | Corzine +2 |
| SurveyUSA | 10/26 - 10/28 | 640 LV | 43 | 43 | 11 | Tie |
| Daily Kos/R2000 | 10/26 - 10/28 | 600 LV | 42 | 41 | 14 | Christie +1 |
| Fairleigh Dickinson | 10/22 - 10/28 | 694 LV | 41 | 39 | 14 | Christie +2 |
| Rasmussen Reports | 10/26 - 10/26 | 1000 LV | 46 | 43 | 7 | Christie +3 |
| Quinnipiac | 10/20 - 10/26 | 1267 LV | 38 | 43 | 13 | Corzine +5 |
| PPP (D) | 10/23 - 10/26 | 630 LV | 42 | 38 | 13 | Christie +4 |
| Suffolk University | 10/22 - 10/25 | 400 LV | 33 | 42 | 7 | Corzine +9 |
| SurveyUSA | 10/19 - 10/21 | 674 LV | 41 | 39 | 19 | Christie +2 |
| Democracy Corps (D) | 10/20 - 10/21 | 604 LV | 39 | 42 | 13 | Corzine +3 |
| Rutgers-Eagleton | 10/15 - 10/20 | 583 LV | 36 | 39 | 20 | Corzine +3 |
| Rasmussen Reports | 10/19 - 10/19 | 750 LV | 41 | 39 | 11 | Christie +2 |
| Monmouth/Gannett | 10/15 - 10/18 | 1004 LV | 39 | 39 | 14 | Tie |
| Rasmussen Reports | 10/14 - 10/14 | 750 LV | 45 | 41 | 9 | Christie +4 |
| SurveyUSA | 10/12 - 10/14 | 611 LV | 40 | 39 | 18 | Christie +1 |
| New York Times | 10/9 - 10/14 | 475 LV | 37 | 40 | 14 | Corzine +3 |
| PPP (D) | 10/9 - 10/12 | 571 LV | 40 | 39 | 13 | Christie +1 |
| Quinnipiac | 10/7 - 10/12 | 1264 LV | 41 | 40 | 14 | Christie +1 |
| Neighborhood Research (R) | 10/6 - 10/8 | 300 LV | 36 | 35 | 11 | Christie +1 |
| Democracy Corps (D) | 10/6 - 10/7 | 614 LV | 38 | 41 | 14 | Corzine +3 |
| SurveyUSA | 10/5 - 10/7 | 639 LV | 43 | 40 | 14 | Christie +3 |
| Rasmussen Reports | 10/5 - 10/5 | 750 LV | 47 | 44 | 6 | Christie +3 |
| Fairleigh Dickinson | 9/28 - 10/5 | 667 LV | 37 | 38 | 17 | Corzine +1 |
| Daily Kos/R2000 | 9/28 - 9/30 | 600 LV | 46 | 42 | 7 | Christie +4 |
| Monmouth/Gannett | 9/24 - 9/29 | 527 LV | 43 | 40 | 8 | Christie +3 |
| Quinnipiac | 9/23 - 9/28 | 1188 LV | 43 | 39 | 12 | Christie +4 |
| Democracy Corps (D) | 9/22 - 9/23 | 601 LV | 40 | 39 | 11 | Christie +1 |
| Rasmussen Reports | 9/21 - 9/21 | 500 LV | 48 | 41 | 6 | Christie +7 |
| Strategic Vision (R) | 9/18 - 9/20 | 800 LV | 46 | 38 | 8 | Christie +8 |
| Neighborhood Research (R) | 9/14 - 9/17 | 347 LV | 37 | 33 | 8 | Christie +4 |
| PPP (D) | 9/11 - 9/14 | 500 LV | 44 | 35 | 13 | Christie +9 |
| Monmouth/Gannett | 9/8 - 9/10 | 531 LV | 47 | 39 | 5 | Christie +8 |
| Rasmussen Reports | 9/9 - 9/9 | 500 LV | 46 | 38 | 6 | Christie +8 |
| Democracy Corps (D) | 9/8 - 9/9 | 615 LV | 41 | 38 | 10 | Christie +3 |
| Quinnipiac | 8/25 - 8/30 | 1612 LV | 47 | 37 | 9 | Christie +10 |
| Fairleigh Dickinson | 8/24 - 8/30 | 715 LV | 47 | 42 | 1 | Christie +5 |
| Democracy Corps (D) | 8/25 - 8/26 | 608 LV | 43 | 41 | 7 | Christie +2 |
| Rasmussen Reports | 8/25 - 8/25 | 500 LV | 50 | 42 | -- | Christie +8 |
| Neighborhood Research (R) | 8/12 - 8/21 | 319 LV | 37 | 35 | 6 | Christie +2 |
| Democracy Corps (D) | 8/11 - 8/12 | 620 LV | 40 | 35 | 10 | Christie +5 |
| Quinnipiac | 8/5 - 8/9 | 1167 LV | 51 | 42 | -- | Christie +9 |
| Rasmussen Reports | 8/4 - 8/4 | 500 LV | 50 | 37 | -- | Christie +13 |
| Daily Kos/R2000 | 8/3 - 8/5 | 600 LV | 48 | 40 | -- | Christie +8 |
| Monmouth/Gannett | 7/29 - 8/2 | 484 LV | 50 | 36 | 4 | Christie +14 |
| PPP (D) | 7/24 - 7/27 | 552 LV | 50 | 36 | -- | Christie +14 |
| Strategic Vision (R) | 7/17 - 7/19 | 800 LV | 53 | 38 | 5 | Christie +15 |
| Monmouth/Gannett | 7/9 - 7/14 | 527 LV | 45 | 37 | 4 | Christie +8 |
| Quinnipiac | 7/8 - 7/12 | 1514 LV | 53 | 41 | -- | Christie +12 |
| Rasmussen Reports | 7/7 - 7/7 | 500 LV | 53 | 41 | -- | Christie +12 |
| PPP (D) | 6/27 - 6/29 | 1094 RV | 51 | 41 | -- | Christie +10 |
| Fairleigh Dickinson | 6/22 - 6/29 | 803 RV | 45 | 39 | -- | Christie +6 |
| Strategic Vision (R) | 6/19 - 6/21 | 800 LV | 51 | 39 | -- | Christie +12 |
| Quinnipiac | 6/3 - 6/8 | 1388 LV | 50 | 40 | -- | Christie +10 |
| Rasmussen Reports | 6/3 - 6/3 | 500 LV | 51 | 38 | -- | Christie +13 |
| Daily Kos/R2000 | 5/25 - 5/27 | 600 LV | 46 | 39 | -- | Christie +7 |
| Quinnipiac | 5/12 - 5/18 | 2532 RV | 45 | 38 | -- | Christie +7 |
| Rasmussen Reports | 5/12 - 5/12 | 500 LV | 47 | 38 | -- | Christie +9 |
| Monmouth/Gannett | 4/23 - 4/27 | 609 RV | 39 | 35 | -- | Christie +4 |
| Quinnipiac | 4/14 - 4/20 | 2222 RV | 45 | 38 | -- | Christie +7 |
| Strategic Vision (R) | 4/17 - 4/19 | 800 LV | 47 | 36 | -- | Christie +11 |
| Rasmussen Reports | 3/10 - 3/10 | 500 LV | 49 | 34 | -- | Christie +15 |
| Fairleigh Dickinson | 3/30 - 4/5 | 809 RV | 42 | 33 | -- | Christie +9 |
| Rasmussen Reports | 3/10 - 3/10 | 500 LV | 49 | 34 | -- | Christie +15 |
| Quinnipiac | 3/4 - 3/9 | 1386 RV | 46 | 37 | -- | Christie +9 |
| Fairleigh Dickinson | 2/25 - 3/2 | 751 RV | 41 | 32 | -- | Christie +9 |
| Quinnipiac | 1/29 - 2/2 | 1173 RV | 44 | 38 | -- | Christie +6 |
| Monmouth/Gannett | 1/12 - 1/14 | 413 RV | 36 | 38 | -- | Corzine +2 |
| Rasmussen Reports | 1/13 - 1/13 | 500 LV | 42 | 40 | -- | Christie +2 |
| Fairleigh Dickinson | 1/2 - 1/7 | 831 RV | 33 | 40 | -- | Corzine +7 |
- Possible Epic Party Disaster for Dems - Michael Barone, DC Examiner
- WH Not Easing Concerns of Nervous Dems - Amy Walter, National Journal
- Bayh in Danger; A Look at the Numbers - Michael Barone, DC Examiner
- Republicans Aren't Sitting as Pretty as They Think - Ed Kilgore, TNR
- Damage Control for Democrats - Paul Waldman, American Prospect
- Can David Plouffe Rescue Democrats' Agenda? - Ed Hornick, CNN
- And Now, More Democratic Panic - Mike Madden, Salon
- Is the Senate Also in Play? - Sean Trende, RealClearPolitics
- 1994 Nightmare: Dems Look Out of Touch - Rich Lowry, New York Post
- The Lady and the Arlen - Gail Collins, New York Times
- How Democrats Can Win Again - David Plouffe, Washington Post
- Senate 2010: More Shocks on the Way? - Larry Sabato, Center for Politics
- Massachusetts Results Could Spell Trouble for Boxer - SD Union-Tribune
- Win Sends Shock Waves Through Blue-State Races - Kyle Trygstad, RCP
- High Turnout Seen in Massachusetts Battle - G. Hitt & T. Audi, WSJ
- The House Is Very Much In Play - Sean Trende, RealClearPolitics
- Democrats Urgently Need to Stop and Think - Clive Crook, The Atlantic
- 2010 as 1994? Relax, Democrats - Nancy Cohen, Los Angeles Times
- Massachusetts Warning: The Backlash is Coming - Jon Keller, WSJ
- A Revolt in Camelot - Jonah Goldberg, New York Post
- Seriously, There Are No Permanent Majorities - Jay Cost, RealClearPolitics
- How Will Democrats Fare in the 2010 Elections? - Thomas Schaller, Salon
- Unpopular Policies Lead to Midterm Losses - Thomas Del Beccaro, Big Gov't
- Bay State Race a Surprising Dead Heat - Amy Walter, National Journal
- 2010 Could Be an Unhappy Year for Dems - Fred Barnes, Weekly Standard
- New Yorkers Deserve a Choice in Senate Race - Harold Ford, New York Post
- Axelrod Scrambling for Excuses - Peter Wehner, Commentary
- The Scott Brown Surge - James Antle, The American Spectator
- The Ma. Polls and the November Election - John Podhoretz, Commentary
- Axelrod Lays Out Dems' Midterm Push - Ron Brownstein, National Journal
- Money Woes Could Stymie GOP Comeback - Eliza Carney, National Journal
- 10 Tips for the GOP in 2010 - Clark Judge, Wall Street Journal
- Unhappy New Year... for Democrats - Fred Barnes, Weekly Standard
- The Risk of Catastrophic Victory - Peggy Noonan, Wall Street Journal
- Why the Jobs Report is Bad News for Dems - James Pethokoukis, Reuters
- GOP Senate Tsunami? Not Yet - Joe Conason, Salon
- Fleeing Politicians Skirt Angry Electorate - Margaret Carlson, Bloomberg
- Dems Start Mich. Campaign in Total Disarray - Nolan Finley, Detroit News
- Election Focus Should Be on Massachusetts - Chuck Raasch, USA Today
- The First Senator From the Tea Party? - Mark Leibovich, NYT Magazine
- Bad News for Democrats is Overblown - Gail Collins, New York Times
- What a Difference a Year Makes - Thomma & Lightman, McClatchy
- Dems Face Tough 2010, But Aren't Dead Yet - Mike Madden, Salon
- GOP Still the Stupid Party? - Kevin Williamson, National Review
- Reps. Van Hollen & McCarthy on the 2010 Elections - Hardball
- Dorgan's Thunderclap - E.J. Dionne, Washington Post
- Democrats Get Out Before Voters Ride Them Out - Chicago Tribune
- GOP Recruits Cite 'Obama-Pelosi Agenda' - S.A. Miller, Washington Times
- A Shifting & Perilous Political Environment - Nagourney & Zeleny, NYT
- Democrats Still in Better Shape Than 1994 - Adam Howard, The Nation
- Even in Ma., Dems Desperate for Answers - Michael Graham, Boston Herald
- Dodd Exits, Gracefully - Steve Kornacki, New York Observer
- Dems' Only Hope: Make It About The Other Guy - Tom Edsall, Huff Post
- Democratic Exodus Roils 2010 Landscape - Rick Klein, ABC News
- Could the GOP Win Back the Senate in 2010? - Toby Harnden, Telegraph
- Top Democrats Head for the Exits - Manu Raju & Josh Kraushaar, Politico
- Swing States May Be on the Move - Peter Nicholas, Los Angeles Times
- Dems Should Stay Cool About 2010 - Froma Harrop, Providence Journal
- The Tea Party Teens - David Brooks, New York Times
- A Winning GOP Agenda for 2010 - Michael Barone, Washington Examiner
- Disappointment on Left May Hurt Dems in Nov - David Corn, Politics Daily
- Dems Know Make-or-Break Year Turns on Jobs - Al Hunt, Bloomberg
- How Democrats Can Avoid a Repeat of 1994 - E.J. Dionne, Washington Post
- Setting the Stage for a Midterm Showdown - Dick Polman, Philly Inquirer
- Back to GOP Basics - Brendan Miniter, Wall Street Journal
- GOP Poised for Comeback in Midterms - Mark Barabak, Los Angeles Times
- The Political Forecast for 2010 - Dan Gerstein, Forbes
- Why Democrats Will Lose the House in 2010 - James Pethokoukis, Reuters
- Too Many Democrats in Washington - Peter Ferrara, American Spectator
- Griffith Party Switch: Will Other Dems Follow Suit? - Patrik Jonsson, CSM
- Can The GOP Finally Use Pelosi? - Reid Wilson, Hotline
- On the Parker Griffith Switch - Jay Cost, RealClearPolitics
- 2010: Return of the Former Governors? - Lou Cannon, Politics Daily
- Smalltown Rage a Force to be Reckoned With - Gary Younge, Guardian
- Democrats Pin 2010 Hopes on Bill - Jonathan Weisman, Wall Street Journal
- Democrats Worried About a Backlash - Nolan Finley, Detroit News
- Harry Reid's Election Challenge in Nevada - Katie Connolly, Newsweek
- Reid, Thune Tell Tale of 2009 - Chuck Raasch, USA Today
- The Democrats' Health Care Dilemma - Jay Cost, RealClearPolitics
- Retirements Becoming Headache for Dems - Amy Walter, National Journal
- Dems Face Tough Task Defending Swing Seats - Kathy Kiely, USA Today
- The 2010 Senate Outlook - Stuart Rothenberg, Roll Call
- Dems Point Fingers At WH, Timid Incumbents - Reid Wilson, Hotline
- Democrats Whistling Past Graveyard - Mona Charen, National Review
- Obama Showing a New Vulnerability - Ron Brownstein, National Journal
- How Democrats Can Rebound - A.B. Stoddard, The Hill
- Are Dems Trying to Follow GOP Off the Cliff? - Stuart Rothenberg, Roll Call
- GOP Facing More Bitter Battles - Paul Steinhauser, CNN
- Can the GOP Retake the Senate in 2010? - Karl Rove, Wall Street Journal
- GOP Has Erased Party Popularity Gap in Congress - Paul Steinhauser, CNN
- Dems' Dreams of Blue West Begin to Turn Red - Byron York, DC Examiner
- Reid's Chances Look Really Dim - Sherman Frederick, Las Vegas Review-Jrnl
- Voter Anger Is Building Over Spending - Karl Rove, Wall Street Journal
- How Economy Affects Midterm Elections - Sean Trende, RealClearPolitics
- Dems' Canary In The Coal Mine - Amy Walter, National Journal
- Are Democrats Exiting the Sinking Ship? - Michael Barone, DC Examiner
- Dems at Risk in '10 Shift From Offense to Defense - John Fritze, USA Today
- Dems' Spending Spree Winning Issue for GOP - Jed Babbin, Human Events
- GOP Governors Push Results Over Rhetoric - Mike Memoli, RealClearPolitics
- GOP Can't Rest Easy - Charlie Cook, National Journal