Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Christie (R) | Corzine (D) | Daggett (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 48.8 | 44.5 | 5.8 | Christie +4.3 |
| RCP Average | 10/27 - 11/1 | -- | 42.6 | 41.6 | 10.4 | Christie +1.0 |
| Monmouth/Gannett | 10/31 - 11/1 | 722 LV | 41 | 43 | 8 | Corzine +2 |
| SurveyUSA | 10/30 - 11/1 | 582 LV | 45 | 42 | 10 | Christie +3 |
| Quinnipiac | 10/27 - 11/1 | 1533 LV | 42 | 40 | 12 | Christie +2 |
| Rasmussen Reports | 10/29 - 10/29 | 1000 LV | 46 | 43 | 8 | Christie +3 |
| Stockton/Zogby | 10/27 - 10/29 | 1093 LV | 39 | 40 | 14 | Corzine +1 |
See All New Jersey Governor - Corzine vs. Christie Polling Data
|
|
![]() |
![]() |
- Suburban Voters: The Real Bad Sign for Dems - Ben Adler, Newsweek
- What the Voters Told Us Last Night - Jay Cost, RealClearPolitics
- The Democrats Get Lashed - Michael Gerson, Washington Post
- Election 2009: The Strange Case of NY23 - Roger L. Simon, Pajamas Media
- Last Night's Results Were Bad for Obama - John Dickerson, Slate
See All New Jersey Governor - Corzine vs. Christie Commentary & News Stories
| Poll | Date | Sample | Christie (R) | Corzine (D) | Daggett (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 48.8 | 44.5 | 5.8 | Christie +4.3 |
| RCP Average | 10/27 - 11/1 | -- | 42.6 | 41.6 | 10.4 | Christie +1.0 |
| Monmouth/Gannett | 10/31 - 11/1 | 722 LV | 41 | 43 | 8 | Corzine +2 |
| SurveyUSA | 10/30 - 11/1 | 582 LV | 45 | 42 | 10 | Christie +3 |
| Quinnipiac | 10/27 - 11/1 | 1533 LV | 42 | 40 | 12 | Christie +2 |
| PPP (D) | 10/31 - 11/1 | 994 LV | 47 | 41 | 11 | Christie +6 |
| Democracy Corps (D) | 10/29 - 11/1 | 606 LV | 37 | 41 | 15 | Corzine +4 |
| Monmouth/Gannett | 10/28 - 10/30 | 1041 LV | 43 | 42 | 8 | Christie +1 |
| Rasmussen Reports | 10/29 - 10/29 | 1000 LV | 46 | 43 | 8 | Christie +3 |
| Stockton/Zogby | 10/27 - 10/29 | 1093 LV | 39 | 40 | 14 | Corzine +1 |
| Neighborhood Research (R) | 10/27 - 10/29 | 341 LV | 42 | 35 | 8 | Christie +7 |
| Democracy Corps (D) | 10/27 - 10/28 | 604 LV | 38 | 43 | 12 | Corzine +5 |
| Fairleigh Dickinson* | 10/22 - 11/1 | 1119 LV | 41 | 43 | 8 | Corzine +2 |
| SurveyUSA | 10/26 - 10/28 | 640 LV | 43 | 43 | 11 | Tie |
| Daily Kos/R2000 | 10/26 - 10/28 | 600 LV | 42 | 41 | 14 | Christie +1 |
| Fairleigh Dickinson | 10/22 - 10/28 | 694 LV | 41 | 39 | 14 | Christie +2 |
| Rasmussen Reports | 10/26 - 10/26 | 1000 LV | 46 | 43 | 7 | Christie +3 |
| Quinnipiac | 10/20 - 10/26 | 1267 LV | 38 | 43 | 13 | Corzine +5 |
| PPP (D) | 10/23 - 10/26 | 630 LV | 42 | 38 | 13 | Christie +4 |
| Suffolk University | 10/22 - 10/25 | 400 LV | 33 | 42 | 7 | Corzine +9 |
| SurveyUSA | 10/19 - 10/21 | 674 LV | 41 | 39 | 19 | Christie +2 |
| Democracy Corps (D) | 10/20 - 10/21 | 604 LV | 39 | 42 | 13 | Corzine +3 |
| Rutgers-Eagleton | 10/15 - 10/20 | 583 LV | 36 | 39 | 20 | Corzine +3 |
| Rasmussen Reports | 10/19 - 10/19 | 750 LV | 41 | 39 | 11 | Christie +2 |
| Monmouth/Gannett | 10/15 - 10/18 | 1004 LV | 39 | 39 | 14 | Tie |
| Rasmussen Reports | 10/14 - 10/14 | 750 LV | 45 | 41 | 9 | Christie +4 |
| SurveyUSA | 10/12 - 10/14 | 611 LV | 40 | 39 | 18 | Christie +1 |
| New York Times | 10/9 - 10/14 | 475 LV | 37 | 40 | 14 | Corzine +3 |
| PPP (D) | 10/9 - 10/12 | 571 LV | 40 | 39 | 13 | Christie +1 |
| Quinnipiac | 10/7 - 10/12 | 1264 LV | 41 | 40 | 14 | Christie +1 |
| Neighborhood Research (R) | 10/6 - 10/8 | 300 LV | 36 | 35 | 11 | Christie +1 |
| Democracy Corps (D) | 10/6 - 10/7 | 614 LV | 38 | 41 | 14 | Corzine +3 |
| SurveyUSA | 10/5 - 10/7 | 639 LV | 43 | 40 | 14 | Christie +3 |
| Rasmussen Reports | 10/5 - 10/5 | 750 LV | 47 | 44 | 6 | Christie +3 |
| Fairleigh Dickinson | 9/28 - 10/5 | 667 LV | 37 | 38 | 17 | Corzine +1 |
| Daily Kos/R2000 | 9/28 - 9/30 | 600 LV | 46 | 42 | 7 | Christie +4 |
| Monmouth/Gannett | 9/24 - 9/29 | 527 LV | 43 | 40 | 8 | Christie +3 |
| Quinnipiac | 9/23 - 9/28 | 1188 LV | 43 | 39 | 12 | Christie +4 |
| Democracy Corps (D) | 9/22 - 9/23 | 601 LV | 40 | 39 | 11 | Christie +1 |
| Rasmussen Reports | 9/21 - 9/21 | 500 LV | 48 | 41 | 6 | Christie +7 |
| Strategic Vision (R) | 9/18 - 9/20 | 800 LV | 46 | 38 | 8 | Christie +8 |
| Neighborhood Research (R) | 9/14 - 9/17 | 347 LV | 37 | 33 | 8 | Christie +4 |
| PPP (D) | 9/11 - 9/14 | 500 LV | 44 | 35 | 13 | Christie +9 |
| Monmouth/Gannett | 9/8 - 9/10 | 531 LV | 47 | 39 | 5 | Christie +8 |
| Rasmussen Reports | 9/9 - 9/9 | 500 LV | 46 | 38 | 6 | Christie +8 |
| Democracy Corps (D) | 9/8 - 9/9 | 615 LV | 41 | 38 | 10 | Christie +3 |
| Quinnipiac | 8/25 - 8/30 | 1612 LV | 47 | 37 | 9 | Christie +10 |
| Fairleigh Dickinson | 8/24 - 8/30 | 715 LV | 47 | 42 | 1 | Christie +5 |
| Democracy Corps (D) | 8/25 - 8/26 | 608 LV | 43 | 41 | 7 | Christie +2 |
| Rasmussen Reports | 8/25 - 8/25 | 500 LV | 50 | 42 | -- | Christie +8 |
| Neighborhood Research (R) | 8/12 - 8/21 | 319 LV | 37 | 35 | 6 | Christie +2 |
| Democracy Corps (D) | 8/11 - 8/12 | 620 LV | 40 | 35 | 10 | Christie +5 |
| Quinnipiac | 8/5 - 8/9 | 1167 LV | 51 | 42 | -- | Christie +9 |
| Rasmussen Reports | 8/4 - 8/4 | 500 LV | 50 | 37 | -- | Christie +13 |
| Daily Kos/R2000 | 8/3 - 8/5 | 600 LV | 48 | 40 | -- | Christie +8 |
| Monmouth/Gannett | 7/29 - 8/2 | 484 LV | 50 | 36 | 4 | Christie +14 |
| PPP (D) | 7/24 - 7/27 | 552 LV | 50 | 36 | -- | Christie +14 |
| Strategic Vision (R) | 7/17 - 7/19 | 800 LV | 53 | 38 | 5 | Christie +15 |
| Monmouth/Gannett | 7/9 - 7/14 | 527 LV | 45 | 37 | 4 | Christie +8 |
| Quinnipiac | 7/8 - 7/12 | 1514 LV | 53 | 41 | -- | Christie +12 |
| Rasmussen Reports | 7/7 - 7/7 | 500 LV | 53 | 41 | -- | Christie +12 |
| PPP (D) | 6/27 - 6/29 | 1094 RV | 51 | 41 | -- | Christie +10 |
| Fairleigh Dickinson | 6/22 - 6/29 | 803 RV | 45 | 39 | -- | Christie +6 |
| Strategic Vision (R) | 6/19 - 6/21 | 800 LV | 51 | 39 | -- | Christie +12 |
| Quinnipiac | 6/3 - 6/8 | 1388 LV | 50 | 40 | -- | Christie +10 |
| Rasmussen Reports | 6/3 - 6/3 | 500 LV | 51 | 38 | -- | Christie +13 |
| Daily Kos/R2000 | 5/25 - 5/27 | 600 LV | 46 | 39 | -- | Christie +7 |
| Quinnipiac | 5/12 - 5/18 | 2532 RV | 45 | 38 | -- | Christie +7 |
| Rasmussen Reports | 5/12 - 5/12 | 500 LV | 47 | 38 | -- | Christie +9 |
| Monmouth/Gannett | 4/23 - 4/27 | 609 RV | 39 | 35 | -- | Christie +4 |
| Quinnipiac | 4/14 - 4/20 | 2222 RV | 45 | 38 | -- | Christie +7 |
| Strategic Vision (R) | 4/17 - 4/19 | 800 LV | 47 | 36 | -- | Christie +11 |
| Rasmussen Reports | 3/10 - 3/10 | 500 LV | 49 | 34 | -- | Christie +15 |
| Fairleigh Dickinson | 3/30 - 4/5 | 809 RV | 42 | 33 | -- | Christie +9 |
| Rasmussen Reports | 3/10 - 3/10 | 500 LV | 49 | 34 | -- | Christie +15 |
| Quinnipiac | 3/4 - 3/9 | 1386 RV | 46 | 37 | -- | Christie +9 |
| Fairleigh Dickinson | 2/25 - 3/2 | 751 RV | 41 | 32 | -- | Christie +9 |
| Quinnipiac | 1/29 - 2/2 | 1173 RV | 44 | 38 | -- | Christie +6 |
| Monmouth/Gannett | 1/12 - 1/14 | 413 RV | 36 | 38 | -- | Corzine +2 |
| Rasmussen Reports | 1/13 - 1/13 | 500 LV | 42 | 40 | -- | Christie +2 |
| Fairleigh Dickinson | 1/2 - 1/7 | 831 RV | 33 | 40 | -- | Corzine +7 |
- Suburban Voters: The Real Bad Sign for Dems - Ben Adler, Newsweek
- What the Voters Told Us Last Night - Jay Cost, RealClearPolitics
- The Democrats Get Lashed - Michael Gerson, Washington Post
- Election 2009: The Strange Case of NY23 - Roger L. Simon, Pajamas Media
- Last Night's Results Were Bad for Obama - John Dickerson, Slate
- Contests Serve as Warning to Democrats - Dan Balz, Washington Post
- WH Sees Little National Meaning in '09 Results - Michael Shear, Wash Post
- Can It Be? A Party for Capitalism? - David Harsanyi, Denver Post
- Year After Obama's Victory, More 'Change' in Air - Rick Klein, ABC News
- Dems Have Reason to Be Afraid, Very Afraid - Peter Wehner, Commentary
- Republicans Mired in Anger and Vituperation - Bob Shrum, The Week
- Anger, Frustration Fuel Election Day 2009 - Paul Steinhauser, CNN
- Elections Could Signal Political Winds - Adam Nagourney, New York Times
- US Mainstream Looking More Like GOP Mainstream - Mary Cary, US News
- FL-8: A Lesson in How Not to Win Re-Election - Stuart Rothenberg, Roll Call
- One Year Later, Big Test For Big Government - Howard Fineman, MSNBC
- GOP is Right to Ignore Conventional Wisdom - Jonah Goldberg, USA Today
- Lessons Are Learned From Every Election - Chuck Todd, NBC News
- Off-Year Elections Will Test Dems' Influence - Susan Page, USA Today
- Democrats Seek Warning Signs from Voters - David Chalian, ABC News
- Off-Year Elections Don't Mean Much - Michael Tomasky, The Guardian
- GOP Pushes for a New England Comeback - Susan Milligan, Boston Globe
- Why Race to Lead N.J. is So Tight - Cynthia Burton, Philadelphia Inquirer
- Bitter, Brittle Tone Hurts Obama - Michael Gerson, Washington Post
- Virginia Shows There is Life Left in GOP - Rich Lowry, National Review
- Economy Looms Over New Jersey Race - Halbfinger & Kocieniewski, NYT
- Embracing the Obama Factor - E.J. Dionne, Washington Post
- '09 Races Will Test Obama's Majority - Michael Barone, DC Examiner
- NY23: 'Do You Believe in Miracles'? - Robert Stacy McCain, Am. Spectator
- Corzine's Money Fuels His Comeback - Margolin and Heinin, Star-Ledger
- GOP Must Embrace Voters' Passion - Tony Blankley, Washington Times
- Where Has the Obama 'Magic' Gone? - Jack Cafferty, CNN
- A Midterm Message in Virginia and New Jersey - Robert Shrum, The Week
- More Signs of Trouble for Democrats - William Galston, The New Republic
- America's Worst Governor? Crist's Ponzi Politics - Reihan Salam, Forbes
- Irate and Independent - Salena Zito, Pittsburgh Tribune-Review
- Will Buckeye State Swing Back to the GOP? - Stuart Rothenberg, Roll Call
- Revolt on the Right - James Antle, The American Spectator
- Florida's Red-Meat Primary - Joe Klein, Time
- Obama in New Jersey: Trying to Rescue Corzine - Michael Scherer, Time
- Green Shoots For GOP - John Mercurio, National Journal
- Dems Have Reawakened the Perotistas - Jonah Goldberg, Los Angeles Times
- Deeds Needs Sleeping Giants, Game Changers To Win - Kyle Trygstad, RCP
- Landscape Shift: More Trouble for House Dems - Stu Rothenberg, Roll Call
- Time to Reawaken Young Voters - E.J. Dionne, Washington Post
- Big Labor Becomes Political Liability in Virginia - Kimberley Strassel, WSJ
- All These Governors - Terence Samuel, The American Prospect
- Pelosi's Poison - Gary Andres, Weekly Standard
- Could a GOP Wave Be Building? - George Will, Washington Post
- Left Turn in Jersey - John Nichols, The Nation
- 2 State Races May Put Lens on Obama - Adam Nagourney, New York Times
- Can GOP Grasp the Opportunity for Revival? - David Boaz, Richmond TD
- D.C. Democrats Hurt Virginia's Deeds - Michael Gerson, Washington Post
- Poll May Mean Dem Worries Beyond Va. - Balz & Kornblut, Washington Post
- Voters Are Turning Away From Democrats - Karl Rove, Wall Street Journal
- Castle's Entry Transforms Deleware Senate Race - The Hill
- GOP Faces Multiple Hurdles as It Aims for 1994 Replay - Gerald Seib, WSJ
- Why Isn't Michael Bloomberg Pulling Away? - Steve Kornacki, NY Observer
- Newsom's Nanny Problem - Debra Saunders, San Francisco Chronicle
- NJ, Va. Could Kill ObamaCare - Meghan Clyne, New York Post
- A Fleeting GOP Boost In 2010? - Ronald Brownstein, National Journal
- 2010 May Be the New 1994 - A.B. Stoddard, The Hill
- A Republican Comeback? - Dan Balz, Washington Post
- Why 2010 Will Not Be 1994 - Lincoln Mitchell, Huffington Post
- Time Is on Democrats' Side - Tim Fernholz, American Prospect
- GOP Going After Red-State Dems - Josh Kraushaar, Politico
- Independents Desert Obama, 2010 in Play - Chris Stirewalt, DC Examiner
- Election 2010: Rage, Not Race - Brent Budowsky, The Hill
- Democrats Grapple with a Less Promising 2010 - Jay Newton-Small, Time
- Dem Pessimism for 2010 May Be Premature - Walter Shapiro, Politics Daily
- Dems Outlook for 2010: Nervous - Ben Adler, Newsweek
- Political Class Ignoring at Their Peril - Salena Zito, Pittsburgh Trib-Review
- Another Top-Notch Election Cycle in 2010 - Stuart Rothenberg, Roll Call
- Partisan Approach Puts Vulnerable Dems in Danger - Karl Rove, WSJ
- Harry Reid is in Hot Water at Home - Jim Geraghty, National Review
- Obama Can Avoid Midterm Blues - James Carville, Financial Times
- Giuliani Should Run For NY Gov - Bill Hammond, New York Daily News
- Bleeding Independents - Charlie Cook, National Journal
- Languishing in Liberal Land - Cal Thomas, Washington Times
- The Reemerging Republican Majority? - Henry Olsen, Claremont Review
- Democratic Advantage in Party Affiliation Shrinks - Jeffrey Jones, Gallup
- Congressional Favorability at 24-Year Low - Pew Research
- Corzine, Deeds Hurt By Obama's Lower Rating - Heidi Przybyla, Bloomberg
- Dems May Struggle To Retain 60 - Amy Walter, National Journal
- Is Wash Post Trying to 'Macaca' McDonnell? - Michael Barone, DC Examiner
- Harry Reid: Enough is Enough - Sherman Frederick, Las Vegas Review-Jrnl
- Rescuing California: A Long Shot to Watch - George Will, Washington Post
- McDonnell's Moment in Virginia - Michael Gerson, Washington Post
- A Long Shot in California - George Will, Washington Post
- Obama's Worst Poll Number - Jay Cost, RealClearPolitics
- Dems' Colorado Gold Rush Becomes a Bust - Michael Barone, DC Examiner
- California GOP Pins Hopes on Ex-CEOs - Wall Street Journal
- NRSC Outraised DSCC in July - The Hill
- Arlen Specter: Another Day, Another Position - Pittsburgh Tribune-Review
- Midterms' Concrete Yet to Harden - Gerald Seib, Wall Street Journal
- Democrats Haven't Lost Independents - Kevin Friedl, National Journal
- 2010 Makes Democrats Nervous - Julian Zelizer, CNN
- Arlen Specter's Trial by Ire - Ruth Ann Dailey, Pittsburgh Post-Gazette
- Recession Doesn't Stop Self-Financing of Campaigns - The Hill
- Creigh Deeds's Presidential Dilemma - Chris Cillizza, Washington Post