| Thursday, May 24 |
| Wednesday, May 23 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Pennsylvania Senate - Smith vs. Casey | PPP (D) | Casey 49, Smith 33 | Casey +16 |
| Tuesday, May 22 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Arizona Senate - Flake vs. Carmona | PPP (D) | Flake 48, Carmona 35 | Flake +13 |
| Arizona Senate - Cardon vs. Carmona | PPP (D) | Cardon 40, Carmona 37 | Cardon +3 |
| Arizona Senate - Republican Primary | PPP (D) | Flake 42, Cardon 20 | Flake +22 |
| Thursday, May 17 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Nebraska Senate - Fischer vs. Kerrey | Rasmussen Reports | Fischer 56, Kerrey 38 | Fischer +18 |
| Wednesday, May 16 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| New Jersey Senate - Kyrillos vs. Menendez | Quinnipiac | Menendez 45, Kyrillos 35 | Menendez +10 |
| Tuesday, May 15 |
| Monday, May 14 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| New York Senate - Turner vs. Gillibrand | Siena | Gillibrand 59, Turner 25 | Gillibrand +34 |
| New York Senate - Long vs. Gillibrand | Siena | Gillibrand 60, Long 26 | Gillibrand +34 |
| New York Senate - Maragos vs. Gillibrand | Siena | Gillibrand 60, Maragos 25 | Gillibrand +35 |
| New York Senate - Republican Primary | Siena | Turner 15, Long 12, Maragos 6 | Turner +3 |
| Nebraska Senate - Republican Primary | WeAskAmerica | Fischer 39, Bruning 34, Stenberg 18 | Fischer +5 |
| Friday, May 11 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Wisconsin Senate - Thompson vs. Baldwin | Rasmussen Reports | Thompson 50, Baldwin 38 | Thompson +12 |
| Wisconsin Senate - Neumann vs. Baldwin | Rasmussen Reports | Neumann 44, Baldwin 42 | Neumann +2 |
| Wisconsin Senate - Fitzgerald vs. Baldwin | Rasmussen Reports | Baldwin 45, Fitzgerald 41 | Baldwin +4 |
| Thursday, May 10 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Ohio Senate - Mandel vs. Brown | Quinnipiac | Brown 46, Mandel 40 | Brown +6 |
| Ohio Senate - Mandel vs. Brown | PPP (D) | Brown 45, Mandel 37 | Brown +8 |
| Massachusetts Senate - Brown vs. Warren | MassINC | Brown 41, Warren 43 | Warren +2 |
| New Jersey Senate - Kyrillos vs. Menendez | Fairleigh Dickinson | Menendez 42, Kyrillos 33 | Menendez +9 |
| Tuesday, May 08 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Virginia Senate - Allen vs. Kaine | Washington Post | Allen 46, Kaine 46 | Tie |
| Massachusetts Senate - Brown vs. Warren | Rasmussen Reports | Brown 45, Warren 45 | Tie |
| Search by 2012 Race |