| Wednesday, February 08 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Virginia Senate - Allen vs. Kaine | Quinnipiac | Kaine 45, Allen 44 | Kaine +1 |
| Friday, February 03 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Ohio Senate - Mandel vs. Brown | PPP (D) | Brown 47, Mandel 36 | Brown +11 |
| Wednesday, February 01 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Missouri Senate - Steelman vs. McCaskill | PPP (D) | Steelman 43, McCaskill 43 | Tie |
| Missouri Senate - Akin vs. McCaskill | PPP (D) | McCaskill 43, Akin 43 | Tie |
| Missouri Senate - Brunner vs. McCaskill | PPP (D) | McCaskill 43, Brunner 43 | Tie |
| Tuesday, January 31 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Missouri Senate - Republican Primary | PPP (D) | Steelman 32, Akin 23, Brunner 18 | Steelman +9 |
| Hawaii Senate - Lingle vs. Hirono | Honolulu Civil Beat/MRG | Hirono 46, Lingle 39 | Hirono +7 |
| Hawaii Senate - Lingle vs. Case | Honolulu Civil Beat/MRG | Case 46, Lingle 33 | Case +13 |
| Monday, January 30 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Hawaii Senate - Democratic Primary | Honolulu Civil Beat/MRG | Case 41, Hirono 39 | Case +2 |
| Saturday, January 28 |
| Friday, January 27 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Michigan Senate - Republican Primary | EPIC-MRA | Hoekstra 40, Durant 3 | Hoekstra +37 |
| Tuesday, January 24 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Minnesota Senate - Bachmann vs. Klobuchar | PPP (D) | Klobuchar 58, Bachmann 35 | Klobuchar +23 |
| Minnesota Senate - Pawlenty vs. Klobuchar | PPP (D) | Klobuchar 54, Pawlenty 39 | Klobuchar +15 |
| Minnesota Senate - Severson vs. Klobuchar | PPP (D) | Klobuchar 55, Severson 32 | Klobuchar +23 |
| Minnesota Senate - Arwood vs. Klobuchar | PPP (D) | Klobuchar 55, Arwood 30 | Klobuchar +25 |
| Minnesota Senate - Hernandez vs. Klobuchar | PPP (D) | Klobuchar 55, Hernandez 29 | Klobuchar +26 |
| Friday, January 20 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Texas Senate - Cruz vs. Hubbard | PPP (D) | Cruz 39, Hubbard 29 | Cruz +10 |
| Texas Senate - Dewhurst vs. Hubbard | PPP (D) | Dewhurst 48, Hubbard 31 | Dewhurst +17 |
| Texas Senate - James vs. Hubbard | PPP (D) | James 40, Hubbard 32 | James +8 |
| Texas Senate - Leppert vs. Hubbard | PPP (D) | Leppert 43, Hubbard 32 | Leppert +11 |
| Texas Senate - Cruz vs. Sadler | PPP (D) | Cruz 41, Sadler 31 | Cruz +10 |
| Texas Senate - Dewhurst vs. Sadler | PPP (D) | Dewhurst 49, Sadler 31 | Dewhurst +18 |
| Texas Senate - James vs. Sadler | PPP (D) | James 42, Sadler 32 | James +10 |
| Texas Senate - Leppert vs. Sadler | PPP (D) | Leppert 44, Sadler 31 | Leppert +13 |
| Thursday, January 19 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Florida Senate - Republican Primary | Sunshine State News/VSS | Mack 40, LeMieux 8, McCalister 3 | Mack +32 |
| Ohio Senate - Mandel vs. Brown | Quinnipiac | Brown 47, Mandel 32 | Brown +15 |
| Search by 2010 Race |