| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.6 | 44.8 | Republicans +6.8 |
| RCP Average | 10/25 - 10/31 | -- | 50.7 | 41.3 | Republicans +9.4 |
| Gallup | 10/28 - 10/31 | 1539 LV | 55 | 40 | Republicans +15 |
| Reuters/Ipsos | 10/28 - 10/31 | 654 LV | 50 | 44 | Republicans +6 |
| Pew Research | 10/27 - 10/30 | 1809 LV | 48 | 42 | Republicans +6 |
| Rasmussen Reports | 10/25 - 10/31 | 3500 LV | 51 | 39 | Republicans +12 |
| CNN/Opinion Research | 10/27 - 10/30 | 542 LV | 52 | 42 | Republicans +10 |
| FOX News | 10/26 - 10/28 | 764 LV | 50 | 37 | Republicans +13 |
| ABC News/Wash Post | 10/25 - 10/28 | 786 LV | 49 | 45 | Republicans +4 |
See All 2010 Generic Congressional Vote Commentary & News Stories
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.6 | 44.8 | Republicans +6.8 |
| RCP Average | 10/25 - 10/31 | -- | 50.7 | 41.3 | Republicans +9.4 |
| Gallup | 10/28 - 10/31 | 1539 LV | 55 | 40 | Republicans +15 |
| Reuters/Ipsos | 10/28 - 10/31 | 654 LV | 50 | 44 | Republicans +6 |
| Pew Research | 10/27 - 10/30 | 1809 LV | 48 | 42 | Republicans +6 |
| Rasmussen Reports | 10/25 - 10/31 | 3500 LV | 51 | 39 | Republicans +12 |
| CNN/Opinion Research | 10/27 - 10/30 | 542 LV | 52 | 42 | Republicans +10 |
| FOX News | 10/26 - 10/28 | 764 LV | 50 | 37 | Republicans +13 |
| ABC News/Wash Post | 10/25 - 10/28 | 786 LV | 49 | 45 | Republicans +4 |
| Bloomberg | 10/24 - 10/26 | 1000 LV | 47 | 44 | Republicans +3 |
| CBS News/NY Times | 10/21 - 10/26 | LV | 49 | 43 | Republicans +6 |
| McClatchy/Marist | 10/22 - 10/25 | 350 LV | 49 | 43 | Republicans +6 |
| Rasmussen Reports | 10/18 - 10/24 | 3500 LV | 51 | 39 | Republicans +12 |
| Gallup (LV Lower Turnout)* | 10/14 - 10/24 | 1989 LV | 55 | 41 | Republicans +14 |
| Gallup (LV Higher Turnout)* | 10/14 - 10/24 | 1989 LV | 52 | 43 | Republicans +9 |
| Newsweek | 10/20 - 10/21 | 773 LV | 45 | 48 | Democrats +3 |
| Politico/GWU/Battleground | 10/17 - 10/20 | 1000 LV | 47 | 42 | Republicans +5 |
| Pew Research | 10/13 - 10/18 | 1354 LV | 50 | 40 | Republicans +10 |
| Associated Press/GfK | 10/13 - 10/18 | 846 LV | 50 | 43 | Republicans +7 |
| Rasmussen Reports | 10/11 - 10/17 | 3500 LV | 48 | 39 | Republicans +9 |
| FOX News | 10/11 - 10/13 | 687 LV | 48 | 39 | Republicans +9 |
| Gallup (LV Lower Turnout)* | 10/7 - 10/17 | 1900 LV | 56 | 39 | Republicans +17 |
| Gallup (LV Higher Turnout)* | 10/7 - 10/17 | 1900 LV | 53 | 42 | Republicans +11 |
| Reuters/Ipsos | 10/7 - 10/11 | 720 LV | 48 | 44 | Republicans +4 |
| Bloomberg | 10/7 - 10/10 | 721 LV | 40 | 42 | Democrats +2 |
| Rasmussen Reports | 10/4 - 10/10 | 3500 LV | 47 | 39 | Republicans +8 |
| Gallup (LV Lower Turnout)* | 9/30 - 10/10 | 1953 LV | 56 | 39 | Republicans +17 |
| Gallup (LV Higher Turnout)* | 9/30 - 10/10 | 1953 LV | 53 | 41 | Republicans +12 |
| CNN/Opinion Research | 10/5 - 10/7 | 504 LV | 52 | 45 | Republicans +7 |
| CBS News | 10/1 - 10/5 | LV | 45 | 37 | Republicans +8 |
| Democracy Corps (D) | 10/2 - 10/4 | 816 LV | 49 | 43 | Republicans +6 |
| ABC News/Wash Post | 9/30 - 10/3 | 669 LV | 49 | 43 | Republicans +6 |
| Rasmussen Reports | 9/27 - 10/3 | 3500 LV | 45 | 42 | Republicans +3 |
| Gallup (LV Higher Turnout)* | 9/23 - 10/3 | 1882 LV | 53 | 40 | Republicans +13 |
| Gallup (LV Lower Turnout)* | 9/23 - 10/3 | 1882 LV | 56 | 38 | Republicans +18 |
| Newsweek | 9/29 - 9/30 | 902 RV | 43 | 48 | Democrats +5 |
| FOX News | 9/28 - 9/29 | 900 RV | 44 | 38 | Republicans +6 |
| Gallup | 9/20 - 9/26 | 3000 RV | 46 | 46 | Tie |
| Rasmussen Reports | 9/20 - 9/26 | 3500 LV | 46 | 40 | Republicans +6 |
| CNN/Opinion Research | 9/21 - 9/23 | 506 LV | 53 | 44 | Republicans +9 |
| Politico/GWU/Battleground | 9/19 - 9/22 | 1000 LV | 47 | 42 | Republicans +5 |
| Reuters/Ipsos | 9/16 - 9/19 | 993 RV | 45 | 46 | Democrats +1 |
| Rasmussen Reports | 9/13 - 9/19 | 3500 LV | 48 | 38 | Republicans +10 |
| Gallup | 9/13 - 9/19 | 2925 RV | 45 | 46 | Democrats +1 |
| FOX News | 9/14 - 9/16 | 900 RV | 46 | 40 | Republicans +6 |
| POS (R) | 9/14 - 9/16 | 800 LV | 44 | 39 | Republicans +5 |
| McClatchy/Marist | 9/14 - 9/16 | 815 RV | 47 | 45 | Republicans +2 |
| Democracy Corps (D) | 9/11 - 9/14 | 835 LV | 50 | 40 | Republicans +10 |
| CBS News/NY Times | 9/10 - 9/14 | LV | 40 | 38 | Republicans +2 |
| PPP (D) | 9/10 - 9/13 | 590 RV | 44 | 45 | Democrats +1 |
| Associated Press/GfK | 9/8 - 9/13 | LV | 53 | 43 | Republicans +10 |
| Politico/GWU/Battleground | 9/7 - 9/9 | 1000 LV | 43 | 43 | Tie |
| Gallup | 9/6 - 9/12 | 1527 RV | 48 | 43 | Republicans +5 |
| Rasmussen Reports | 9/6 - 9/12 | 3500 LV | 47 | 38 | Republicans +9 |
| Quinnipiac | 8/31 - 9/7 | 1905 RV | 42 | 37 | Republicans +5 |
| Pew Research | 8/25 - 9/6 | 2053 LV | 50 | 43 | Republicans +7 |
| CNN/Opinion Research | 9/1 - 9/2 | 936 RV | 52 | 45 | Republicans +7 |
| FOX News | 9/1 - 9/2 | 900 RV | 46 | 37 | Republicans +9 |
| Gallup | 8/30 - 9/5 | 1651 RV | 46 | 46 | Tie |
| Rasmussen Reports | 8/30 - 9/5 | 3500 LV | 48 | 36 | Republicans +12 |
| ABC News/Wash Post | 8/30 - 9/2 | LV | 53 | 40 | Republicans +13 |
| Democracy Corps (D) | 8/30 - 9/2 | 845 LV | 49 | 42 | Republicans +7 |
| USA Today/Gallup | 8/27 - 8/30 | 928 RV | 49 | 43 | Republicans +6 |
| National Journal/FD | 8/27 - 8/30 | 1116 RV | 36 | 38 | Democrats +2 |
| Rasmussen Reports | 8/23 - 8/29 | 3500 LV | 45 | 39 | Republicans +6 |
| Gallup | 8/23 - 8/29 | 1540 RV | 51 | 41 | Republicans +10 |
| Newsweek | 8/25 - 8/26 | 856 RV | 45 | 45 | Tie |
| Reuters/Ipsos | 8/19 - 8/22 | 950 RV | 46 | 45 | Republicans +1 |
| Gallup | 8/16 - 8/22 | 1600 RV | 47 | 44 | Republicans +3 |
| Rasmussen Reports | 8/16 - 8/22 | 3500 LV | 47 | 38 | Republicans +9 |
| Time | 8/16 - 8/17 | 827 LV | 43 | 37 | Republicans +6 |
| Associated Press/GfK | 8/11 - 8/16 | 890 RV | 49 | 45 | Republicans +4 |
| Gallup | 8/9 - 8/15 | 1600 RV | 50 | 43 | Republicans +7 |
| Rasmussen Reports | 8/9 - 8/15 | 3500 LV | 48 | 36 | Republicans +12 |
| FOX News | 8/10 - 8/11 | 900 RV | 44 | 37 | Republicans +7 |
| CNN/Opinion Research | 8/6 - 8/10 | 935 RV | 48 | 45 | Republicans +3 |
| PPP (D) | 8/6 - 8/9 | 606 RV | 45 | 42 | Republicans +3 |
| Rasmussen Reports | 8/2 - 8/8 | 3500 LV | 46 | 39 | Republicans +7 |
| Gallup | 8/2 - 8/8 | 1600 RV | 49 | 43 | Republicans +6 |
| Pew Research | 7/21 - 8/5 | 2431 RV | 44 | 45 | Democrats +1 |
| Gallup | 7/26 - 8/1 | 1562 RV | 48 | 43 | Republicans +5 |
| Rasmussen Reports | 7/26 - 8/1 | 3500 LV | 46 | 38 | Republicans +8 |
| FOX News | 7/27 - 7/28 | 900 RV | 47 | 36 | Republicans +11 |
| Reuters/Ipsos | 7/22 - 7/25 | 848 RV | 46 | 44 | Republicans +2 |
| Gallup | 7/19 - 7/25 | 1633 RV | 44 | 48 | Democrats +4 |
| Rasmussen Reports | 7/19 - 7/25 | 3500 LV | 46 | 36 | Republicans +10 |
| CNN/Opinion Research | 7/16 - 7/21 | 945 RV | 49 | 44 | Republicans +5 |
| Quinnipiac | 7/13 - 7/19 | 2181 RV | 43 | 38 | Republicans +5 |
| Gallup | 7/12 - 7/18 | 1535 RV | 43 | 49 | Democrats +6 |
| Rasmussen Reports | 7/12 - 7/18 | 3500 LV | 45 | 36 | Republicans +9 |
| FOX News | 7/13 - 7/14 | 900 RV | 41 | 37 | Republicans +4 |
| Time | 7/12 - 7/13 | 1003 A | 42 | 43 | Democrats +1 |
| Bloomberg | 7/9 - 7/12 | 875 LV | 48 | 40 | Republicans +8 |
| PPP (D) | 7/9 - 7/12 | 667 RV | 43 | 43 | Tie |
| ABC News/Wash Post | 7/7 - 7/11 | LV | 49 | 45 | Republicans +4 |
| Gallup | 7/5 - 7/11 | 1600 RV | 46 | 47 | Democrats +1 |
| Rasmussen Reports | 7/5 - 7/11 | 3500 LV | 44 | 38 | Republicans +6 |
| Gallup | 6/28 - 7/3 | 1600 RV | 46 | 44 | Republicans +2 |
| FOX News | 6/29 - 6/30 | 900 RV | 42 | 40 | Republicans +2 |
| Rasmussen Reports | 6/21 - 6/27 | 3500 LV | 44 | 38 | Republicans +6 |
| Democracy Corps (D) | 6/19 - 6/22 | 867 LV | 48 | 42 | Republicans +6 |
| Gallup | 6/21 - 6/27 | 1600 RV | 45 | 46 | Democrats +1 |
| Pew Research | 6/16 - 6/20 | 1496 RV | 45 | 45 | Tie |
| Gallup | 6/14 - 6/20 | 1600 RV | 46 | 46 | Tie |
| Rasmussen Reports | 6/14 - 6/20 | 3500 LV | 44 | 36 | Republicans +8 |
| USA Today/Gallup | 6/11 - 6/13 | 1014 A | 43 | 48 | Democrats +5 |
| Ipsos/McClatchy | 6/10 - 6/13 | 846 RV | 43 | 42 | Republicans +1 |
| Gallup | 6/7 - 6/13 | 1600 RV | 49 | 44 | Republicans +5 |
| Rasmussen Reports | 6/7 - 6/13 | 3500 LV | 46 | 36 | Republicans +10 |
| FOX News | 6/8 - 6/9 | 900 RV | 38 | 41 | Democrats +3 |
| PPP (D) | 6/4 - 6/7 | 650 RV | 41 | 43 | Democrats +2 |
| ABC News/Wash Post | 6/3 - 6/6 | RV | 44 | 47 | Democrats +3 |
| Gallup | 5/31 - 6/6 | 1600 RV | 46 | 46 | Tie |
| Rasmussen Reports | 5/31 - 6/6 | 3500 LV | 44 | 35 | Republicans +9 |
| Gallup | 5/24 - 5/30 | 1600 RV | 49 | 43 | Republicans +6 |
| Rasmussen Reports | 5/24 - 5/30 | 3500 LV | 44 | 37 | Republicans +7 |
| Quinnipiac | 5/19 - 5/24 | 1914 RV | 36 | 42 | Democrats +6 |
| Rasmussen Reports | 5/17 - 5/23 | 3500 LV | 44 | 36 | Republicans +8 |
| Gallup | 5/17 - 5/23 | 1600 RV | 46 | 47 | Democrats +1 |
| FOX News | 5/18 - 5/19 | 900 RV | 41 | 41 | Tie |
| Democracy Corps (D) | 5/15 - 5/18 | 1000 LV | 46 | 43 | Republicans +3 |
| Gallup | 5/10 - 5/16 | 1600 RV | 46 | 45 | Republicans +1 |
| Rasmussen Reports | 5/10 - 5/16 | 3500 LV | 43 | 38 | Republicans +5 |
| Ipsos-McClatchy | 5/6 - 5/9 | 905 RV | 42 | 45 | Democrats +3 |
| Gallup | 5/3 - 5/8 | 1600 RV | 46 | 46 | Tie |
| Rasmussen Reports | 5/3 - 5/8 | 3500 LV | 44 | 38 | Republicans +6 |
| FOX News | 5/4 - 5/5 | 900 RV | 42 | 40 | Republicans +2 |
| Gallup | 4/26 - 5/2 | 1600 RV | 45 | 45 | Tie |
| Rasmussen Reports | 4/26 - 5/2 | 3500 LV | 44 | 37 | Republicans +7 |
| National Journal/FD | 4/22 - 4/26 | 1200 A | 35 | 39 | Democrats +4 |
| ABC News/Wash Post | 4/22 - 4/25 | RV | 43 | 48 | Democrats +5 |
| Gallup | 4/19 - 4/25 | 1600 RV | 45 | 45 | Tie |
| Rasmussen Reports | 4/19 - 4/25 | 3500 LV | 44 | 38 | Republicans +6 |
| FOX News | 4/20 - 4/21 | 900 RV | 42 | 38 | Republicans +4 |
| Democracy Corps (D) | 4/17 - 4/20 | 872 LV | 45 | 43 | Republicans +2 |
| Gallup | 4/12 - 4/18 | 1600 RV | 46 | 43 | Republicans +3 |
| Rasmussen Reports | 4/12 - 4/18 | 3500 LV | 46 | 36 | Republicans +10 |
| PPP (D) | 4/9 - 4/11 | 622 RV | 47 | 42 | Republicans +5 |
| CNN/Opinion Research | 4/9 - 4/11 | 907 RV | 46 | 50 | Democrats +4 |
| Gallup | 4/5 - 4/11 | 1613 RV | 48 | 44 | Republicans +4 |
| Rasmussen Reports | 4/5 - 4/11 | 3500 LV | 45 | 36 | Republicans +9 |
| FOX News | 4/6 - 4/7 | 900 RV | 43 | 39 | Republicans +4 |
| GWU/Battleground | 4/5 - 4/8 | 1000 LV | 41 | 40 | Republicans +1 |
| Ipsos-McClatchy | 4/1 - 4/5 | 950 RV | 46 | 45 | Republicans +1 |
| Gallup | 3/29 - 4/4 | 1344 RV | 46 | 46 | Tie |
| Rasmussen Reports | 3/29 - 4/4 | 3500 LV | 47 | 38 | Republicans +9 |
| USA Today/Gallup | 3/26 - 3/28 | 968 RV | 46 | 45 | Republicans +1 |
| CNN/Opinion Research | 3/25 - 3/28 | 935 RV | 49 | 45 | Republicans +4 |
| Rasmussen Reports | 3/22 - 3/28 | 3500 LV | 46 | 39 | Republicans +7 |
| Gallup | 3/22 - 3/28 | RV | 47 | 44 | Republicans +3 |
| Washington Post | 3/23 - 3/26 | RV | 44 | 48 | Democrats +4 |
| CNN/Opinion Research | 3/19 - 3/21 | 953 RV | 48 | 45 | Republicans +3 |
| Quinnipiac | 3/16 - 3/21 | 1907 RV | 44 | 39 | Republicans +5 |
| Gallup | 3/15 - 3/21 | RV | 45 | 47 | Democrats +2 |
| Rasmussen Reports | 3/15 - 3/21 | 3500 LV | 43 | 35 | Republicans +8 |
| FOX News | 3/16 - 3/17 | 900 RV | 42 | 38 | Republicans +4 |
| Democracy Corps (D) | 3/15 - 3/18 | 850 LV | 43 | 44 | Democrats +1 |
| PPP (D) | 3/12 - 3/14 | 1403 RV | 46 | 43 | Republicans +3 |
| Gallup | 3/8 - 3/14 | RV | 44 | 47 | Democrats +3 |
| Rasmussen Reports | 3/8 - 3/14 | 3500 LV | 45 | 35 | Republicans +10 |
| Gallup | 3/1 - 3/7 | RV | 44 | 47 | Democrats +3 |
| Rasmussen Reports | 3/1 - 3/7 | 3500 LV | 44 | 37 | Republicans +7 |
| Ipsos/McClatchy | 2/26 - 2/28 | 950 RV | 43 | 47 | Democrats +4 |
| Rasmussen Reports | 2/22 - 2/28 | 3500 LV | 44 | 36 | Republicans +8 |
| McLaughlin & Associates (R) | 2/24 - 2/25 | 1000 LV | 42 | 35 | Republicans +7 |
| Democracy Corps (D) | 2/20 - 2/24 | 851 LV | 49 | 46 | Republicans +3 |
| Rasmussen Reports | 2/15 - 2/21 | 3500 LV | 44 | 35 | Republicans +9 |
| Newsweek | 2/17 - 2/18 | 908 RV | 43 | 45 | Democrats +2 |
| POS (R) | 2/17 - 2/18 | 900 RV | 43 | 42 | Republicans +1 |
| CNN/Opinion Research | 2/12 - 2/15 | 954 RV | 47 | 45 | Republicans +2 |
| Rasmussen Reports | 2/8 - 2/14 | 3500 LV | 45 | 36 | Republicans +9 |
| Pew Research | 2/3 - 2/9 | 1129 RV | 42 | 45 | Democrats +3 |
| ABC News/Wash Post | 2/4 - 2/8 | RV | 48 | 45 | Republicans +3 |
| Rasmussen Reports | 2/1 - 2/7 | 3500 LV | 44 | 36 | Republicans +8 |
| Democracy Corps (D) | 2/2 - 2/4 | 805 LV | 45 | 46 | Democrats +1 |
| Gallup | 2/1 - 2/3 | 942 RV | 45 | 45 | Tie |
| PPP (D) | 1/29 - 1/31 | 584 RV | 43 | 40 | Republicans +3 |
| Rasmussen Reports | 1/25 - 1/31 | 3500 LV | 45 | 38 | Republicans +7 |
| NPR - POS/GQR | 1/20 - 1/23 | 800 LV | 44 | 39 | Republicans +5 |
| Rasmussen Reports | 1/18 - 1/24 | 3500 LV | 46 | 37 | Republicans +9 |
| McLaughlin & Associates (R) | 1/19 - 1/20 | 1000 LV | 42 | 37 | Republicans +5 |
| PPP (D) | 1/18 - 1/19 | 1151 RV | 45 | 42 | Republicans +3 |
| Rasmussen Reports | 1/11 - 1/17 | 3500 LV | 45 | 37 | Republicans +8 |
| Democracy Corps (D) | 1/7 - 1/11 | 836 LV | 46 | 45 | Republicans +1 |
| CNN/Opinion Research | 1/8 - 1/10 | 955 RV | 48 | 45 | Republicans +3 |
| Pew Research | 1/6 - 1/10 | 1214 RV | 44 | 46 | Democrats +2 |
| Rasmussen Reports | 1/4 - 1/10 | 3500 LV | 45 | 36 | Republicans +9 |
| Rasmussen Reports | 12/28 - 1/3 | 4000 LV | 44 | 35 | Republicans +9 |
| Rasmussen Reports | 12/21 - 12/27 | 2500 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 12/14 - 12/20 | 3500 LV | 44 | 36 | Republicans +8 |
| USA Today/Gallup | 12/11 - 12/13 | 898 RV | 45 | 48 | Democrats +3 |
| Rasmussen Reports | 12/7 - 12/13 | 3500 LV | 44 | 37 | Republicans +7 |
| Battleground | 12/6 - 12/10 | 1000 LV | 42 | 41 | Republicans +1 |
| PPP (D) | 12/4 - 12/7 | 1253 RV | 42 | 44 | Democrats +2 |
| Bloomberg | 12/3 - 12/7 | 714 LV | 42 | 38 | Republicans +4 |
| Rasmussen Reports | 11/30 - 12/6 | 3500 LV | 43 | 39 | Republicans +4 |
| Rasmussen Reports | 11/23 - 11/29 | 3500 LV | 44 | 37 | Republicans +7 |
| Rasmussen Reports | 11/16 - 11/22 | 3500 LV | 44 | 37 | Republicans +7 |
| Democracy Corps (D) | 11/12 - 11/16 | 875 LV | 45 | 47 | Democrats +2 |
| CNN/Opinion Research | 11/13 - 11/15 | 928 RV | 43 | 49 | Democrats +6 |
| PPP (D) | 11/13 - 11/15 | 1066 RV | 38 | 46 | Democrats +8 |
| Rasmussen Reports | 11/9 - 11/15 | 3500 LV | 44 | 38 | Republicans +6 |
| Gallup | 11/5 - 11/8 | 894 RV | 48 | 44 | Republicans +4 |
| Rasmussen Reports | 11/2 - 11/8 | 3500 LV | 43 | 37 | Republicans +6 |
| Pew Research | 10/28 - 11/8 | 1644 RV | 42 | 47 | Democrats +5 |
| CNN/Opinion Research | 10/30 - 11/1 | 952 RV | 44 | 50 | Democrats +6 |
| Ipsos/McClatchy | 10/29 - 11/1 | 950 RV | 45 | 46 | Democrats +1 |
| Rasmussen Reports | 10/26 - 11/1 | 3500 LV | 42 | 38 | Republicans +4 |
| Rasmussen Reports | 10/19 - 10/25 | 3500 LV | 42 | 38 | Republicans +4 |
| PPP (D) | 10/16 - 10/19 | 766 RV | 40 | 48 | Democrats +8 |
| ABC News/Wash Post | 10/15 - 10/18 | 1004 A | 39 | 51 | Democrats +12 |
| Rasmussen Reports | 10/12 - 10/18 | 3500 LV | 42 | 37 | Republicans +5 |
| Rasmussen Reports | 10/5 - 10/11 | 3500 LV | 41 | 39 | Republicans +2 |
| CBS News | 10/5 - 10/8 | RV | 33 | 46 | Democrats +13 |
| Gallup | 10/1 - 10/4 | 906 RV | 44 | 46 | Democrats +2 |
| Rasmussen Reports | 9/28 - 10/4 | 3500 LV | 43 | 39 | Republicans +4 |
| Rasmussen Reports | 9/21 - 9/27 | 3500 LV | 42 | 40 | Republicans +2 |
| Rasmussen Reports | 9/14 - 9/20 | 3500 LV | 42 | 38 | Republicans +4 |
| Democracy Corps (D) | 9/12 - 9/16 | 1044 LV | 42 | 46 | Democrats +4 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 32 | 40 | Democrats +8 |
| Rasmussen Reports | 9/7 - 9/13 | 3500 LV | 41 | 40 | Republicans +1 |
| Rasmussen Reports | 8/31 - 9/6 | 3500 LV | 44 | 37 | Republicans +7 |
| Democracy Corps (D) | 8/29 - 9/1 | 837 LV | 43 | 47 | Democrats +4 |
| Ipsos-McClatchy | 8/27 - 8/31 | 903 RV | 34 | 42 | Democrats +8 |
| PPP (D) | 8/27 - 8/30 | 596 RV | 45 | 41 | Republicans +4 |
| Rasmussen Reports | 8/24 - 8/30 | 3500 LV | 43 | 36 | Republicans +7 |
| Pew Research | 8/20 - 8/27 | 1669 RV | 44 | 45 | Democrats +1 |
| Rasmussen Reports | 8/17 - 8/23 | 3500 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 8/9 - 8/16 | 3500 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 8/3 - 8/9 | 3500 LV | 42 | 38 | Republicans +4 |
| Rasmussen Reports | 7/27 - 8/2 | 3500 LV | 43 | 38 | Republicans +5 |
| NPR | 7/22 - 7/26 | 850 LV | 43 | 42 | Republicans +1 |
| Rasmussen Reports | 7/20 - 7/26 | 3500 LV | 42 | 39 | Republicans +3 |
| GWU/Battleground | 7/19 - 7/23 | 1000 LV | 40 | 43 | Democrats +3 |
| Rasmussen Reports | 7/13 - 7/19 | 3500 LV | 42 | 38 | Republicans +4 |
| Gallup | 7/10 - 7/12 | 916 RV | 44 | 50 | Democrats +6 |
| Rasmussen Reports | 7/8 - 7/14 | 3500 LV | 40 | 37 | Republicans +3 |
| Diageo/Hotline | 7/9 - 7/13 | 800 RV | 32 | 39 | Democrats +7 |
| Rasmussen Reports | 6/29 - 7/5 | 3500 LV | 41 | 38 | Republicans +3 |
| Quinnipiac | 6/23 - 6/29 | 3063 RV | 34 | 42 | Democrats +8 |
| Rasmussen Reports | 6/22 - 6/28 | 3500 LV | 41 | 39 | Republicans +2 |
| Rasmussen Reports | 6/15 - 6/21 | 3500 LV | 39 | 41 | Democrats +2 |
| Rasmussen Reports | 6/8 - 6/14 | 3500 LV | 39 | 39 | Tie |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 30 | 39 | Democrats +9 |
| Rasmussen Reports | 6/1 - 6/7 | 3500 LV | 40 | 40 | Tie |
| Quinnipiac | 5/26 - 6/1 | 3097 RV | 32 | 42 | Democrats +10 |
| Democracy Corps (D) | 5/26 - 6/1 | 1013 RV | 40 | 50 | Democrats +10 |
| Rasmussen Reports | 5/25 - 5/31 | 3500 LV | 37 | 38 | Democrats +1 |
| Rasmussen Reports | 5/18 - 5/24 | 3500 LV | 38 | 41 | Democrats +3 |
| Rasmussen Reports | 5/11 - 5/17 | 3500 LV | 39 | 40 | Democrats +1 |
| Democracy Corps (D) | 5/10 - 5/12 | 1000 RV | 43 | 46 | Democrats +3 |
| Rasmussen Reports | 5/4 - 5/10 | 3500 LV | 40 | 39 | Republicans +1 |
| Rasmussen Reports | 4/27 - 5/3 | 3500 LV | 40 | 39 | Republicans +1 |
| Quinnipiac | 4/21 - 4/27 | 2041 RV | 34 | 41 | Democrats +7 |
| Diageo/Hotline | 4/23 - 4/26 | 800 RV | 31 | 39 | Democrats +8 |
| Rasmussen Reports | 4/20 - 4/26 | 3500 LV | 41 | 38 | Republicans +3 |
| POS (R) | 4/19 - 4/21 | 800 LV | 37 | 41 | Democrats +4 |
| Rasmussen Reports | 4/13 - 4/19 | 3500 LV | 39 | 39 | Tie |
| Rasmussen Reports | 4/6 - 4/12 | 3500 LV | 38 | 38 | Tie |
| Rasmussen Reports | 3/30 - 4/5 | 3500 LV | 39 | 40 | Democrats +1 |
| Diageo/Hotline | 3/26 - 3/29 | 800 RV | 32 | 37 | Democrats +5 |
| Democracy Corps (D) | 3/25 - 3/29 | 1000 LV | 42 | 48 | Democrats +6 |
| Rasmussen Reports | 3/23 - 3/29 | 3500 LV | 38 | 42 | Democrats +4 |
| Rasmussen Reports | 3/16 - 3/22 | 3500 LV | 38 | 41 | Democrats +3 |
| NPR | 3/10 - 3/14 | 800 LV | 42 | 42 | Tie |
| Rasmussen Reports | 3/9 - 3/15 | 3500 LV | 41 | 39 | Republicans +2 |
| Rasmussen Reports | 3/2 - 3/8 | 3500 LV | 38 | 42 | Democrats +4 |
| Diageo/Hotline | 2/28 - 3/2 | 803 RV | 34 | 40 | Democrats +6 |
| Rasmussen Reports | 2/23 - 3/1 | 3500 LV | 39 | 41 | Democrats +2 |
| Rasmussen Reports | 2/16 - 2/22 | 3500 LV | 37 | 41 | Democrats +4 |
| Rasmussen Reports | 2/9 - 2/15 | 3500 LV | 39 | 41 | Democrats +2 |
| Rasmussen Reports | 2/2 - 2/8 | 3500 LV | 39 | 40 | Democrats +1 |
| Rasmussen Reports | 1/26 - 2/1 | 3500 LV | 38 | 42 | Democrats +4 |
| Rasmussen Reports | 1/19 - 1/25 | 3500 LV | 35 | 42 | Democrats +7 |
| Diageo/Hotline | 1/21 - 1/24 | 800 RV | 22 | 46 | Democrats +24 |
| Winston Group (R) | 12/29 - 12/30 | 1000 RV | 39 | 51 | Democrats +12 |
- Competing Campaign Strategies - Peter Wehner, Contentions
- 2012 Race May Be More About Mobilization - Reid Wilson, National Journal
- Obama's Inevitable Shellacking - Brett Decker, Washington Times
- Tea Party Rises Again - Josh Kraushaar, National Journal
- Iowa, Again, Serves as Proving Ground for Romney - Barbaro & Shear, NYT
- Walker "Conquer" Video Becomes Campaign Fodder - , Milwaukee Journal Sentinel
- DNC Is MIA in Wisconsin - , Politico
- Walker Continues Attack on Barrett's Record - , Milwaukee Journal Sentinel
- Democrats' Best Friend: The GOP Base - Steve Kornacki, Salon
- National Mood a Drag on Obama's Prospects - Lydia Saad, Gallup
- Lugar's Fatal Case of Entitlement Syndrome - Reed Galen, RealClearPolitics
- Fischer Scores Big Upset in Nebraska - Caitlin Huey-Burns, RealClearPolitics
- Obama Hits Mitt Where It Hurts - Jamelle Bouie, The American Prospect
- Romney Can't Be Winning, Can He? - John Cassidy, The New Yorker
- Pennsylvania in Play for November? Maybe - Stuart Rothenberg, Roll Call
- A High Stakes Battle Over Bain & the Economy - Dan Balz, Washington Post
- Portman: Best of the Boring White Guys - Margaret Carlson, Bloomberg
- Mitt's Economics: Good for a Few Laughs - Deborah Solomon, Bloomberg
- A 30,000-Foot View on the Presidential Race - Nate Silver, New York Times
- Dimon Faces Growing Criticism - , Reuters
- JPMorgan Replaces Top Executive as Shakeup Continues - , CNBC
- One by One, Obama Targets '08 Coalition - Erin McPike, RealClearPolitics
- Obama: JPM Losses Make His Point - Alexis Simendinger, RealClearPolitics
- Some Dems Fretting Over Team Obama's Ineptitude - John Ellis, RCP
- A Turning Point in the Campaign? - Karl Patterico, Patterico's Pontifications
- So Much For Obama's Social Issues Strategy - Alec MacGillis, TNR
- Webcams and Election Fraud - Joshua Tucker, Monkey Cage
- Obama's New Battleground Target: Veterans - Amy Gardner, Wash Post
