Email This Page to a Friend | Print This Page
Battleground States
Michigan: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 08/07 - 08/21 | -- | 46.0 | 41.7 | Obama +4.3 |
| Detroit News | 08/18 - 08/21 | 600 LV | 43 | 41 | Obama +2 |
| Detroit Free Press | 08/17 - 08/20 | 600 LV | 46 | 39 | Obama +7 |
| Rasmussen | 08/07 - 08/07 | 500 LV | 49 | 45 | Obama +4 |
Virginia: McCain vs. Obama
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|
| RCP Average | 08/08 - 08/22 | -- | 46.0 | 46.0 | Tie |
| PPP (D) | 08/20 - 08/22 | 1036 LV | 45 | 47 | Obama +2 |
| Rasmussen | 08/12 - 08/12 | 500 LV | 48 | 47 | McCain +1 |
| InAdv/PollPosition | 08/12 - 08/12 | 416 LV | 43 | 43 | Tie |
| SurveyUSA | 08/08 - 08/10 | 655 LV | 48 | 47 | McCain +1 |
New Hampshire: McCain vs. Obama
New Mexico: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 08/13 - 08/26 | -- | 47.3 | 43.0 | Obama +4.3 |
| CNN/Time | 08/24 - 08/26 | 659 RV | 53 | 40 | Obama +13 |
| Rasmussen | 08/20 - 08/20 | 700 LV | 48 | 44 | Obama +4 |
| Mason-Dixon | 08/13 - 08/15 | 400 LV | 41 | 45 | McCain +4 |
Indiana: McCain vs. Obama
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|
| RCP Average | 08/16 - 08/30 | -- | 48.0 | 43.3 | McCain +4.7 |
| Howey-Gauge | 08/29 - 08/30 | 600 RV | 45 | 43 | McCain +2 |
| Rasmussen | 08/19 - 08/21 | 500 LV | 49 | 43 | McCain +6 |
| SurveyUSA | 08/16 - 08/18 | 645 LV | 50 | 44 | McCain +6 |
Missouri: McCain vs. Obama
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|
| RCP Average | 07/29 - 08/17 | -- | 49.7 | 42.7 | McCain +7.0 |
| PPP (D) | 08/13 - 08/17 | 750 LV | 50 | 40 | McCain +10 |
| Rasmussen | 08/07 - 08/07 | 500 LV | 50 | 44 | McCain +6 |
| SurveyUSA | 07/29 - 07/31 | 1459 LV | 49 | 44 | McCain +5 |
Colorado: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 08/11 - 08/26 | -- | 45.2 | 44.8 | Obama +0.4 |
| CNN/Time | 08/24 - 08/26 | 670 RV | 46 | 47 | McCain +1 |
| Suffolk | 08/21 - 08/24 | 450 LV | 44 | 39 | Obama +5 |
| Quinnipiac | 08/15 - 08/21 | 1060 LV | 46 | 47 | McCain +1 |
| Mason-Dixon | 08/13 - 08/15 | 400 LV | 46 | 43 | Obama +3 |
| Rocky Mtn News/CBS4 | 08/11 - 08/13 | 500 RV | 41 | 44 | McCain +3 |
| Rasmussen | 08/13 - 08/13 | 700 LV | 48 | 49 | McCain +1 |
Florida: McCain vs. Obama
North Carolina: McCain vs. Obama
Ohio: McCain vs. Obama
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|
| RCP Average | 08/12 - 09/02 | -- | 44.6 | 44.0 | McCain +0.6 |
| CNN/Time | 08/31 - 09/02 | 685 RV | 45 | 47 | Obama +2 |
| Quinnipiac | 08/17 - 08/24 | 1234 LV | 43 | 44 | Obama +1 |
| Columbus Dispatch | 08/12 - 08/21 | 2102 RV | 42 | 41 | McCain +1 |
| Rasmussen | 08/18 - 08/18 | 700 LV | 48 | 43 | McCain +5 |
| PPP (D) | 08/12 - 08/14 | 950 LV | 45 | 45 | Tie |
Iowa: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 08/04 - 09/02 | -- | 51.3 | 42.3 | Obama +9.0 |
| CNN/Time | 08/31 - 09/02 | 828 RV | 55 | 40 | Obama +15 |
| Univ. of Iowa | 08/04 - 08/13 | 617 LV | 50 | 43 | Obama +7 |
| Rasmussen | 08/07 - 08/07 | 700 LV | 49 | 44 | Obama +5 |
Montana: McCain vs. Obama
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|
| RCP Average | 02/26 - 07/29 | -- | 47.0 | 41.7 | McCain +5.3 |
| Rasmussen | 07/29 - 07/29 | 500 LV | 47 | 47 | Tie |
| Mason-Dixon | 05/19 - 05/21 | 625 LV | 47 | 39 | McCain +8 |
| SurveyUSA | 02/26 - 02/28 | 640 RV | 47 | 39 | McCain +8 |
Oregon: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 02/07 - 08/07 | -- | 48.7 | 41.7 | Obama +7.0 |
| Rasmussen | 08/07 - 08/07 | 700 LV | 52 | 42 | Obama +10 |
| SurveyUSA | 08/02 - 08/04 | 629 LV | 48 | 45 | Obama +3 |
| Riley Research | 02/07 - 02/18 | 401 LV | 46 | 38 | Obama +8 |
Georgia: McCain vs. Obama
| Poll | Date | Sample | McCain (R) | Obama (D) | Barr (L) | Spread |
|---|
| RCP Average | 06/27 - 08/14 | -- | 50.0 | 43.7 | 2.7 | McCain +6.3 |
| Rasmussen | 08/14 - 08/14 | 500 LV | 53 | 44 | 1 | McCain +9 |
| InAdv/PollPosition | 07/02 - 07/02 | 502 LV | 46 | 44 | 4 | McCain +2 |
| Strategic Vision (R) | 06/27 - 06/29 | 800 LV | 51 | 43 | 3 | McCain +8 |
Pennsylvania: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 08/04 - 08/26 | -- | 47.4 | 42.4 | Obama +5.0 |
| CNN/Time | 08/24 - 08/26 | 669 RV | 48 | 43 | Obama +5 |
| Quinnipiac | 08/17 - 08/24 | 1234 LV | 49 | 42 | Obama +7 |
| Rasmussen | 08/19 - 08/19 | 700 LV | 48 | 45 | Obama +3 |
| Susquehanna | 08/11 - 08/14 | 700 LV | 46 | 41 | Obama +5 |
| Franklin & Marshall | 08/04 - 08/09 | 370 LV | 46 | 41 | Obama +5 |
Wisconsin: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 07/14 - 08/10 | -- | 48.0 | 40.8 | Obama +7.2 |
| Strategic Vision (R) | 08/08 - 08/10 | 800 LV | 47 | 42 | Obama +5 |
| Rasmussen | 08/05 - 08/05 | 500 LV | 51 | 44 | Obama +7 |
| WPRI | 08/03 - 08/04 | 600 LV | 44 | 38 | Obama +6 |
| Quinnipiac/WSJ/WP | 07/14 - 07/22 | 1094 LV | 50 | 39 | Obama +11 |
Minnesota: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 08/07 - 09/02 | -- | 49.3 | 42.3 | Obama +7.0 |
| CNN/Time | 08/31 - 09/02 | 742 RV | 53 | 41 | Obama +12 |
| SurveyUSA | 08/13 - 08/14 | 682 LV | 47 | 45 | Obama +2 |
| Minn. Pub. Radio | 08/07 - 08/17 | 763 LV | 48 | 38 | Obama +10 |
| Rasmussen | 08/13 - 08/13 | 700 LV | 49 | 45 | Obama +4 |
New Jersey: McCain vs. Obama
Washington: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 07/25 - 08/12 | -- | 50.0 | 39.5 | Obama +10.5 |
| SurveyUSA | 08/11 - 08/12 | 718 LV | 51 | 44 | Obama +7 |
| Rasmussen | 08/06 - 08/06 | 500 LV | 54 | 42 | Obama +12 |
| Elway Poll | 07/27 - 07/31 | 405 RV | 47 | 35 | Obama +12 |
| Strategic Vision (R) | 07/25 - 07/27 | 800 LV | 48 | 37 | Obama +11 |
Mississippi: McCain vs. Obama
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|
| RCP Average | 02/26 - 08/21 | -- | 53.7 | 42.0 | McCain +11.7 |
| Rasmussen | 08/21 - 08/21 | 500 LV | 56 | 43 | McCain +13 |
| Research 2000 | 07/21 - 07/23 | 600 LV | 51 | 42 | McCain +9 |
| SurveyUSA | 02/26 - 02/28 | 622 | 54 | 41 | McCain +13 |
Louisiana: McCain vs. Obama
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|
| RCP Average | 02/26 - 08/17 | -- | 54.3 | 38.0 | McCain +16.3 |
| Rasmussen | 08/17 - 08/17 | 500 LV | 57 | 39 | McCain +18 |
| S. Media/Op. Research | 06/26 - 06/28 | 600 LV | 52 | 36 | McCain +16 |
| SurveyUSA | 02/26 - 02/28 | 599 RV | 54 | 39 | McCain +15 |
California: McCain vs. Obama
| Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
|---|
| RCP Average | 07/08 - 08/21 | -- | 52.0 | 36.7 | Obama +15.3 |
| Rasmussen | 08/21 - 08/21 | 500 LV | 54 | 41 | Obama +13 |
| PPIC | 08/12 - 08/19 | 1047 LV | 48 | 39 | Obama +9 |
| Field | 07/08 - 07/14 | 672 LV | 54 | 30 | Obama +24 |