| |||||||||
| Email This Page to a Friend | |||||||||
2008 Republican Delegates(Democratic Delegates) | |||||||||
| Delegate Count | (1,191 Needed to Win) | ||||||||||||||||||||||||||||||||||||
| State | Date | Delegates | McCain | Romney | Huckabee | Paul | |||
| Total | - | 1260 | 272 | 270 | 14 | ||||
| Unpledged RNC | - | 0 | 129 | 1 | 5 | - | |||
| Texas | 03/04 | 137 | 99 | - | 12 | - | |||
| Ohio | 03/04 | 85 | 85 | - | - | - | |||
| Rhode Island | 03/04 | 17 | 13 | - | 4 | - | |||
| Vermont | 03/04 | 17 W | 17 | - | - | - | |||
| Puerto Rico | 02/24 | 20 | 20 | - | - | - | |||
| American Samoa | 02/23 | 6 | - | - | - | - | |||
| Wisconsin | 02/19 | 37 | 31 | - | 3 | - | |||
| Virginia | 02/12 | 60 W | 60 | - | - | - | |||
| Maryland | 02/12 | 37 C | 37 | - | - | - | |||
| Kansas | 02/09 | 36 C | - | - | 36 | - | |||
| District of Columbia | 02/12 | 16 W C | 16 | - | - | - | |||
| Louisiana | 02/09 | 20 C | - | - | - | - | |||
| Washington | 02/09 | 19 | 13 | - | - | - | |||
| California | 02/05 | 170 C | 158 | 12 | - | - | |||
| New York | 02/05 | 101 W C | 101 | - | - | - | |||
| Georgia | 02/05 | 72 | 12 | 6 | 54 | - | |||
| Illinois | 02/05 | 57 | 54 | 3 | - | - | |||
| Missouri | 02/05 | 58 W | 58 | - | - | - | |||
| Tennessee | 02/05 | 52 | 18 | 11 | 23 | - | |||
| Arizona | 02/05 | 53 W C | 53 | - | - | - | |||
| New Jersey | 02/05 | 52 W | 52 | - | - | - | |||
| Alabama | 02/05 | 45 | 19 | - | 26 | - | |||
| Colorado | 02/05 | 43 C | - | 43 | - | - | |||
| Massachusetts | 02/05 | 40 | 18 | 22 | - | - | |||
| Minnesota | 02/05 | 38 | - | 38 | - | - | |||
| Oklahoma | 02/05 | 38 C | 32 | - | 6 | - | |||
| Utah | 02/05 | 36 W | - | 36 | - | - | |||
| Arkansas | 02/05 | 31 | 1 | 1 | 29 | - | |||
| Connecticut | 02/05 | 27 W C | 27 | - | - | - | |||
| West Virginia | 02/05 | 18 | - | - | 18 | - | |||
| Alaska | 02/05 | 26 C | 3 | 12 | 6 | 5 | |||
| North Dakota | 02/05 | 23 | 5 | 8 | 5 | 5 | |||
| Montana | 02/05 | 25 W | - | 25 | - | - | |||
| Delaware | 02/05 | 18 W C | 18 | - | - | - | |||
| Maine | 02/01 | 18 C | - | 18 | - | - | |||
| Florida | 01/29 | 57 * W C | 57 | - | - | - | |||
| South Carolina | 01/19 | 24 * | 19 | - | 5 | - | |||
| Nevada | 01/19 | 31 | 4 | 17 | 3 | 4 | |||
| Michigan | 01/15 | 30 * | 24 | - | 4 | - | |||
| New Hampshire | 01/08 | 12 * | 7 | 4 | 1 | - | |||
| Wyoming | 01/05 | 12 * | - | 8 | - | - | |||
| Iowa | 01/03 | 40 | - | 7 | 30 | - | |||
| Upcoming States & RealClearPolitics Averages | |||||||||
| * Delegates After RNC Penalty W Winner Take All C Closed Primary | |||||||||
|
You need to upgrade your Flash Player
| ||||||||||||||||||||||||||||||||||||
| More States | |||||||||
| State | Date | Delegates | McCain | Romney | Huckabee | Paul | |||
| Mississippi | 03/11 | 39 | |||||||
| Guam | 03/08 | 6 C | |||||||
| Virgin Islands | 04/05 | 9 | |||||||
| Pennsylvania | 04/22 | 74 C | |||||||
| North Carolina | 05/06 | 69 | |||||||
| Indiana | 05/06 | 57 | |||||||
| Nebraska | 05/13 | 33 | |||||||
| Hawaii | 05/16 | 20 C | |||||||
| Kentucky | 05/20 | 45 C | |||||||
| Oregon | 05/20 | 30 C | |||||||
| Idaho | 05/27 | 32 | |||||||
| New Mexico | 06/03 | 32 C | |||||||
| South Dakota | 06/03 | 27 C | |||||||