Email This Page to a Friend | Print This Page
Final GOP Results
New Hampshire Republican Primary
| Poll | Date | McCain | Romney | Huckabee | Giuliani | Paul | Thompson | Spread |
|---|
| Final Results | -- | 37.0 | 31.5 | 11.2 | 8.5 | 7.7 | 1.2 | McCain +5.5 |
| RCP Average | 01/05 - 01/07 | 31.8 | 28.2 | 12.2 | 9.3 | 8.2 | 2.2 | McCain +3.6 |
| American Res. Group | 01/06 - 01/07 | 31 | 24 | 14 | 13 | 9 | 1 | McCain +7.0 |
| Suffolk/WHDH | 01/06 - 01/07 | 26 | 30 | 13 | 11 | 5 | 2 | Romney +4.0 |
| Rasmussen | 01/05 - 01/07 | 32 | 31 | 10 | 8 | 8 | 3 | McCain +1.0 |
| Reuters/CSpan/Zogby | 01/05 - 01/07 | 36 | 27 | 10 | 9 | 9 | 2 | McCain +9.0 |
| Marist | 01/05 - 01/06 | 35 | 31 | 13 | 5 | 8 | 4 | McCain +4.0 |
| CNN/WMUR/UNH | 01/05 - 01/06 | 31 | 26 | 13 | 10 | 10 | 1 | McCain +5.0 |
Michigan Republican Primary
Nevada Republican Caucus
| Poll | Date | Sample | Romney | McCain | Huckabee | Giuliani | Thompson | Paul | Spread |
|---|
| Final Results | -- | -- | 51.1 | 12.7 | 8.2 | 4.3 | 7.9 | 13.7 | Romney +37.4 |
| RCP Average | 01/09 - 01/16 | -- | 25.7 | 20.7 | 12.3 | 11.7 | 10.7 | 7.3 | Romney +5.0 |
| Mason-Dixon | 01/14 - 01/16 | 500 LV | 34 | 19 | 13 | 6 | 8 | 7 | Romney +15.0 |
| ARG | 01/09 - 01/14 | 600 LV | 28 | 21 | 8 | 11 | 13 | 9 | Romney +7.0 |
| Research 2000 | 01/11 - 01/13 | 500 LV | 15 | 22 | 16 | 18 | 11 | 6 | McCain +4.0 |
South Carolina Republican Primary
| Poll | Date | Sample | McCain | Huckabee | Romney | Thompson | Paul | Giuliani | Spread |
|---|
| Final Results | -- | -- | 33.2 | 29.9 | 15.1 | 15.7 | 3.7 | 2.1 | McCain +3.3 |
| RCP Average | 01/14 - 01/18 | -- | 26.9 | 25.9 | 14.7 | 14.6 | 4.4 | 3.4 | McCain +1.0 |
| Rtrs/CSpan/Zog | 01/17 - 01/18 | 817 LV | 27 | 26 | 16 | 12 | 4 | 3 | McCain +1.0 |
| ARG | 01/17 - 01/18 | 600 LV | 26 | 33 | 9 | 21 | 2 | 3 | Huckabee +7.0 |
| InsAdv | 01/17 - 01/17 | 635 LV | 26 | 26 | 13 | 13 | 5 | 5 | Tie |
| SurveyUSA | 01/16 - 01/17 | 699 LV | 31 | 27 | 17 | 16 | 5 | 2 | McCain +4.0 |
| FOX News | 01/16 - 01/17 | 500 LV | 27 | 20 | 15 | 11 | 4 | 3 | McCain +7.0 |
| Rasmussen | 01/16 - 01/16 | 895 LV | 24 | 24 | 18 | 16 | 5 | 3 | Tie |
| Mason-Dixon | 01/14 - 01/16 | 400 LV | 27 | 25 | 15 | 13 | 6 | 5 | McCain +2.0 |
Florida Republican Primary
| Poll | Date | Sample | McCain | Romney | Giuliani | Huckabee | Paul | Spread |
|---|
| Final Results | -- | -- | 36.0 | 31.0 | 14.7 | 13.5 | 3.2 | McCain +5.0 |
| RCP Average | 01/22 - 01/28 | -- | 30.7 | 30.1 | 14.7 | 12.9 | 3.6 | McCain +0.6 |
| InsiderAdvantage | 01/28 - 01/28 | 813 LV | 31 | 30 | 13 | 15 | 2 | McCain +1.0 |
| Mitchell Research | 01/27 - 01/28 | 964 LV | 32 | 34 | 13 | 10 | 3 | Romney +2.0 |
| Reuters/CSpan/Zogby | 01/27 - 01/28 | 941 LV | 35 | 31 | 13 | 13 | 2 | McCain +4.0 |
| SurveyUSA | 01/27 - 01/28 | 979 LV | 32 | 31 | 15 | 13 | 6 | McCain +1.0 |
| Rasmussen | 01/27 - 01/27 | 578 LV | 31 | 31 | 16 | 11 | 4 | Tie |
| Strategic Vision (R) | 01/25 - 01/27 | 600 LV | 27 | 26 | 17 | 15 | 5 | McCain +1.0 |
| Suffolk | 01/25 - 01/27 | 400 LV | 30 | 27 | 13 | 11 | 4 | McCain +3.0 |
| Quinnipiac | 01/24 - 01/27 | 585 LV | 32 | 31 | 14 | 13 | 3 | McCain +1.0 |
| Mason-Dixon | 01/22 - 01/23 | 400 LV | 26 | 30 | 18 | 15 | 3 | Romney +4.0 |
California Republican Primary
| Poll | Date | Sample | McCain | Romney | Huckabee | Paul | Spread |
|---|
| Final Results | -- | -- | 42.3 | 34.6 | 11.6 | 4.3 | McCain +7.7 |
| RCP Average | 01/31 - 02/04 | -- | 37.3 | 37.0 | 10.3 | 4.5 | McCain +0.3 |
| Reuters/CSpan/Zogby | 02/03 - 02/04 | 833 LV | 33 | 40 | 12 | 3 | Romney +7.0 |
| SurveyUSA | 02/03 - 02/04 | 556 LV | 39 | 38 | 11 | 5 | McCain +1.0 |
| Rasmussen | 02/02 - 02/02 | 693 LV | 38 | 38 | 10 | 6 | Tie |
| Suffolk | 01/31 - 02/01 | 500 LV | 39 | 32 | 8 | 4 | McCain +7.0 |
New York Republican Primary
| Poll | Date | Sample | McCain | Romney | Huckabee | Paul | Spread |
|---|
| Final Results | -- | -- | 51.2 | 27.8 | 10.8 | 6.4 | McCain +23.4 |
| RCP Average | 01/30 - 02/04 | -- | 55.2 | 23.8 | 7.6 | 4.0 | McCain +31.4 |
| Reuters/CSpan/Zogby | 02/03 - 02/04 | 836 LV | 56 | 20 | 7 | 2 | McCain +36.0 |
| SurveyUSA | 02/02 - 02/03 | 356 LV | 56 | 23 | 8 | 4 | McCain +33.0 |
| Quinnipiac | 01/30 - 02/03 | 370 LV | 54 | 22 | 9 | 5 | McCain +32.0 |
| Rasmussen | 01/31 - 02/01 | 524 LV | 49 | 30 | 8 | 4 | McCain +19.0 |
| WNBC/Marist | 01/30 - 01/31 | 181 LV | 61 | 24 | 6 | 5 | McCain +37.0 |
Illinois Republican Primary
| Poll | Date | Sample | McCain | Romney | Huckabee | Paul | Spread |
|---|
| Final Results | -- | -- | 47.4 | 28.7 | 16.5 | 5.0 | McCain +18.7 |
| RCP Average | 01/21 - 02/03 | -- | 38.5 | 22.8 | 14.8 | 7.3 | McCain +15.7 |
| SurveyUSA | 02/02 - 02/03 | 441 LV | 46 | 25 | 17 | 8 | McCain +21.0 |
| Chicago Tribune | 01/30 - 01/31 | 500 LV | 43 | 20 | 15 | 4 | McCain +23.0 |
| Rasmussen | 01/29 - 01/29 | 504 LV | 34 | 26 | 16 | 10 | McCain +8.0 |
| Research 2000 | 01/21 - 01/24 | 500 LV | 31 | 20 | 11 | 7 | McCain +11.0 |
Georgia Republican Primary
| Poll | Date | Sample | McCain | Romney | Huckabee | Paul | Spread |
|---|
| Final Results | -- | -- | 31.6 | 30.2 | 34.0 | 2.9 | Huckabee +2.4 |
| RCP Average | 01/30 - 02/04 | -- | 31.8 | 28.5 | 26.0 | 4.5 | McCain +3.3 |
| InsiderAdvantage | 02/04 - 02/04 | 1212 LV | 32 | 29 | 32 | 3 | Tie |
| Strategic Vision (R) | 02/01 - 02/03 | 600 LV | 31 | 29 | 26 | 5 | McCain +2.0 |
| Rasmussen | 02/02 - 02/02 | 783 LV | 31 | 29 | 28 | 6 | McCain +2.0 |
| Mason-Dixon | 01/30 - 02/01 | 400 LV | 33 | 27 | 18 | 4 | McCain +6.0 |
New Jersey Republican Primary
| Poll | Date | Sample | McCain | Romney | Huckabee | Paul | Spread |
|---|
| Final Results | -- | -- | 55.4 | 28.4 | 8.2 | 4.8 | McCain +27.0 |
| RCP Average | 01/30 - 02/04 | -- | 52.5 | 26.3 | 6.7 | 4.5 | McCain +26.2 |
| Reuters/CSpan/Zogby | 02/02 - 02/04 | 862 LV | 53 | 24 | 5 | 4 | McCain +29.0 |
| SurveyUSA | 02/02 - 02/03 | 467 LV | 54 | 25 | 7 | 6 | McCain +29.0 |
| Strategic Vision (R) | 02/01 - 02/03 | 600 LV | 55 | 25 | 10 | 4 | McCain +30.0 |
| Quinnipiac | 01/30 - 02/03 | 350 LV | 52 | 30 | 6 | 6 | McCain +22.0 |
| Mason-Dixon | 01/30 - 02/01 | 400 LV | 46 | 31 | 5 | 4 | McCain +15.0 |
| Monmouth/Gannett | 01/30 - 02/01 | 555 LV | 55 | 23 | 7 | 3 | McCain +32.0 |
Missouri Republican Primary
| Poll | Date | Sample | McCain | Huckabee | Romney | Paul | Spread |
|---|
| Final Results | -- | -- | 33.0 | 31.5 | 29.3 | 4.5 | McCain +1.5 |
| RCP Average | 01/30 - 02/04 | -- | 34.0 | 28.5 | 26.3 | 4.0 | McCain +5.5 |
| Reuters/CSpan/Zogby | 02/02 - 02/04 | 860 LV | 34 | 27 | 25 | 4 | McCain +7.0 |
| SurveyUSA | 02/02 - 02/03 | 542 LV | 33 | 31 | 28 | 6 | McCain +2.0 |
| Mason-Dixon | 01/30 - 02/01 | 400 LV | 37 | 27 | 24 | 1 | McCain +10.0 |
| Rasmussen | 01/31 - 01/31 | 593 LV | 32 | 29 | 28 | 5 | McCain +3.0 |
Tennessee Republican Primary
| Poll | Date | Sample | McCain | Huckabee | Romney | Paul | Spread |
|---|
| Final Results | -- | -- | 31.8 | 34.5 | 23.6 | 5.6 | Huckabee +2.7 |
| RCP Average | 01/28 - 02/02 | -- | 29.0 | 25.7 | 23.0 | 6.0 | McCain +3.3 |
| InsiderAdvantage | 02/02 - 02/02 | 474 LV | 32 | 30 | 22 | 6 | McCain +2.0 |
| Rasmussen | 01/30 - 01/30 | 531 LV | 32 | 23 | 29 | 8 | McCain +3.0 |
| WSMV-TV | 01/28 - 01/29 | 409 LV | 23 | 24 | 18 | 4 | Huckabee +1.0 |
Massachusetts Republican Primary
| Poll | Date | Sample | Romney | McCain | Huckabee | Paul | Spread |
|---|
| Final Results | -- | -- | 51.3 | 41.0 | 3.9 | 2.7 | Romney +10.3 |
| RCP Average | 01/28 - 02/03 | -- | 54.3 | 32.3 | 5.0 | 2.7 | Romney +22.0 |
| SurveyUSA | 02/02 - 02/03 | 275 LV | 58 | 37 | 3 | 1 | Romney +21.0 |
| Suffolk/WHDH | 02/01 - 02/03 | 400 LV | 50 | 37 | 4 | 3 | Romney +13.0 |
| Rasmussen | 01/28 - 01/28 | 408 LV | 55 | 23 | 8 | 4 | Romney +32.0 |
Arizona Republican Primary
| Poll | Date | Sample | McCain | Romney | Huckabee | Paul | Spread |
|---|
| Final Results | -- | -- | 47.2 | 34.2 | 9.0 | 4.2 | McCain +13.0 |
| RCP Average | 01/17 - 01/31 | -- | 41.3 | 25.0 | 8.3 | 4.0 | McCain +16.3 |
| Rasmussen | 01/31 - 01/31 | 612 LV | 43 | 34 | 9 | 7 | McCain +9.0 |
| Behavior Res. Ctr | 01/20 - 01/24 | LV | 40 | 23 | 9 | 3 | McCain +17.0 |
| Arizona State | 01/17 - 01/20 | 375 LV | 41 | 18 | 7 | 2 | McCain +23.0 |