GOP Results & Polls
News & Election Videos

Romney: Favorable/Unfavorable

Polling Data

PollDateSampleFavorable Unfavorable Spread
RCP Average4/11 - 5/15--39.941.3 -1.4
FOX News5/13 - 5/15913 RV4543 +2
USA Today/Gallup5/10 - 5/131012 A5041 +9
Associated Press/GfK5/3 - 5/71004 A4343Tie
CBS News/NY Times4/13 - 4/17957 A2934 -5
CNN/Opinion Research4/13 - 4/151015 A4443 +1
Quinnipiac4/11 - 4/172577 RV3338 -5
ABC News/Wash Post4/11 - 4/151009 A3547 -12

See All Romney: Favorable/Unfavorable Polling Data

Polling Data

PollDateSampleFavorable Unfavorable Spread
RCP Average4/11 - 5/15--39.941.3 -1.4
FOX News5/13 - 5/15913 RV4543 +2
USA Today/Gallup5/10 - 5/131012 A5041 +9
Associated Press/GfK5/3 - 5/71004 A4343Tie
FOX News4/22 - 4/24915 RV4245 -3
CBS News/NY Times4/13 - 4/17957 A2934 -5
CNN/Opinion Research4/13 - 4/151015 A4443 +1
Quinnipiac4/11 - 4/172577 RV3338 -5
ABC News/Wash Post4/11 - 4/151009 A3547 -12
CNN/Opinion Research3/24 - 3/251014 A3749 -12
ABC News/Wash Post3/21 - 3/251016 A3450 -16
McClatchy/Marist3/20 - 3/22846 RV4545Tie
ABC News/Wash Post3/14 - 3/181004 A3842 -4
FOX News3/10 - 3/12912 RV3949 -10
Bloomberg3/8 - 3/111002 A4248 -6
CBS News/NY Times3/7 - 3/11878 RV3037 -7
Pew Research3/7 - 3/111503 A2951 -22
ABC News/Wash Post2/29 - 3/41014 A3545 -10
ABC News/Wash Post2/22 - 2/261011 A3346 -13
Politico/GWU/Battleground2/19 - 2/221000 LV3752 -15
Associated Press/GfK2/16 - 2/201000 A5043 +7
USA Today/Gallup2/16 - 2/191014 A3947 -8
Quinnipiac2/14 - 2/202605 RV3543 -8
ABC News/Wash Post2/15 - 2/191012 A3744 -7
CNN/Opinion Research2/10 - 2/131026 A3454 -20
CBS News/NY Times2/8 - 2/131604 RV2640 -14
ABC News/Wash Post2/8 - 2/121009 A3643 -7
Pew Research2/8 - 2/121501 A3249 -17
ABC News/Wash Post1/18 - 1/221009 A3149 -18
CBS News/NY Times1/12 - 1/171021 RV2135 -14
Pew Research1/11 - 1/161502 A3145 -14
FOX News1/12 - 1/14906 RV4538 +7
CNN/Opinion Research1/11 - 1/121021 A4342 +1
ABC News/Wash Post1/4 - 1/81013 A3934 +5
Associated Press/GfK12/8 - 12/121000 A4839 +9
ABC News/Wash Post11/22 - 11/271007 A3838Tie
Quinnipiac11/14 - 11/202552 RV3631 +5
CNN/Opinion Research11/11 - 11/131036 A3935 +4
Pew Research11/9 - 11/142001 A3642 -6
Rasmussen Reports11/9 - 11/101000 LV4842 +6
CBS News11/6 - 11/101029 RV2531 -6
Quinnipiac10/25 - 10/312294 RV3535Tie
FOX News10/23 - 10/25904 RV4036 +4
Associated Press/GfK10/13 - 10/171000 A4937 +12
ABC News/Wash Post10/12 - 10/161009 A3336 -3
Quinnipiac9/27 - 10/32118 RV3928 +11
ABC News/Wash Post9/14 - 9/181013 A3331 +2
CBS News/NY Times9/10 - 9/15RV2529 -4
Bloomberg9/9 - 9/12997 A4238 +4
Politico/GWU/Battleground8/28 - 9/11000 LV3934 +5
Quinnipiac8/16 - 8/272730 RV3627 +9
Associated Press/GfK8/18 - 8/221000 A3941 -2
Associated Press/GfK6/16 - 6/201001 A4535 +10
CBS News6/3 - 6/7RV2524 +1
Associated Press/GfK5/5 - 5/91001 A4535 +10
CNN/Opinion Research4/29 - 5/11034 A4030 +10
CBS News/NY Times4/15 - 4/20RV2824 +4
Associated Press/GfK3/24 - 3/281001 A4133 +8
Reuters/Ipsos3/3 - 3/61040 A3632 +4
Reuters/Ipsos12/2 - 12/5601 A4131 +10
Quinnipiac11/8 - 11/152424 RV3826 +12
Associated Press/GfK11/3 - 11/81000 A4631 +15
CNN/Opinion Research10/27 - 10/301006 A3629 +7
Politico/GWU/Battleground9/19 - 9/221000 LV4528 +17
Bloomberg7/9 - 7/121004 A3326 +7
Gallup7/8 - 7/111020 A3628 +8
FOX News5/4 - 5/5900 RV4028 +12
CNN/Opinion Research4/9 - 4/111008 A4034 +6
Bloomberg3/19 - 3/221002 A3126 +5
Quinnipiac3/16 - 3/211907 RV2825 +3
Rasmussen Reports11/24 - 11/24800 LV4938 +11
FOX News11/17 - 11/18900 RV3827 +11
CNN10/16 - 10/181038 A3626 +10
NBC/WSJ7/24 - 7/271011 A2820 +8
USA Today/Gallup7/10 - 7/121018 A3729 +8
Pew Research6/10 - 6/141502 A4028 +12
CNN5/14 - 5/171010 A4229 +13
Search by 2012 Race