| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/11 - 5/15 | -- | 39.9 | 41.3 | -1.4 |
| FOX News | 5/13 - 5/15 | 913 RV | 45 | 43 | +2 |
| USA Today/Gallup | 5/10 - 5/13 | 1012 A | 50 | 41 | +9 |
| Associated Press/GfK | 5/3 - 5/7 | 1004 A | 43 | 43 | Tie |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 29 | 34 | -5 |
| CNN/Opinion Research | 4/13 - 4/15 | 1015 A | 44 | 43 | +1 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 33 | 38 | -5 |
| ABC News/Wash Post | 4/11 - 4/15 | 1009 A | 35 | 47 | -12 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/11 - 5/15 | -- | 39.9 | 41.3 | -1.4 |
| FOX News | 5/13 - 5/15 | 913 RV | 45 | 43 | +2 |
| USA Today/Gallup | 5/10 - 5/13 | 1012 A | 50 | 41 | +9 |
| Associated Press/GfK | 5/3 - 5/7 | 1004 A | 43 | 43 | Tie |
| FOX News | 4/22 - 4/24 | 915 RV | 42 | 45 | -3 |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 29 | 34 | -5 |
| CNN/Opinion Research | 4/13 - 4/15 | 1015 A | 44 | 43 | +1 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 33 | 38 | -5 |
| ABC News/Wash Post | 4/11 - 4/15 | 1009 A | 35 | 47 | -12 |
| CNN/Opinion Research | 3/24 - 3/25 | 1014 A | 37 | 49 | -12 |
| ABC News/Wash Post | 3/21 - 3/25 | 1016 A | 34 | 50 | -16 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 45 | 45 | Tie |
| ABC News/Wash Post | 3/14 - 3/18 | 1004 A | 38 | 42 | -4 |
| FOX News | 3/10 - 3/12 | 912 RV | 39 | 49 | -10 |
| Bloomberg | 3/8 - 3/11 | 1002 A | 42 | 48 | -6 |
| CBS News/NY Times | 3/7 - 3/11 | 878 RV | 30 | 37 | -7 |
| Pew Research | 3/7 - 3/11 | 1503 A | 29 | 51 | -22 |
| ABC News/Wash Post | 2/29 - 3/4 | 1014 A | 35 | 45 | -10 |
| ABC News/Wash Post | 2/22 - 2/26 | 1011 A | 33 | 46 | -13 |
| Politico/GWU/Battleground | 2/19 - 2/22 | 1000 LV | 37 | 52 | -15 |
| Associated Press/GfK | 2/16 - 2/20 | 1000 A | 50 | 43 | +7 |
| USA Today/Gallup | 2/16 - 2/19 | 1014 A | 39 | 47 | -8 |
| Quinnipiac | 2/14 - 2/20 | 2605 RV | 35 | 43 | -8 |
| ABC News/Wash Post | 2/15 - 2/19 | 1012 A | 37 | 44 | -7 |
| CNN/Opinion Research | 2/10 - 2/13 | 1026 A | 34 | 54 | -20 |
| CBS News/NY Times | 2/8 - 2/13 | 1604 RV | 26 | 40 | -14 |
| ABC News/Wash Post | 2/8 - 2/12 | 1009 A | 36 | 43 | -7 |
| Pew Research | 2/8 - 2/12 | 1501 A | 32 | 49 | -17 |
| ABC News/Wash Post | 1/18 - 1/22 | 1009 A | 31 | 49 | -18 |
| CBS News/NY Times | 1/12 - 1/17 | 1021 RV | 21 | 35 | -14 |
| Pew Research | 1/11 - 1/16 | 1502 A | 31 | 45 | -14 |
| FOX News | 1/12 - 1/14 | 906 RV | 45 | 38 | +7 |
| CNN/Opinion Research | 1/11 - 1/12 | 1021 A | 43 | 42 | +1 |
| ABC News/Wash Post | 1/4 - 1/8 | 1013 A | 39 | 34 | +5 |
| Associated Press/GfK | 12/8 - 12/12 | 1000 A | 48 | 39 | +9 |
| ABC News/Wash Post | 11/22 - 11/27 | 1007 A | 38 | 38 | Tie |
| Quinnipiac | 11/14 - 11/20 | 2552 RV | 36 | 31 | +5 |
| CNN/Opinion Research | 11/11 - 11/13 | 1036 A | 39 | 35 | +4 |
| Pew Research | 11/9 - 11/14 | 2001 A | 36 | 42 | -6 |
| Rasmussen Reports | 11/9 - 11/10 | 1000 LV | 48 | 42 | +6 |
| CBS News | 11/6 - 11/10 | 1029 RV | 25 | 31 | -6 |
| Quinnipiac | 10/25 - 10/31 | 2294 RV | 35 | 35 | Tie |
| FOX News | 10/23 - 10/25 | 904 RV | 40 | 36 | +4 |
| Associated Press/GfK | 10/13 - 10/17 | 1000 A | 49 | 37 | +12 |
| ABC News/Wash Post | 10/12 - 10/16 | 1009 A | 33 | 36 | -3 |
| Quinnipiac | 9/27 - 10/3 | 2118 RV | 39 | 28 | +11 |
| ABC News/Wash Post | 9/14 - 9/18 | 1013 A | 33 | 31 | +2 |
| CBS News/NY Times | 9/10 - 9/15 | RV | 25 | 29 | -4 |
| Bloomberg | 9/9 - 9/12 | 997 A | 42 | 38 | +4 |
| Politico/GWU/Battleground | 8/28 - 9/1 | 1000 LV | 39 | 34 | +5 |
| Quinnipiac | 8/16 - 8/27 | 2730 RV | 36 | 27 | +9 |
| Associated Press/GfK | 8/18 - 8/22 | 1000 A | 39 | 41 | -2 |
| Associated Press/GfK | 6/16 - 6/20 | 1001 A | 45 | 35 | +10 |
| CBS News | 6/3 - 6/7 | RV | 25 | 24 | +1 |
| Associated Press/GfK | 5/5 - 5/9 | 1001 A | 45 | 35 | +10 |
| CNN/Opinion Research | 4/29 - 5/1 | 1034 A | 40 | 30 | +10 |
| CBS News/NY Times | 4/15 - 4/20 | RV | 28 | 24 | +4 |
| Associated Press/GfK | 3/24 - 3/28 | 1001 A | 41 | 33 | +8 |
| Reuters/Ipsos | 3/3 - 3/6 | 1040 A | 36 | 32 | +4 |
| Reuters/Ipsos | 12/2 - 12/5 | 601 A | 41 | 31 | +10 |
| Quinnipiac | 11/8 - 11/15 | 2424 RV | 38 | 26 | +12 |
| Associated Press/GfK | 11/3 - 11/8 | 1000 A | 46 | 31 | +15 |
| CNN/Opinion Research | 10/27 - 10/30 | 1006 A | 36 | 29 | +7 |
| Politico/GWU/Battleground | 9/19 - 9/22 | 1000 LV | 45 | 28 | +17 |
| Bloomberg | 7/9 - 7/12 | 1004 A | 33 | 26 | +7 |
| Gallup | 7/8 - 7/11 | 1020 A | 36 | 28 | +8 |
| FOX News | 5/4 - 5/5 | 900 RV | 40 | 28 | +12 |
| CNN/Opinion Research | 4/9 - 4/11 | 1008 A | 40 | 34 | +6 |
| Bloomberg | 3/19 - 3/22 | 1002 A | 31 | 26 | +5 |
| Quinnipiac | 3/16 - 3/21 | 1907 RV | 28 | 25 | +3 |
| Rasmussen Reports | 11/24 - 11/24 | 800 LV | 49 | 38 | +11 |
| FOX News | 11/17 - 11/18 | 900 RV | 38 | 27 | +11 |
| CNN | 10/16 - 10/18 | 1038 A | 36 | 26 | +10 |
| NBC/WSJ | 7/24 - 7/27 | 1011 A | 28 | 20 | +8 |
| USA Today/Gallup | 7/10 - 7/12 | 1018 A | 37 | 29 | +8 |
| Pew Research | 6/10 - 6/14 | 1502 A | 40 | 28 | +12 |
| CNN | 5/14 - 5/17 | 1010 A | 42 | 29 | +13 |
| Search by 2012 Race |