Current Senate: 53* Democrats | 47 Republicans









|
|
|
| 37 Safe or Not Up | 7 | 5 | 7 | 2 | 42 Safe or Not Up |
| Likely Dem |
|---|
| *ME: Open (R) |
| HI: Open (D) |
| MI: Stabenow (D) |
| NJ: Menendez (D) |
| NM: Open (D) |
| WA: Cantwell (D) |
| WV: Manchin (D) |
| Safe Dem Seats |
| Leans GOP |
|---|
| AZ: Open (R) |
| NE: Open (D) |
| Likely GOP |
|---|
| Safe GOP Seats |
* Sen. Joseph Lieberman (I-CT) & Sen. Bernard Sanders (I-VT) currently caucus with the Democrats and former Gov. Angus King is likely to caucus with the Democrats if he wins the open Maine seat in November.
| Battle for the Senate - Race Changes | |||||||
|---|---|---|---|---|---|---|---|
| Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | |
| 11/5 | Missouri | Toss Up | »»» | Leans Dem | 49 | 7 | 44 |
| 11/4 | Arizona | Toss Up | »»» | Leans GOP | 48 | 8 | 44 |
| 11/4 | Connecticut | Toss Up | »»» | Leans Dem | 48 | 8 | 44 |
| 11/4 | Ohio | Toss Up | »»» | Leans Dem | 48 | 8 | 44 |
| 11/4 | Pennsylvania | Toss Up | »»» | Leans Dem | 48 | 8 | 44 |
| 11/3 | Pennsylvania | Leans Dem | »»» | Toss Up | 45 | 12 | 43 |
| 10/30 | Nebraska | Likely GOP | »»» | Leans GOP | 46 | 11 | 43 |
| 10/30 | North Dakota | Leans GOP | »»» | Toss Up | 46 | 11 | 43 |
| 10/29 | Massachusetts | Leans Dem | »»» | Toss Up | 46 | 10 | 44 |
| 10/28 | North Dakota | Toss Up | »»» | Leans GOP | 47 | 9 | 44 |
| View Full Race Change Page » | |||||||
| Search by 2012 Race |