Monday, November 06 |
Race | Poll | Period | Sample | Results | Spread |
Missouri Senate Race | Rasmussen | 11/05 - 11/05 | 500 LV | Talent (R) 49% , McCaskill (D) 48% | Talent +1.0% |
Florida Governor Race | Rasmussen | 11/05 - 11/05 | 500 LV | Crist (R) 50% , Davis (D) 42% | Crist +8.0% |
Minnesota Senate Race | Star Tribune | 11/05 - 11/06 | 747 LV | Kennedy (R) 34% , Klobuchar (D) 55% | Klobuchar +21.0% |
Minnesota Governor Race | Star Tribune | 11/05 - 11/06 | 747 LV | Pawlenty (R) 41% , Hatch (D) 44% | Hatch +3.0% |
Generic Congressional Ballot | FOX News | 11/04 - 11/05 | 900 LV | GOP (R) 36% , Dems (D) 49% | Dems +13.0% |
Missouri Senate Race | SurveyUSA | 11/04 - 11/06 | 793 LV | Talent (R) 44% , McCaskill (D) 50% | McCaskill +6.0% |
Tennessee Senate Race | SurveyUSA | 11/03 - 11/05 | 679 LV | Corker (R) 51% , Ford (D) 46% | Corker +5.0% |
Generic Congressional Ballot | CNN | 11/03 - 11/05 | 636 LV | GOP (R) 38% , Dems (D) 58% | Dems +20.0% |
Virginia Senate Race | SurveyUSA | 11/03 - 11/05 | 741 LV | Allen (R) 44% , Webb (D) 52% | Webb +8.0% |
Maryland Senate Race | SurveyUSA | 11/03 - 11/05 | 663 LV | Steele (R) 46% , Cardin (D) 49% | Cardin +3.0% |
Maryland Governor Race | SurveyUSA | 11/03 - 11/05 | 663 LV | Ehrlich (R) 47% , O'Malley (D) 50% | O'Malley +3.0% |
Missouri Senate Race | SurveyUSA | 11/03 - 11/05 | 658 LV | Talent (R) 42% , McCaskill (D) 51% | McCaskill +9.0% |
Ohio Senate Race | SurveyUSA | 11/03 - 11/05 | 436 LV | DeWine (R) 42% , Brown (D) 54% | Brown +12.0% |
Ohio Governor Race | SurveyUSA | 11/03 - 11/05 | 436 LV | Blackwell (R) 38% , Strickland (D) 55% | Strickland +17.0% |
Tennessee Governor Race | SurveyUSA | 11/03 - 11/05 | 679 LV | Bryson (R) 34% , Bredesen (D) 62% | Bredesen +28.0% |
Kentucky - 3 | SurveyUSA | 11/03 - 11/05 | 485 LV | Northup (R) 45% , Yarmuth (D) 50% | Yarmuth +5.0% |
Kentucky - 4 | SurveyUSA | 11/03 - 11/05 | 510 LV | Davis (R) 49% , Lucas (D) 43% | Davis +6.0% |
Arkansas Governor Race | SurveyUSA | 11/03 - 11/05 | 549 LV | Hutchinson (R) 42% , Beebe (D) 51% | Beebe +9.0% |
New Mexico-1 | SurveyUSA | 11/03 - 11/05 | 688 LV | Wilson (R) 48% , Madrid (D) 50% | Madrid +2.0% |
Washington-8 | SurveyUSA | 11/03 - 11/05 | 685 LV | Reichert (R) 49% , Burner (D) 49% | Tie |
Minnesota Senate Race | SurveyUSA | 11/03 - 11/05 | 710 LV | Kennedy (R) 40% , Klobuchar (D) 56% | Klobuchar +16.0% |
Minnesota Governor Race | SurveyUSA | 11/03 - 11/05 | 710 LV | Pawlenty (R) 45% , Hatch (D) 45% | Tie |
Generic Congressional Ballot | USA Today/Gallup | 11/02 - 11/05 | 1362 LV | GOP (R) 44% , Dems (D) 51% | Dems +7.0% |
Michigan Senate Race | Strategic Vision (R) | 11/02 - 11/04 | 1200 LV | Bouchard (R) 44% , Stabenow (D) 50% | Stabenow +6.0% |
Michigan Governor Race | Strategic Vision (R) | 11/02 - 11/04 | 1200 LV | DeVos (R) 42% , Granholm (D) 52% | Granholm +10.0% |
Florida Senate Race | Strategic Vision (R) | 11/02 - 11/04 | 1200 LV | Harris (R) 35% , Nelson (D) 58% | Nelson +23.0% |
Florida Governor Race | Strategic Vision (R) | 11/02 - 11/04 | 1200 LV | Crist (R) 51% , Davis (D) 44% | Crist +7.0% |
Pennsylvania Senate Race | Strategic Vision (R) | 11/02 - 11/04 | 1200 LV | Santorum (R) 40% , Casey (D) 52% | Casey +12.0% |
Pennsylvania Governor Race | Strategic Vision (R) | 11/02 - 11/04 | 1200 LV | Swann (R) 35% , Rendell (D) 58% | Rendell +23.0% |
Georgia Governor Race | Strategic Vision (R) | 11/02 - 11/04 | 800 LV | Perdue (R) 51% , Taylor (D) 38% | Perdue +13.0% |
Wisconsin Governor Race | Strategic Vision (R) | 11/02 - 11/04 | 800 LV | Green (R) 45% , Doyle (D) 48% | Doyle +3.0% |
New Jersey Senate Race | Strategic Vision (R) | 11/02 - 11/04 | 800 LV | Kean (R) 42% , Menendez (D) 49% | Menendez +7.0% |
Washington Senate Race | Strategic Vision (R) | 11/02 - 11/04 | 800 LV | McGavick (R) 42% , Cantwell (D) 53% | Cantwell +11.0% |
New Hampshire - 1 | University of New Hampshire | 11/02 - 11/05 | 339 LV | Bradley (R) 49% , Shea-Porter (D) 40% | Bradley +9.0% |
New Hampshire - 2 | University of New Hampshire | 11/02 - 11/05 | 312 LV | Bass (R) 39% , Hodes (D) 48% | Hodes +9.0% |
Missouri Senate Race | USA Today/Gallup | 11/01 - 11/04 | 917 LV | Talent (R) 45% , McCaskill (D) 49% | McCaskill +4.0% |
Montana Senate Race | USA Today/Gallup | 11/01 - 11/04 | 874 LV | Burns (R) 41% , Tester (D) 50% | Tester +9.0% |
New Jersey Senate Race | USA Today/Gallup | 11/01 - 11/04 | 877 LV | Kean (R) 40% , Menendez (D) 50% | Menendez +10.0% |
Rhode Island Senate Race | USA Today/Gallup | 11/01 - 11/04 | 880 LV | Chafee (R) 45% , Whitehouse (D) 48% | Whitehouse +3.0% |
Tennessee Senate Race | USA Today/Gallup | 11/01 - 11/04 | 877 LV | Corker (R) 49% , Ford (D) 46% | Corker +3.0% |
Virginia Senate Race | USA Today/Gallup | 11/01 - 11/03 | 916 LV | Allen (R) 49% , Webb (D) 46% | Allen +3.0% |
Ohio Senate Race | Univ. of Cinci | 11/01 - 11/05 | 1074 LV | DeWine (R) 44% , Brown (D) 56% | Brown +12.0% |
Ohio Governor Race | Univ. of Cinci | 11/01 - 11/05 | 1074 LV | Blackwell (R) 37% , Strickland (D) 59% | Strickland +22.0% |
Connecticut Senate Race | Quinnipiac | 10/31 - 11/05 | 676 LV | Lieberman (I) 50% , Lamont (D) 38% | Lieberman (I) +12.0% |
New York - 26 | Zogby | 10/31 - 11/01 | 403 LV | Reynolds (R) 47% , Davis (D) 46% | Reynolds +1.0% |
New Jersey Senate Race | Quinnipiac | 10/30 - 11/05 | 917 LV | Kean (R) 43% , Menendez (D) 48% | Menendez +5.0% |
Arizona-8 | Wick | 10/25 - 10/28 | 400 LV | Graf (R) 35% , Giffords (D) 50% | Giffords +15.0% |
|
Sunday, November 05 |
Race | Poll | Period | Sample | Results | Spread |
Montana Senate Race | Rasmussen | 11/04 - 11/04 | 500 LV | Burns (R) 48% , Tester (D) 50% | Tester +2.0% |
Tennessee Senate Race | Rasmussen | 11/04 - 11/04 | 500 LV | Corker (R) 51% , Ford (D) 47% | Corker +4.0% |
Connecticut Senate Race | SurveyUSA | 11/02 - 11/04 | 652 LV | Lieberman (I) 49% , Lamont (D) 38% | Lieberman (I) +11.0% |
Michigan Senate Race | SurveyUSA | 11/02 - 11/04 | 687 LV | Bouchard (R) 42% , Stabenow (D) 52% | Stabenow +10.0% |
Michigan Governor Race | SurveyUSA | 11/02 - 11/04 | 687 LV | DeVos (R) 45% , Granholm (D) 51% | Granholm +6.0% |
South Carolina Governor Race | SurveyUSA | 11/02 - 11/04 | 485 LV | Sanford (R) 57% , Moore (D) 40% | Sanford +17.0% |
Florida Senate Race | SurveyUSA | 11/02 - 11/04 | 682 LV | Harris (R) 36% , Nelson (D) 59% | Nelson +23.0% |
Florida Governor Race | SurveyUSA | 11/02 - 11/04 | 682 LV | Crist (R) 49% , Davis (D) 47% | Crist +2.0% |
Kansas Governor Race | SurveyUSA | 11/02 - 11/04 | 511 LV | Barnett (R) 40% , Sebelius (D) 57% | Sebelius +17.0% |
California Senate Race | SurveyUSA | 11/02 - 11/04 | 553 LV | Mountjoy (R) 31% , Feinstein (D) 60% | Feinstein +29.0% |
California Governor Race | SurveyUSA | 11/02 - 11/04 | 553 LV | Arnold S. (R) 53% , Angelides (D) 38% | Arnold S. +15.0% |
Maine Governor Race | SurveyUSA | 11/02 - 11/04 | 638 LV | Woodcock (R) 30% , Baldacci (D) 36% | Baldacci +6.0% |
New Jersey Senate Race | Monmouth/Gannett | 11/01 - 11/03 | 1086 LV | Kean (R) 42% , Menendez (D) 45% | Menendez +3.0% |
Virginia Senate Race | Mason-Dixon | 11/01 - 11/03 | 625 LV | Allen (R) 45% , Webb (D) 46% | Webb +1.0% |
New Jersey Senate Race | Marist | 11/01 - 11/03 | 619 LV | Kean (R) 42% , Menendez (D) 50% | Menendez +8.0% |
New York - 26 | SurveyUSA | 11/01 - 11/03 | 470 LV | Reynolds (R) 50% , Davis (D) 46% | Reynolds +4.0% |
Florida - 9 | SurveyUSA | 11/01 - 11/03 | 568 LV | Bilirakis (R) 53% , Busansky (D) 41% | Bilirakis +12.0% |
Oklahoma Governor Race | SurveyUSA | 11/01 - 11/03 | 488 LV | Istook (R) 29% , Henry (D) 65% | Henry +36.0% |
Colorado - 5 | SurveyUSA | 11/01 - 11/03 | 596 LV | Lamborn (R) 51% , Fawcett (D) 42% | Lamborn +9.0% |
California - 48 | SurveyUSA | 11/01 - 11/03 | 609 LV | Campbell (R) 56% , Young (D) 37% | Campbell +19.0% |
California - 50 | SurveyUSA | 11/01 - 11/03 | 550 LV | Bilbray (R) 55% , Busby (D) 41% | Bilbray +14.0% |
Minnesota - 6 | SurveyUSA | 11/01 - 11/03 | 698 LV | Bachmann (R) 49% , Wetterling (D) 42% | Bachmann +7.0% |
Generic Congressional Ballot | ABC News/Wash Post | 11/01 - 11/04 | LV | GOP (R) 45% , Dems (D) 51% | Dems +6.0% |
Missouri Senate Race | Mason-Dixon | 11/01 - 11/03 | 625 LV | Talent (R) 45% , McCaskill (D) 46% | McCaskill +1.0% |
New Jersey Senate Race | Mason-Dixon | 11/01 - 11/03 | 625 LV | Kean (R) 41% , Menendez (D) 48% | Menendez +7.0% |
Maryland Senate Race | Mason-Dixon | 11/01 - 11/03 | 625 LV | Steele (R) 44% , Cardin (D) 47% | Cardin +3.0% |
Tennessee Senate Race | Mason-Dixon | 11/01 - 11/03 | 625 LV | Corker (R) 50% , Ford (D) 38% | Corker +12.0% |
Maryland Governor Race | Mason-Dixon | 11/01 - 11/03 | 625 LV | Ehrlich (R) 45% , O'Malley (D) 45% | Tie |
Minnesota Senate Race | Rasmussen | 11/01 - 11/01 | 500 LV | Kennedy (R) 40% , Klobuchar (D) 54% | Klobuchar +14.0% |
Minnesota Governor Race | Rasmussen | 11/01 - 11/01 | 500 LV | Pawlenty (R) 45% , Hatch (D) 47% | Hatch +2.0% |
Generic Congressional Ballot | Time | 11/01 - 11/03 | 679 LV | GOP (R) 40% , Dems (D) 55% | Dems +15.0% |
New Mexico-1 | Albuquerque Journal | 11/01 - 11/02 | 503 LV | Wilson (R) 45% , Madrid (D) 49% | Madrid +4.0% |
Tennessee Governor Race | Mason-Dixon | 11/01 - 11/03 | 625 LV | Bryson (R) 26% , Bredesen (D) 61% | Bredesen +35.0% |
New York-20 | Siena | 11/01 - 11/02 | 628 LV | Sweeney (R) 43% , Gillibrand (D) 46% | Gillibrand +3.0% |
Generic Congressional Ballot | Pew Research | 11/01 - 11/04 | LV | GOP (R) 43% , Dems (D) 47% | Dems +4.0% |
New Hampshire - 2 | University of New Hampshire | 11/01 - 11/04 | 308 LV | Bass (R) 39% , Hodes (D) 44% | Hodes +5.0% |
New Hampshire - 1 | University of New Hampshire | 11/01 - 11/04 | 337 LV | Bradley (R) 51% , Shea-Porter (D) 37% | Bradley +14.0% |
New Hampshire Governor Race | University of New Hampshire | 11/01 - 11/04 | 645 LV | Coburn (R) 19% , Lynch (D) 72% | Lynch +53.0% |
Rhode Island Senate Race | Mason-Dixon | 10/31 - 11/01 | 625 LV | Chafee (R) 46% , Whitehouse (D) 45% | Chafee +1.0% |
Pennsylvania Senate Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | Santorum (R) 39% , Casey (D) 52% | Casey +13.0% |
Washington Senate Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | McGavick (R) 38% , Cantwell (D) 54% | Cantwell +16.0% |
Michigan Senate Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | Bouchard (R) 37% , Stabenow (D) 53% | Stabenow +16.0% |
Arizona Senate Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | Kyl (R) 49% , Pederson (D) 41% | Kyl +8.0% |
Ohio Senate Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | DeWine (R) 44% , Brown (D) 50% | Brown +6.0% |
Pennsylvania Governor Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | Swann (R) 38% , Rendell (D) 56% | Rendell +18.0% |
Iowa Governor Race | Selzer & Co. | 10/31 - 11/03 | 756 LV | Nussle (R) 43% , Culver (D) 52% | Culver +9.0% |
Rhode Island Governor Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | Carcieri (R) 50% , Fogarty (D) 42% | Carcieri +8.0% |
Arizona Governor Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | Munsil (R) 33% , Napolitano (D) 61% | Napolitano +28.0% |
Michigan Governor Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | DeVos (R) 38% , Granholm (D) 52% | Granholm +14.0% |
Florida Senate Race | Zogby | 10/31 - 11/02 | 804 LV | Harris (R) 31% , Nelson (D) 60% | Nelson +29.0% |
Florida Governor Race | Zogby | 10/31 - 11/02 | 804 LV | Crist (R) 48% , Davis (D) 38% | Crist +10.0% |
Michigan Governor Race | Detroit Free Press | 10/31 - 11/02 | 532 LV | DeVos (R) 41% , Granholm (D) 54% | Granholm +13.0% |
Michigan Senate Race | Detroit Free Press | 10/31 - 11/02 | 532 LV | Bouchard (R) 34% , Stabenow (D) 53% | Stabenow +19.0% |
Iowa - 1 | Selzer & Co. | 10/31 - 11/03 | 515 LV | Whalen (R) 35% , Braley (D) 56% | Braley +21.0% |
New Mexico-1 | Pub Op Str (R) | 10/31 - 11/02 | 450 LV | Wilson (R) 48% , Madrid (D) 46% | Wilson +2.0% |
Florida - 22 | Zogby | 10/31 - 11/02 | 401 LV | Shaw (R) 40% , Klein (D) 49% | Klein +9.0% |
Ohio Senate Race | Columbus Dispatch* | 10/24 - 11/03 | 1541 RV | DeWine (R) 38% , Brown (D) 62% | Brown +24.0% |
Ohio Governor Race | Columbus Dispatch* | 10/24 - 11/03 | 1541 RV | Blackwell (R) 31% , Strickland (D) 67% | Strickland +36.0% |
|
Saturday, November 04 |
Race | Poll | Period | Sample | Results | Spread |
Generic Congressional Ballot | Newsweek | 11/02 - 11/03 | 838 LV | GOP (R) 38% , Dems (D) 54% | Dems +16.0% |
New Hampshire - 2 | Research 2000 | 11/01 - 11/02 | 300 LV | Bass (R) 47% , Hodes (D) 46% | Bass +1.0% |
New Hampshire - 1 | Research 2000 | 11/01 - 11/02 | 300 LV | Bradley (R) 48% , Shea-Porter (D) 40% | Bradley +8.0% |
New Hampshire Governor Race | Research 2000 | 11/01 - 11/02 | 300 LV | Coburn (R) 26% , Lynch (D) 67% | Lynch +41.0% |
North Carolina - 11 | OnPoint (D) | 11/01 - 11/01 | 834 LV | Taylor (R) 43% , Shuler (D) 52% | Shuler +9.0% |
Michigan Senate Race | Detroit News | 10/31 - 11/02 | 600 LV | Bouchard (R) 38% , Stabenow (D) 51% | Stabenow +13.0% |
Montana Senate Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | Burns (R) 47% , Tester (D) 47% | Tie |
Tennessee Senate Race | Hamilton Beattie (D) | 10/31 - 11/01 | 600 LV | Corker (R) 40% , Ford (D) 46% | Ford +6.0% |
Michigan Governor Race | Detroit News | 10/30 - 11/02 | 600 LV | DeVos (R) 42% , Granholm (D) 49% | Granholm +7.0% |
New Hampshire - 2 | University of New Hampshire | 10/30 - 11/02 | 305 LV | Bass (R) 36% , Hodes (D) 49% | Hodes +13.0% |
New Hampshire - 1 | University of New Hampshire | 10/30 - 11/02 | 336 LV | Bradley (R) 47% , Shea-Porter (D) 42% | Bradley +5.0% |
New York Senate Race | Marist | 10/30 - 11/01 | 503 LV | Spencer (R) 32% , Clinton (D) 65% | Clinton +33.0% |
New York Governor Race | Marist | 10/30 - 11/01 | 503 LV | Faso (R) 24% , Spitzer (D) 69% | Spitzer +45.0% |
South Dakota - At Large | Mason-Dixon | 10/24 - 10/26 | 800 LV | Whalen (R) 26% , Herseth (D) 66% | Herseth +40.0% |
Ohio Senate Race | Opinion Consultants | 10/22 - 10/30 | 800 LV | DeWine (R) 44% , Brown (D) 51% | Brown +7.0% |
Ohio Governor Race | Opinion Consultants | 10/22 - 10/30 | 800 LV | Blackwell (R) 39% , Strickland (D) 55% | Strickland +16.0% |
|
Friday, November 03 |
Race | Poll | Period | Sample | Results | Spread |
Alaska Governor Race | Rasmussen | 11/02 - 11/02 | 500 LV | Palin (R) 48% , Knowles (D) 43% | Palin +5.0% |
Virginia Senate Race | Rasmussen | 11/02 - 11/02 | 500 LV | Allen (R) 49% , Webb (D) 49% | Tie |
Missouri Senate Race | Rasmussen | 11/02 - 11/02 | 500 LV | Talent (R) 48% , McCaskill (D) 49% | McCaskill +1.0% |
Tennessee Senate Race | Rasmussen | 11/02 - 11/02 | 500 LV | Corker (R) 53% , Ford (D) 45% | Corker +8.0% |
Illinois Governor Race | Rasmussen | 11/01 - 11/01 | 500 LV | Topinka(R) 37% , Blagojevich(D) 44% | Blagojevich +7.0% |
Florida Governor Race | Mason-Dixon | 10/31 - 11/01 | 625 LV | Crist (R) 50% , Davis (D) 43% | Crist +7.0% |
New Jersey Senate Race | Pub Op Str (R) | 10/31 - 11/02 | 600 LV | Kean (R) 41% , Menendez (D) 43% | Menendez +2.0% |
Maryland Senate Race | SurveyUSA | 10/31 - 11/02 | 694 LV | Steele (R) 47% , Cardin (D) 47% | Tie |
Maryland Governor Race | SurveyUSA | 10/31 - 11/02 | 694 LV | Ehrlich (R) 47% , O'Malley (D) 48% | O'Malley +1.0% |
Florida Senate Race | Mason-Dixon | 10/31 - 11/01 | 625 LV | Harris (R) 34% , Nelson (D) 58% | Nelson +24.0% |
Ohio - 6 | SurveyUSA | 10/31 - 11/02 | 541 LV | Blasdel (R) 39% , Wilson (D) 58% | Wilson +19.0% |
Indiana - 9 | SurveyUSA | 10/31 - 11/02 | 538 LV | Sodrel (R) 46% , Hill (D) 44% | Sodrel +2.0% |
Colorado - 4 | SurveyUSA | 10/31 - 11/02 | 571 LV | Musgrave (R) 44% , Paccione (D) 43% | Musgrave +1.0% |
California - 4 | SurveyUSA | 10/31 - 11/02 | 647 LV | Doolittle (R) 50% , Brown (D) 43% | Doolittle +7.0% |
Texas Governor Race | SurveyUSA | 10/31 - 11/02 | 557 LV | Perry (R) 38% , Bell (D) 22% | Perry +16.0% |
Arizona Senate Race | SurveyUSA | 10/31 - 11/02 | 560 LV | Kyl (R) 53% , Pederson (D) 40% | Kyl +13.0% |
Arizona Governor Race | SurveyUSA | 10/31 - 11/02 | 560 LV | Munsil (R) 38% , Napolitano (D) 57% | Napolitano +19.0% |
Ohio Governor Race | Mason-Dixon | 10/31 - 11/02 | 625 LV | Blackwell (R) 37% , Strickland (D) 56% | Strickland +19.0% |
New Hampshire - 2 | ARG (R) | 10/30 - 10/31 | 619 LV | Bass (R) 47% , Hodes (D) 44% | Bass +3.0% |
Connecticut Senate Race | Research 2000 | 10/30 - 11/01 | 600 LV | Lieberman (I) 51% , Lamont (D) 39% | Lieberman (I) +12.0% |
Wisconsin Governor Race | Research 2000 | 10/30 - 11/01 | 600 LV | Green (R) 44% , Doyle (D) 50% | Doyle +6.0% |
New York Senate Race | Siena | 10/30 - 11/01 | 500 LV | Spencer (R) 28% , Clinton (D) 65% | Clinton +37.0% |
New York Governor Race | Siena | 10/30 - 11/01 | 500 LV | Faso (R) 24% , Spitzer (D) 69% | Spitzer +45.0% |
Pennsylvania Senate Race | Morning Call | 10/29 - 11/01 | 507 LV | Santorum (R) 43% , Casey (D) 51% | Casey +8.0% |
Pennsylvania Governor Race | Morning Call | 10/29 - 11/01 | 507 LV | Swann (R) 35% , Rendell (D) 60% | Rendell +25.0% |
Michigan Governor Race | Detroit News | 10/29 - 11/01 | 600 LV | DeVos (R) 43% , Granholm (D) 52% | Granholm +9.0% |
Michigan Senate Race | Detroit News | 10/29 - 11/01 | 600 LV | Bouchard (R) 38% , Stabenow (D) 51% | Stabenow +13.0% |
Colorado Governor Race | RMN/CBS4 | 10/28 - 10/30 | 500 LV | Beauprez (R) 33% , Ritter (D) 55% | Ritter +22.0% |
Idaho - 1 | Greg Smith & Assoc. | 10/25 - 11/01 | LV | Sali (R) 34% , Grant (D) 38% | Grant +4.0% |
Idaho Governor Race | Greg Smith & Assoc. | 10/25 - 11/01 | LV | Otter (R) 36% , Brady (D) 41% | Brady +5.0% |
Arizona Senate Race | Az. Daily Star | 10/25 - 10/30 | 400 LV | Kyl (R) 46% , Pederson (D) 41% | Kyl +5.0% |
|
Thursday, November 02 |
Race | Poll | Period | Sample | Results | Spread |
Montana Senate Race | Rasmussen | 11/01 - 11/01 | 500 LV | Burns (R) 46% , Tester (D) 50% | Tester +4.0% |
New Jersey Senate Race | Rasmussen | 11/01 - 11/01 | 500 LV | Kean (R) 43% , Menendez (D) 48% | Menendez +5.0% |
Maryland Governor Race | Rasmussen | 10/31 - 10/31 | 500 LV | Ehrlich (R) 48% , O'Malley (D) 49% | O'Malley +1.0% |
Maryland Senate Race | Rasmussen | 10/31 - 10/31 | 500 LV | Steele (R) 45% , Cardin (D) 50% | Cardin +5.0% |
Kentucky - 3 | SurveyUSA | 10/30 - 11/01 | 600 LV | Northup (R) 44% , Yarmuth (D) 52% | Yarmuth +8.0% |
Iowa - 3 | Research 2000 | 10/30 - 10/31 | 400 LV | Lamberti (R) 41% , Boswell (D) 53% | Boswell +12.0% |
Virginia - 5 | SurveyUSA | 10/30 - 11/01 | 530 LV | Goode (R) 61% , Weed (D) 35% | Goode +26.0% |
Massachusetts Governor Race | SurveyUSA | 10/30 - 11/01 | 664 LV | Healey (R) 34% , Patrick (D) 55% | Patrick +21.0% |
Illinois Governor Race | SurveyUSA | 10/30 - 11/01 | 434 LV | Topinka(R) 37% , Blagojevich(D) 45% | Blagojevich +8.0% |
Colorado Governor Race | SurveyUSA | 10/30 - 11/01 | 661 LV | Beauprez (R) 35% , Ritter (D) 57% | Ritter +22.0% |
California - 26 | SurveyUSA | 10/30 - 11/01 | 553 LV | Dreier (R) 54% , Matthews (D) 35% | Dreier +19.0% |
New Jersey Senate Race | Rutgers-Eagleton | 10/29 - 10/31 | 500 LV | Kean (R) 42% , Menendez (D) 46% | Menendez +4.0% |
New Hampshire - 2 | University of New Hampshire | 10/29 - 11/01 | 330 LV | Bass (R) 37% , Hodes (D) 45% | Hodes +8.0% |
New Hampshire - 1 | University of New Hampshire | 10/29 - 11/01 | 352 LV | Bradley (R) 47% , Shea-Porter (D) 42% | Bradley +5.0% |
Maryland Senate Race | Baltimore Sun | 10/28 - 10/30 | 800 LV | Steele (R) 43% , Cardin (D) 49% | Cardin +6.0% |
Oregon Governor Race | Oregonian | 10/28 - 10/31 | 600 LV | Saxton (R) 38% , Kulongoski (D) 45% | Kulongoski +7.0% |
Nevada - 3 | Mason-Dixon | 10/26 - 10/30 | 400 LV | Porter (R) 46% , Hafen (D) 39% | Porter +7.0% |
Nevada - 2 | Mason-Dixon | 10/26 - 10/30 | 400 LV | Heller (R) 47% , Derby (D) 39% | Heller +8.0% |
New Jersey Senate Race | Fairleigh Dickinson | 10/25 - 10/31 | 577 LV | Kean (R) 38% , Menendez (D) 48% | Menendez +10.0% |
Washington Senate Race | U. of Washington | 10/25 - 10/31 | 700 RV | McGavick (R) 41% , Cantwell (D) 53% | Cantwell +12.0% |
Virginia Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | Allen (R) 44% , Webb (D) 45% | Webb +1.0% |
New Jersey Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | Kean (R) 37% , Menendez (D) 49% | Menendez +12.0% |
Montana Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | Burns (R) 46% , Tester (D) 47% | Tester +1.0% |
Connecticut Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | Lieberman (I) 49% , Lamont (D) 37% | Lieberman (I) +12.0% |
Maryland Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | Steele (R) 44% , Cardin (D) 49% | Cardin +5.0% |
Missouri Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | Talent (R) 43% , McCaskill (D) 46% | McCaskill +3.0% |
Pennsylvania Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | Santorum (R) 40% , Casey (D) 48% | Casey +8.0% |
Tennessee Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | Corker (R) 53% , Ford (D) 43% | Corker +10.0% |
Ohio Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | DeWine (R) 42% , Brown (D) 49% | Brown +7.0% |
Rhode Island Senate Race | Reuters/Zogby | 10/24 - 10/31 | 600 LV | Chafee (R) 39% , Whitehouse (D) 53% | Whitehouse +14.0% |
Minnesota Governor Race | Mason-Dixon | 10/23 - 10/27 | 625 LV | Pawlenty (R) 43% , Hatch (D) 44% | Hatch +1.0% |
Minnesota Senate Race | Mason-Dixon | 10/23 - 10/27 | 625 RV | Kennedy (R) 40% , Klobuchar (D) 50% | Klobuchar +10.0% |
|
1 2 3 4 5 6 7 Next >> |