Election 2006 | Latest Polls | Senate Races | House Races | Governor Races |
Poll | Date | Sample | Musgrave (R) | Paccione (D) | Und. | Spread |
---|---|---|---|---|---|---|
SurveyUSA | 10/31 - 11/2 | 571 LV | 44 | 43 | 2 | Musgrave +1 |
RT Strategies/CD | 10/24 - 10/26 | 991 LV | 45 | 48 | 7 | Paccione +3 |
Strategic Services (D) | 10/22 - 10/24 | 600 LV | 42 | 45 | -- | Paccione +3 |
SurveyUSA | 10/15 - 10/17 | 509 LV | 48 | 38 | 4 | Musgrave +10 |
Mason-Dixon | 10/3 - 10/7 | 400 LV | 46 | 36 | 12 | Musgrave +10 |
SurveyUSA | 9/18 - 9/20 | 424 LV | 46 | 42 | 5 | Musgrave +4 |
RT Strategies/CD | 8/27 - 8/29 | 996 RV | 47 | 41 | 12 | Musgrave +6 |
SurveyUSA | 8/13 - 8/15 | 452 LV | 46 | 42 | 4 | Musgrave +4 |
Strategic Services (D) | 5/31 - 6/5 | 600 LV | 47 | 46 | -- | Musgrave +1 |
Candidates
Marilyn Musgrave (R)
Angie Paccione (D)
2004 Results
Congress
Musgrave (R) 51
Matsunaka (D) 45
- Markey Airs First TV Commercial of Congressional Campaign - The Coloradoan
- Wildlife Group Targets Musgrave - Rocky Mountain News
- Group Honors Musgrave for Efforts to Limit Government - The Coloradoan
- Debate Strikes Softer Tone - Colorado Independent