Poll | Date | Clinton (D) | Trump (R) | Spread |
---|---|---|---|---|
Final Results | -- | 88.0 | 8.0 | Clinton +80.0 |
RCP Average | 10/22 - 11/7 | 84.5 | 6.8 | Clinton +77.7 |
IBD/TIPP TrackingIBD/TIPP Tracking | 11/4 - 11/7 | 78 | 8 | Clinton +70 |
Economist/YouGovEconomist/YouGov | 11/4 - 11/7 | 89 | 6 | Clinton +83 |
ABC/Wash Post TrackingABC/Wash Post Tracking | 11/3 - 11/6 | 87 | 6 | Clinton +81 |
Rasmussen ReportsRasmussen Reports | 11/2 - 11/6 | 81 | 12 | Clinton +69 |
LA Times/USC TrackingLA Times/USC Tracking | 11/1 - 11/7 | 90 | 4 | Clinton +86 |
FOX NewsFOX News | 10/22 - 10/25 | 82 | 5 | Clinton +77 |
All Trump vs. Clinton Among African-American Voters Polling Data