Favorable/Unfavorable: Donald Trump | Nancy Pelosi | Mitch McConnell | Chuck Schumer
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 12/12 - 1/28 | -- | 43.2 | 54.0 | -10.8 |
| Economist/YouGovEconomist/YouGov | 1/26 - 1/28 | 1182 RV | 44 | 53 | -9 |
| Politico/Morning ConsultPolitico/Morning Consult | 1/24 - 1/26 | 1992 RV | 42 | 54 | -12 |
| FOX NewsFOX News | 1/19 - 1/22 | 1005 RV | 45 | 55 | -10 |
| MonmouthMonmouth | 1/16 - 1/20 | 847 RV | 43 | 55 | -12 |
| Harvard-HarrisHarvard-Harris | 12/27 - 12/29 | 2010 RV | 42 | 54 | -12 |
| CNNCNN | 12/12 - 12/15 | 888 RV | 43 | 53 | -10 |

43.2 Favorable |
54.0 Unfavorable +10.8 |
![]() | ![]() |