Favorable/Unfavorable: Donald Trump | Nancy Pelosi | Mitch McConnell | Chuck Schumer
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 12/6 - 12/25 | -- | 39.5 | 55.7 | -16.2 |
| Harvard-HarrisHarvard-Harris | 12/24 - 12/25 | 1473 RV | 37 | 58 | -21 |
| Economist/YouGovEconomist/YouGov | 12/23 - 12/25 | 1298 RV | 42 | 56 | -14 |
| QuinnipiacQuinnipiac | 12/12 - 12/17 | 1147 RV | 40 | 56 | -16 |
| USA Today/SuffolkUSA Today/Suffolk | 12/11 - 12/16 | 1000 RV | 40 | 57 | -17 |
| NBC News/Wall St. JrnlNBC News/Wall St. Jrnl | 12/9 - 12/12 | 900 A | 37 | 52 | -15 |
| CNNCNN | 12/6 - 12/9 | 919 RV | 41 | 55 | -14 |

39.5 Favorable |
55.7 Unfavorable +16.2 |
![]() | ![]() |