Favorable/Unfavorable: Donald Trump | Nancy Pelosi | Mitch McConnell | Chuck Schumer
Favorable/Unfavorable: Donald Trump | Nancy Pelosi | Mitch McConnell | Chuck Schumer
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/7 - 6/16 | -- | 41.3 | 54.8 | -13.5 |
| FOX NewsFOX News | 6/13 - 6/16 | 1343 RV | 43 | 56 | -13 |
| Economist/YouGovEconomist/YouGov | 6/14 - 6/16 | 1160 RV | 42 | 57 | -15 |
| QuinnipiacQuinnipiac | 6/11 - 6/15 | 1332 RV | 40 | 56 | -16 |
| CNBCCNBC | 6/12 - 6/14 | 1250 LV | 40 | 56 | -16 |
| Politico/Morning ConsultPolitico/Morning Consult | 6/12 - 6/14 | 1987 RV | 41 | 54 | -13 |
| EmersonEmerson | 6/2 - 6/3 | 1431 RV | 40 | 52 | -12 |
| NBC News/Wall St. JrnlNBC News/Wall St. Jrnl | 5/28 - 6/2 | 1000 RV | 40 | 53 | -13 |
| MonmouthMonmouth | 5/28 - 6/1 | 742 RV | 38 | 57 | -19 |
| ABC News/Wash PostABC News/Wash Post | 5/25 - 5/28 | 835 RV | 42 | 56 | -14 |
| Harvard-HarrisHarvard-Harris | 5/13 - 5/14 | 1854 RV | 43 | 52 | -9 |
| CNNCNN | 5/7 - 5/10 | 1001 RV | 45 | 54 | -9 |

41.3 Favorable |
54.8 Unfavorable +13.5 |
![]() | ![]() |