
|
Approve
|
Disapprove
|
Spread
|
Approve
|
Disapprove
|
Spread
| ||
|---|---|---|---|---|---|---|---|
| 1st Term | 49.6 | 44.9 | +4.7 | 2nd Term | 45.9 | 49.6 | -3.7 |
| 2009 | 56.5 | 36.3 | +20.2 | 2013 | 46.4 | 48.6 | -2.2 |
| 2010 | 46.9 | 47.4 | -0.5 | 2014 | 42.5 | 52.9 | -10.4 |
| 2011 | 46.5 | 47.9 | -1.4 | 2015 | 45.0 | 50.5 | -5.5 |
| 2012 | 48.6 | 47.3 | +1.3 | 2016 | 49.8 | 46.5 | +3.3 |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/3 - 1/18 | -- | 57.2 | 39.3 | +17.9 |
| FOX NewsFOX News | 1/15 - 1/18 | 1006 RV | 57 | 39 | +18 |
| GallupGallup | 1/15 - 1/18 | 1500 A | 58 | 38 | +20 |
| Economist/YouGovEconomist | 1/14 - 1/17 | 1078 RV | 54 | 42 | +12 |
| Reuters/IpsosReuters | 1/13 - 1/17 | 2070 A | 56 | 41 | +15 |
| CBS NewsCBS News | 1/13 - 1/16 | 1257 A | 62 | 36 | +26 |
| Rasmussen ReportsRasmussen | 1/12 - 1/16 | 1500 LV | 62 | 38 | +24 |
| ABC News/Wash PostABC/WP | 1/12 - 1/15 | 1005 A | 60 | 38 | +22 |
| CNN/ORCCNN/ORC | 1/12 - 1/15 | 1000 A | 60 | 39 | +21 |
| NBC News/Wall St. JrnlNBC/WSJ | 1/12 - 1/15 | 1000 A | 56 | 40 | +16 |
| MonmouthMonmouth | 1/12 - 1/15 | 708 RV | 54 | 40 | +14 |
| QuinnipiacQuinnipiac | 1/5 - 1/9 | 899 RV | 55 | 39 | +16 |
| Pew ResearchPew | 1/4 - 1/9 | 1502 A | 55 | 40 | +15 |
| IBD/TIPPIBD/TIPP | 1/3 - 1/9 | 904 A | 55 | 41 | +14 |

57.2 Approve | 39.3 Disapprove |
![]() | ![]() |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/3 - 1/18 | -- | 57.2 | 39.3 | +17.9 |
| FOX NewsFOX News | 1/15 - 1/18 | 1006 RV | 57 | 39 | +18 |
| GallupGallup | 1/15 - 1/18 | 1500 A | 58 | 38 | +20 |
| Economist/YouGovEconomist | 1/14 - 1/17 | 1078 RV | 54 | 42 | +12 |
| Reuters/IpsosReuters | 1/13 - 1/17 | 2070 A | 56 | 41 | +15 |
| CBS NewsCBS News | 1/13 - 1/16 | 1257 A | 62 | 36 | +26 |
| Rasmussen ReportsRasmussen | 1/12 - 1/16 | 1500 LV | 62 | 38 | +24 |
| ABC News/Wash PostABC/WP | 1/12 - 1/15 | 1005 A | 60 | 38 | +22 |
| CNN/ORCCNN/ORC | 1/12 - 1/15 | 1000 A | 60 | 39 | +21 |
| NBC News/Wall St. JrnlNBC/WSJ | 1/12 - 1/15 | 1000 A | 56 | 40 | +16 |
| MonmouthMonmouth | 1/12 - 1/15 | 708 RV | 54 | 40 | +14 |
| Economist/YouGovEconomist | 1/7 - 1/10 | 1069 RV | 51 | 46 | +5 |
| Reuters/IpsosReuters | 1/6 - 1/10 | 1787 A | 52 | 44 | +8 |
| QuinnipiacQuinnipiac | 1/5 - 1/9 | 899 RV | 55 | 39 | +16 |
| Pew ResearchPew | 1/4 - 1/9 | 1502 A | 55 | 40 | +15 |
| IBD/TIPPIBD/TIPP | 1/3 - 1/9 | 904 A | 55 | 41 | +14 |
| Economist/YouGovEconomist | 12/31 - 1/3 | 1234 RV | 51 | 43 | +8 |
| Reuters/IpsosReuters | 12/30 - 1/3 | 1961 A | 52 | 44 | +8 |
| Economist/YouGovEconomist | 12/24 - 12/27 | 1196 RV | 51 | 44 | +7 |
| Economist/YouGovEconomist | 12/17 - 12/20 | 998 RV | 50 | 44 | +6 |
| Reuters/IpsosReuters | 12/16 - 12/20 | 2065 A | 56 | 41 | +15 |
| USA Today/SuffolkUSA Today | 12/14 - 12/18 | 1000 RV | 54 | 41 | +13 |
| NBC News/Wall St. JrnlNBC/WSJ | 12/12 - 12/15 | 1000 A | 52 | 42 | +10 |
| FOX NewsFOX News | 12/11 - 12/13 | 1034 RV | 53 | 41 | +12 |
| Economist/YouGovEconomist | 12/10 - 12/13 | 1051 RV | 51 | 45 | +6 |
| Reuters/IpsosReuters | 12/9 - 12/13 | 1208 A | 54 | 41 | +13 |
| CBS NewsCBS News | 12/9 - 12/13 | 1259 A | 56 | 36 | +20 |
| PPP (D)PPP (D) | 12/6 - 12/7 | 1224 RV | 50 | 45 | +5 |
| McClatchy/MaristMcClatchy | 12/1 - 12/9 | 873 RV | 55 | 42 | +13 |
| Reuters/IpsosReuters | 12/2 - 12/6 | 1716 A | 53 | 42 | +11 |
| Economist/YouGovEconomist | 12/3 - 12/5 | 977 RV | 52 | 45 | +7 |
| BloombergBloomberg | 12/2 - 12/5 | 999 A | 54 | 42 | +12 |
| Pew ResearchPew | 11/30 - 12/5 | 1502 A | 58 | 37 | +21 |
| IBD/TIPPIBD/TIPP | 11/28 - 12/4 | 902 A | 55 | 40 | +15 |
| GWU/BattlegroundGWU/Battleground | 11/28 - 12/1 | 1000 RV | 53 | 42 | +11 |
| Economist/YouGovEconomist | 11/28 - 11/29 | 1079 RV | 52 | 45 | +7 |
| Reuters/IpsosReuters | 11/25 - 11/29 | 1704 A | 53 | 42 | +11 |
| Economist/YouGovEconomist | 11/19 - 11/22 | 1002 RV | 55 | 41 | +14 |
| Reuters/IpsosReuters | 11/18 - 11/22 | 1645 A | 53 | 40 | +13 |
| QuinnipiacQuinnipiac | 11/17 - 11/20 | 1071 RV | 50 | 43 | +7 |
| CNN/ORCCNN/ORC | 11/17 - 11/20 | 1003 A | 57 | 41 | +16 |
| The AtlanticThe Atlantic | 11/16 - 11/21 | 1000 A | 56 | 40 | +16 |
| Economist/YouGovEconomist | 11/12 - 11/15 | 1345 RV | 51 | 45 | +6 |
| Reuters/IpsosReuters | 11/11 - 11/15 | 1761 A | 50 | 44 | +6 |
| Washington PostWash Post | 11/11 - 11/14 | 1002 A | 56 | 40 | +16 |
| Economist/YouGovEconomist | 11/4 - 11/7 | 3677 LV | 50 | 49 | +1 |
| FOX NewsFOX News | 11/3 - 11/6 | 1295 LV | 52 | 47 | +5 |
| NBC News/Wall St. JrnlNBC/WSJ | 11/3 - 11/5 | 1282 LV | 53 | 44 | +9 |
| McClatchy/MaristMcClatchy | 11/1 - 11/3 | 940 LV | 51 | 45 | +6 |
| Reuters/IpsosReuters | 10/29 - 11/2 | 2708 A | 51 | 45 | +6 |
| CBS News/NY TimesCBS/NYT | 10/28 - 11/1 | 1561 A | 54 | 40 | +14 |
| Economist/YouGovEconomist | 10/30 - 11/1 | 1233 LV | 49 | 49 | Tie |
| Economist/YouGovEconomist | 10/22 - 10/26 | 1209 LV | 48 | 51 | -3 |
| FOX NewsFOX News | 10/22 - 10/25 | 1221 LV | 53 | 46 | +7 |
| Pew ResearchPew | 10/20 - 10/25 | 2583 A | 54 | 42 | +12 |
| USA Today/SuffolkUSA Today | 10/20 - 10/24 | 1000 LV | 54 | 41 | +13 |
| Associated Press-GfKAP-GfK | 10/20 - 10/24 | 1212 LV | 53 | 47 | +6 |
| Reuters/IpsosReuters | 10/20 - 10/24 | 1777 A | 48 | 47 | +1 |
| CNN/ORCCNN/ORC | 10/20 - 10/23 | 1017 A | 55 | 43 | +12 |
| Economist/YouGovEconomist | 10/15 - 10/18 | 925 RV | 50 | 48 | +2 |
| FOX NewsFOX News | 10/15 - 10/17 | 912 LV | 50 | 46 | +4 |
| BloombergBloomberg | 10/14 - 10/17 | 1006 LV | 51 | 44 | +7 |
| Reuters/IpsosReuters | 10/13 - 10/17 | 1750 A | 51 | 45 | +6 |
| NBC News/Wall St. JrnlNBC/WSJ | 10/10 - 10/13 | 1000 RV | 53 | 44 | +9 |
| FOX NewsFOX News | 10/10 - 10/12 | 917 LV | 57 | 41 | +16 |
| GWU/BattlegroundGWU/Battleground | 10/8 - 10/13 | 1000 LV | 53 | 44 | +9 |
| Economist/YouGovEconomist | 10/7 - 10/8 | 971 RV | 49 | 49 | Tie |
| Reuters/IpsosReuters | 10/6 - 10/10 | 3567 A | 52 | 44 | +8 |
| FOX NewsFOX News | 10/3 - 10/6 | 896 LV | 51 | 48 | +3 |
| Economist/YouGovEconomist | 10/1 - 10/3 | 911 RV | 49 | 49 | Tie |
| Reuters/IpsosReuters | 9/29 - 10/3 | 1928 A | 51 | 45 | +6 |
| CNN/ORCCNN/ORC | 9/28 - 10/2 | 1501 A | 55 | 44 | +11 |
| CBS NewsCBS News | 9/28 - 10/2 | 1217 RV | 51 | 43 | +8 |
| FOX NewsFOX News | 9/27 - 9/29 | 911 LV | 52 | 46 | +6 |
| PPP (D)PPP (D) | 9/27 - 9/28 | 933 LV | 48 | 48 | Tie |
| Reuters/IpsosReuters | 9/22 - 9/26 | 1705 A | 46 | 47 | -1 |
- Obama's Post-Presidency Isn't Normal, or Good - Matt Lewis, The Daily Beast
- Trump's Obama Obsession - Edward-Isaac Dovere, Politico
- Despite Hysteria, Trump Less Authoritarian Than Obama - David French, NRO
- Bumps in the Road: Trump vs. Obama - Michelle Malkin, Townhall
- Early Tax Reform Emerges as Key Element of Trump Growth Plan - Larry Kudlow, IBD
- Jonathan Chait, Obama and the Hubris of American Liberalism - Ben Domenech, NRO
- Obama's Party-Building Legacy Splits Democrats - Gabriel DeBenedetti, Politico
- Obama Set the Gold Standard for Threatening the Courts - Andrew Clark, IJR
- Obama Should Thank Trump for Putting Iran on Notice - Eli Lake, Bloomberg
- Bush, Unlike Obama, Felt Duty Bound to Stay Silent - Tom Bevan, RealClearPolitics
- Where Was the Furor Over Obama's Middle East Wars? - Michael Dougherty, The Week
- The Final Obama Scandal - Hayes & Joscelyn, Weekly Standard
- Obama, Come Home and Oppose Trump - Karen Hinton, New York Daily News
- The Question Media Should've Asked 'Writer' Obama - Jack Cashill, American Spectator
- Barack Obama: Requiem for a Lightweight - Clarice Feldman, American Thinker
- Obama's Final Whopper as President - John Fund, National Review
- Dem Future Is Fuzzy With Fault Lines Along Economics, Race - Asma Khalid, NPR
- Obama and the Limits of "Fact-Based" Foreign Policy - Shadi Hamid, The Atlantic
- Obama Shouldn't Go Quietly - Robert Dallek, New York Times
- Obama's Presidency: Neither Sterling Nor a Disaster - Robert Merry, Am. Conservative
- Was Obama a Transformational President? - David Greenberg, Politico
- My President Wasn't Black Enough - Goldie Taylor, The Daily Beast
- 10 Ways Obama Violated the Constitution - Ilya Shapiro, The Federalist
- Obama's Clemency for Manning Sets Back Justice - Bloomberg
- Barack Obama: A Critic's Appreciation - New York Observer
- A President Who Looked Like Me - Renee Graham, Boston Globe
- Obama and What Might Have Been - Michael Cohen, Boston Globe
- Obama's Legacy: A Historic Victory and a Disappointing Record - Daily Telegraph
- From President to Citizen Obama: A Mixed Legacy - Alexis Simendinger, RCP
- Obama's Revealing Final Acts - Charles Krauthammer, New York Daily News
- So Long to the Used Car Salesman-in-Chief - Eddie Zipperer, LifeZette
- Obama's Legacy Can't Be Erased - David Axelrod, CNN
- Obama Commutes Sentences for a Traitor and a Terrorist - NH Union Leader
- Obama's Terror Legacy: 'Ending' One War, Making Two Worse - Saagar Enjeti, DC
- Why Obama Is the Jon Snow of American Foreign Policy - Daniel Drezner, WP
- Farewell to Obama: A Humane, Intelligent & (Mostly) Effective Leader - LA Times
- Obama and the Age of Missing the Point - Andrew Ferguson, Weekly Standard
- 10 Years Ago Obama Made a Huge Promise. He Didn't Keep It. - Chris Cillizza, WP
- Setting Manning Free Is a Betrayal by Obama - Michael Rubin, New York Post
- A Plea to President Obama: Pardon Edward Snowden - Brian Beutler, The New Republic
- Barack Obama: The Participation-Trophy President - David Forsmark, PJ Media
- Obama's Many Scandals & the Worst Perversion - Kevin Williamson, National Review
- Disregard All the Farewells: Obama Isn't Really Leaving - Andrew Malcolm, McClatchy
- Obama Turns Out Lights of America's Shining Beacon - Charles Hurt, Washington Times
- President Obama's Unsung Bipartisan Legacy - Bill Scher, RealClearPolitics
- What the Obama Presidency Looked Like to the Opposition - Eric Cantor, NY Times
- Obama Fades Away as Trump Laughs at His Enemies - Kurt Schlichter, Townhall
- Eight Years of Obama Is Enough - Pete Wehner, New York Times
- Obama's Not-Very-Smart Foreign Policy Legacy - New York Daily News
- Black Americans Feared for Obama's Life - Michael Eric Dyson, New York Times
- Obama Must Have His Applause - Please (Don't) Clap - Kevin Williamson, NRO
- Pity the Sad Legacy of Barack Obama - Cornel West, The Guardian
- The Week That Obama and Biden Cried - Shai Held, CNN
- The Catastrophic Fall of the Democratic Party - Ed Morrissey, The Week
- The Obamas Leave an Image That Will Never Fade - Eugene Robinson, Washington Post
- What Happens to the Democratic Party After Obama? - Ronald Brownstein, The Atlantic
- Why Barack Obama's Presidency Failed - Ryan Streeter, The National Interest
- Obama's Farewell Address Was a Campaign Rally in Disguise - Jonah Goldberg, NRO
- Elegant Obama, Coarse Trump Provide Study in Contrasts - Eric Zorn, Chicago Tribune
- Today's Blood Libel: A Democrat Specialty - Ross Kaminsky, The American Spectator
- Democrats' Only Man With a Plan Is Obama - A.B. Stoddard, RealClearPolitics
- Obama Gives a Farewell Address for the Ages - Adele Stan, American Prospect
- No, You Didn't - National Review Online
- Obama Built 'Infrastructure' for Civil-Liberties Violations - Emma Green, The Atlantic
- Ever-Optimistic Obama Hands off Presidency to Classless Man - Paul Waldman, WP
- Obama's Moving Farewell, Trump's Terrifying Hello - E.J. Dionne, Washington Post
- Ode to Obama - Charles Blow, New York Times
- Obama's Legacy Is Failure at Home, War Abroad - Josh Daniel Davidson, The Federalist
- The Comforting Fictions of Obama's Farewell Speech - David Harsanyi, The Federalist
- The Danger of Obama's Farewell Address - Jason Willick, The American Interest
- Obama's Last Lament - Kevin Williamson, National Review Online
- Obama's Rapidly Shrinking Legacy - Andrew Ferguson, Weekly Standard
- Obama's Presidency Will Go Down as 8 Years of Boredom - Windsor Mann, USA Today
- The Obama Legacy of Rancor and Disappointment - Wall Street Journal
- Obama's No Hawk, But His Foreign Intervention Was Reckless - Bonnie Kristian, CNN
- Keep Hope Alive? Obama Defends His Presidency - Susan Page, USA Today
- What Went Wrong With Obama's Farewell Address - Jonathan Bernstein, Bloomberg
- A Divisive Obama Warns of Threats to National Unity - Larry O'Connor, Weekly Standard
- Obama's Legacy of Disappointment - John Kass, Chicago Tribune
- Farewell to a Decade of Media Drooling Over Obama - Rich Noyes, NewsBusters
- America Will Miss Barack Obama's Decency - Ezra Klein, Vox
- Obama Rallies the Faithful and Rejects Fear - John Avlon, The Daily Beast
- The Increasingly Lonely Hope of Barack Obama - Vinson Cunningham, The New Yorker
- Obama's Posturing and Lecturing Is as Divisive as Ever - Buck Sexton, CNN
- 8 Years Later, Obama Still Offers Hope - Peniel Joseph, CNN
- Obama's Hollow and Delusional Farewell Address - George Neumayr, American Spectator
- President Obama's Full Farewell Address: Constitution Is Just Piece of Parchment, the People Give It Power - President Barack Obama, White House
- Obama's Next Mission: Save His Hometown - Goldie Taylor, The Daily Beast
- Why Republicans Still Lack Health Law Replacement Plan - Simendinger & Arkin, RCP
- Goodbye, Obama - Gene Healy, Reason
- The Obama Legacy: A Promise of Hope - Gary Westphalen & Serena Marshall, ABC News
- Our 21st Century Woodrow Wilson - John Zogby, Forbes
- The Bipartisan Healthcare Hope of Repeal and Replace - Joel Zinberg, RealClearHealth
- President Obama's Full Farewell Address: Constitution Is Just Piece of Parchment, the People Give It Power - President Barack Obama, White House
- How Obama Should Say Goodbye - Julian Zelizer, CNN
- Why Republicans Still Lack Health Law Replacement Plan - Simendinger & Arkin, RCP
- President Obama's Legacy of Deceit - Victor Davis Hanson, Defining Ideas
- Why Obama Needs to Go Quietly Into the Night - Scott Jennings, Washington Examiner
- Why Republicans Still Lack Health Law Replacement Plan - James Arkin, RealClearPolitics
- What Obama Won't Tell You About His Legacy - Caroline Baum, MarketWatch