Poll | Date | Sample | Democrats | Republicans | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 45.0 | 49.6 | Republicans +4.6 |
RCP Average | 10/26 - 11/3 | -- | 46.0 | 47.7 | Republicans +1.7 |
Ipsos-Reid/CookIpsos-Reid/Cook | 10/28 - 11/3 | -- | 46 | 44 | Republicans +2 |
ABC News/Wash PostABC News/Wash Post | 10/31 - 11/2 | -- | 49 | 50 | Democrats +1 |
Pew ResearchPew Research | 10/30 - 11/2 | -- | 44 | 46 | Democrats +2 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 10/29 - 11/2 | -- | 51 | 45 | Republicans +6 |
CBS News/NY TimesCBS News/NY Times | 10/27 - 10/31 | -- | 47 | 40 | Republicans +7 |
ZogbyZogby | 10/26 - 10/29 | -- | 49 | 51 | Democrats +2 |
Poll | Date | Sample | Democrats | Republicans | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 45.0 | 49.6 | Republicans +4.6 |
RCP Average | 10/26 - 11/3 | -- | 46.0 | 47.7 | Republicans +1.7 |
Ipsos-Reid/CookIpsos-Reid/Cook | 10/28 - 11/3 | -- | 46 | 44 | Republicans +2 |
ABC News/Wash PostABC News/Wash Post | 10/31 - 11/2 | -- | 49 | 50 | Democrats +1 |
Pew ResearchPew Research | 10/30 - 11/2 | -- | 44 | 46 | Democrats +2 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 10/29 - 11/2 | -- | 51 | 45 | Republicans +6 |
CBS News/NY TimesCBS News/NY Times | 10/27 - 10/31 | -- | 47 | 40 | Republicans +7 |
ZogbyZogby | 10/26 - 10/29 | -- | 49 | 51 | Democrats +2 |
Ipsos-Reid/CookIpsos-Reid/Cook | 10/25 - 10/27 | -- | 43 | 45 | Democrats +2 |
ABC News/Wash PostABC News/Wash Post | 10/24 - 10/27 | -- | 49 | 47 | Republicans +2 |
NewsweekNewsweek | 10/24 - 10/25 | -- | 46 | 43 | Republicans +3 |
CNN/TimeCNN/Time | 10/23 - 10/24 | -- | 43 | 47 | Democrats +4 |
Democracy Corps (D)Democracy Corps (D) | 10/22 - 10/24 | -- | 44 | 47 | Democrats +3 |
FOX NewsFOX News | 10/22 - 10/23 | -- | 40 | 41 | Democrats +1 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 10/21 - 10/22 | -- | 46 | 49 | Democrats +3 |
NBC News/Wall St. JrnlNBC News/Wall St. Jrnl | 10/18 - 10/21 | -- | 39 | 39 | Tie |
NPRNPR | 10/14 - 10/17 | -- | 41 | 45 | Democrats +4 |
NewsweekNewsweek | 10/10 - 10/11 | -- | 43 | 46 | Democrats +3 |
MaristMarist | 10/9 - 10/10 | -- | 44 | 39 | Republicans +5 |
FOX NewsFOX News | 10/8 - 10/9 | -- | 42 | 40 | Republicans +2 |
Wirthlin Worldwide (R)Wirthlin Worldwide (R) | 10/4 - 10/7 | -- | 41 | 43 | Democrats +2 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 10/3 - 10/6 | -- | 47 | 48 | Democrats +1 |
Pew ResearchPew Research | 10/2 - 10/6 | -- | 44 | 46 | Democrats +2 |
CBS News/NY TimesCBS News/NY Times | 10/3 - 10/5 | -- | 42 | 46 | Democrats +4 |
NewsweekNewsweek | 9/26 - 9/27 | -- | 40 | 47 | Democrats +7 |
ABC News/Wash PostABC News/Wash Post | 9/23 - 9/26 | -- | 42 | 46 | Democrats +4 |
FOX NewsFOX News | 9/24 - 9/25 | -- | 42 | 45 | Democrats +3 |
CBS News/NY TimesCBS News/NY Times | 9/22 - 9/23 | -- | 40 | 40 | Tie |
CNN/USA Today/GallupCNN/USA Today/Gallup | 9/20 - 9/22 | -- | 46 | 50 | Democrats +4 |
Democracy Corps (D)Democracy Corps (D) | 9/17 - 9/22 | -- | 45 | 45 | Tie |
Pub Op Str (R)Pub Op Str (R) | 9/15 - 9/19 | -- | 42 | 39 | Republicans +3 |
NewsweekNewsweek | 9/12 - 9/13 | -- | 43 | 41 | Republicans +2 |
AP/ICRAP/ICR | 9/6 - 9/10 | -- | 40 | 40 | Tie |
Pew ResearchPew Research | 9/5 - 9/10 | -- | 44 | 46 | Democrats +2 |
ABC News/Wash PostABC News/Wash Post | 9/3 - 9/6 | -- | 49 | 41 | Republicans +8 |
NBC News/Wall St. JrnlNBC News/Wall St. Jrnl | 9/3 - 9/5 | -- | 37 | 35 | Republicans +2 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 9/2 - 9/5 | -- | 43 | 46 | Democrats +3 |
NewsweekNewsweek | 8/28 - 8/29 | -- | 45 | 40 | Republicans +5 |
LA TimesLA Times | 8/22 - 8/25 | -- | 39 | 47 | Democrats +8 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 8/19 - 8/21 | -- | 42 | 50 | Democrats +8 |
Ipsos-Reid/CookIpsos-Reid/Cook | 8/16 - 8/18 | -- | 43 | 45 | Democrats +2 |
FOX NewsFOX News | 8/6 - 8/8 | -- | 39 | 36 | Republicans +3 |
Ipsos-Reid/CookIpsos-Reid/Cook | 8/2 - 8/4 | -- | 41 | 45 | Democrats +4 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 7/26 - 7/28 | -- | 42 | 48 | Democrats +6 |
NPRNPR | 7/23 - 7/25 | -- | 40 | 42 | Democrats +2 |
Democracy Corps (D)Democracy Corps (D) | 7/22 - 7/24 | -- | 44 | 44 | Tie |
ZogbyZogby | 7/19 - 7/21 | -- | 34 | 35 | Democrats +1 |
NBC News/Wall St. JrnlNBC News/Wall St. Jrnl | 7/19 - 7/21 | -- | 34 | 36 | Democrats +2 |
CBS News/NY TimesCBS News/NY Times | 7/13 - 7/16 | -- | 36 | 42 | Democrats +6 |
ZogbyZogby | 7/12 - 7/15 | -- | 34 | 34 | Tie |
CNN/TimeCNN/Time | 7/10 - 7/11 | -- | 40 | 46 | Democrats +6 |
Pub Op Str (R)Pub Op Str (R) | 6/30 - 7/1 | -- | 45 | 42 | Republicans +3 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 6/28 - 6/30 | -- | 49 | 44 | Republicans +5 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 6/21 - 6/23 | -- | 42 | 50 | Democrats +8 |
Pew ResearchPew Research | 6/19 - 6/23 | -- | 44 | 46 | Democrats +2 |
Democracy Corps (D)Democracy Corps (D) | 6/18 - 6/24 | -- | 43 | 45 | Democrats +2 |
CNN/TimeCNN/Time | 6/19 - 6/20 | -- | 40 | 49 | Democrats +9 |
CBS News/NY TimesCBS News/NY Times | 6/18 - 6/20 | -- | 38 | 37 | Republicans +1 |
BloombergBloomberg | 6/11 - 6/16 | -- | 36 | 36 | Tie |
BattlegroundBattleground | 6/9 - 6/11 | -- | 39 | 44 | Democrats +5 |
NBC News/Wall St. JrnlNBC News/Wall St. Jrnl | 6/8 - 6/10 | -- | 33 | 35 | Democrats +2 |
ZogbyZogby | 5/28 - 5/30 | -- | 34 | 34 | Tie |
CNN/USA Today/GallupCNN/USA Today/Gallup | 5/28 - 5/29 | -- | 46 | 45 | Republicans +1 |
CNN/TimeCNN/Time | 5/22 - 5/23 | -- | 44 | 48 | Democrats +4 |
Democracy Corps (D)Democracy Corps (D) | 5/14 - 5/16 | -- | 44 | 45 | Democrats +1 |
CBS News/NY TimesCBS News/NY Times | 5/13 - 5/14 | -- | 40 | 40 | Tie |
BloombergBloomberg | 4/30 - 5/5 | -- | 34 | 38 | Democrats +4 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 4/29 - 5/1 | -- | 44 | 48 | Democrats +4 |
ZogbyZogby | 4/19 - 4/22 | -- | 30 | 36 | Democrats +6 |
CNN/TimeCNN/Time | 4/10 - 4/11 | -- | 42 | 45 | Democrats +3 |
NBC News/Wall St. JrnlNBC News/Wall St. Jrnl | 4/5 - 4/7 | -- | 33 | 32 | Republicans +1 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 4/5 - 4/7 | -- | 43 | 50 | Democrats +7 |
ZogbyZogby | 3/25 - 3/27 | -- | 33 | 31 | Republicans +2 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 3/22 - 3/24 | -- | 46 | 46 | Tie |
Ipsos/ReidIpsos/Reid | 3/14 - 3/17 | -- | 39 | 44 | Democrats +5 |
ZogbyZogby | 3/8 - 3/10 | -- | 32 | 33 | Democrats +1 |
American Viewpt. (R)American Viewpt. (R) | 3/6 - 3/11 | -- | 35 | 34 | Republicans +1 |
ZogbyZogby | 3/1 - 3/3 | -- | 29 | 33 | Democrats +4 |
Cook Political ReportCook Political Report | 2/17 - 3/3 | -- | 42 | 41 | Republicans +1 |
Democracy Corps (D)Democracy Corps (D) | 2/26 - 3/3 | -- | 44 | 44 | Tie |
FOX NewsFOX News | 2/26 - 2/27 | -- | 40 | 32 | Republicans +8 |
CBS News/NY TimesCBS News/NY Times | 2/24 - 2/26 | -- | 40 | 40 | Tie |
Pew ResearchPew Research | 2/12 - 2/18 | -- | 46 | 45 | Republicans +1 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 2/8 - 2/10 | -- | 47 | 43 | Republicans +4 |
LA TimesLA Times | 1/31 - 2/3 | -- | 41 | 47 | Democrats +6 |
ZogbyZogby | 1/29 - 1/31 | -- | 32 | 32 | Tie |
CNN/USA Today/GallupCNN/USA Today/Gallup | 1/25 - 1/27 | -- | 46 | 44 | Republicans +2 |
ABC News/Wash PostABC News/Wash Post | 1/24 - 1/27 | -- | 50 | 43 | Republicans +7 |
CNN/TimeCNN/Time | 1/23 - 1/24 | -- | 43 | 47 | Democrats +4 |
Democracy Corps (D)Democracy Corps (D) | 1/21 - 1/24 | -- | 45 | 45 | Tie |
CBS News/NY TimesCBS News/NY Times | 1/21 - 1/24 | -- | 37 | 39 | Democrats +2 |
NBC News/Wall St. JrnlNBC News/Wall St. Jrnl | 1/18 - 1/21 | -- | 34 | 33 | Republicans +1 |
CNN/USA Today/GallupCNN/USA Today/Gallup | 1/11 - 1/14 | -- | 46 | 43 | Republicans +3 |
- Myth of the Stay-at-Home Republican - Karl Rove, Wall Street Journal
- How White House Learned to Be Liberal - Jonathan Chait, NY Magazine
- Mitt Romney in Denial After 2012 Defeat - Dan Balz, Changing Lanes
- N.C. Finds 35K Incidents of 'Double Voting' in 2012 - Andrew Johnson, NRO
- White House Delayed Policies Ahead of Election - Juliet Eilperin, Wash Post
- Double Down: The War of Umbrage - Michael Kinsley, New York Times
- How Much Does Voter Ignorance Mattter? - Sean Trende, Cato Unbound
- Romney Camp's Own Polls Showed It Would Lose - John Sides, Wash Post
- No Drama Obama's Dramatic 2012 Reelection - Richard Wolffe, Daily Beast
- Can Twitter Predict Elections? Not So Fast - Mark Blumenthal, Huff Post
- How Twitter Can Help Predict an Election - Fabio Rojas, Washington Post
- Yes, the Missing White Voters Matter - Sean Trende, RealClearPolitics
- Case of the Missing White Voters, Revisited - Sean Trende, RealClearPolitics
- Why Republicans Lost the Vote But Kept the House - Sean Trende, RCP
- Sweeping Conclusions From CPS Data Are a Mistake - Sean Trende, RCP
- Black Turnout, GOP Denial Both High - Michael Tomasky, The Daily Beast
- Not Every GOP Approach Will Work Everywhere - Jim Geraghty, The Corner
- Did Dems Get Lucky in the Electoral College? - Nate Silver, FiveThirtyEight
- Better Technology Won't Save the GOP - Jamelle Bouie, TAPPED
- Why Stuart Stevens is Right - Chris Cillizza, The Fix
- Why Black Voters Are Critical to the GOP - Jamelle Bouie, TAPPED
- Republicans Shouldn't Be Too Reasonable - Jonathan Tobin, Commentary
- The Republican Renewal - Yuval Levin, The Corner
- Long Voting Lines & Democratic Cities - Hans von Spakovsky, The Foundry
- A Lot of Cooks in the GOP Kitchen - Steve Benen, Maddow Blog
- Are Democratic Senators Frightnened? - Ed Kilgore, Political Animal
- Is a Franken-Bachmann Showdown on the Horizon? - Scott Conroy, RCP
- GOP Makeover is Purely Cosmetic - Greg Sargent, Plum Line
- Republicans Facing a Grim Reality - Jonathan Chait, New York Magazine
- The Establishment, the Tea Party and Blame - Jamelle Bouie, TAPPED
- The Great Gerrymander of 2012 - Sam Wang, New York Times
- New GOP Strategy: Run Subtle, Run Deep - Ed Morrissey, Hot Air
- GOP Doesn't Know It Has a Problem - Steve Benen, Maddow Blog
- GOP Could Be in the Wilderness For Awhile - Daniel Larison, TAC
- The Necessity of Second Inaugurals - Susan Milligan, TJS
- A President Who Has Learned Nothing - Jonathan Tobin, Contentions
- GOP Must Accept Reality of Single Moms - Lori Sanders, Ideas
- What Obama, Romney Spent Per Vote - David Boaz, @Liberty
- To Pick Cabinet, GOP Should Win More - Jamelle Bouie, Plum Line
- The Future of Conservative 'Populism' - Ed Kilgore, Political Animal
- Obama's Vote Total Puts Him in a Small Club - Steve Benen, Maddow Blog
- Conservative Populism Worthy of the Name - Ross Douthat, Evaluations
- Lessons for Both Parties From the 2012 Elections - Albert Hunt, Bloomberg
- Why the Election Polls Missed the Mark - Steven Shepard, National Journal
- In Montana, Dark Money Helped Keep Dem Seat - Kim Barker, ProPublica
- What 2012 Population Estimates Could Mean in 2020 - Sean Trende, RCP
- The GOP Really Hits Bottom - Jonathan Tobin, Contentions
- Pelosi Stalls on the Ethics Committee - Lachlan Markay, The Foundry
- The Real Presidential Election is Today - England & Ross, The Corner
- The Best and Worst of 2012, Part II - Stuart Rothenberg, Roll Call
- The Age of GOP Governors - Peter Wehner, Contentions
- Best and Worst of the 2012 Campaigns - Stuart Rothenberg, Roll Call
- Big Money Played Destructive Role in 2012 - Albert Hunt, Bloomberg
- Team Obama Tries to Reframe Brutish Win - Jason Zengerle, NY Magazine
- Were Super PACs a Giant Waste of Money? - Robert Schlesinger, TJS
- Ten Encouraging Signs for Republicans - Jennifer Rubin, Right Turn
- A Conservative Purge in the House? - Ed Morrissey, Hot Air
- Whither the Tea Party? - Chris Cillizza, The Fix
- Republicans Get Religion on Campaign Tech - Tim Murphy, Mother Jones
- How Both Parties Borrow From Europe - Jamelle Bouie, TAPPED
- Swing Counties Tell Story of Romney's Defeat - Albert Hunt, Bloomberg
- Class Wars of 2012 - Paul Krugman, New York Times
- The Science Behind Those Obama E-Mails - Joshua Green, Bloomberg BW
- The Racializing of American Politics - Daniel Henninger, Wall St. Journal
- GOP Can't Afford to Ignore Health Care - Philip Klein, Beltway Confidential
- How Can the GOP Win? Find a Good Candidate - Noemie Emery, Examiner
- The Coming Liberal Wave - Jamelle Bouie, The American Prospect
- Why the Right's Reaction to Moore Matters - Steve Benen, Maddow Blog
- Why Republicans Should Have Won the Election - Chris Cillizza, The Fix
- Learning From the Election - Victor Davis Hanson, PJ Media
- The GOP's Senate Problem - Ramesh Ponnuru, The Corner
- States Choose Own Paths - Michael Barone, Washington Examiner
- What Do Republicans Want? - Paul Waldman, TAPPED
- The Norquist Rebellion Isn't News - David Dayen, Firedoglake
- Republican Senate Hopes For 2014 Get a Boost - Paul Mirengoff, PowerLine
- Analyst on Young Voters in the 2012 Election - The NewsHour
- 2012: Arrival of Reconfigured America - Ron Brownstein, National Journal
- Republicans' Voter Suppression Strategy - Ari Berman, The Nation
- A Return to Trench Warfare Politics - Michael Barone, DC Examiner
- Shields and Brooks on the Week in Politics - The NewsHour
- The Enduring Threat of GOP Challengers - Steve Benen, Maddow Blog
- The Next Conservatives? - Steven Hayward, PowerLine
- Challengers for Chambliss? - Michael Warren, The Blog
- Analysts on the Campaign Finance in 2012 - The NewsHour
- How Charter Schools Fleece Taxpayers - Timothy Noah, The Plank
- Remember the Provisional Ballot Problem? - Abby Rapoport, TAPPED
- Polarization and Federalism - Ed Kilgore, Political Animal
- Is the White House Ready to Go Over the Cliff? - Greg Sargent, Plum Line
- Sources of Conservative Renewal - Rod Dreher, TAC
- The Fiscal Cliff and Downgrading U.S. Debt - Rebecca Thiess, EPI
- Should Obama Call the GOP's Bluff? - Kevin Drum, Mother Jones
- Democrats' Electoral College Advantage - Jonathan Bernstein, PostPartisan
- The Liberal Gloat - Ross Douthat, New York Times
- Our Suddenly Race-Obsessed Politics - Mark Steyn, National Review
- The Political Landscape After 2012 - Sean Trende, RealClearPolitics
- Feminists for the Win in 2012 - Jessica Valenti, The Nation
- Jackson-Vanik Ends, But Legacy Continues - Seth Mandel, Contentions
- The Coming Democratic Fights - Ed Kilgore, Political Animal
- Social Issues: Should Republicans Re-Calibrate? - Paul Mirengoff, PowerLine
- More Painful, Tax Increases or Spending Cuts? - Veronique de Rugy, TC