Email This Page to a Friend | Print This Page
Wednesday, May 12 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Direction of Country | NBC News/Wall St. Jrnl | Right Direction 34, Wrong Track 56 | Wrong Track +22 |
Congressional Job Approval | NBC News/Wall St. Jrnl | Approve 21, Disapprove 72 | Disapprove +51 |
President Obama Job Approval | NBC News/Wall St. Jrnl | Approve 50, Disapprove 44 | Approve +6 |
Generic Congressional Vote | FOX News | Republicans 42, Democrats 40 | Republicans +2 |
Tuesday, May 11 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
President Obama Job Approval | Pew Research | Approve 47, Disapprove 42 | Approve +5 |
Monday, May 10 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Generic Congressional Vote | Gallup | Republicans 46, Democrats 46 | Tie |
Generic Congressional Vote | Rasmussen Reports | Republicans 44, Democrats 38 | Republicans +6 |
Friday, May 07 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Direction of Country | R2000/Daily Kos (D) | Right Direction 42, Wrong Track 55 | Wrong Track +13 |
Thursday, May 06 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
President Obama Job Approval | FOX News | Approve 48, Disapprove 43 | Approve +5 |
Direction of Country | National Journal/FD | Right Direction 34, Wrong Track 54 | Wrong Track +20 |
Generic Congressional Vote | National Journal/FD | Republicans 35, Democrats 39 | Democrats +4 |
President Obama Job Approval | National Journal/FD | Approve 48, Disapprove 46 | Approve +2 |
Wednesday, May 05 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Direction of Country | Rasmussen Reports | Right Direction 33, Wrong Track 61 | Wrong Track +28 |
Monday, May 03 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
President Obama Job Approval | Gallup | Approve 52, Disapprove 41 | Approve +11 |
President Obama Job Approval | Rasmussen Reports | Approve 46, Disapprove 53 | Disapprove +7 |
President Obama Job Approval | CBS News/NY Times | Approve 51, Disapprove 39 | Approve +12 |
Generic Congressional Vote | Gallup | Republicans 45, Democrats 45 | Tie |
Generic Congressional Vote | Rasmussen Reports | Republicans 44, Democrats 37 | Republicans +7 |
Friday, April 30 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Direction of Country | R2000/Daily Kos (D) | Right Direction 41, Wrong Track 56 | Wrong Track +15 |
Direction of Country | Resurgent Republic (R) | Right Direction 33, Wrong Track 59 | Wrong Track +26 |
President Obama Job Approval | Resurgent Republic (R) | Approve 48, Disapprove 48 | Tie |
Wednesday, April 28 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Generic Congressional Vote | ABC News/Wash Post | Republicans 43, Democrats 48 | Democrats +5 |
President Obama Job Approval | ABC News/Wash Post | Approve 54, Disapprove 44 | Approve +10 |
President Obama Job Approval | Pew Research | Approve 47, Disapprove 42 | Approve +5 |
Tuesday, April 27 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Direction of Country | Democracy Corps (D) | Right Direction 34, Wrong Track 57 | Wrong Track +23 |
Generic Congressional Vote | Democracy Corps (D) | Republicans 45, Democrats 43 | Republicans +2 |
President Obama Job Approval | Democracy Corps (D) | Approve 48, Disapprove 46 | Approve +2 |
Direction of Country | Rasmussen Reports | Right Direction 33, Wrong Track 61 | Wrong Track +28 |