| Thursday, March 19 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Connecticut Democratic Primary | Hartford Courant/Sacred Heart | Biden 42, Sanders 25 | Biden +17 |
| Wednesday, March 18 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Georgia Democratic Primary | Atlanta Journal-Constitution | Biden 66, Sanders 22, Gabbard 1 | Biden +44 |
| 2020 Democratic Presidential Nomination | Economist/YouGov | Biden 57, Sanders 36, Gabbard | Biden +21 |
| 2020 Democratic Presidential Nomination | The Hill/HarrisX | Biden 55, Sanders 31, Gabbard 4 | Biden +24 |
| Tuesday, March 17 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| 2020 Democratic Presidential Nomination | Reuters/Ipsos | Biden 48, Sanders 39, Gabbard 2 | Biden +9 |
| 2020 Democratic Presidential Nomination | Morning Consult | Biden 58, Sanders 37, Gabbard 3 | Biden +21 |
| Monday, March 16 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Florida Democratic Presidential Primary | Univision | Biden 63, Sanders 25, Gabbard 2 | Biden +38 |
| Ohio Democratic Presidential Primary | NBC News/Marist | Biden 58, Sanders 35, Gabbard 2 | Biden +23 |
| Arizona Democratic Primary | NBC News/Marist | Biden 53, Sanders 36, Gabbard 1 | Biden +17 |
| Arizona Democratic Primary | Monmouth | Biden 51, Sanders 31, Gabbard 1 | Biden +20 |
| Florida: Trump vs. Biden | Univision | Trump 48, Biden 45 | Trump +3 |
| Florida: Trump vs. Sanders | Univision | Trump 49, Sanders 42 | Trump +7 |
| Arizona: Trump vs. Biden | Monmouth | Biden 46, Trump 43 | Biden +3 |
| Arizona: Trump vs. Biden | NBC News/Marist | Biden 47, Trump 46 | Biden +1 |
| Arizona: Trump vs. Sanders | Monmouth | Trump 44, Sanders 43 | Trump +1 |
| Arizona: Trump vs. Sanders | NBC News/Marist | Trump 48, Sanders 45 | Trump +3 |
| Ohio: Trump vs. Biden | NBC News/Marist | Biden 49, Trump 45 | Biden +4 |
| Ohio: Trump vs. Sanders | NBC News/Marist | Sanders 48, Trump 46 | Sanders +2 |
| Sunday, March 15 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| 2020 Democratic Presidential Nomination | NBC News/Wall St. Jrnl | Biden 61, Sanders 32, Gabbard 4 | Biden +29 |
| General Election: Trump vs. Biden | NBC News/Wall St. Jrnl | Biden 52, Trump 43 | Biden +9 |
| General Election: Trump vs. Sanders | NBC News/Wall St. Jrnl | Sanders 49, Trump 45 | Sanders +4 |
| Friday, March 13 |
| Thursday, March 12 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Florida Democratic Presidential Primary | UNF | Biden 66, Sanders 22, Gabbard 1 | Biden +44 |
| Florida Democratic Presidential Primary | St. Pete Polls | Biden 69, Sanders 14, Gabbard | Biden +55 |
| Wisconsin Democratic Primary | PPP (D) | Biden 55, Sanders 39, Gabbard 3 | Biden +16 |
| Kansas Democratic Primary | PPP (D) | Biden 59, Sanders 35, Gabbard 3 | Biden +24 |
| 2020 Democratic Presidential Nomination | Politico/Morning Consult | Biden 59, Sanders 35, Gabbard 3 | Biden +24 |
| Iowa: Trump vs. Biden | Des Moines Register | Trump 51, Biden 41 | Trump +10 |
| Iowa: Trump vs. Sanders | Des Moines Register | Trump 53, Sanders 41 | Trump +12 |
| Wisconsin: Trump vs. Biden | PPP (D) | Biden 48, Trump 45 | Biden +3 |
| Wisconsin: Trump vs. Sanders | PPP (D) | Sanders 48, Trump 46 | Sanders +2 |
| Kansas: Trump vs. Biden | PPP (D) | Trump 52, Biden 40 | Trump +12 |
| Kansas: Trump vs. Sanders | PPP (D) | Trump 52, Sanders 40 | Trump +12 |
| Wednesday, March 11 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| 2020 Democratic Presidential Nomination | Economist/YouGov | Biden 53, Sanders 38, Gabbard 2 | Biden +15 |
| General Election: Trump vs. Biden | Economist/YouGov | Biden 47, Trump 43 | Biden +4 |
| General Election: Trump vs. Sanders | Economist/YouGov | Sanders 47, Trump 43 | Sanders +4 |
| Tuesday, March 10 |
| Monday, March 9 |