Wednesday, November 27 |
Thursday, November 21 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | Emerson | Biden 49, Trump 51 | Trump +2 |
General Election: Trump vs. Sanders | Emerson | Sanders 50, Trump 49 | Sanders +1 |
General Election: Trump vs. Warren | Emerson | Warren 50, Trump 50 | Tie |
General Election: Trump vs. Buttigieg | Emerson | Buttigieg 48, Trump 52 | Trump +4 |
Wednesday, November 20 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Wisconsin: Trump vs. Biden | Marquette | Biden 44, Trump 47 | Trump +3 |
Wisconsin: Trump vs. Warren | Marquette | Trump 48, Warren 43 | Trump +5 |
Wisconsin: Trump vs. Sanders | Marquette | Sanders 45, Trump 48 | Trump +3 |
Wisconsin: Trump vs. Buttigieg | Marquette | Trump 47, Buttigieg 39 | Trump +8 |
Wisconsin: Trump vs. Klobuchar | Marquette | Trump 50, Klobuchar 36 | Trump +14 |
Wisconsin: Trump vs. Booker | Marquette | Booker 45, Trump 44 | Booker +1 |
New Hampshire: Trump vs. Biden | St. Anselm | Biden 51, Trump 43 | Biden +8 |
New Hampshire: Trump vs. Warren | St. Anselm | Trump 46, Warren 47 | Warren +1 |
New Hampshire: Trump vs. Sanders | St. Anselm | Sanders 49, Trump 46 | Sanders +3 |
New Hampshire: Trump vs. Buttigieg | St. Anselm | Buttigieg 49, Trump 42 | Buttigieg +7 |
Friday, November 15 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Nevada: Trump vs. Biden | FOX News | Biden 47, Trump 40 | Biden +7 |
Nevada: Trump vs. Warren | FOX News | Warren 44, Trump 41 | Warren +3 |
Nevada: Trump vs. Sanders | FOX News | Sanders 47, Trump 40 | Sanders +7 |
Nevada: Trump vs. Buttigieg | FOX News | Trump 41, Buttigieg 41 | Tie |
North Carolina: Trump vs. Biden | FOX News | Biden 45, Trump 43 | Biden +2 |
North Carolina: Trump vs. Warren | FOX News | Trump 44, Warren 43 | Trump +1 |
North Carolina: Trump vs. Sanders | FOX News | Sanders 45, Trump 44 | Sanders +1 |
North Carolina: Trump vs. Buttigieg | FOX News | Trump 43, Buttigieg 39 | Trump +4 |
Thursday, November 14 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Pennsylvania: Trump vs. Biden | Morning Call | Biden 52, Trump 43 | Biden +9 |
Pennsylvania: Trump vs. Warren | Morning Call | Warren 50, Trump 45 | Warren +5 |
Pennsylvania: Trump vs. Sanders | Morning Call | Sanders 50, Trump 45 | Sanders +5 |
Louisiana Governor Run-Off Election - Rispone vs. Bel Edwards | JMC Analytics | Edwards 47, Rispone 46 | Edwards +1 |
Wednesday, November 13 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Georgia: Trump vs. Biden | Atlanta Journal-Constitution | Biden 51, Trump 43 | Biden +8 |
Georgia: Trump vs. Warren | Atlanta Journal-Constitution | Warren 47, Trump 44 | Warren +3 |
Georgia: Trump vs. Sanders | Atlanta Journal-Constitution | Sanders 48, Trump 44 | Sanders +4 |
Georgia: Trump vs. Buttigieg | Atlanta Journal-Constitution | Buttigieg 46, Trump 43 | Buttigieg +3 |
Georgia: Trump vs. Harris | Atlanta Journal-Constitution | Harris 45, Trump 44 | Harris +1 |
Tuesday, November 12 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Louisiana Governor Run-Off Election - Rispone vs. Bel Edwards | Mason-Dixon | Edwards 48, Rispone 46 | Edwards +2 |
Tuesday, November 5 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | ABC News/Wash Post | Biden 56, Trump 39 | Biden +17 |
General Election: Trump vs. Warren | ABC News/Wash Post | Warren 55, Trump 40 | Warren +15 |
General Election: Trump vs. Sanders | ABC News/Wash Post | Sanders 55, Trump 41 | Sanders +14 |
General Election: Trump vs. Buttigieg | ABC News/Wash Post | Buttigieg 52, Trump 41 | Buttigieg +11 |
General Election: Trump vs. Harris | ABC News/Wash Post | Harris 51, Trump 42 | Harris +9 |
Monday, November 4 |
Sunday, November 3 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Biden | NBC News/Wall St. Jrnl | Biden 50, Trump 41 | Biden +9 |
General Election: Trump vs. Biden | FOX News | Biden 51, Trump 39 | Biden +12 |
General Election: Trump vs. Warren | NBC News/Wall St. Jrnl | Warren 50, Trump 42 | Warren +8 |
General Election: Trump vs. Warren | FOX News | Warren 46, Trump 41 | Warren +5 |
General Election: Trump vs. Warren | IBD/TIPP | Warren 52, Trump 44 | Warren +8 |
General Election: Trump vs. Sanders | FOX News | Sanders 49, Trump 41 | Sanders +8 |
General Election: Trump vs. Buttigieg | FOX News | Buttigieg 41, Trump 41 | Tie |
General Election: Trump vs. Harris | IBD/TIPP | Harris 49, Trump 45 | Harris +4 |
Kentucky Governor - Bevin vs. Beshear | Trafalgar Group (R)* | Bevin 52, Beshear 47 | Bevin +5 |