
| Sunday, July 30 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Gallup | Approve 38, Disapprove 57 | Disapprove +19 |
| Friday, July 28 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Michigan Senate - Kid Rock vs. Stabenow | Trafalgar Group (R) | Kid Rock 49, Stabenow 46 | Kid Rock +3 |
| President Trump Job Approval | Rasmussen Reports | Approve 41, Disapprove 59 | Disapprove +18 |
| Wednesday, July 26 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Reuters/Ipsos | Approve 35, Disapprove 59 | Disapprove +24 |
| President Trump Job Approval | Economist/YouGov | Approve 41, Disapprove 54 | Disapprove +13 |
| Congressional Job Approval | Economist/YouGov | Approve 11, Disapprove 67 | Disapprove +56 |
| Congressional Job Approval | Reuters/Ipsos | Approve 21, Disapprove 68 | Disapprove +47 |
| 2018 Generic Congressional Vote | Economist/YouGov | Democrats 40, Republicans 34 | Democrats +6 |
| Direction of Country | Economist/YouGov | Right Direction 32, Wrong Track 57 | Wrong Track +25 |
| Direction of Country | Reuters/Ipsos | Right Direction 23, Wrong Track 62 | Wrong Track +39 |
| Public Approval of Health Care Law | Economist/YouGov | For/Favor 45, Against/Oppose 47 | Against/Oppose +2 |
| Monday, July 24 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Virginia Governor - Gillespie vs. Northam | Monmouth* | Northam 44, Gillespie 44 | Tie |
| Direction of Country | Rasmussen Reports | Right Direction 33, Wrong Track 61 | Wrong Track +28 |
| Wednesday, July 19 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | FOX News | Approve 41, Disapprove 53 | Disapprove +12 |
| President Trump Job Approval | Reuters/Ipsos | Approve 38, Disapprove 58 | Disapprove +20 |
| President Trump Job Approval | Economist/YouGov | Approve 39, Disapprove 56 | Disapprove +17 |
| Congressional Job Approval | Economist/YouGov | Approve 10, Disapprove 64 | Disapprove +54 |
| Congressional Job Approval | Reuters/Ipsos | Approve 23, Disapprove 66 | Disapprove +43 |
| 2018 Generic Congressional Vote | ABC News/Wash Post | Democrats 52, Republicans 38 | Democrats +14 |
| 2018 Generic Congressional Vote | Economist/YouGov | Democrats 40, Republicans 34 | Democrats +6 |
| Direction of Country | Economist/YouGov | Right Direction 31, Wrong Track 58 | Wrong Track +27 |
| Direction of Country | Reuters/Ipsos | Right Direction 26, Wrong Track 59 | Wrong Track +33 |
| Tuesday, July 18 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | PPP (D) | Approve 41, Disapprove 55 | Disapprove +14 |
| Congressional Job Approval | Monmouth | Approve 18, Disapprove 72 | Disapprove +54 |
| Congressional Job Approval | PPP (D) | Approve 11, Disapprove 75 | Disapprove +64 |
| Public Approval of Health Care Law | PPP (D) | For/Favor 43, Against/Oppose 40 | For/Favor +3 |
| Monday, July 17 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Monmouth | Approve 40, Disapprove 52 | Disapprove +12 |
| President Trump Job Approval | Bloomberg | Approve 40, Disapprove 56 | Disapprove +16 |
| Direction of Country | Bloomberg | Right Direction 32, Wrong Track 61 | Wrong Track +29 |
| Direction of Country | Rasmussen Reports | Right Direction 33, Wrong Track 61 | Wrong Track +28 |
| Sunday, July 16 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | ABC News/Wash Post | Approve 39, Disapprove 56 | Disapprove +17 |
| Thursday, July 13 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Congressional Job Approval | Gallup | Approve 20, Disapprove 74 | Disapprove +54 |
| Wednesday, July 12 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Reuters/Ipsos | Approve 40, Disapprove 56 | Disapprove +16 |
| President Trump Job Approval | Economist/YouGov | Approve 41, Disapprove 52 | Disapprove +11 |
| Congressional Job Approval | Economist/YouGov | Approve 13, Disapprove 65 | Disapprove +52 |
| Congressional Job Approval | Reuters/Ipsos | Approve 26, Disapprove 65 | Disapprove +39 |
| 2018 Generic Congressional Vote | Economist/YouGov | Democrats 39, Republicans 32 | Democrats +7 |
| Direction of Country | Economist/YouGov | Right Direction 34, Wrong Track 55 | Wrong Track +21 |
| Direction of Country | Reuters/Ipsos | Right Direction 29, Wrong Track 58 | Wrong Track +29 |