
| Tuesday, January 30 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Rasmussen Reports | Approve 43, Disapprove 56 | Disapprove +13 |
| Monday, January 29 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Gallup | Approve 38, Disapprove 58 | Disapprove +20 |
| 2018 Generic Congressional Vote | Rasmussen Reports | Democrats 45, Republicans 37 | Democrats +8 |
| Direction of Country | Rasmussen Reports | Right Direction 39, Wrong Track 55 | Wrong Track +16 |
| Thursday, January 25 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Quinnipiac | Approve 36, Disapprove 58 | Disapprove +22 |
| Wednesday, January 24 |
| Monday, January 22 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Gallup | Approve 36, Disapprove 59 | Disapprove +23 |
| 2018 Generic Congressional Vote | ABC News/Wash Post | Democrats 51, Republicans 39 | Democrats +12 |
| Direction of Country | Rasmussen Reports | Right Direction 39, Wrong Track 55 | Wrong Track +16 |
| Sunday, January 21 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | ABC News/Wash Post | Approve 38, Disapprove 58 | Disapprove +20 |
| 2018 Generic Congressional Vote | CNN | Democrats 49, Republicans 44 | Democrats +5 |
| Friday, January 19 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | NBC News/Wall St. Jrnl | Approve 39, Disapprove 57 | Disapprove +18 |
| President Trump Job Approval | CNN | Approve 43, Disapprove 53 | Disapprove +10 |
| Congressional Job Approval | CNN | Approve 16, Disapprove 78 | Disapprove +62 |
| 2018 Generic Congressional Vote | NBC News/Wall St. Jrnl | Democrats 49, Republicans 43 | Democrats +6 |
| 2018 Generic Congressional Vote | Pew Research | Democrats 53, Republicans 39 | Democrats +14 |
| Direction of Country | Harvard-Harris | Right Direction 35, Wrong Track 55 | Wrong Track +20 |
| Thursday, January 18 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Harvard-Harris | Approve 42, Disapprove 58 | Disapprove +16 |
| President Trump Job Approval | NPR/PBS/Marist | Approve 40, Disapprove 51 | Disapprove +11 |
| President Trump Job Approval | Pew Research | Approve 39, Disapprove 55 | Disapprove +16 |
| President Trump Job Approval | CBS News | Approve 37, Disapprove 58 | Disapprove +21 |
| Congressional Job Approval | CBS News | Approve 18, Disapprove 75 | Disapprove +57 |
| Congressional Job Approval | Quinnipiac | Approve 16, Disapprove 78 | Disapprove +62 |
| 2018 Generic Congressional Vote | Quinnipiac | Democrats 50, Republicans 39 | Democrats +11 |
| 2018 Generic Congressional Vote | NPR/PBS/Marist | Democrats 46, Republicans 40 | Democrats +6 |
| Direction of Country | NPR/PBS/Marist | Right Direction 37, Wrong Track 55 | Wrong Track +18 |
| Direction of Country | CBS News | Right Direction 34, Wrong Track 60 | Wrong Track +26 |
| Wednesday, January 17 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Quinnipiac | Approve 38, Disapprove 57 | Disapprove +19 |
| President Trump Job Approval | Reuters/Ipsos | Approve 39, Disapprove 56 | Disapprove +17 |
| President Trump Job Approval | Economist/YouGov | Approve 42, Disapprove 54 | Disapprove +12 |
| Congressional Job Approval | Economist/YouGov | Approve 11, Disapprove 69 | Disapprove +58 |
| Congressional Job Approval | Reuters/Ipsos | Approve 23, Disapprove 63 | Disapprove +40 |
| 2018 Generic Congressional Vote | Reuters/Ipsos | Democrats 37, Republicans 32 | Democrats +5 |
| 2018 Generic Congressional Vote | Economist/YouGov | Democrats 42, Republicans 36 | Democrats +6 |
| Direction of Country | Economist/YouGov | Right Direction 39, Wrong Track 53 | Wrong Track +14 |
| Direction of Country | Reuters/Ipsos | Right Direction 30, Wrong Track 57 | Wrong Track +27 |
| Monday, January 15 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Trump Job Approval | Gallup | Approve 38, Disapprove 57 | Disapprove +19 |
| Direction of Country | Rasmussen Reports | Right Direction 40, Wrong Track 54 | Wrong Track +14 |