National Job Approval | Job Approval on Issues | Congressional Job Approval | Favorability of U.S. Political Leaders
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 5/15 - 3/31 | -- | 32.0 | 65.0 | -33.0 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 4254 RV | 31 | 66 | -35 |
The Hill/EmersonEmerson | 5/15 - 5/16 | 1000 LV | 33 | 64 | -31 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 3/2 | -- | 41.0 | 52.0 | -11.0 |
Data for Progress (D)**DFP** | 2/23 - 3/2 | 1120 LV | 39 | 52 | -13 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 420 RV | 43 | 52 | -9 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 5/28 - 7/23 | -- | 37.3 | 59.8 | -22.5 |
The Hill/EmersonEmerson | 7/22 - 7/23 | 800 RV | 35 | 57 | -22 |
The Times/SAYSAY/YouGov | 7/4 - 7/12 | 900 RV | 36 | 62 | -26 |
FOX NewsFOX News | 6/1 - 6/4 | 1095 RV | 42 | 58 | -16 |
Fabrizio/AnzaloneFabrizio/Anzalone | 5/28 - 6/4 | 600 LV | 36 | 62 | -26 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 23.5 | 64.5 | -41.0 |
EmersonEmerson | 10/1 - 10/4 | 435 RV | 18 | 62 | -44 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 2653 RV | 29 | 67 | -38 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 11/11 - 6/2 | -- | 45.0 | 48.7 | -3.7 |
PPICPPIC | 5/23 - 6/2 | 1098 LV | 50 | 49 | +1 |
LA Times/Berkeley IGSLA Times | 1/1 - 1/4 | 4471 LV | 44 | 53 | -9 |
EmersonEmerson | 11/11 - 11/14 | 523 RV | 41 | 44 | -3 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 12/18 | -- | 39.3 | 50.0 | -10.7 |
U. of Colorado/YouGovU. of CO | 12/1 - 12/18 | 800 A | 42 | 50 | -8 |
EmersonEmerson | 10/1 - 10/4 | 442 RV | 33 | 46 | -13 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 3640 RV | 43 | 54 | -11 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 4/9 - 8/11 | -- | 40.0 | 55.7 | -15.7 |
USA Today/SuffolkUSA Today | 8/7 - 8/11 | 500 LV | 41 | 56 | -15 |
FOX NewsFOX News | 6/1 - 6/4 | 1075 RV | 43 | 57 | -14 |
EmersonEmerson | 4/9 - 4/10 | 1000 RV | 36 | 54 | -18 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 7/4 - 7/31 | -- | 41.0 | 55.0 | -14.0 |
Fabrizio/AnzaloneFabrizio/Anzalone | 7/24 - 7/31 | 600 LV | 41 | 56 | -15 |
The Hill/EmersonThe Hill/Emerson | 7/22 - 7/23 | 800 RV | 40 | 51 | -11 |
Atlanta Journal-ConstitutionAtlanta Journal-Constitution | 7/9 - 7/18 | 1000 LV | 41 | 57 | -16 |
The Times/SAYThe Times/SAY | 7/4 - 7/12 | 1000 RV | 42 | 56 | -14 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 854 RV | 53 | 44 | +9 |
Politico/Morning ConsultPolitico | 10/1 - 12/31 | 1046 RV | 54 | 43 | +11 |
Politico/Morning ConsultPolitico | 7/1 - 9/30 | 1144 RV | 45 | 50 | -5 |
Politico/Morning ConsultPolitico | 4/1 - 6/30 | 1310 RV | 51 | 45 | +6 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 1481 RV | 52 | 43 | +9 |
Politico/Morning ConsultPolitico | 10/1 - 12/31 | 1729 RV | 48 | 49 | -1 |
Politico/Morning ConsultPolitico | 7/1 - 9/30 | 1719 RV | 52 | 42 | +10 |
Politico/Morning ConsultPolitico | 4/1 - 6/30 | 1618 RV | 60 | 34 | +26 |
Politico/Morning ConsultPolitico | 1/21 - 3/31 | 1024 RV | 60 | 25 | +35 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 27.0 | 65.5 | -38.5 |
EmersonEmerson | 10/1 - 10/4 | 490 RV | 21 | 66 | -45 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 947 RV | 33 | 65 | -32 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 42.0 | 46.0 | -4.0 |
EmersonEmerson | 10/1 - 10/4 | 468 RV | 35 | 44 | -9 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 10992 RV | 49 | 48 | +1 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 3/5 | -- | 32.0 | 61.0 | -29.0 |
The Hill/EmersonEmerson | 3/2 - 3/5 | 1000 RV | 30 | 59 | -29 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 6012 RV | 34 | 63 | -29 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 6/14 | -- | 29.0 | 61.0 | -32.0 |
Des Moines RegisterDM Register | 6/9 - 6/14 | 806 A | 28 | 67 | -39 |
EmersonEmerson | 10/1 - 10/4 | 501 A | 26 | 52 | -26 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 2609 RV | 33 | 64 | -31 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 31.0 | 60.0 | -29.0 |
EmersonEmerson | 10/1 - 10/4 | 487 RV | 27 | 58 | -31 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 2190 RV | 35 | 62 | -27 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
EmersonEmerson | 10/1 - 10/3 | 450 RV | 22 | 62 | -40 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 5132 RV | 31 | 66 | -35 |
Politico/Morning ConsultPolitico | 10/1 - 12/31 | 6176 RV | 31 | 66 | -35 |
Politico/Morning ConsultPolitico | 7/1 - 9/30 | 6611 RV | 30 | 67 | -37 |
Politico/Morning ConsultPolitico | 4/1 - 6/30 | 7008 RV | 30 | 67 | -37 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 9703 RV | 32 | 65 | -33 |
Politico/Morning ConsultPolitico | 10/1 - 12/31 | 9398 RV | 34 | 63 | -29 |
Politico/Morning ConsultPolitico | 7/1 - 9/30 | 9027 RV | 37 | 59 | -22 |
Politico/Morning ConsultPolitico | 4/1 - 6/30 | 6855 RV | 41 | 55 | -14 |
Politico/Morning ConsultPolitico | 1/21 - 3/31 | 5023 RV | 40 | 52 | -12 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 8/14 | -- | 33.5 | 60.0 | -26.5 |
WGNO-TV/EmersonEmerson | 8/13 - 8/14 | RV | 30 | 61 | -31 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 3311 RV | 37 | 59 | -22 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 8/19 | -- | 46.0 | 52.5 | -6.5 |
UNHUNH | 8/15 - 8/19 | 999 A | 52 | 48 | +4 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 1356 RV | 40 | 57 | -17 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 5/6 - 8/30 | -- | 50.8 | 43.3 | +7.5 |
Gonzales ResearchGonzales Research | 8/24 - 8/30 | 820 LV | 53 | 45 | +8 |
Fabrizio/AnzaloneFabrizio/Anzalone | 8/14 - 8/20 | 600 LV | 55 | 42 | +13 |
PPP (D)PPP | 6/19 - 6/20 | 635 RV | 47 | 43 | +4 |
The Hill/EmersonEmerson | 5/6 - 5/8 | 1115 RV | 48 | 43 | +5 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 5/16 - 7/18 | -- | 52.0 | 45.0 | +7.0 |
Boston Globe/SuffolkSuffolk | 7/16 - 7/18 | 500 RV | 54 | 42 | +12 |
UMass AmherstUMass Amherst | 5/17 - 5/30 | 700 A | 48 | 48 | Tie |
UNHUNH | 5/16 - 5/20 | 599 A | 54 | 45 | +9 |
All President Biden Job Approval in Massachusetts Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 7/4 - 8/11 | -- | 39.7 | 56.3 | -16.6 |
Fabrizio/AnzaloneFabrizio/Anzalone | 8/7 - 8/11 | 600 LV | 41 | 57 | -16 |
The Hill/EmersonEmerson | 7/22 - 7/23 | 800 RV | 39 | 53 | -14 |
The Times/SAYSAY/YouGov | 7/4 - 7/12 | 1000 RV | 39 | 59 | -20 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/24 - 6/18 | -- | 41.7 | 52.7 | -11.0 |
The Hill/EmersonEmerson | 6/13 - 6/18 | 1000 RV | 38 | 51 | -13 |
KARE 11/Mason-DixonMason-Dixon | 6/3 - 6/5 | 800 RV | 46 | 53 | -7 |
KSTP/SurveyUSAKSTP-TV | 1/24 - 1/29 | 1594 LV | 41 | 54 | -13 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 2414 RV | 35 | 61 | -26 |
Politico/Morning ConsultPolitico | 10/1 - 12/31 | 3192 RV | 36 | 60 | -24 |
Politico/Morning ConsultPolitico | 7/1 - 9/30 | 3273 RV | 34 | 63 | -29 |
Politico/Morning ConsultPolitico | 4/1 - 6/30 | 3115 RV | 33 | 63 | -30 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 3691 RV | 36 | 60 | -24 |
Politico/Morning ConsultPolitico | 10/1 - 12/31 | 4041 RV | 37 | 58 | -21 |
Politico/Morning ConsultPolitico | 7/1 - 9/30 | 3953 RV | 42 | 52 | -10 |
Politico/Morning ConsultPolitico | 4/1 - 6/30 | 2791 RV | 42 | 52 | -10 |
Politico/Morning ConsultPolitico | 1/21 - 3/31 | 2010 RV | 46 | 46 | Tie |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 31.5 | 59.5 | -28.0 |
EmersonEmerson | 10/1 - 10/4 | 491 RV | 29 | 57 | -28 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 5611 RV | 34 | 62 | -28 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 8/5 - 8/29 | -- | 33.0 | 62.0 | -29.0 |
Fabrizio/BinderFabrizio/Binder | 8/25 - 8/29 | 600 LV | 35 | 64 | -29 |
The Hill/EmersonEmerson | 8/5 - 8/6 | 1000 LV | 31 | 60 | -29 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 26.0 | 64.5 | -38.5 |
EmersonEmerson | 10/1 - 10/4 | 423 RV | 21 | 62 | -41 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 1490 RV | 31 | 67 | -36 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 2/27 - 7/12 | -- | 38.8 | 57.3 | -18.5 |
The Times/SAYSAY/YouGov | 7/4 - 7/12 | 800 RV | 39 | 58 | -19 |
FOX NewsFOX News | 6/1 - 6/4 | 1069 RV | 42 | 58 | -16 |
The Hill/EmersonEmerson | 4/25 - 4/29 | 1000 RV | 38 | 52 | -14 |
Noble Predictive InsightsNPI | 2/27 - 3/5 | 829 RV | 36 | 61 | -25 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/3 - 5/20 | -- | 40.5 | 56.5 | -16.0 |
UNHUNH | 5/16 - 5/20 | 1258 A | 42 | 55 | -13 |
UMass LowellUMLowell | 5/6 - 5/14 | 600 LV | 36 | 63 | -27 |
MaristMarist | 1/15 - 1/17 | 1019 RV | 41 | 55 | -14 |
USA Today/SuffolkUSA Today | 1/3 - 1/7 | 1000 LV | 43 | 53 | -10 |
All President Biden Job Approval in New Hampshire Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 3/29 | -- | 42.5 | 49.0 | -6.5 |
The Hill/EmersonEmerson | 3/26 - 3/29 | 1000 RV | 40 | 47 | -7 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 7911 RV | 45 | 51 | -6 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 6/13 - 8/22 | -- | 45.0 | 48.0 | -3.0 |
The Hill/EmersonEmerson | 8/20 - 8/22 | 965 RV | 46 | 46 | Tie |
PPP (D)PPP | 6/13 - 6/14 | 555 RV | 44 | 50 | -6 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 5/28 - 8/1 | -- | 44.5 | 50.0 | -5.5 |
SienaSiena | 7/28 - 8/1 | 1199 LV | 50 | 50 | Tie |
The Hill/EmersonEmerson | 5/28 - 5/29 | 1000 RV | 39 | 50 | -11 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 7/4 - 9/17 | -- | 40.0 | 56.7 | -16.7 |
Fabrizio/AnzaloneFabrizio/Anzalone | 9/11 - 9/17 | 600 LV | 41 | 58 | -17 |
East Carolina U.ECU | 8/26 - 8/28 | 920 LV | 41 | 52 | -11 |
The Times/SAYSAY/YouGov | 7/4 - 7/12 | 1000 RV | 38 | 60 | -22 |
All President Biden Job Approval in North Carolina Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 20.0 | 70.0 | -50.0 |
EmersonEmerson | 10/1 - 10/4 | 419 RV | 15 | 69 | -54 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 564 RV | 25 | 71 | -46 |
All President Biden Job Approval in North Dakota Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 3/7 - 7/28 | -- | 36.3 | 58.0 | -21.7 |
Fabrizio/AnzaloneFabrizio/Anzalone | 7/23 - 7/28 | 600 LV | 36 | 62 | -26 |
MaristMarist | 6/3 - 6/6 | 1137 RV | 38 | 58 | -20 |
East Carolina U.ECU | 3/8 - 3/11 | 1298 LV | 34 | 59 | -25 |
The Hill/EmersonEmerson | 3/7 - 3/10 | 1300 RV | 37 | 53 | -16 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/3 | -- | 25.5 | 66.0 | -40.5 |
EmersonEmerson | 10/1 - 10/3 | 447 RV | 21 | 65 | -44 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 3353 RV | 30 | 67 | -37 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 10/31 - 3/31 | -- | 45.0 | 48.0 | -3.0 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 2973 RV | 46 | 51 | -5 |
EmersonEmerson | 10/31 - 11/1 | 975 LV | 44 | 45 | -1 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 6/3 - 8/14 | -- | 40.8 | 55.5 | -14.7 |
EmersonEmerson | 8/13 - 8/14 | 1000 LV | 38 | 54 | -16 |
QuinnipiacQuinnipiac | 8/8 - 8/12 | 1738 LV | 41 | 55 | -14 |
The Times/SAYSAY/YouGov | 7/4 - 7/12 | 1000 RV | 40 | 59 | -19 |
MaristMarist | 6/3 - 6/6 | 1181 RV | 44 | 54 | -10 |
All President Biden Job Approval in Pennsylvania Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 10/1 - 5/20 | -- | 43.7 | 52.3 | -8.6 |
UNHUNH | 5/16 - 5/20 | 627 A | 43 | 57 | -14 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 1104 RV | 48 | 48 | Tie |
Boston Globe/SuffolkSuffolk | 10/1 - 10/4 | 800 LV | 40 | 52 | -12 |
All President Biden Job Approval in Rhode Island Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 2/10 | -- | 34.5 | 59.0 | -24.5 |
WinthropWinthrop | 2/2 - 2/10 | 1717 RV | 32 | 58 | -26 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 5118 RV | 37 | 60 | -23 |
All President Biden Job Approval in South Carolina Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 27.5 | 63.5 | -36.0 |
EmersonEmerson | 10/1 - 10/4 | 432 RV | 22 | 62 | -40 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 677 RV | 33 | 65 | -32 |
All President Biden Job Approval in South Dakota Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 6/9 | -- | 39.0 | 55.0 | -16.0 |
University of TexasU. of Texas | 5/31 - 6/9 | 1200 RV | 39 | 52 | -13 |
MaristMarist | 3/18 - 3/21 | 1117 RV | 40 | 55 | -15 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 18553 RV | 38 | 58 | -20 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 10/25 - 3/31 | -- | 31.0 | 62.5 | -31.5 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 1534 RV | 32 | 65 | -33 |
EmersonEmerson | 10/25 - 10/28 | 825 LV | 30 | 60 | -30 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 8/19 | -- | 56.0 | 41.0 | +15.0 |
UNHUNH | 8/15 - 8/19 | 988 A | 61 | 38 | +23 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 574 RV | 51 | 44 | +7 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 5/12 - 7/15 | -- | 38.3 | 57.0 | -18.7 |
EmersonEmerson | 7/13 - 7/15 | 1000 RV | 37 | 53 | -16 |
FOX NewsFOX News | 6/1 - 6/4 | 1107 RV | 43 | 57 | -14 |
Roanoke CollegeRoanoke | 5/12 - 5/21 | 711 LV | 35 | 61 | -26 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 9/26 - 3/31 | -- | 47.3 | 46.3 | +1.0 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 4346 RV | 49 | 48 | +1 |
EmersonEmerson | 9/30 - 10/1 | 782 LV | 46 | 45 | +1 |
PPP (D)PPP | 9/26 - 9/27 | 770 LV | 47 | 46 | +1 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 23.3 | 70.7 | -47.4 |
EmersonEmerson | 10/1 - 10/4 | 539 RV | 19 | 71 | -52 |
East Carolina U.ECU | 5/22 - 5/23 | 957 RV | 26 | 68 | -42 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 2213 RV | 25 | 73 | -48 |
All President Biden Job Approval in West Virginia Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 7/4 - 9/14 | -- | 40.8 | 55.5 | -14.7 |
Fabrizio/AnzaloneFabrizio/Anzalone | 9/11 - 9/14 | 600 LV | 43 | 55 | -12 |
MarquetteMarquette | 8/28 - 9/5 | 738 LV | 42 | 57 | -15 |
The Hill/EmersonEmerson | 7/22 - 7/23 | 845 RV | 39 | 50 | -11 |
The Times/SAYSAY/YouGov | 7/4 - 7/12 | 900 RV | 39 | 60 | -21 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 1/1 - 10/4 | -- | 20.0 | 73.0 | -53.0 |
EmersonEmerson | 10/1 - 10/4 | 478 RV | 13 | 75 | -62 |
Politico/Morning ConsultPolitico | 1/1 - 3/31 | 326 RV | 27 | 71 | -44 |