Current House: 221 Democrats | 212 Republicans | 2 Vacancies
Current House: 221 Dem | 212 GOP | 2 Vacancies
|
|
|
141 | 20 | 13 | 34 | 29 | 20 | 178 |
141 | 20 | 13 | 34 | 29 | 20 | 178 |
Toss Up (29D, 4R) | ||
---|---|---|
AKAL | AZ4 | CA9 |
CA13 | CA22 | CA47 |
CA49 | CT5 | GA2 |
IL6 | IL13 | IL14 |
IN1 | KS3 | MD6 |
ME2 | MI3 | MI7 |
MI8 | NC1 | NH2 |
NV4 | NY3 | NY4 |
NY17 | NY18 | NY19 |
NY25 | OH9 | OR4 |
OR6 | TX28 | TX34 |
VA7 |
Democrats | Republicans | ||||
---|---|---|---|---|---|
Likely | Leans | Toss up | Likely | Leans | Toss up |
Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | Pick-Up Range | Avg GainAverage Gain | |
---|---|---|---|---|---|---|---|---|---|
11/6 | NY19NY19 | Leans GOP | »»» | Toss Up | 174 | 34 | 227 | GOP +14 to +48 | GOP +31.0 |
11/6 | NV1NV1 | Toss Up | »»» | Leans GOP | 174 | 34 | 227 | GOP +14 to +48 | GOP +31.0 |
11/6 | MI8MI8 | Leans GOP | »»» | Toss Up | 174 | 34 | 227 | GOP +14 to +48 | GOP +31.0 |
11/2 | MA9MA9 | Safe Dem | »»» | Likely Dem | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
11/2 | NJ9NJ9 | Safe Dem | »»» | Likely Dem | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
11/1 | NM3NM3 | Toss Up | »»» | Leans Dem | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
11/1 | NY25NY25 | Leans Dem | »»» | Toss Up | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
11/1 | PA12PA12 | Likely Dem | »»» | Leans Dem | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
11/1 | NY26NY26 | Safe Dem | »»» | Likely Dem | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
10/31 | WA10WA10 | Safe Dem | »»» | Likely Dem | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
10/31 | FL14FL14 | Safe Dem | »»» | Likely Dem | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
10/30 | WA8WA8 | Toss Up | »»» | Leans GOP | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
10/30 | OR5OR5 | Toss Up | »»» | Leans GOP | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
10/30 | NV3NV3 | Toss Up | »»» | Leans GOP | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
10/30 | CT2CT2 | Toss Up | »»» | Leans Dem | 174 | 33 | 228 | GOP +15 to +48 | GOP +31.5 |
View Full Race Change Page » |
Likely/Leans Dem (0) |
---|