Polls

|

Battle for the House 2022

Battle for House 2022

174 Democrats
Toss Ups
34
Republicans 227
141 2013342920178
218 Seats Needed For Majority (Recent Race Changes)
141 2013342920178
218 Seats Needed For Majority (Recent Race Changes)
Democrats Republicans
Likely Leans Toss up Likely Leans Toss up
Date State Previous Status New StatusDems Toss Ups GOPPick-Up RangeAvg GainAverage Gain
11/6NY19NY19Leans GOP»»»Toss Up17434227GOP +14 to +48GOP +31.0
11/6NV1NV1Toss Up»»»Leans GOP17434227GOP +14 to +48GOP +31.0
11/6MI8MI8Leans GOP»»»Toss Up17434227GOP +14 to +48GOP +31.0
11/2MA9MA9Safe Dem»»»Likely Dem17433228GOP +15 to +48GOP +31.5
11/2NJ9NJ9Safe Dem»»»Likely Dem17433228GOP +15 to +48GOP +31.5
11/1NM3NM3Toss Up»»»Leans Dem17433228GOP +15 to +48GOP +31.5
11/1NY25NY25Leans Dem»»»Toss Up17433228GOP +15 to +48GOP +31.5
11/1PA12PA12Likely Dem»»»Leans Dem17433228GOP +15 to +48GOP +31.5
11/1NY26NY26Safe Dem»»»Likely Dem17433228GOP +15 to +48GOP +31.5
10/31WA10WA10Safe Dem»»»Likely Dem17433228GOP +15 to +48GOP +31.5
10/31FL14FL14Safe Dem»»»Likely Dem17433228GOP +15 to +48GOP +31.5
10/30WA8WA8Toss Up»»»Leans GOP17433228GOP +15 to +48GOP +31.5
10/30OR5OR5Toss Up»»»Leans GOP17433228GOP +15 to +48GOP +31.5
10/30NV3NV3Toss Up»»»Leans GOP17433228GOP +15 to +48GOP +31.5
10/30CT2CT2Toss Up»»»Leans Dem17433228GOP +15 to +48GOP +31.5
View Full Race Change Page »