RACE CHANGES
| Net Change DEM +3 |
|
50 Dem* | 50 GOP |
Date | State | Previous Status | New Status | No Toss Ups | Net Pick-ups | |
---|---|---|---|---|---|---|
10/31 | IowaIA | Dem | »»» | GOP | 50* - 50 | DEM +3 |
8/3 | MontanaMT | Dem | »»» | GOP | 51* - 49 | DEM +4 |
7/13 | MontanaMT | GOP | »»» | Dem | 52* - 48 | DEM +5 |
6/23 | North CarolinaNC | GOP | »»» | Dem | 51* - 49 | DEM +4 |
6/21 | North CarolinaNC | Dem | »»» | GOP | 50* - 50 | DEM +3 |
6/13 | IowaIA | GOP | »»» | Dem | 51* - 49 | DEM +4 |
6/4 | North CarolinaNC | GOP | »»» | Dem | 50* - 50 | DEM +3 |
5/28 | North CarolinaNC | Dem | »»» | GOP | 51* - 49 | DEM +4 |
4/16 | North CarolinaNC | GOP | »»» | Dem | 50* - 50 | DEM +3 |
4/7 | North CarolinaNC | Dem | »»» | GOP | 51* - 49 | DEM +4 |
3/5 | MaineME | GOP | »»» | Dem | 50* - 50 | DEM +3 |
* Senators Angus King (I-ME) and Bernie Sanders (I-VT) caucus with Democrats.
Current Senate: 47* Democrats | 53 Republicans