|
|
|
40 Safe or Not Up | 2 | 3 | 9 | 5 | 3 | 38 Safe or Not Up |
40 Safe or Not Up | 2 | 3 | 9 | 5 | 3 | 38 Safe or Not Up |
*Senators Angus King (I-ME) and Bernie Sanders (I-VT) caucus with Democrats.
Current Senate: 47* Democrats | 53 Republicans
Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | |
---|---|---|---|---|---|---|---|
10/23 | ArizonaAZ | Leans Dem | »»» | Toss Up | 45* | 9 | 46 |
10/22 | KansasKS | Likely GOP | »»» | Leans GOP | 46* | 8 | 46 |
10/20 | MinnesotaMN | Leans Dem | »»» | Toss Up | 46* | 8 | 46 |
10/10 | AlaskaAK | Likely GOP | »»» | Leans GOP | 47* | 7 | 46 |
10/7 | ArizonaAZ | Toss Up | »»» | Leans Dem | 47* | 7 | 46 |
View Full Race Change Page » |