|
|
319 Biden | 219 Trump |
319 Biden | 219 Trump |
![]() |
![]() |
---|
Date | State | Previous Status | New Status | RCP No Toss Ups | RCP National Avg. | ||
---|---|---|---|---|---|---|---|
11/2 | GeorgiaGA | Biden | »»» | Trump | Biden 319 - Trump 219 | Biden +6.9 | |
11/2 | North CarolinaNC | Biden | »»» | Trump | Biden 319 - Trump 219 | Biden +6.9 | |
11/1 | OhioOH | Biden | »»» | Trump | Biden 350 - Trump 188 | Biden +7.2 | |
10/31 | OhioOH | Trump | »»» | Biden | Biden 350 - Trump 188 | Biden +7.8 | |
10/31 | ArizonaAZ | Trump | »»» | Biden | Biden 350 - Trump 188 | Biden +7.8 | |
View Full Race Change Page » |
State | Biden | Trump | RCP Average | Four Years Ago | 2016 | 2012 | 2008 | |
---|---|---|---|---|---|---|---|---|
Wisconsin (10) | 51.0 | 44.3 | Biden +6.7 | Trump +0.7 | Obama +6.9 | Obama +13.9 | ||
Minnesota (10) | 48.0 | 43.7 | Biden +4.3 | Clinton +1.5 | Obama +7.7 | Obama +10.3 | ||
North Carolina (15) | 47.6 | 47.8 | Trump +0.2 | Trump +3.7 | Romney +2.0 | Obama +0.3 | ||
Florida (29) | 47.9 | 47.0 | Biden +0.9 | Trump +1.2 | Obama +0.9 | Obama +2.8 | ||
Georgia (16) | 47.2 | 48.2 | Trump +1.0 | Trump +5.1 | Romney +7.8 | McCain +5.2 | ||
Pennsylvania (20) | 48.7 | 47.5 | Biden +1.2 | Trump +0.7 | Obama +5.4 | Obama +10.3 | ||
Ohio (18) | 46.3 | 47.3 | Trump +1.0 | Trump +8.1 | Obama +3.0 | Obama +4.6 | ||
Michigan (16) | 50.0 | 45.8 | Biden +4.2 | Trump +0.3 | Obama +9.5 | Obama +16.4 | ||
Iowa (6) | 45.6 | 47.6 | Trump +2.0 | Trump +9.5 | Obama +5.8 | Obama +9.5 | ||
Arizona (11) | 47.9 | 47.0 | Biden +0.9 | Trump +3.5 | Romney +9.1 | McCain +8.5 | ||
Nevada (6) | 48.7 | 46.3 | Biden +2.4 | Clinton +2.4 | Obama +6.7 | Obama +12.5 | ||
Texas (38) | 46.5 | 47.8 | Trump +1.3 | Trump +9.0 | Romney +15.8 | McCain +11.8 | ||
Click Headers to Sort Columns |