|
|
|
118 | 58 | 40 | 197 | 33 | 35 | 57 |
118 | 58 | 40 | 197 | 33 | 35 | 57 |
Likely Biden (58) |
---|
Connecticut (7)CT (7) |
New Jersey (14)NJ (14) |
Illinois (20)IL (20) |
Maine CD1 (1)MECD1 (1) |
Rhode Island (4)RI (4) |
Washington (12)WA (12) |
Solid Biden |
Leans Biden (40) |
---|
Maine (2)ME (2) |
New Hampshire (4)NH (4) |
Colorado (9)CO (9) |
New Mexico (5)NM (5) |
Virginia (13)VA (13) |
Oregon (7)OR (7) |
BIDEN/HARRIS | TRUMP/PENCE | ||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | State | Previous Status | New Status | RCP Electoral Count | RCP National Avg. | ||
---|---|---|---|---|---|---|---|
10/29 | MichiganMI | Leans Biden | »»» | Toss Up | Biden 216 - Trump 125 | Biden +7.4 | |
10/22 | KansasKS | Safe Trump | »»» | Likely Trump | Biden 232 - Trump 125 | Biden +7.9 | |
10/21 | MichiganMI | Toss Up | »»» | Leans Biden | Biden 232 - Trump 125 | Biden +7.5 | |
10/14 | MinnesotaMN | Leans Biden | »»» | Toss Up | Biden 216 - Trump 125 | Biden +9.2 | |
10/13 | ConnecticutCT | Leans Biden | »»» | Likely Biden | Biden 216 - Trump 125 | Biden +10.0 | |
View Full Race Change Page » |
State | Biden | Trump | RCP Average | Four Years Ago | 2016 | 2012 | 2008 | |
---|---|---|---|---|---|---|---|---|
Wisconsin (10) | 51.0 | 44.3 | Biden +6.7 | Trump +0.7 | Obama +6.9 | Obama +13.9 | ||
Minnesota (10) | 48.0 | 43.7 | Biden +4.3 | Clinton +1.5 | Obama +7.7 | Obama +10.3 | ||
North Carolina (15) | 47.6 | 47.8 | Trump +0.2 | Trump +3.7 | Romney +2.0 | Obama +0.3 | ||
Florida (29) | 47.9 | 47.0 | Biden +0.9 | Trump +1.2 | Obama +0.9 | Obama +2.8 | ||
Georgia (16) | 47.2 | 48.2 | Trump +1.0 | Trump +5.1 | Romney +7.8 | McCain +5.2 | ||
Pennsylvania (20) | 48.7 | 47.5 | Biden +1.2 | Trump +0.7 | Obama +5.4 | Obama +10.3 | ||
Ohio (18) | 46.3 | 47.3 | Trump +1.0 | Trump +8.1 | Obama +3.0 | Obama +4.6 | ||
Michigan (16) | 50.0 | 45.8 | Biden +4.2 | Trump +0.3 | Obama +9.5 | Obama +16.4 | ||
Iowa (6) | 45.6 | 47.6 | Trump +2.0 | Trump +9.5 | Obama +5.8 | Obama +9.5 | ||
Arizona (11) | 47.9 | 47.0 | Biden +0.9 | Trump +3.5 | Romney +9.1 | McCain +8.5 | ||
Nevada (6) | 48.7 | 46.3 | Biden +2.4 | Clinton +2.4 | Obama +6.7 | Obama +12.5 | ||
Texas (38) | 46.5 | 47.8 | Trump +1.3 | Trump +9.0 | Romney +15.8 | McCain +11.8 | ||
Click Headers to Sort Columns |