|
|
|
37 Safe or Not Up | 1 | 5 | 8 | 2 | 1 | 46 Safe or Not Up |
37 Safe or Not Up | 1 | 5 | 8 | 2 | 1 | 46 Safe or Not Up |
Likely Dem |
---|
PA: Casey (D) |
Safe Dem Seats |
Toss Up |
---|
AZ: Open (R) |
FL: Nelson (D) |
IN: Donnelly (D) |
MO: McCaskill (D) |
MT: Tester (D) |
NV: Heller (R) |
WV: Manchin (D) |
TN: Open (R) |
Leans GOP |
---|
ND: Heitkamp (D) |
TX: Cruz (R) |
Likely GOP |
---|
MS2: Hyde-Smith (R) |
Safe GOP Seats |
Democrats | Republicans | ||
---|---|---|---|
Safe | Likely | Safe | Likely |
Leans | Toss up | Leans | Toss up |
Pick-ups | Pick-ups (ND) |
*Sen. Bernie Sanders (I-VT) and Sen. Angus King (I-ME) currently caucus with the Democrats.
Current Senate: 49* Democrats | 51 Republicans
Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | |
---|---|---|---|---|---|---|---|
11/5 | North DakotaND | Likely GOP | »»» | Leans GOP | 43* | 8 | 49 |
11/5 | TennesseeTN | Leans GOP | »»» | Toss Up | 43* | 8 | 49 |
11/4 | West VirginiaWV | Leans Dem | »»» | Toss Up | 43* | 7 | 50 |
11/2 | OhioOH | Likely Dem | »»» | Leans Dem | 44* | 6 | 50 |
11/1 | West VirginiaWV | Likely Dem | »»» | Leans Dem | 44* | 6 | 50 |
View Full Race Change Page » |