| Net Change DEM +7 |
|
24 Dem* | 26 GOP |
24 Dem* | 26 GOP |
* Current Governors: 16 Democrats | 33 Republicans | 1 Independent
Date | State | Previous Status | New Status | No Toss Ups | Pick-ups | ||
---|---|---|---|---|---|---|---|
11/3 | IowaIA | GOP | »»» | Dem | 24* - 26 | DEM +7 | |
11/2 | IowaIA | Dem | »»» | GOP | 23* - 27 | DEM +6 | |
10/14 | NevadaNV | Dem | »»» | GOP | 24* - 26 | DEM +7 | |
9/17 | NevadaNV | GOP | »»» | Dem | 25* - 25 | DEM +8 | |
9/10 | IowaIA | GOP | »»» | Dem | 24* - 26 | DEM +7 | |
View Full Race Change Page » |