| Net Change DEM +3 |
|
49 Dem* | 51 GOP |
49 Dem* | 51 GOP |
*Sen. Angus King (I-ME) currently caucuses with the Democrats.
Current Senate: 46* Democrats | 54 Republicans
Date | State | Previous Status | New Status | No Toss Ups | Pick-ups | ||
---|---|---|---|---|---|---|---|
11/7 | NevadaNV | GOP | »»» | Dem | 49* - 51 | DEM +3 | |
11/4 | IndianaIN | Dem | »»» | GOP | 48* - 52 | DEM +2 | |
10/29 | NevadaNV | Dem | »»» | GOP | 49* - 51 | DEM +3 | |
10/28 | PennsylvaniaPA | GOP | »»» | Dem | 50* - 50 | DEM +4 | |
10/28 | NevadaNV | GOP | »»» | Dem | 50* - 50 | DEM +4 | |
View Full Race Change Page » |