Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 48.3 | 49.8 | Sanders +1.5 |
RCP Average | 3/3 - 3/7 | -- | -- | 58.7 | 37.3 | Clinton +21.4 |
FOX 2 Detroit/MitchellFOX 2 | 3/7 - 3/7 | 482 LV | 4.5 | 61 | 34 | Clinton +27 |
ARGARG | 3/4 - 3/5 | 400 LV | 5.0 | 60 | 36 | Clinton +24 |
MonmouthMonmouth | 3/3 - 3/6 | 302 LV | 5.6 | 55 | 42 | Clinton +13 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 82.6 | 16.5 | Clinton +66.1 |
RCP Average | 2/14 - 2/29 | -- | -- | 62.5 | 18.5 | Clinton +44.0 |
Magellan Strategies (R)Magellan | 2/29 - 2/29 | 471 LV | 4.5 | 65 | 11 | Clinton +54 |
PPP (D)*PPP (D)* | 2/14 - 2/16 | 514 LV | 4.3 | 60 | 26 | Clinton +34 |
All Mississippi Democratic Presidential Primary Polling Data