
| Poll | Date | Sample | MoE | Cruz | Trump | Rubio | Kasich | Carson | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 43.8 | 26.7 | 17.7 | 4.2 | 4.2 | Cruz +17.1 |
| RCP Average | 2/18 - 2/28 | -- | -- | 37.2 | 28.2 | 18.0 | 6.7 | 6.0 | Cruz +9.0 |
| FOX 26/Opinion SavvyFOX 26 | 2/28 - 2/28 | 712 LV | 3.7 | 36 | 25 | 19 | 9 | 8 | Cruz +11 |
| EmersonEmerson | 2/26 - 2/28 | 449 LV | 4.6 | 35 | 32 | 16 | 9 | 4 | Cruz +3 |
| ARGARG | 2/26 - 2/28 | 400 LV | 5.0 | 33 | 32 | 17 | 7 | 6 | Cruz +1 |
| CBS News/YouGovCBS/YouGov | 2/22 - 2/26 | 796 LV | 5.6 | 42 | 31 | 19 | 4 | 4 | Cruz +11 |
| MonmouthMonmouth | 2/22 - 2/24 | 456 LV | 4.6 | 38 | 23 | 21 | 5 | 6 | Cruz +15 |
| NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/23 | 537 LV | 4.2 | 39 | 26 | 16 | 6 | 8 | Cruz +13 |
| Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Carson | Kasich | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 38.8 | 24.4 | 23.6 | 6.2 | 5.6 | Trump +14.4 |
| RCP Average | 2/18 - 2/28 | -- | -- | 36.2 | 22.4 | 22.2 | 7.4 | 7.4 | Trump +13.8 |
| WSB-TV/LandmarkWSB-TV | 2/28 - 2/28 | 1400 LV | 2.6 | 39 | 20 | 15 | 9 | 8 | Trump +19 |
| FOX 5 AtlantaFOX 5 | 2/27 - 2/28 | 710 LV | 3.7 | 33 | 23 | 23 | 6 | 11 | Trump +10 |
| Trafalgar Group (R)Trafalgar | 2/26 - 2/28 | 1350 LV | 2.8 | 39 | 24 | 21 | 6 | 7 | Trump +15 |
| CBS News/YouGovCBS/YouGov | 2/22 - 2/26 | 493 LV | 7.0 | 40 | 22 | 29 | 7 | 2 | Trump +11 |
| NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/23 | 543 LV | 4.2 | 30 | 23 | 23 | 9 | 9 | Trump +7 |
| Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Carson | Kasich | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 43.4 | 18.7 | 21.1 | 10.2 | 4.4 | Trump +22.3 |
| RCP Average | 2/24 - 2/28 | -- | -- | 38.0 | 20.3 | 14.7 | 10.0 | 6.7 | Trump +17.7 |
| MonmouthMonmouth | 2/25 - 2/28 | 450 LV | 4.6 | 42 | 19 | 16 | 11 | 5 | Trump +23 |
| Opinion SavvyOpinion Savvy | 2/25 - 2/26 | 460 LV | 4.6 | 36 | 23 | 16 | 11 | 8 | Trump +13 |
| Master Image (R)Master Image (R) | 2/24 - 2/24 | 1556 LV | 4.2 | 36 | 19 | 12 | 8 | 7 | Trump +17 |
| Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Kasich | Carson | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 34.7 | 31.9 | 16.9 | 9.4 | 5.9 | Trump +2.8 |
| RCP Average | 2/3 - 2/26 | -- | -- | 36.8 | 22.3 | 17.5 | 7.0 | 6.5 | Trump +14.5 |
| CBS News/YouGovCBS/YouGov | 2/22 - 2/26 | 481 LV | 8.6 | 40 | 27 | 22 | 6 | 4 | Trump +13 |
| MonmouthMonmouth | 2/22 - 2/24 | 421 LV | 4.8 | 41 | 27 | 14 | 7 | 7 | Trump +14 |
| Roanoke CollegeRoanoke | 2/16 - 2/24 | 466 LV | 4.5 | 38 | 13 | 15 | 8 | 8 | Trump +23 |
| Christopher Newport Univ.CNU | 2/3 - 2/14 | 368 LV | 5.6 | 28 | 22 | 19 | 7 | 7 | Trump +6 |
| Poll | Date | Sample | MoE | Trump | Rubio | Kasich | Cruz | Carson | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 49.3 | 17.9 | 18.0 | 9.6 | 2.6 | Trump +31.3 |
| RCP Average | 2/19 - 2/28 | -- | -- | 45.3 | 18.5 | 15.3 | 11.0 | 3.0 | Trump +26.8 |
| EmersonEmerson | 2/26 - 2/28 | 408 LV | 4.8 | 51 | 20 | 14 | 10 | 1 | Trump +31 |
| Suffolk UniversitySuffolk | 2/24 - 2/26 | 500 LV | 4.4 | 43 | 20 | 17 | 9 | 4 | Trump +23 |
| UMass AmherstUMass Amherst | 2/19 - 2/25 | 292 LV | 6.3 | 47 | 15 | 11 | 15 | 2 | Trump +32 |
| WBUR/MassINCWBUR/MassINC | 2/21 - 2/23 | 386 LV | 4.9 | 40 | 19 | 19 | 10 | 5 | Trump +21 |
All Massachusetts Republican Presidential Primary Polling Data
| Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Carson | Kasich | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 28.3 | 26.0 | 34.4 | 6.2 | 3.6 | Cruz +6.1 |
| RCP Average | 2/22 - 2/28 | -- | -- | 32.7 | 21.3 | 20.3 | 7.3 | 6.3 | Trump +11.4 |
| MonmouthMonmouth | 2/25 - 2/28 | 403 LV | 4.9 | 35 | 22 | 23 | 7 | 8 | Trump +12 |
| Sooner Poll/News 9/News on 6Sooner Poll | 2/23 - 2/25 | 540 LV | 4.2 | 34 | 21 | 18 | 9 | 6 | Trump +13 |
| The OklahomanOklahoman | 2/22 - 2/23 | 400 LV | 4.9 | 29 | 21 | 20 | 6 | 5 | Trump +8 |
| Poll | Date | Sample | MoE | Trump | Cruz | Rubio | Carson | Kasich | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 38.9 | 24.7 | 21.2 | 7.6 | 5.3 | Trump +14.2 |
| NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/23 | 665 LV | 2.9 | 40 | 22 | 19 | 9 | 6 | Trump +18 |
| Vanderbilt UniversityVanderbilt University | 11/11 - 11/23 | 495 RV | 5.6 | 29 | 14 | 12 | 25 | -- | Trump +4 |
| Opinion SavvyOpinion Savvy | 8/3 - 8/3 | 440 LV | 4.6 | 35 | 6 | 3 | 15 | 3 | Trump +20 |
| Poll | Date | Sample | MoE | Cruz | Trump | Rubio | Carson | Kasich | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 30.5 | 32.8 | 24.9 | 5.7 | 3.7 | Trump +2.3 |
| Talk Business/Hendrix CollegeTalk Business/Hendrix College | 2/4 - 2/4 | 457 LV | 3.3 | 27 | 23 | 23 | 11 | 4 | Cruz +4 |
| Opinion SavvyOpinion Savvy | 8/2 - 8/2 | 428 LV | 4.7 | 9 | 26 | 3 | 8 | 3 | Trump +5 |
| Poll | Date | Sample | Rubio | Cruz | Trump | Carson | Kasich | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 36.5 | 29.0 | 21.3 | 7.3 | 5.8 | Rubio +7.5 |
| Star Tribune/Mason-DixonStar Tribune | 1/18 - 1/20 | 236 RV | 23 | 21 | 18 | 11 | 2 | Rubio +2 |
| KSTP/SurveyUSAKSTP-TV | 10/29 - 11/2 | 516 RV | 16 | 4 | 26 | 19 | -- | Trump +7 |
| PPP (D)PPP (D) | 7/30 - 8/2 | 353 RV | 5 | 7 | 18 | 11 | 3 | Walker +1 |
| Poll | Date | Sample | Trump | Cruz | Carson | Rubio | Kasich | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 33.5 | 36.4 | 10.9 | 15.1 | 4.1 | Cruz +2.9 |
| Alaska Dispatch/Ivan Moore Alaska Dispatch News | 1/5 - 1/12 | 310 RV | 28 | 24 | 9 | 7 | 2 | Trump +4 |
| PPP (D)PPP (D) | 7/31 - 8/3 | 337 RV | -- | 16 | -- | 5 | -- | Cruz +1 |
| Poll | Date | Sample | Trump | Rubio | Cruz | Kasich | Carson | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 32.7 | 19.3 | 9.7 | 30.4 | 4.2 | Trump +2.3 |
| Castleton UniversityCastleton U. | 2/3 - 2/17 | 151 LV | 32 | 17 | 11 | 10 | 3 | Trump +15 |