Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 64.5 | 33.3 | Clinton +31.2 |
RCP Average | 3/7 - 3/13 | -- | -- | 60.7 | 31.8 | Clinton +28.9 |
QuinnipiacQuinnipiac | 3/8 - 3/13 | 519 LV | 4.3 | 60 | 34 | Clinton +26 |
ARGARG | 3/11 - 3/13 | 400 LV | 5.0 | 58 | 37 | Clinton +21 |
PPP (D)*PPP (D)* | 3/11 - 3/12 | 627 LV | 3.9 | 57 | 32 | Clinton +25 |
CBS News/YouGovCBS/YouGov | 3/9 - 3/11 | 796 LV | 4.5 | 62 | 34 | Clinton +28 |
Florida Atlantic UniversityFAU | 3/8 - 3/11 | 414 LV | 5.0 | 59 | 31 | Clinton +28 |
WTSP/Mason-DixonWTSP | 3/7 - 3/9 | 500 LV | 4.5 | 68 | 23 | Clinton +45 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 56.5 | 42.7 | Clinton +13.8 |
RCP Average | 3/8 - 3/13 | -- | -- | 51.0 | 43.0 | Clinton +8.0 |
ARGARG | 3/12 - 3/13 | 400 LV | 5.0 | 52 | 45 | Clinton +7 |
MonmouthMonmouth | 3/11 - 3/13 | 302 LV | 5.6 | 54 | 40 | Clinton +14 |
PPP (D)*PPP (D)* | 3/11 - 3/13 | 502 LV | 4.4 | 46 | 41 | Clinton +5 |
QuinnipiacQuinnipiac | 3/8 - 3/13 | 543 LV | 4.2 | 51 | 46 | Clinton +5 |
CBS News/YouGovCBS/YouGov | 3/9 - 3/11 | 777 LV | 5.3 | 52 | 43 | Clinton +9 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 50.5 | 48.7 | Clinton +1.8 |
RCP Average | 3/4 - 3/12 | -- | -- | 48.3 | 46.0 | Clinton +2.3 |
PPP (D)*PPP (D)* | 3/11 - 3/12 | 627 LV | 3.9 | 48 | 45 | Clinton +3 |
CBS News/YouGovCBS News/YouGov | 3/9 - 3/11 | 756 LV | 5.5 | 46 | 48 | Sanders +2 |
NBC/WSJ/MaristNBC/WSJ/Marist | 3/4 - 3/10 | 529 LV | 4.3 | 51 | 45 | Clinton +6 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 54.6 | 40.8 | Clinton +13.8 |
RCP Average | 3/3 - 3/13 | -- | -- | 57.0 | 33.0 | Clinton +24.0 |
PPP (D)*PPP (D)* | 3/11 - 3/13 | 747 LV | 3.6 | 56 | 37 | Clinton +19 |
High Point/SurveyUSAHigh Point/SurveyUSA | 3/9 - 3/10 | 669 LV | 3.8 | 58 | 34 | Clinton +24 |
Civitas (R)Civitas (R) | 3/3 - 3/7 | 500 LV | 4.4 | 57 | 28 | Clinton +29 |
All North Carolina Democratic Presidential Primary Polling Data
Poll | Date | Sample | MoE | Sanders | Clinton | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 49.4 | 49.6 | Clinton +0.2 |
PPP (D)*PPP (D)* | 3/11 - 3/12 | 839 LV | 3.4 | 47 | 46 | Sanders +1 |
Fort Hays St. UniversityFort Hays St. | 3/3 - 3/10 | 145 LV | 8.0 | 40 | 47 | Clinton +7 |
Poll | Date | Sample | MoE | Sanders (D) | Cruz (R) | Spread |
---|---|---|---|---|---|---|
NBC/WSJ/MaristNBC/WSJ | 3/4 - 3/10 | 1968 RV | 2.2 | 55 | 35 | Sanders +20 |
Poll | Date | Sample | MoE | Kasich (R) | Sanders (D) | Spread |
---|---|---|---|---|---|---|
PPP (D)PPP (D) | 4/22 - 4/24 | 960 RV | 3.2 | 43 | 41 | Kasich +2 |
PPP (D)PPP (D) | 3/18 - 3/20 | 843 RV | 3.4 | 44 | 41 | Kasich +3 |