
| Poll | Date | Sample | MoE | Trump | Cruz | Kasich | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 58.1 | 22.1 | 19.8 | Trump +36.0 |
| RCP Average | 4/18 - 4/24 | -- | -- | 48.3 | 26.5 | 21.8 | Trump +21.8 |
| FOX 29/Opinion SavvyFOX 29 | 4/22 - 4/24 | 1050 LV | 3.0 | 48 | 28 | 19 | Trump +20 |
| PPP (D)*PPP (D)* | 4/22 - 4/24 | 826 LV | 3.4 | 51 | 25 | 22 | Trump +26 |
| CBS News/YouGovCBS/YouGov | 4/20 - 4/22 | 934 LV | 4.6 | 49 | 26 | 22 | Trump +23 |
| NBC/WSJ/MaristNBC/WSJ | 4/18 - 4/20 | 571 LV | 4.1 | 45 | 27 | 24 | Trump +18 |
All Pennsylvania Republican Presidential Primary Polling Data
| Poll | Date | Sample | MoE | Trump | Kasich | Cruz | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 56.5 | 23.9 | 19.6 | Trump +32.6 |
| RCP Average | 4/10 - 4/21 | -- | -- | 47.7 | 26.7 | 21.7 | Trump +21.0 |
| GravisGravis | 4/21 - 4/21 | 782 LV | -- | 53 | 24 | 22 | Trump +29 |
| PPP (D)PPP (D) | 4/15 - 4/17 | 310 LV | 5.7 | 43 | 29 | 24 | Trump +14 |
| MonmouthMonmouth | 4/10 - 4/12 | 301 LV | 5.7 | 47 | 27 | 19 | Trump +20 |
| Poll | Date | Sample | MoE | Trump | Kasich | Cruz | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 59.0 | 29.1 | 11.9 | Trump +29.9 |
| RCP Average | 4/12 - 4/24 | -- | -- | 53.7 | 26.7 | 13.7 | Trump +27.0 |
| PPP (D)*PPP (D)* | 4/22 - 4/24 | 512 LV | 4.3 | 59 | 25 | 13 | Trump +34 |
| GravisGravis | 4/23 - 4/24 | 964 LV | 3.0 | 54 | 27 | 9 | Trump +27 |
| QuinnipiacQuinnipiac | 4/12 - 4/18 | 823 LV | 3.4 | 48 | 28 | 19 | Trump +20 |
All Connecticut Republican Presidential Primary Polling Data
| Poll | Date | Sample | Trump | Kasich | Cruz | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 64.7 | 24.7 | 10.6 | Trump +40.0 |
| RCP Average | 4/19 - 4/24 | -- | 52.3 | 23.0 | 12.3 | Trump +29.3 |
| PPP (D)*PPP (D)* | 4/22 - 4/24 | 511 LV | 61 | 23 | 13 | Trump +38 |
| GravisGravis | 4/23 - 4/24 | 566 LV | 58 | 21 | 10 | Trump +37 |
| Brown UniversityBrown University | 4/19 - 4/21 | 164 LV | 38 | 25 | 14 | Trump +13 |
All Rhode Island Republican Presidential Primary Polling Data
| Poll | Date | Sample | MoE | Trump | Kasich | Cruz | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 62.6 | 21.0 | 16.4 | Trump +41.6 |
| GravisGravis | 4/17 - 4/18 | 1038 LV | 3.0 | 55 | 18 | 15 | Trump +37 |