Poll | Date | Sample | Trump | Cruz | Rubio | Carson | Paul | Bush | Huckabee | Kasich | Fiorina | Christie | Santorum | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | 24.3 | 27.6 | 23.1 | 9.3 | 4.5 | 2.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.0 | Cruz +3.3 |
RCP Average | 1/24 - 1/31 | -- | 28.6 | 23.9 | 16.9 | 7.7 | 4.1 | 4.1 | 3.1 | 2.9 | 2.6 | 2.4 | 1.1 | Trump +4.7 |
EmersonEmerson | 1/29 - 1/31 | 298 LV | 27 | 26 | 22 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 1 | Trump +1 |
Opinion SavvyOpinion Savvy | 1/29 - 1/30 | 887 LV | 20 | 19 | 19 | 9 | 9 | 5 | 4 | 4 | 4 | 3 | 2 | Trump +1 |
QuinnipiacQuinnipiac | 1/25 - 1/31 | 890 LV | 31 | 24 | 17 | 8 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | Trump +7 |
DM Register/BloombergDM Register | 1/26 - 1/29 | 602 LV | 28 | 23 | 15 | 10 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | Trump +5 |
PPP (D)PPP | 1/26 - 1/27 | 780 LV | 31 | 23 | 14 | 9 | 4 | 4 | 4 | 2 | 3 | 2 | 1 | Trump +8 |
GravisGravis | 1/26 - 1/27 | 724 LV | 31 | 27 | 13 | 7 | 2 | 6 | 2 | 4 | 3 | 3 | 1 | Trump +4 |
NBC/WSJ/MaristNBC/WSJ | 1/24 - 1/26 | 450 LV | 32 | 25 | 18 | 8 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | Trump +7 |
Poll | Date | Sample | MoE | Trump | Rubio | Kasich | Cruz | Bush | Christie | Fiorina | Carson | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 35.3 | 10.5 | 15.8 | 11.7 | 11.0 | 7.4 | 4.1 | 2.3 | Trump +19.5 |
RCP Average | 2/4 - 2/8 | -- | -- | 31.2 | 14.0 | 13.5 | 11.8 | 11.5 | 5.8 | 4.8 | 2.8 | Trump +17.2 |
ARGARG | 2/7 - 2/8 | 418 LV | 5.0 | 33 | 14 | 17 | 10 | 9 | 8 | 3 | 1 | Trump +16 |
GravisGravis | 2/7 - 2/7 | 705 LV | 3.7 | 28 | 15 | 17 | 11 | 14 | 6 | 5 | 3 | Trump +11 |
UMass Lowell/7NewsUMass Lowell | 2/5 - 2/7 | 464 LV | 5.1 | 34 | 13 | 10 | 13 | 10 | 5 | 4 | 3 | Trump +21 |
CNN/WMURCNN/WMUR | 2/4 - 2/8 | 362 LV | 5.2 | 31 | 17 | 10 | 14 | 7 | 4 | 5 | 3 | Trump +14 |
EmersonEmerson | 2/4 - 2/7 | 686 LV | 3.4 | 31 | 12 | 13 | 11 | 16 | 6 | 7 | 3 | Trump +15 |
MonmouthMonmouth | 2/4 - 2/6 | 508 LV | 4.4 | 30 | 13 | 14 | 12 | 13 | 6 | 5 | 4 | Trump +16 |
All New Hampshire Republican Presidential Primary Polling Data
Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Bush | Kasich | Carson | Spread |
---|---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 32.5 | 22.5 | 22.3 | 7.8 | 7.6 | 7.2 | Trump +10.0 |
RCP Average | 2/15 - 2/19 | -- | -- | 31.8 | 18.8 | 18.5 | 10.7 | 9.0 | 6.8 | Trump +13.0 |
Augusta ChronicleFOX 5 | 2/18 - 2/19 | 780 LV | 3.5 | 27 | 24 | 19 | 11 | 7 | 8 | Trump +3 |
SC House GOPSC GOP | 2/18 - 2/18 | 3500 LV | 2.9 | 34 | 18 | 19 | 12 | 8 | 5 | Trump +15 |
ARGARG | 2/17 - 2/18 | 401 LV | 5.0 | 34 | 22 | 13 | 9 | 14 | 4 | Trump +12 |
EmersonEmerson | 2/16 - 2/18 | 418 LV | 4.7 | 36 | 19 | 18 | 10 | 10 | 6 | Trump +17 |
FOX NewsFOX News | 2/15 - 2/17 | 759 LV | 3.5 | 32 | 15 | 19 | 9 | 6 | 9 | Trump +13 |
NBC/WSJ/MaristNBC/WSJ | 2/15 - 2/17 | 722 LV | 3.6 | 28 | 15 | 23 | 13 | 9 | 9 | Trump +5 |
All South Carolina Republican Presidential Primary Polling Data
Poll | Date | Sample | MoE | Trump | Cruz | Rubio | Kasich | Carson | Bush | Spread |
---|---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 45.9 | 21.4 | 23.9 | 3.6 | 4.8 | Trump +22.0 | |
GravisGravis | 2/14 - 2/15 | 687 LV | 4.0 | 39 | 23 | 19 | 9 | 5 | 5 | Trump +16 |
CNN/ORCCNN/ORC | 2/10 - 2/15 | 245 LV | 6.5 | 45 | 17 | 19 | 5 | 7 | 1 | Trump +26 |
GravisGravis | 12/23 - 12/27 | 406 LV | 5.0 | 33 | 20 | 11 | 0 | 6 | 5 | Trump +13 |
CNN/ORCCNN/ORC | 10/3 - 10/10 | 285 LV | 6.0 | 38 | 4 | 7 | 1 | 22 | 6 | Trump +16 |
GravisGravis | 7/12 - 7/13 | 623 RV | 4.0 | 28 | 4 | 5 | -- | 8 | 7 | Trump +13 |
Poll | Date | Sample | MoE | Cruz | Trump | Rubio | Kasich | Carson | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 43.8 | 26.7 | 17.7 | 4.2 | 4.2 | Cruz +17.1 |
RCP Average | 2/18 - 2/28 | -- | -- | 37.2 | 28.2 | 18.0 | 6.7 | 6.0 | Cruz +9.0 |
FOX 26/Opinion SavvyFOX 26 | 2/28 - 2/28 | 712 LV | 3.7 | 36 | 25 | 19 | 9 | 8 | Cruz +11 |
EmersonEmerson | 2/26 - 2/28 | 449 LV | 4.6 | 35 | 32 | 16 | 9 | 4 | Cruz +3 |
ARGARG | 2/26 - 2/28 | 400 LV | 5.0 | 33 | 32 | 17 | 7 | 6 | Cruz +1 |
CBS News/YouGovCBS News | 2/22 - 2/26 | 796 LV | 5.6 | 42 | 31 | 19 | 4 | 4 | Cruz +11 |
MonmouthMonmouth | 2/22 - 2/24 | 456 LV | 4.6 | 38 | 23 | 21 | 5 | 6 | Cruz +15 |
NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/23 | 537 LV | 4.2 | 39 | 26 | 16 | 6 | 8 | Cruz +13 |
Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Carson | Kasich | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 38.8 | 24.4 | 23.6 | 6.2 | 5.6 | Trump +14.4 |
RCP Average | 2/18 - 2/28 | -- | -- | 36.2 | 22.4 | 22.2 | 7.4 | 7.4 | Trump +13.8 |
WSB-TV/LandmarkWSB-TV | 2/28 - 2/28 | 1400 LV | 2.6 | 39 | 20 | 15 | 9 | 8 | Trump +19 |
FOX 5 AtlantaFOX 5 | 2/27 - 2/28 | 710 LV | 3.7 | 33 | 23 | 23 | 6 | 11 | Trump +10 |
Trafalgar Group (R)Trafalgar | 2/26 - 2/28 | 1350 LV | 2.8 | 39 | 24 | 21 | 6 | 7 | Trump +15 |
CBS News/YouGovCBS News | 2/22 - 2/26 | 493 LV | 7.0 | 40 | 22 | 29 | 7 | 2 | Trump +11 |
NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/23 | 543 LV | 4.2 | 30 | 23 | 23 | 9 | 9 | Trump +7 |
Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Carson | Kasich | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 43.4 | 18.7 | 21.1 | 10.2 | 4.4 | Trump +22.3 |
RCP Average | 2/24 - 2/28 | -- | -- | 38.0 | 20.3 | 14.7 | 10.0 | 6.7 | Trump +17.7 |
MonmouthMonmouth | 2/25 - 2/28 | 450 LV | 4.6 | 42 | 19 | 16 | 11 | 5 | Trump +23 |
Opinion SavvyOpinion Savvy | 2/25 - 2/26 | 460 LV | 4.6 | 36 | 23 | 16 | 11 | 8 | Trump +13 |
Master Image (R)Master Image (R) | 2/24 - 2/24 | 1556 LV | 4.2 | 36 | 19 | 12 | 8 | 7 | Trump +17 |
Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Kasich | Carson | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 34.7 | 31.9 | 16.9 | 9.4 | 5.9 | Trump +2.8 |
RCP Average | 2/3 - 2/26 | -- | -- | 36.8 | 22.3 | 17.5 | 7.0 | 6.5 | Trump +14.5 |
CBS News/YouGovCBS News | 2/22 - 2/26 | 481 LV | 8.6 | 40 | 27 | 22 | 6 | 4 | Trump +13 |
MonmouthMonmouth | 2/22 - 2/24 | 421 LV | 4.8 | 41 | 27 | 14 | 7 | 7 | Trump +14 |
Roanoke CollegeRoanoke | 2/16 - 2/24 | 466 LV | 4.5 | 38 | 13 | 15 | 8 | 8 | Trump +23 |
Christopher Newport Univ.CNU | 2/3 - 2/14 | 368 LV | 5.6 | 28 | 22 | 19 | 7 | 7 | Trump +6 |
Poll | Date | Sample | MoE | Trump | Rubio | Kasich | Cruz | Carson | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 49.3 | 17.9 | 18.0 | 9.6 | 2.6 | Trump +31.3 |
RCP Average | 2/19 - 2/28 | -- | -- | 45.3 | 18.5 | 15.3 | 11.0 | 3.0 | Trump +26.8 |
EmersonEmerson | 2/26 - 2/28 | 408 LV | 4.8 | 51 | 20 | 14 | 10 | 1 | Trump +31 |
Suffolk UniversitySuffolk | 2/24 - 2/26 | 500 LV | 4.4 | 43 | 20 | 17 | 9 | 4 | Trump +23 |
UMass AmherstUMass Amherst | 2/19 - 2/25 | 292 LV | 6.3 | 47 | 15 | 11 | 15 | 2 | Trump +32 |
WBUR/MassINCWBUR/MassINC | 2/21 - 2/23 | 386 LV | 4.9 | 40 | 19 | 19 | 10 | 5 | Trump +21 |
All Massachusetts Republican Presidential Primary Polling Data
Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Carson | Kasich | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 28.3 | 26.0 | 34.4 | 6.2 | 3.6 | Cruz +6.1 |
RCP Average | 2/22 - 2/28 | -- | -- | 32.7 | 21.3 | 20.3 | 7.3 | 6.3 | Trump +11.4 |
MonmouthMonmouth | 2/25 - 2/28 | 403 LV | 4.9 | 35 | 22 | 23 | 7 | 8 | Trump +12 |
Sooner Poll/News 9/News on 6Sooner Poll | 2/23 - 2/25 | 540 LV | 4.2 | 34 | 21 | 18 | 9 | 6 | Trump +13 |
The OklahomanOklahoman | 2/22 - 2/23 | 400 LV | 4.9 | 29 | 21 | 20 | 6 | 5 | Trump +8 |
Poll | Date | Sample | MoE | Trump | Cruz | Rubio | Carson | Kasich | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 38.9 | 24.7 | 21.2 | 7.6 | 5.3 | Trump +14.2 |
NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/23 | 665 LV | 2.9 | 40 | 22 | 19 | 9 | 6 | Trump +18 |
Vanderbilt UniversityVanderbilt | 11/11 - 11/23 | 495 RV | 5.6 | 29 | 14 | 12 | 25 | -- | Trump +4 |
Opinion SavvyOpinion Savvy | 8/3 - 8/3 | 440 LV | 4.6 | 35 | 6 | 3 | 15 | 3 | Trump +20 |
Poll | Date | Sample | MoE | Cruz | Trump | Rubio | Carson | Kasich | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 30.5 | 32.8 | 24.9 | 5.7 | 3.7 | Trump +2.3 |
Talk Business/Hendrix CollegeHendrix | 2/4 - 2/4 | 457 LV | 3.3 | 27 | 23 | 23 | 11 | 4 | Cruz +4 |
Opinion SavvyOpinion Savvy | 8/2 - 8/2 | 428 LV | 4.7 | 9 | 26 | 3 | 8 | 3 | Trump +5 |
Poll | Date | Sample | Rubio | Cruz | Trump | Carson | Kasich | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | 36.5 | 29.0 | 21.3 | 7.3 | 5.8 | Rubio +7.5 |
Star Tribune/Mason-DixonStar Tribune | 1/18 - 1/20 | 236 RV | 23 | 21 | 18 | 11 | 2 | Rubio +2 |
KSTP/SurveyUSAKSTP-TV | 10/29 - 11/2 | 516 RV | 16 | 4 | 26 | 19 | -- | Trump +7 |
PPP (D)PPP | 7/30 - 8/2 | 353 RV | 5 | 7 | 18 | 11 | 3 | Walker +1 |
Poll | Date | Sample | Trump | Cruz | Carson | Rubio | Kasich | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | 33.5 | 36.4 | 10.9 | 15.1 | 4.1 | Cruz +2.9 |
Alaska Dispatch/Ivan Moore Alaska Dispatch News | 1/5 - 1/12 | 310 RV | 28 | 24 | 9 | 7 | 2 | Trump +4 |
PPP (D)PPP | 7/31 - 8/3 | 337 RV | -- | 16 | -- | 5 | -- | Cruz +1 |
Poll | Date | Sample | Trump | Rubio | Cruz | Kasich | Carson | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | 32.7 | 19.3 | 9.7 | 30.4 | 4.2 | Trump +2.3 |
Castleton UniversityCastleton U. | 2/3 - 2/17 | 151 LV | 32 | 17 | 11 | 10 | 3 | Trump +15 |
Poll | Date | Sample | Trump | Cruz | Rubio | Kasich | Carson | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | 23.3 | 48.2 | 16.7 | 10.7 | 0.7 | Cruz +24.9 |
Trafalgar Group (R)Trafalgar | 3/2 - 3/3 | 1060 LV | 35 | 29 | 17 | 13 | -- | Trump +6 |
Fort Hays St. UniversityFort Hays St. | 2/19 - 2/26 | LV | 26 | 14 | 13 | 3 | 3 | Trump +12 |
Poll | Date | Sample | MoE | Trump | Cruz | Rubio | Kasich | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 41.4 | 37.8 | 11.2 | 6.4 | Trump +3.6 |
RCP Average | 3/1 - 3/3 | -- | -- | 43.3 | 27.7 | 13.7 | 5.3 | Trump +15.6 |
GravisGravis | 3/3 - 3/3 | 1356 LV | 3.0 | 48 | 31 | 15 | 6 | Trump +17 |
University of New OrleansUNO | 3/2 - 3/2 | 1874 LV | 2.3 | 38 | 26 | 11 | 5 | Trump +12 |
Trafalgar Group (R)Trafalgar | 3/1 - 3/2 | 1509 LV | 2.7 | 44 | 26 | 15 | 5 | Trump +18 |
Poll | Date | Sample | MoE | Trump | Rubio | Carson | Cruz | Kasich | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 35.9 | 16.4 | 0.8 | 31.6 | 14.4 | Trump +4.3 |
Western Kentucky Univ.Western Kentucky Univ. | 2/22 - 2/26 | 532 LV | 4.3 | 35 | 22 | 7 | 15 | 6 | Trump +13 |
Poll | Date | Sample | MoE | Cruz | Trump | Kasich | Rubio | Carson | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 45.9 | 32.6 | 12.2 | 8.0 | 0.7 | Cruz +13.3 |
PPP (D)PPP (D) | 11/8 - 11/11 | 331 RV | 5.4 | 14 | -- | -- | 4 | -- | Christie +13 |
Poll | Date | Sample | MoE | Trump | Kasich | Cruz | Rubio | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 36.5 | 24.3 | 24.9 | 9.3 | Trump +11.6 |
RCP Average | 3/3 - 3/7 | -- | -- | 37.3 | 25.0 | 19.8 | 10.0 | Trump +12.3 |
FOX 2 Detroit/MitchellFOX 2 | 3/7 - 3/7 | 472 LV | 4.5 | 41 | 23 | 18 | 8 | Trump +18 |
Trafalgar Group (R)Trafalgar | 3/5 - 3/6 | 1610 LV | 4.0 | 41 | 23 | 23 | 8 | Trump +18 |
ARGARG | 3/4 - 3/5 | 400 LV | 5.0 | 31 | 33 | 15 | 11 | Kasich +2 |
MonmouthMonmouth | 3/3 - 3/6 | 402 LV | 4.9 | 36 | 21 | 23 | 13 | Trump +13 |
Poll | Date | Sample | MoE | Trump | Cruz | Rubio | Kasich | Carson | Spread |
---|---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 47.3 | 36.3 | 5.1 | 8.8 | Trump +11.0 | |
Magellan Strategies (R)Magellan | 2/29 - 2/29 | 995 LV | 3.1 | 41 | 17 | 16 | 8 | 5 | Trump +24 |
Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Kasich | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 45.8 | 27.0 | 17.1 | 6.8 | Trump +18.8 |
RCP Average | 3/7 - 3/13 | -- | -- | 43.0 | 24.7 | 18.4 | 9.1 | Trump +18.3 |
Florida Times-UnionFL Times | 3/13 - 3/13 | 787 LV | 3.5 | 44 | 26 | 18 | 10 | Trump +18 |
Trafalgar Group (R)Trafalgar | 3/12 - 3/13 | 1500 LV | 2.6 | 44 | 24 | 20 | 9 | Trump +20 |
ARGARG | 3/11 - 3/13 | 400 LV | 5.0 | 49 | 24 | 16 | 8 | Trump +25 |
MonmouthMonmouth | 3/11 - 3/13 | 405 LV | 4.9 | 44 | 27 | 17 | 9 | Trump +17 |
QuinnipiacQuinnipiac | 3/8 - 3/13 | 615 LV | 4.0 | 46 | 22 | 14 | 10 | Trump +24 |
CBS News/YouGovCBS News | 3/9 - 3/11 | 873 LV | 4.8 | 44 | 21 | 24 | 9 | Trump +20 |
Florida Atlantic UniversityFAU | 3/8 - 3/11 | 852 LV | 3.0 | 44 | 21 | 21 | 9 | Trump +23 |
WTSP/Mason-DixonWTSP | 3/7 - 3/9 | 700 LV | 3.8 | 36 | 30 | 17 | 8 | Trump +6 |
Suffolk UniversitySuffolk | 3/7 - 3/9 | 500 LV | 4.4 | 36 | 27 | 19 | 10 | Trump +9 |
Poll | Date | Sample | MoE | Kasich | Trump | Cruz | Rubio | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 46.8 | 35.7 | 13.1 | 2.9 | Kasich +11.1 |
RCP Average | 3/4 - 3/13 | -- | -- | 38.8 | 35.4 | 17.8 | 4.2 | Kasich +3.4 |
MonmouthMonmouth | 3/11 - 3/13 | 503 LV | 4.4 | 40 | 35 | 15 | 5 | Kasich +5 |
ARGARG | 3/12 - 3/13 | 400 LV | 5.0 | 44 | 38 | 12 | 2 | Kasich +6 |
QuinnipiacQuinnipiac | 3/8 - 3/13 | 721 LV | 3.7 | 38 | 38 | 16 | 3 | Tie |
CBS News/YouGovCBS News | 3/9 - 3/11 | 828 LV | 4.4 | 33 | 33 | 27 | 5 | Tie |
NBC/WSJ/MaristNBC/WSJ | 3/4 - 3/10 | 564 LV | 4.1 | 39 | 33 | 19 | 6 | Kasich +6 |
Poll | Date | Sample | MoE | Trump | Cruz | Kasich | Rubio | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 38.8 | 30.3 | 19.7 | 8.7 | Trump +8.5 |
RCP Average | 3/4 - 3/11 | -- | -- | 36.0 | 29.5 | 18.5 | 13.5 | Trump +6.5 |
CBS News/YouGovCBS News | 3/9 - 3/11 | 805 LV | 4.4 | 38 | 34 | 16 | 11 | Trump +4 |
NBC/WSJ/MaristNBC/WSJ | 3/4 - 3/10 | 421 LV | 4.8 | 34 | 25 | 21 | 16 | Trump +9 |
Poll | Date | Sample | MoE | Trump | Cruz | Kasich | Rubio | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 40.2 | 36.8 | 12.7 | 7.7 | Trump +3.4 |
RCP Average | 3/5 - 3/13 | -- | -- | 41.3 | 29.0 | 11.3 | 8.7 | Trump +12.3 |
PPP (D)PPP | 3/11 - 3/13 | 749 LV | 3.6 | 44 | 33 | 11 | 7 | Trump +11 |
High Point/SurveyUSAHigh Point/SurveyUSA | 3/9 - 3/10 | 734 LV | 3.7 | 48 | 28 | 12 | 8 | Trump +20 |
Civitas (R)Civitas (R) | 3/5 - 3/7 | 500 LV | 4.4 | 32 | 26 | 11 | 11 | Trump +6 |
All North Carolina Republican Presidential Primary Polling Data
Poll | Date | Sample | MoE | Trump | Cruz | Rubio | Kasich | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 40.8 | 40.6 | 6.1 | 10.1 | Trump +0.2 |
Fort Hays St. UniversityFort Hays St. | 3/3 - 3/10 | 208 LV | 7.0 | 36 | 29 | 9 | 8 | Trump +7 |
Poll | Date | Sample | MoE | Trump | Cruz | Kasich | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 47.1 | 24.9 | 10.0 | Trump +22.2 |
RCP Average | 3/7 - 3/20 | -- | -- | 38.0 | 25.0 | 14.0 | Trump +13.0 |
FOX 10/Opinion SavvyFOX 10 | 3/20 - 3/20 | 607 LV | 4.0 | 46 | 33 | 17 | Trump +13 |
Merrill PollMerrill | 3/7 - 3/11 | 300 LV | 5.4 | 31 | 19 | 10 | Trump +12 |
MBQF (R)MBQF (R) | 3/8 - 3/8 | 751 LV | 3.6 | 37 | 23 | 15 | Trump +14 |
Poll | Date | Sample | Cruz | Kasich | Trump | Rubio | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | 69.2 | 16.8 | 14.0 | Cruz +52.4 | |
Y2 AnalyticsY2 Analytics | 3/17 - 3/19 | 500 LV | 53 | 29 | 11 | -- | Cruz +24 |
Deseret News/KSLDeseret News | 3/8 - 3/15 | 215 LV | 42 | 13 | 21 | 17 | Cruz +21 |
UtahPolicy/Dan JonesUtahPolicy | 2/10 - 2/15 | 625 A | 22 | 4 | 18 | 24 | Rubio +2 |
Salt Lake Tribune/SurveyUSASalt Lake Tribune | 1/6 - 1/13 | 415 RV | 18 | 1 | 17 | 15 | Cruz +1 |
Poll | Date | Sample | MoE | Cruz | Trump | Kasich | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 48.2 | 35.1 | 14.1 | Cruz +13.1 |
RCP Average | 3/24 - 4/3 | -- | -- | 39.2 | 34.5 | 20.0 | Cruz +4.7 |
ARGARG | 4/1 - 4/3 | 400 LV | 5.0 | 32 | 42 | 23 | Trump +10 |
EmersonEmerson | 3/30 - 4/3 | 549 LV | 4.1 | 40 | 35 | 21 | Cruz +5 |
CBS News/YouGovCBS News | 3/29 - 4/1 | 675 LV | 5.7 | 43 | 37 | 18 | Cruz +6 |
FOX BusinessFOX Business | 3/28 - 3/30 | 742 LV | 3.5 | 42 | 32 | 19 | Cruz +10 |
Loras CollegeLoras | 3/28 - 3/29 | 416 LV | 4.8 | 38 | 31 | 18 | Cruz +7 |
MarquetteMarquette | 3/24 - 3/28 | 471 LV | 5.8 | 40 | 30 | 21 | Cruz +10 |
Poll | Date | Sample | MoE | Trump | Kasich | Cruz | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 60.4 | 25.1 | 14.5 | Trump +35.3 |
RCP Average | 4/6 - 4/17 | -- | -- | 53.1 | 22.8 | 18.1 | Trump +30.3 |
EmersonEmerson | 4/15 - 4/17 | 361 LV | 5.1 | 55 | 21 | 18 | Trump +34 |
CBS News/YouGovCBS News | 4/13 - 4/15 | 705 LV | 5.9 | 54 | 19 | 21 | Trump +33 |
GravisGravis | 4/13 - 4/13 | 481 LV | 4.5 | 57 | 22 | 20 | Trump +35 |
0ptimus (R)*0ptimus (R)* | 4/11 - 4/14 | 14201 LV | 1.0 | 49 | 23 | 14 | Trump +26 |
NBC 4 NY/WSJ/MaristNBC 4/WSJ/Marist | 4/10 - 4/13 | 313 LV | 5.5 | 54 | 25 | 16 | Trump +29 |
PPP (D)PPP | 4/7 - 4/10 | 483 LV | 4.5 | 51 | 25 | 20 | Trump +26 |
SienaSiena | 4/6 - 4/11 | 469 LV | 5.0 | 50 | 27 | 17 | Trump +23 |
QuinnipiacQuinnipiac | 4/6 - 4/11 | 550 LV | 4.2 | 55 | 20 | 19 | Trump +35 |
Poll | Date | Sample | MoE | Trump | Cruz | Kasich | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 54.6 | 37.6 | 7.8 | Trump +17.0 |
RCP Average | 4/26 - 4/29 | -- | -- | 42.8 | 32.0 | 14.8 | Trump +10.8 |
GravisGravis | 4/28 - 4/29 | 379 LV | 5.0 | 44 | 27 | 9 | Trump +17 |
NBC/WSJ/MaristNBC/WSJ | 4/26 - 4/28 | 645 LV | 3.9 | 49 | 34 | 13 | Trump +15 |
ARG*ARG* | 4/27 - 4/28 | 400 LV | 5.0 | 41 | 32 | 21 | Trump +9 |
Clout Research (R)Clout Research (R) | 4/27 - 4/27 | 423 LV | 4.8 | 37 | 35 | 16 | Trump +2 |
Poll | Date | Sample | MoE | Trump | Cruz | Kasich | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 66.5 | 16.9 | 16.5 | Trump +49.6 |
FOX 12/KPTVFOX 12/KPTV | 5/6 - 5/9 | 324 LV | 5.4 | 45 | 14 | 14 | Trump +31 |
Hoffman Research (R)Hoffman Research (R) | 4/26 - 4/27 | 555 LV | 4.2 | 43 | 26 | 17 | Trump +17 |
Poll | Date | Sample | MoE | Trump | Kasich | Cruz | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 80.6 | 13.3 | 6.1 | Trump +67.3 |
MonmouthMonmouth | 5/1 - 5/3 | 301 LV | 5.7 | 70 | 15 | 11 | Trump +55 |
RutgersRutgers | 4/1 - 4/8 | 244 RV | 6.9 | 52 | 24 | 18 | Trump +28 |
Eagleton InstituteEagleton Institute | 2/6 - 2/15 | 227 RV | 7.0 | 38 | 8 | 10 | Trump +27 |
Fairleigh DickinsonFDU | 11/9 - 11/15 | 307 RV | 5.6 | 31 | 2 | 6 | Trump +13 |
QuinnipiacQuinnipiac | 11/4 - 11/8 | 481 RV | 4.5 | 31 | 3 | 7 | Trump +15 |
Poll | Date | Sample | MoE | Cruz | Trump | Kasich | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 13.3 | 70.7 | 7.5 | Trump +57.4 |
Albuquerque JournalAlbuquerque Journal | 2/16 - 2/18 | 403 LV | 4.9 | 25 | 24 | 4 | Cruz +1 |
Poll | Date | Sample | MoE | Trump | Cruz | Kasich | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 75.4 | 9.1 | 11.3 | Trump +64.1 |
Hoover/Golden State PollHoover/Golden State | 5/4 - 5/16 | 380 LV | -- | 66 | 11 | 7 | Trump +55 |
KABC/SurveyUSAKABC/SUSA | 4/27 - 4/30 | 529 LV | 4.3 | 54 | 20 | 16 | Trump +34 |
FOX NewsFOX News | 4/18 - 4/21 | 583 LV | 4.0 | 49 | 22 | 20 | Trump +27 |
CBS News/YouGovCBS News | 4/13 - 4/15 | 1012 LV | 4.8 | 49 | 31 | 16 | Trump +18 |
FieldField | 3/24 - 4/4 | 558 LV | 4.0 | 39 | 32 | 18 | Trump +7 |
SurveyUSASUSA | 3/30 - 4/3 | 356 LV | 5.3 | 40 | 32 | 17 | Trump +8 |
LA TimesLA Times | 3/16 - 3/23 | LV | -- | 36 | 35 | 14 | Trump +1 |
