Poll | Date | Sample | MoE | Clinton | Sanders | O'Malley | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 49.8 | 49.6 | 0.5 | Clinton +0.2 |
RCP Average | 1/21 - 1/31 | -- | -- | 47.9 | 43.9 | 4.3 | Clinton +4.0 |
EmersonEmerson | 1/29 - 1/31 | 300 LV | 5.6 | 51 | 43 | 4 | Clinton +8 |
QuinnipiacQuinnipiac | 1/25 - 1/31 | 919 LV | 5.9 | 46 | 49 | 3 | Sanders +3 |
DM Register/BloombergDM Register | 1/26 - 1/29 | 602 LV | 4.0 | 45 | 42 | 3 | Clinton +3 |
NBC/WSJ/MaristNBC/WSJ | 1/24 - 1/26 | 426 LV | 4.7 | 48 | 45 | 3 | Clinton +3 |
PPP (D)PPP | 1/26 - 1/27 | 851 LV | 3.4 | 48 | 40 | 7 | Clinton +8 |
GravisGravis | 1/26 - 1/27 | 810 LV | 3.0 | 53 | 42 | 5 | Clinton +11 |
MonmouthMonmouth | 1/23 - 1/26 | 504 LV | 4.4 | 47 | 42 | 6 | Clinton +5 |
ARGARG | 1/21 - 1/24 | 400 LV | 5.0 | 45 | 48 | 3 | Sanders +3 |
Poll | Date | Sample | MoE | Sanders | Clinton | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 60.4 | 38.0 | Sanders +22.4 |
RCP Average | 2/2 - 2/8 | -- | -- | 54.5 | 41.2 | Sanders +13.3 |
ARGARG | 2/7 - 2/8 | 409 LV | 5.0 | 53 | 44 | Sanders +9 |
UMass Lowell/7NewsUMass Lowell | 2/5 - 2/7 | 407 LV | 5.5 | 56 | 40 | Sanders +16 |
CNN/WMURCNN/WMUR | 2/4 - 2/8 | 363 LV | 5.1 | 61 | 35 | Sanders +26 |
EmersonEmerson | 2/4 - 2/7 | 783 LV | 3.7 | 54 | 42 | Sanders +12 |
MonmouthMonmouth | 2/4 - 2/6 | 502 LV | 4.4 | 52 | 42 | Sanders +10 |
Boston Herald/FPUHerald | 2/2 - 2/6 | 407 LV | 4.9 | 51 | 44 | Sanders +7 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 52.7 | 47.2 | Clinton +5.5 |
RCP Average | 2/8 - 2/15 | -- | -- | 48.7 | 46.3 | Clinton +2.4 |
GravisGravis | 2/14 - 2/15 | 516 LV | 4.0 | 53 | 47 | Clinton +6 |
CNN/ORCCNN/ORC | 2/10 - 2/15 | 282 LV | 6.5 | 48 | 47 | Clinton +1 |
TargetPoint (R)TargetPoint (R) | 2/8 - 2/10 | 1236 LV | 2.9 | 45 | 45 | Tie |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 73.5 | 26.0 | Clinton +47.5 |
RCP Average | 2/10 - 2/25 | -- | -- | 58.2 | 30.7 | Clinton +27.5 |
EmersonEmerson | 2/22 - 2/24 | 266 LV | 6.0 | 60 | 37 | Clinton +23 |
ClemsonClemson | 2/20 - 2/25 | 650 LV | 3.0 | 64 | 14 | Clinton +50 |
ARGARG | 2/17 - 2/18 | 401 LV | 5.0 | 61 | 32 | Clinton +29 |
NBC/WSJ/MaristNBC/WSJ | 2/15 - 2/17 | 425 LV | 4.8 | 60 | 32 | Clinton +28 |
FOX NewsFOX News | 2/15 - 2/17 | 642 LV | 4.0 | 56 | 28 | Clinton +28 |
BloombergBloomberg | 2/13 - 2/17 | 403 LV | 4.9 | 53 | 31 | Clinton +22 |
MonmouthMonmouth | 2/14 - 2/16 | 403 LV | 4.9 | 59 | 30 | Clinton +29 |
PPP (D)PPP | 2/14 - 2/15 | 525 LV | 3.3 | 55 | 34 | Clinton +21 |
CNN/ORCCNN/ORC | 2/10 - 2/15 | 280 LV | 6.0 | 56 | 38 | Clinton +18 |
All South Carolina Democratic Presidential Primary Polling Data
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 65.2 | 33.2 | Clinton +32.0 |
RCP Average | 2/18 - 2/28 | -- | -- | 62.3 | 32.0 | Clinton +30.3 |
EmersonEmerson | 2/26 - 2/28 | 275 LV | 5.9 | 68 | 26 | Clinton +42 |
ARGARG | 2/26 - 2/28 | 400 LV | 5.0 | 58 | 38 | Clinton +20 |
CBS News/YouGovCBS News | 2/22 - 2/26 | 750 LV | 6.9 | 61 | 37 | Clinton +24 |
MonmouthMonmouth | 2/22 - 2/24 | 304 LV | 5.6 | 64 | 30 | Clinton +34 |
KTVT-CBS 11KTVT-CBS 11 | 2/22 - 2/22 | 675 LV | 3.8 | 61 | 29 | Clinton +32 |
TEGNA/SurveyUSATEGNA/SUSA | 2/21 - 2/22 | 569 LV | 4.1 | 61 | 32 | Clinton +29 |
Austin American-StatesmanStatesman | 2/19 - 2/22 | 411 LV | 5.0 | 66 | 26 | Clinton +40 |
NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/23 | 405 LV | 4.9 | 59 | 38 | Clinton +21 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 50.1 | 48.7 | Clinton +1.4 |
RCP Average | 2/19 - 2/28 | -- | -- | 50.0 | 43.3 | Clinton +6.7 |
EmersonEmerson | 2/26 - 2/28 | 670 LV | 3.7 | 54 | 43 | Clinton +11 |
Suffolk UniversitySuffolk | 2/25 - 2/27 | 500 LV | 4.4 | 50 | 42 | Clinton +8 |
UMass AmherstUMass Amherst | 2/19 - 2/25 | 400 LV | 6.5 | 47 | 44 | Clinton +3 |
WBUR/MassINCWBUR/MassINC | 2/21 - 2/23 | 418 LV | 4.9 | 49 | 44 | Clinton +5 |
All Massachusetts Democratic Presidential Primary Polling Data
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 71.2 | 28.3 | Clinton +42.9 |
RCP Average | 2/18 - 2/28 | -- | -- | 65.8 | 28.8 | Clinton +37.0 |
WSB-TV/LandmarkWSB-TV/Landmark | 2/28 - 2/28 | 800 LV | 3.5 | 70 | 23 | Clinton +47 |
CBS News/YouGovCBS News/YouGov | 2/22 - 2/26 | 492 LV | 8.6 | 63 | 35 | Clinton +28 |
TEGNA/SurveyUSATEGNA/SurveyUSA | 2/22 - 2/23 | 501 LV | 4.2 | 66 | 27 | Clinton +39 |
NBC News/Wall St. JrnlNBC News/Wall St. Jrnl | 2/18 - 2/23 | 461 LV | 4.6 | 64 | 30 | Clinton +34 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 64.3 | 35.2 | Clinton +29.1 |
RCP Average | 2/14 - 2/26 | -- | -- | 56.3 | 34.8 | Clinton +21.5 |
CBS News/YouGovCBS News | 2/22 - 2/26 | 471 LV | 9.2 | 59 | 39 | Clinton +20 |
MonmouthMonmouth | 2/22 - 2/24 | 302 LV | 5.6 | 60 | 33 | Clinton +27 |
Roanoke CollegeRoanoke | 2/16 - 2/24 | 415 LV | 4.8 | 50 | 33 | Clinton +17 |
PPP (D)*PPP* | 2/14 - 2/16 | 500 LV | 4.4 | 56 | 34 | Clinton +22 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 38.4 | 61.6 | Sanders +23.2 |
Star Tribune/Mason-DixonStar Tribune | 1/18 - 1/20 | 307 RV | 5.7 | 59 | 25 | Clinton +34 |
PPP (D)PPP | 7/30 - 8/2 | 426 RV | 4.9 | 50 | 32 | Clinton +18 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 66.1 | 32.4 | Clinton +33.7 |
RCP Average | 2/14 - 2/23 | -- | -- | 59.0 | 33.0 | Clinton +26.0 |
NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/23 | 405 LV | 4.9 | 60 | 34 | Clinton +26 |
PPP (D)*PPP* | 2/14 - 2/16 | 500 LV | 4.4 | 58 | 32 | Clinton +26 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 77.8 | 19.2 | Clinton +58.6 |
MonmouthMonmouth | 2/25 - 2/28 | 300 LV | 5.7 | 71 | 23 | Clinton +48 |
PPP (D)*PPP (D)* | 2/14 - 2/16 | 500 LV | 4.4 | 59 | 31 | Clinton +28 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 41.5 | 51.9 | Sanders +10.4 |
RCP Average | 2/14 - 2/28 | -- | -- | 43.0 | 41.0 | Clinton +2.0 |
MonmouthMonmouth | 2/25 - 2/28 | 300 LV | 5.7 | 43 | 48 | Sanders +5 |
Sooner Poll/News 9/News on 6Sooner Poll | 2/23 - 2/25 | 510 LV | 4.3 | 40 | 31 | Clinton +9 |
PPP (D)*PPP* | 2/14 - 2/16 | 542 LV | 4.2 | 46 | 44 | Clinton +2 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 66.3 | 29.7 | Clinton +36.6 |
RCP Average | 2/4 - 2/16 | -- | -- | 57.0 | 28.5 | Clinton +28.5 |
PPP (D)*PPP* | 2/14 - 2/16 | 525 LV | 4.3 | 57 | 32 | Clinton +25 |
Talk Business/Hendrix CollegeHendrix | 2/4 - 2/4 | 451 LV | 3.3 | 57 | 25 | Clinton +32 |
Poll | Date | Sample | Sanders | Clinton | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 86.1 | 13.6 | Sanders +72.5 |
RCP Average | 2/3 - 2/17 | -- | 84.5 | 9.5 | Sanders +75.0 |
PPP (D)*PPP* | 2/14 - 2/16 | 693 LV | 86 | 10 | Sanders +76 |
Castleton UniversityCastleton U. | 2/3 - 2/17 | 485 LV | 83 | 9 | Sanders +74 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 71.1 | 23.2 | Clinton +47.9 |
RCP Average | 2/14 - 3/1 | -- | -- | 60.5 | 21.5 | Clinton +39.0 |
Magellan Strategies (R)Magellan | 3/1 - 3/1 | 865 LV | 3.3 | 61 | 14 | Clinton +47 |
PPP (D)*PPP* | 2/14 - 2/16 | 548 LV | 4.2 | 60 | 29 | Clinton +31 |
Poll | Date | Sample | Clinton | Sanders | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 32.3 | 67.7 | Sanders +35.4 |
Fort Hays St. UniversityFort Hays St. | 2/19 - 2/26 | LV | 33 | 23 | Clinton +10 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 48.3 | 49.8 | Sanders +1.5 |
RCP Average | 3/3 - 3/7 | -- | -- | 58.7 | 37.3 | Clinton +21.4 |
FOX 2 Detroit/MitchellFOX 2 | 3/7 - 3/7 | 482 LV | 4.5 | 61 | 34 | Clinton +27 |
ARGARG | 3/4 - 3/5 | 400 LV | 5.0 | 60 | 36 | Clinton +24 |
MonmouthMonmouth | 3/3 - 3/6 | 302 LV | 5.6 | 55 | 42 | Clinton +13 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 82.6 | 16.5 | Clinton +66.1 |
RCP Average | 2/14 - 2/29 | -- | -- | 62.5 | 18.5 | Clinton +44.0 |
Magellan Strategies (R)Magellan | 2/29 - 2/29 | 471 LV | 4.5 | 65 | 11 | Clinton +54 |
PPP (D)*PPP* | 2/14 - 2/16 | 514 LV | 4.3 | 60 | 26 | Clinton +34 |
All Mississippi Democratic Presidential Primary Polling Data
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 64.5 | 33.3 | Clinton +31.2 |
RCP Average | 3/7 - 3/13 | -- | -- | 60.7 | 31.8 | Clinton +28.9 |
QuinnipiacQuinnipiac | 3/8 - 3/13 | 519 LV | 4.3 | 60 | 34 | Clinton +26 |
ARGARG | 3/11 - 3/13 | 400 LV | 5.0 | 58 | 37 | Clinton +21 |
PPP (D)*PPP* | 3/11 - 3/12 | 627 LV | 3.9 | 57 | 32 | Clinton +25 |
CBS News/YouGovCBS News | 3/9 - 3/11 | 796 LV | 4.5 | 62 | 34 | Clinton +28 |
Florida Atlantic UniversityFAU | 3/8 - 3/11 | 414 LV | 5.0 | 59 | 31 | Clinton +28 |
WTSP/Mason-DixonWTSP | 3/7 - 3/9 | 500 LV | 4.5 | 68 | 23 | Clinton +45 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 50.5 | 48.7 | Clinton +1.8 |
RCP Average | 3/4 - 3/12 | -- | -- | 48.3 | 46.0 | Clinton +2.3 |
PPP (D)*PPP (D)* | 3/11 - 3/12 | 627 LV | 3.9 | 48 | 45 | Clinton +3 |
CBS News/YouGovCBS News/YouGov | 3/9 - 3/11 | 756 LV | 5.5 | 46 | 48 | Sanders +2 |
NBC/WSJ/MaristNBC/WSJ/Marist | 3/4 - 3/10 | 529 LV | 4.3 | 51 | 45 | Clinton +6 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 56.5 | 42.7 | Clinton +13.8 |
RCP Average | 3/8 - 3/13 | -- | -- | 51.0 | 43.0 | Clinton +8.0 |
ARGARG | 3/12 - 3/13 | 400 LV | 5.0 | 52 | 45 | Clinton +7 |
MonmouthMonmouth | 3/11 - 3/13 | 302 LV | 5.6 | 54 | 40 | Clinton +14 |
PPP (D)*PPP* | 3/11 - 3/13 | 502 LV | 4.4 | 46 | 41 | Clinton +5 |
QuinnipiacQuinnipiac | 3/8 - 3/13 | 543 LV | 4.2 | 51 | 46 | Clinton +5 |
CBS News/YouGovCBS News | 3/9 - 3/11 | 777 LV | 5.3 | 52 | 43 | Clinton +9 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 54.6 | 40.8 | Clinton +13.8 |
RCP Average | 3/3 - 3/13 | -- | -- | 57.0 | 33.0 | Clinton +24.0 |
PPP (D)*PPP* | 3/11 - 3/13 | 747 LV | 3.6 | 56 | 37 | Clinton +19 |
High Point/SurveyUSAHigh Point/SurveyUSA | 3/9 - 3/10 | 669 LV | 3.8 | 58 | 34 | Clinton +24 |
Civitas (R)Civitas (R) | 3/3 - 3/7 | 500 LV | 4.4 | 57 | 28 | Clinton +29 |
All North Carolina Democratic Presidential Primary Polling Data
Poll | Date | Sample | MoE | Sanders | Clinton | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 49.4 | 49.6 | Clinton +0.2 |
PPP (D)*PPP* | 3/11 - 3/12 | 839 LV | 3.4 | 47 | 46 | Sanders +1 |
Fort Hays St. UniversityFort Hays St. | 3/3 - 3/10 | 145 LV | 8.0 | 40 | 47 | Clinton +7 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 57.6 | 39.9 | Clinton +17.7 |
RCP Average | 2/24 - 3/11 | -- | -- | 53.0 | 23.0 | Clinton +30.0 |
Merrill PollMerrill | 3/7 - 3/11 | 300 LV | 5.4 | 50 | 24 | Clinton +26 |
MBQF (R)MBQF (R) | 2/24 - 2/24 | 739 LV | 3.6 | 56 | 22 | Clinton +34 |
Poll | Date | Sample | Clinton | Sanders | O'Malley | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | 18.4 | 81.6 | Sanders +63.2 | |
Alaska Dispatch/Ivan Moore Alaska Dispatch News | 1/5 - 1/12 | 310 RV | 44 | 41 | 1 | Clinton +3 |
Poll | Date | Sample | MoE | Sanders | Clinton | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 56.6 | 43.1 | Sanders +13.5 |
RCP Average | 3/24 - 4/3 | -- | -- | 47.9 | 45.3 | Sanders +2.6 |
ARGARG | 4/1 - 4/3 | 400 LV | 5.0 | 48 | 49 | Clinton +1 |
EmersonEmerson | 3/30 - 4/3 | 542 LV | 4.2 | 51 | 43 | Sanders +8 |
CBS News/YouGovCBS News | 3/29 - 4/1 | 653 LV | 6.1 | 49 | 47 | Sanders +2 |
FOX BusinessFOX Business | 3/28 - 3/30 | 860 LV | 3.0 | 48 | 43 | Sanders +5 |
PPP (D)*PPP* | 3/28 - 3/29 | 720 LV | 3.7 | 49 | 43 | Sanders +6 |
Loras CollegeLoras | 3/28 - 3/29 | 416 LV | 4.8 | 41 | 47 | Clinton +6 |
MarquetteMarquette | 3/24 - 3/28 | 405 LV | 6.3 | 49 | 45 | Sanders +4 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 58.0 | 42.0 | Clinton +16.0 |
RCP Average | 4/6 - 4/17 | -- | -- | 53.1 | 41.4 | Clinton +11.7 |
EmersonEmerson | 4/15 - 4/17 | 438 LV | 4.6 | 55 | 40 | Clinton +15 |
CBS News/YouGovCBS News | 4/13 - 4/15 | 1033 LV | 4.4 | 53 | 43 | Clinton +10 |
GravisGravis | 4/13 - 4/13 | 481 LV | 4.5 | 53 | 47 | Clinton +6 |
NBC 4 NY/WSJ/MaristNBC 4/WSJ/Marist | 4/10 - 4/13 | 591 LV | 4.0 | 57 | 40 | Clinton +17 |
MonmouthMonmouth | 4/8 - 4/10 | 302 LV | 5.6 | 51 | 39 | Clinton +12 |
PPP (D)PPP | 4/7 - 4/10 | 663 LV | 3.8 | 51 | 40 | Clinton +11 |
SienaSiena | 4/6 - 4/11 | 538 LV | 4.5 | 52 | 42 | Clinton +10 |
QuinnipiacQuinnipiac | 4/6 - 4/11 | 860 LV | 3.3 | 53 | 40 | Clinton +13 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 55.6 | 43.6 | Clinton +12.0 |
RCP Average | 4/11 - 4/24 | -- | -- | 54.3 | 38.3 | Clinton +16.0 |
FOX 29/Opinion SavvyFOX 29 | 4/22 - 4/24 | 942 LV | 3.2 | 52 | 41 | Clinton +11 |
PPP (D)*PPP* | 4/22 - 4/24 | 728 LV | 3.6 | 51 | 41 | Clinton +10 |
Harper (R)Harper (R) | 4/21 - 4/23 | 641 LV | 3.9 | 61 | 33 | Clinton +28 |
CBS News/YouGovCBS News | 4/20 - 4/22 | 831 LV | 6.7 | 51 | 43 | Clinton +8 |
NBC/WSJ/MaristNBC/WSJ | 4/18 - 4/20 | 734 LV | 3.6 | 55 | 40 | Clinton +15 |
MonmouthMonmouth | 4/17 - 4/19 | 302 LV | 5.6 | 52 | 39 | Clinton +13 |
Franklin & MarshallF&M | 4/11 - 4/18 | LV | 5.3 | 58 | 31 | Clinton +27 |
All Pennsylvania Democratic Presidential Primary Polling Data
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 63.0 | 33.3 | Clinton +29.7 |
RCP Average | 4/5 - 4/20 | -- | -- | 57.7 | 33.7 | Clinton +24.0 |
MonmouthMonmouth | 4/18 - 4/20 | 300 LV | 5.7 | 57 | 32 | Clinton +25 |
PPP (D)PPP | 4/15 - 4/17 | 492 LV | 4.4 | 58 | 33 | Clinton +25 |
NBC 4/MaristNBC 4/Marist | 4/5 - 4/9 | 775 LV | 3.5 | 58 | 36 | Clinton +22 |
Poll | Date | Sample | Clinton | Sanders | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 51.7 | 46.5 | Clinton +5.2 |
RCP Average | 4/10 - 4/24 | -- | 49.3 | 43.7 | Clinton +5.6 |
PPP (D)*PPP* | 4/22 - 4/24 | 709 LV | 48 | 46 | Clinton +2 |
QuinnipiacQuinnipiac | 4/12 - 4/18 | 1037 LV | 51 | 42 | Clinton +9 |
EmersonEmerson | 4/10 - 4/11 | 356 LV | 49 | 43 | Clinton +6 |
All Connecticut Democratic Presidential Primary Polling Data
Poll | Date | Sample | Clinton | Sanders | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 43.3 | 55.0 | Sanders +11.7 |
RCP Average | 4/19 - 4/24 | -- | 44.0 | 41.5 | Clinton +2.5 |
PPP (D)*PPP* | 4/22 - 4/24 | 668 LV | 45 | 49 | Sanders +4 |
Brown UniversityBrown University | 4/19 - 4/21 | LV | 43 | 34 | Clinton +9 |
All Rhode Island Democratic Presidential Primary Polling Data
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 59.8 | 39.2 | Clinton +20.6 |
GravisGravis | 4/17 - 4/18 | 1026 LV | 3.1 | 45 | 38 | Clinton +7 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 47.5 | 52.5 | Sanders +5.0 |
RCP Average | 4/18 - 4/28 | -- | -- | 50.0 | 43.2 | Clinton +6.8 |
NBC/WSJ/MaristNBC/WSJ | 4/26 - 4/28 | 645 LV | 3.9 | 50 | 46 | Clinton +4 |
ARG*ARG* | 4/27 - 4/28 | 400 LV | 5.0 | 51 | 43 | Clinton +8 |
CBS News/YouGovCBS News | 4/20 - 4/22 | 439 LV | 8.2 | 49 | 44 | Clinton +5 |
IPFW/Downs CenterIPFW/Downs Center | 4/18 - 4/23 | 400 LV | 4.9 | 54 | 41 | Clinton +13 |
FOX NewsFOX News | 4/18 - 4/21 | 603 LV | 4.0 | 46 | 42 | Clinton +4 |
Poll | Date | Sample | Sanders | Clinton | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 51.4 | 36.0 | Sanders +15.4 |
RCP Average | 4/22 - 5/2 | -- | 46.0 | 40.0 | Sanders +6.0 |
MetroNewsMetroNews | 4/22 - 5/2 | 228 LV | 47 | 43 | Sanders +4 |
PPP (D)PPP | 4/29 - 5/1 | 549 LV | 45 | 37 | Sanders +8 |
All West Virginia Democratic Presidential Primary Polling Data
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 44.9 | 55.1 | Sanders +10.2 |
FOX 12/KPTVFOX 12/KPTV | 5/6 - 5/9 | 304 LV | 5.6 | 48 | 33 | Clinton +15 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 46.8 | 46.3 | Clinton +0.5 |
PPP (D)*PPP* | 3/1 - 3/2 | 501 LV | 4.4 | 43 | 38 | Clinton +5 |
PPP (D)PPP | 6/18 - 6/21 | 610 RV | 4.0 | 56 | 12 | Clinton +44 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 55.8 | 43.3 | Clinton +12.5 |
RCP Average | 5/26 - 6/3 | -- | -- | 47.7 | 45.7 | Clinton +2.0 |
CBS News/YouGovCBS News/YouGov | 5/31 - 6/3 | 674 LV | 5.0 | 49 | 47 | Clinton +2 |
NBC/WSJ/MaristNBC/WSJ/Marist | 5/29 - 5/31 | 557 LV | 4.2 | 49 | 47 | Clinton +2 |
FieldField | 5/26 - 5/31 | 571 LV | 4.1 | 45 | 43 | Clinton +2 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 63.3 | 36.7 | Clinton +26.6 |
RCP Average | 5/10 - 6/3 | -- | -- | 57.5 | 37.0 | Clinton +20.5 |
CBS News/YouGovCBS News | 5/31 - 6/3 | 586 LV | 5.4 | 61 | 34 | Clinton +27 |
QuinnipiacQuinnipiac | 5/10 - 5/16 | 696 LV | 3.7 | 54 | 40 | Clinton +14 |
Poll | Date | Sample | MoE | Clinton | Sanders | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 51.5 | 48.5 | Clinton +3.0 |
Albuquerque JournalAlbuquerque Journal | 2/23 - 2/25 | 401 LV | 4.9 | 47 | 33 | Clinton +14 |