2014 Senate Primaries
North Carolina Senate - GOP Primary (May 6)
Poll | Date | Sample | Brannon | Harris | Tillis | Grant | Spread |
---|
Final Results | -- | -- | 27.1 | 17.5 | 45.7 | 4.7 | Tillis +18.6 |
RCP Average | 4/16 - 5/4 | -- | 24.0 | 15.0 | 39.5 | 3.0 | Tillis +15.5 |
PPP (D) | 5/3 - 5/4 | 925 LV | 28 | 15 | 40 | 4 | Tillis +12 |
SurveyUSA/Civitas (R) | 4/16 - 4/22 | 392 LV | 20 | 15 | 39 | 2 | Tillis +19 |
Candidate needs to receive 40% of the vote to avoid a runoff.
Nebraska Senate - Republican Primary (May 13)
Georgia Senate - Republican Primary (May 20)
Poll | Date | Sample | Kingston | Perdue | Handel | Broun | Gingrey | Spread |
---|
Final Results | -- | -- | 25.8 | 30.6 | 22.0 | 9.6 | 10.0 | Perdue +4.8 |
RCP Average | 5/5 - 5/18 | -- | 17.3 | 26.3 | 16.0 | 11.0 | 9.7 | Perdue +9.0 |
InsiderAdvantage | 5/18 - 5/18 | 852 LV | 17 | 26 | 17 | 10 | 11 | Perdue +9 |
SurveyUSA | 5/8 - 5/12 | 634 LV | 19 | 27 | 16 | 10 | 10 | Perdue +8 |
Saint Leo University | 5/5 - 5/6 | 689 LV | 16 | 26 | 15 | 13 | 8 | Perdue +10 |
Candidate needs to receive 50% of the vote to avoid a runoff.
Kentucky Senate - GOP Primary (May 20)
Oregon Senate - Republican Primary (May 20)
Poll | Date | Sample | Conger | Wehby | Spread |
---|
Final Results | -- | -- | 37.6 | 50.3 | Wehby +12.7 |
Wenzel Strategies (R) | 5/1 - 5/4 | 607 LV | 22 | 43 | Wehby +21 |
Mississippi Senate - GOP Primary (June 3)
Candidate needs to receive 50% of the vote to avoid a runoff.
Iowa Senate - Republican Primary (June 3)
Poll | Date | Sample | Clovis | Ernst | Jacobs | Whitaker | Spread |
---|
Final Results | -- | -- | 18.0 | 56.2 | 16.8 | 7.5 | Ernst +38.2 |
RCP Average | 5/12 - 5/30 | -- | 11.7 | 33.7 | 18.3 | 8.7 | Ernst +15.4 |
Des Moines Register | 5/27 - 5/30 | 400 LV | 11 | 36 | 18 | 13 | Ernst +18 |
PPP (D) | 5/15 - 5/19 | 303 RV | 14 | 34 | 18 | 6 | Ernst +16 |
Loras College | 5/12 - 5/13 | 600 LV | 10 | 31 | 19 | 7 | Ernst +12 |
Candidate needs to receive 35% of the vote to avoid convention.
South Carolina Senate - GOP Primary (June 10)
Poll | Date | Sample | Bright | Cash | Graham | Mace | Connor | Bowers | Spread |
---|
Final Results | -- | -- | 15.4 | 8.3 | 56.4 | 6.2 | 5.3 | 7.3 | Graham +41.0 |
Clemson Palmetto Poll | 5/22 - 5/29 | 400 LV | 9 | 3 | 49 | 2 | 1 | 1 | Graham +40 |
Winthrop | 2/16 - 2/23 | 901 LV | 9 | 3 | 45 | 4 | 4 | -- | Graham +36 |
Harper (R) | 10/27 - 10/28 | 379 LV | 15 | 4 | 51 | 4 | 4 | -- | Graham +36 |
Landmark/Rosetta Stone | 8/25 - 8/25 | 500 LV | 13 | 7 | 42 | 10 | -- | -- | Graham +29 |
Candidate needs to receive 50% of the vote to avoid a runoff.
Mississippi Senate - GOP Runoff (June 24)
Oklahoma Senate - GOP Primary (June 24)
Candidate needs to receive 50% of the vote to avoid a runoff.
Georgia Senate - GOP Primary Runoff (July 22)
Poll | Date | Sample | Kingston | Perdue | Spread |
---|
Final Results | -- | -- | 49.1 | 50.9 | Perdue +1.8 |
RCP Average | 7/15 - 7/16 | -- | 47.0 | 41.0 | Kingston +6.0 |
Landmark Communications | 7/16 - 7/16 | 1720 LV | 48 | 41 | Kingston +7 |
InsiderAdvantage | 7/15 - 7/16 | 696 LV | 46 | 41 | Kingston +5 |
Kansas Senate - Republican Primary (Aug. 5)
Poll | Date | Sample | Roberts | Wolf | Spread |
---|
Final Results | -- | -- | 48.1 | 40.8 | Roberts +7.3 |
SurveyUSA | 7/17 - 7/22 | 691 LV | 50 | 30 | Roberts +20 |
SurveyUSA | 6/19 - 6/23 | 508 LV | 56 | 23 | Roberts +33 |
PPP (D) | 2/18 - 2/20 | 375 RV | 49 | 23 | Roberts +26 |
Tennessee Senate - GOP Primary (August 7)
Poll | Date | Sample | Alexander | Carr | Flinn | Spread |
---|
Final Results | -- | -- | 49.7 | 40.5 | 5.2 | Alexander +9.2 |
RRH/PMI (R) | 7/28 - 7/30 | 400 LV | 41 | 29 | 5 | Alexander +12 |
Middle Tn. State Univ. | 1/23 - 1/26 | A | 47 | 7 | -- | Alexander +40 |
Hawaii Senate - Democratic Primary (Aug. 9)
Alaska Senate - Republican Primary (Aug. 19)
Poll | Date | Sample | Miller | Sullivan | Treadwell | Spread |
---|
Final Results | -- | -- | 32.0 | 40.1 | 24.9 | Sullivan +8.1 |
PPP (D) | 7/31 - 8/3 | 337 RV | 20 | 35 | 29 | Sullivan +6 |
Vox Populi/Daily Caller (R) | 6/5 - 6/9 | 619 LV | 15 | 32 | 23 | Sullivan +9 |
PPP (D) | 5/8 - 5/11 | 313 RV | 14 | 40 | 26 | Sullivan +14 |
PPP (D) | 1/30 - 2/1 | 442 RV | 20 | 30 | 25 | Sullivan +5 |
PPP (D) | 7/25 - 7/28 | 507 RV | 12 | 15 | 26 | Treadwell +11 |
PPP (D) | 2/4 - 2/5 | 537 RV | 19 | 29 | 23 | Sullivan +6 |