Poll | Date | Sample | Cochran | McDaniel | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 50.9 | 49.1 | Cochran +1.8 |
RCP Average | 6/12 - 6/20 | -- | 43.0 | 49.3 | McDaniel +6.3 |
Chism Strategies (D) | 6/20 - 6/20 | 697 LV | 44 | 52 | McDaniel +8 |
NSON Opinion Strategy | 6/13 - 6/17 | 400 LV | 45 | 44 | Cochran +1 |
The Polling Company (R) | 6/12 - 6/13 | 501 LV | 40 | 52 | McDaniel +12 |
Poll | Date | Sample | Cochran | McDaniel | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 49.0 | 49.5 | McDaniel +0.5 |
RCP Average | 5/14 - 5/29 | -- | 42.5 | 42.5 | Tie |
Chism Strategies (D) | 5/29 - 5/29 | 813 LV | 44 | 46 | McDaniel +2 |
RRH/PMI (R) | 5/28 - 5/29 | 374 A | 42 | 41 | Cochran +1 |
Harper (R) | 5/27 - 5/28 | 599 LV | 45 | 40 | Cochran +5 |
The Polling Company (R) | 5/14 - 5/15 | 505 LV | 39 | 43 | McDaniel +4 |
All Mississippi Senate - GOP Primary (June 3) Polling Data
Poll | Date | Sample | MoE | Childers (D) | Cochran (R) | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 37.4 | 60.4 | Cochran +23.0 |
RCP Average | 6/25 - 10/23 | -- | -- | 29.3 | 45.7 | Cochran +16.4 |
CBS News/NYT/YouGov | 10/16 - 10/23 | 654 LV | 7.0 | 28 | 50 | Cochran +22 |
PPP (D) | 7/10 - 7/13 | 691 RV | 3.7 | 26 | 41 | Cochran +15 |
Rasmussen Reports | 6/25 - 6/26 | 750 LV | 4.0 | 34 | 46 | Cochran +12 |