Poll | Date | Sample | MoE | Braley (D) | Ernst (R) | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 43.7 | 52.2 | Ernst +8.5 |
RCP Average | 10/27 - 11/3 | -- | -- | 45.7 | 48.0 | Ernst +2.3 |
PPP (D)* | 11/1 - 11/3 | 1265 LV | 2.8 | 45 | 48 | Ernst +3 |
Quinnipiac | 10/28 - 11/2 | 778 LV | 3.5 | 47 | 47 | Tie |
Des Moines Register | 10/28 - 10/31 | 701 LV | 3.7 | 44 | 51 | Ernst +7 |
Rasmussen Reports | 10/28 - 10/30 | 990 LV | 3.0 | 47 | 48 | Ernst +1 |
FOX News | 10/28 - 10/30 | 911 LV | 3.0 | 44 | 45 | Ernst +1 |
CNN/Opinion Research | 10/27 - 10/30 | 647 LV | 4.0 | 47 | 49 | Ernst +2 |
Poll | Date | Sample | Clovis | Ernst | Jacobs | Whitaker | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | 18.0 | 56.2 | 16.8 | 7.5 | Ernst +38.2 |
RCP Average | 5/12 - 5/30 | -- | 11.7 | 33.7 | 18.3 | 8.7 | Ernst +15.4 |
Des Moines Register | 5/27 - 5/30 | 400 LV | 11 | 36 | 18 | 13 | Ernst +18 |
PPP (D) | 5/15 - 5/19 | 303 RV | 14 | 34 | 18 | 6 | Ernst +16 |
Loras College | 5/12 - 5/13 | 600 LV | 10 | 31 | 19 | 7 | Ernst +12 |
All Iowa Senate - Republican Primary (June 3) Polling Data