Poll | Date | Sample | MoE | Aiona (R) | Hannemann (I) | Ige (D) | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 37.1 | 11.7 | 49.5 | Ige +12.4 |
RCP Average | 9/9 - 10/23 | -- | -- | 32.5 | 10.5 | 45.3 | Ige +12.8 |
CBS News/NYT/YouGov | 10/16 - 10/23 | 1002 LV | 6.0 | 22 | 5 | 54 | Ige +32 |
Honolulu Civil Beat/MRG* | 10/16 - 10/19 | 1221 LV | 2.8 | 34 | 11 | 40 | Ige +6 |
Honolulu Star-Advertiser | 10/11 - 10/18 | 605 LV | 4.0 | 35 | 12 | 47 | Ige +12 |
Rasmussen Reports | 9/9 - 9/10 | 750 LV | 4.0 | 39 | 14 | 40 | Ige +1 |
All Hawaii Governor - Aiona vs. Ige vs. Hannemann Polling Data