| Poll | Date | Sample | Markey (D) | Sullivan (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/2 - 4/18 | -- | 48.0 | 30.3 | Markey +17.7 |
| Western NE University | 4/11 - 4/18 | 480 LV | 52 | 34 | Markey +18 |
| WBUR/MassINC | 3/19 - 3/21 | 610 LV | 44 | 27 | Markey +17 |
| UMass Lowell/Boston Herald | 3/2 - 3/5 | 589 RV | 48 | 30 | Markey +18 |
All Massachusetts Senate Special Election - Sullivan vs. Markey Polling Data
| Poll | Date | Sample | Markey (D) | Sullivan (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/2 - 4/18 | -- | 48.0 | 30.3 | Markey +17.7 |
| Western NE University | 4/11 - 4/18 | 480 LV | 52 | 34 | Markey +18 |
| WBUR/MassINC | 3/19 - 3/21 | 610 LV | 44 | 27 | Markey +17 |
| UMass Lowell/Boston Herald | 3/2 - 3/5 | 589 RV | 48 | 30 | Markey +18 |
| Search by 2012 Race |