| Poll | Date | Sample | Lynch (D) | Gomez (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/2 - 4/18 | -- | 52.7 | 23.3 | Lynch +29.4 |
| Western NE University | 4/11 - 4/18 | 480 LV | 58 | 26 | Lynch +32 |
| WBUR/MassINC | 3/19 - 3/21 | 610 LV | 55 | 17 | Lynch +38 |
| UMass Lowell/Boston Herald | 3/2 - 3/5 | 589 RV | 45 | 27 | Lynch +18 |
All Massachusetts Senate Special Election - Gomez vs. Lynch Polling Data
| Poll | Date | Sample | Lynch (D) | Gomez (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/2 - 4/18 | -- | 52.7 | 23.3 | Lynch +29.4 |
| Western NE University | 4/11 - 4/18 | 480 LV | 58 | 26 | Lynch +32 |
| WBUR/MassINC | 3/19 - 3/21 | 610 LV | 55 | 17 | Lynch +38 |
| UMass Lowell/Boston Herald | 3/2 - 3/5 | 589 RV | 45 | 27 | Lynch +18 |
| Search by 2012 Race |