Poll | Date | Sample | de Blasio | Thompson | Quinn | Weiner | Liu | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | 40.3 | 26.2 | 15.5 | 4.9 | 7.0 | de Blasio +14.1 |
RCP Average | 9/3 - 9/8 | -- | 37.7 | 21.3 | 17.0 | 7.3 | 4.7 | de Blasio +16.4 |
PPP (D) | 9/7 - 9/8 | 683 LV | 38 | 19 | 13 | 9 | 5 | de Blasio +19 |
Quinnipiac | 9/6 - 9/8 | 782 LV | 39 | 25 | 18 | 6 | 4 | de Blasio +14 |
NBC NY/WSJ/Marist | 9/3 - 9/6 | 556 LV | 36 | 20 | 20 | 7 | 5 | de Blasio +16 |
|
|
![]() | ![]() |
Poll | Date | Sample | de Blasio | Thompson | Quinn | Weiner | Liu | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | -- | 40.3 | 26.2 | 15.5 | 4.9 | 7.0 | de Blasio +14.1 |
RCP Average | 9/3 - 9/8 | -- | 37.7 | 21.3 | 17.0 | 7.3 | 4.7 | de Blasio +16.4 |
PPP (D) | 9/7 - 9/8 | 683 LV | 38 | 19 | 13 | 9 | 5 | de Blasio +19 |
Quinnipiac | 9/6 - 9/8 | 782 LV | 39 | 25 | 18 | 6 | 4 | de Blasio +14 |
NBC NY/WSJ/Marist | 9/3 - 9/6 | 556 LV | 36 | 20 | 20 | 7 | 5 | de Blasio +16 |
Quinnipiac | 8/28 - 9/1 | 750 LV | 43 | 20 | 18 | 7 | 4 | de Blasio +23 |
NY Times/Siena | 8/19 - 8/28 | 505 LV | 32 | 18 | 17 | 11 | 3 | de Blasio +14 |
Quinnipiac | 8/22 - 8/27 | 602 LV | 36 | 20 | 21 | 8 | 6 | de Blasio +15 |
amNewYork/News 12 | 8/22 - 8/27 | 600 LV | 29 | 24 | 17 | 10 | 5 | de Blasio +5 |
NBC NY/WSJ/Marist | 8/12 - 8/14 | 355 LV | 24 | 18 | 24 | 11 | 5 | Tie |
Quinnipiac | 8/7 - 8/12 | 579 LV | 30 | 22 | 24 | 10 | 6 | de Blasio +6 |
NY Times/Siena | 8/2 - 8/7 | 505 RV | 14 | 16 | 25 | 10 | 4 | Quinn +9 |
Quinnipiac | 7/24 - 7/28 | 446 LV | 21 | 20 | 27 | 16 | 6 | Quinn +6 |
NBC NY/WSJ/Marist | 7/24 - 7/24 | 320 LV | 17 | 15 | 26 | 16 | 7 | Quinn +9 |
Quinnipiac | 7/18 - 7/23 | 507 LV | 15 | 20 | 22 | 26 | 7 | Weiner +4 |
NY Times/Siena | 7/9 - 7/15 | 610 RV | 11 | 11 | 27 | 18 | 7 | Quinn +9 |
Quinnipiac | 7/8 - 7/14 | 738 RV | 10 | 11 | 22 | 25 | 7 | Weiner +3 |
Quinnipiac | 6/19 - 6/25 | 830 RV | 10 | 16 | 19 | 17 | 7 | Quinn +2 |
NBC NY/WSJ/Marist | 6/17 - 6/21 | 361 LV | 13 | 14 | 21 | 25 | 8 | Weiner +4 |
Marist | 5/22 - 5/24 | 258 LV | 14 | 13 | 24 | 19 | 8 | Quinn +5 |
Rasmussen Reports | 5/21 - 5/22 | 745 RV | 11 | 8 | 24 | 18 | 6 | Quinn +6 |
Quinnipiac | 5/14 - 5/20 | 701 RV | 10 | 10 | 25 | 15 | 6 | Quinn +10 |
Quinnipiac | 4/15 - 4/18 | 740 RV | 11 | 10 | 28 | 15 | 9 | Quinn +13 |
Marist | 4/11 - 4/15 | 556 RV | 11 | 11 | 26 | 15 | 12 | Quinn +11 |
Quinnipiac | 2/20 - 2/25 | 655 RV | 14 | 11 | 37 | -- | 9 | Quinn +23 |
Quinnipiac | 4/3 - 4/8 | 925 RV | 14 | 13 | 32 | -- | 7 | Quinn +18 |
Marist | 2/4 - 2/12 | 875 RV | 12 | 13 | 37 | -- | 9 | Quinn +24 |
Quinnipiac | 1/8 - 1/14 | 879 RV | 11 | 10 | 35 | -- | 9 | Quinn +24 |
Quinnipiac | 11/14 - 11/18 | RV | 9 | 10 | 32 | -- | 5 | Quinn +22 |
Marist | 10/3 - 10/7 | 453 RV | 8 | 15 | 23 | -- | 9 | Quinn +8 |
Quinnipiac | 8/8 - 8/12 | RV | 9 | 10 | 29 | -- | 9 | Quinn +19 |
Quinnipiac | 5/3 - 5/8 | 658 RV | 10 | 13 | 26 | -- | 7 | Quinn +13 |
Marist | 4/10 - 4/17 | 402 RV | 10 | 12 | 32 | -- | 9 | Quinn +20 |
Search by 2012 Race |