Poll | Date | Sample | Romney | Santorum | Paul | Gingrich | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | 44.1 | 36.9 | 11.2 | 5.9 | Romney +7.2 |
RCP Average | 3/22 - 4/1 | -- | 40.3 | 32.8 | 10.7 | 7.8 | Romney +7.5 |
WeAskAmerica | 4/1 - 4/1 | 1173 LV | 39 | 31 | 16 | 15 | Romney +8 |
PPP (D) | 3/31 - 4/1 | 609 LV | 43 | 36 | 11 | 8 | Romney +7 |
Rasmussen Reports | 3/29 - 3/29 | 717 LV | 44 | 34 | 7 | 7 | Romney +10 |
NBC News/Marist | 3/26 - 3/27 | 740 LV | 40 | 33 | 11 | 8 | Romney +7 |
WPR/St. Norbert | 3/24 - 3/28 | 403 LV | 37 | 32 | 8 | 4 | Romney +5 |
Marquette University | 3/22 - 3/25 | 349 LV | 39 | 31 | 11 | 5 | Romney +8 |
See All Wisconsin Republican Presidential Primary Polling Data
Poll | Date | Sample | Romney | Santorum | Paul | Gingrich | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | 44.1 | 36.9 | 11.2 | 5.9 | Romney +7.2 |
RCP Average | 3/22 - 4/1 | -- | 40.3 | 32.8 | 10.7 | 7.8 | Romney +7.5 |
WeAskAmerica | 4/1 - 4/1 | 1173 LV | 39 | 31 | 16 | 15 | Romney +8 |
PPP (D) | 3/31 - 4/1 | 609 LV | 43 | 36 | 11 | 8 | Romney +7 |
Rasmussen Reports | 3/29 - 3/29 | 717 LV | 44 | 34 | 7 | 7 | Romney +10 |
NBC News/Marist | 3/26 - 3/27 | 740 LV | 40 | 33 | 11 | 8 | Romney +7 |
WPR/St. Norbert | 3/24 - 3/28 | 403 LV | 37 | 32 | 8 | 4 | Romney +5 |
Marquette University | 3/22 - 3/25 | 349 LV | 39 | 31 | 11 | 5 | Romney +8 |
Rasmussen Reports | 3/21 - 3/21 | 1000 LV | 46 | 33 | 8 | 7 | Romney +13 |
PPP (D) | 2/23 - 2/26 | 556 RV | 27 | 43 | 8 | 10 | Santorum +16 |
Marquette University | 2/16 - 2/19 | 424 RV | 18 | 34 | 17 | 12 | Santorum +16 |
PPP (D) | 10/20 - 10/23 | 650 RV | 18 | 2 | 8 | 12 | Romney +6 |
PPP (D) | 8/12 - 8/14 | 362 RV | 13 | -- | 6 | 6 | Romney +7 |
PPP (D) | 5/19 - 5/22 | 666 RV | 17 | -- | 10 | 10 | Romney +7 |
PPP (D) | 2/24 - 2/27 | 400 RV | 12 | -- | 5 | 15 | Gingrich +3 |
PPP (D) | 12/10 - 12/12 | 400 RV | 17 | -- | 4 | 13 | Romney +4 |
PPP (D) | 10/26 - 10/28 | 579 RV | 12 | -- | -- | 14 | Gingrich +2 |
Search by 2012 Race |