Poll | Date | Sample | Romney | Santorum | Paul | Gingrich | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | 37.6 | 23.8 | 24.8 | 10.3 | Romney +12.8 |
PPP (D) | 2/29 - 3/1 | 447 LV | 37 | 32 | 16 | 13 | Romney +5 |
PPP (D) | 2/16 - 2/19 | 400 LV | 27 | 38 | 15 | 12 | Santorum +11 |
SurveyUSA | 1/12 - 1/16 | 169 RV | 26 | 19 | 7 | 22 | Romney +4 |
PPP (D) | 10/29 - 10/31 | 712 LV | 18 | -- | -- | 15 | Romney +3 |
Search by 2012 Race |