Poll | Date | Sample | Republican (R) | Obama (D) | Spread |
---|---|---|---|---|---|
RCP Average | 1/4 - 5/3 | -- | 44.3 | 43.8 | Republican +0.5 |
Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 47 | 45 | Republican +2 |
NBC News/Wall St. Jrnl | 1/22 - 1/24 | RV | 42 | 47 | Obama +5 |
Rasmussen Reports | 1/9 - 1/15 | 3500 LV | 47 | 42 | Republican +5 |
Pew Research | 1/4 - 1/8 | 1165 RV | 41 | 41 | Tie |
See All President Obama vs. Republican Candidate Polling Data
Poll | Date | Sample | Republican (R) | Obama (D) | Spread |
---|---|---|---|---|---|
RCP Average | 1/4 - 5/3 | -- | 44.3 | 43.8 | Republican +0.5 |
Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 47 | 45 | Republican +2 |
Politico/GWU/Battleground | 2/19 - 2/22 | 1000 LV | 45 | 50 | Obama +5 |
NBC News/Wall St. Jrnl | 1/22 - 1/24 | RV | 42 | 47 | Obama +5 |
Rasmussen Reports | 1/9 - 1/15 | 3500 LV | 47 | 42 | Republican +5 |
Pew Research | 1/4 - 1/8 | 1165 RV | 41 | 41 | Tie |
Rasmussen Reports | 1/2 - 1/8 | 4000 LV | 47 | 43 | Republican +4 |
Rasmussen Reports | 12/26 - 12/30 | 3000 LV | 47 | 43 | Republican +4 |
Rasmussen Reports | 12/19 - 12/22 | 3500 LV | 45 | 44 | Republican +1 |
Rasmussen Reports | 12/12 - 12/18 | 3500 LV | 44 | 45 | Obama +1 |
NBC News/Wall St. Jrnl | 12/7 - 12/11 | RV | 45 | 43 | Republican +2 |
Rasmussen Reports | 12/5 - 12/11 | 3500 LV | 47 | 42 | Republican +5 |
Rasmussen Reports | 11/28 - 12/4 | 3500 LV | 49 | 41 | Republican +8 |
Rasmussen Reports | 11/21 - 11/27 | 2000 LV | 48 | 42 | Republican +6 |
Rasmussen Reports | 11/14 - 11/20 | 3500 LV | 46 | 43 | Republican +3 |
Rasmussen Reports | 11/7 - 11/13 | 3500 LV | 44 | 45 | Obama +1 |
Politico/GWU/Battleground | 11/6 - 11/9 | 1000 LV | 43 | 43 | Tie |
Gallup | 11/3 - 11/6 | 889 RV | 42 | 43 | Obama +1 |
NBC News/Wall St. Jrnl | 11/2 - 11/5 | RV | 42 | 45 | Obama +3 |
Rasmussen Reports | 10/31 - 11/6 | 3500 LV | 46 | 42 | Republican +4 |
National Journal* | 10/27 - 10/30 | 770 RV | 44 | 43 | Republican +1 |
Rasmussen Reports | 10/24 - 10/30 | 3500 LV | 47 | 42 | Republican +5 |
Rasmussen Reports | 10/17 - 10/23 | 3500 LV | 46 | 41 | Republican +5 |
Rasmussen Reports | 10/10 - 10/16 | 3500 LV | 47 | 43 | Republican +4 |
NBC News/Wall St. Jrnl | 10/6 - 10/10 | RV | 42 | 44 | Obama +2 |
Gallup | 10/6 - 10/9 | 876 RV | 46 | 38 | Republican +8 |
Rasmussen Reports | 10/3 - 10/9 | 3500 LV | 47 | 41 | Republican +6 |
Rasmussen Reports | 9/26 - 10/2 | 3500 LV | 47 | 41 | Republican +6 |
Rasmussen Reports | 9/19 - 9/25 | 3500 LV | 46 | 43 | Republican +3 |
Rasmussen Reports | 9/12 - 9/18 | 3500 LV | 47 | 42 | Republican +5 |
Rasmussen Reports | 9/5 - 9/11 | 3500 LV | 47 | 42 | Republican +5 |
Rasmussen Reports | 8/29 - 9/4 | 3500 LV | 49 | 41 | Republican +8 |
NBC News/Wall St. Jrnl | 8/27 - 8/31 | RV | 44 | 40 | Republican +4 |
Rasmussen Reports | 8/22 - 8/28 | 3500 LV | 48 | 40 | Republican +8 |
Pew Research | 8/17 - 8/21 | 1205 RV | 40 | 43 | Obama +3 |
Rasmussen Reports | 8/15 - 8/21 | 3500 LV | 48 | 43 | Republican +5 |
Rasmussen Reports | 8/8 - 8/14 | 3500 LV | 48 | 42 | Republican +6 |
USA Today/Gallup | 8/4 - 8/7 | 1319 A | 45 | 49 | Obama +4 |
Rasmussen Reports | 8/1 - 8/7 | 3500 LV | 46 | 43 | Republican +3 |
Rasmussen Reports | 7/25 - 7/31 | 3500 LV | 47 | 42 | Republican +5 |
Pew Research | 7/20 - 7/24 | 1205 RV | 40 | 41 | Obama +1 |
Rasmussen Reports | 7/18 - 7/24 | 3500 LV | 48 | 42 | Republican +6 |
NBC News/Wall St. Jrnl | 7/14 - 7/17 | RV | 39 | 42 | Obama +3 |
Rasmussen Reports | 7/11 - 7/17 | 3500 LV | 47 | 41 | Republican +6 |
Gallup | 7/7 - 7/10 | 897 RV | 47 | 39 | Republican +8 |
Rasmussen Reports | 7/5 - 7/10 | 3500 LV | 48 | 43 | Republican +5 |
Rasmussen Reports | 6/27 - 7/2 | 3500 LV | 44 | 44 | Tie |
Rasmussen Reports | 6/20 - 6/26 | 3500 LV | 46 | 42 | Republican +4 |
Rasmussen Reports | 6/13 - 6/19 | 3500 LV | 45 | 43 | Republican +2 |
NBC News/Wall St. Jrnl | 6/9 - 6/13 | RV | 40 | 45 | Obama +5 |
Gallup | 6/9 - 6/12 | 914 RV | 44 | 39 | Republican +5 |
Rasmussen Reports | 6/6 - 6/12 | 4000 LV | 46 | 44 | Republican +2 |
Rasmussen Reports | 5/30 - 6/5 | 3500 LV | 45 | 42 | Republican +3 |
Pew Research | 5/25 - 5/30 | 1227 RV | 37 | 48 | Obama +11 |
Rasmussen Reports | 5/23 - 5/29 | 3500 LV | 45 | 43 | Republican +2 |
Rasmussen Reports | 5/16 - 5/22 | 3500 LV | 44 | 45 | Obama +1 |
Rasmussen Reports | 5/9 - 5/15 | 3500 LV | 45 | 43 | Republican +2 |
Gallup | 5/5 - 5/8 | 886 RV | 40 | 43 | Obama +3 |
NBC News | 5/5 - 5/7 | RV | 30 | 45 | Obama +15 |
Rasmussen Reports | 5/2 - 5/7 | 3500 LV | 43 | 45 | Obama +2 |
NBC News/Wall St. Jrnl | 3/31 - 4/4 | RV | 38 | 43 | Obama +5 |
Quinnipiac | 3/22 - 3/28 | 2069 RV | 37 | 36 | Republican +1 |
Pew Research | 3/8 - 3/14 | 1251 RV | 37 | 47 | Obama +10 |
NBC News/Wall St. Jrnl | 2/24 - 2/28 | RV | 40 | 45 | Obama +5 |
PPP (D) | 2/11 - 2/14 | 600 RV | 47 | 47 | Tie |
Gallup | 2/2 - 2/5 | RV | 45 | 45 | Tie |
NBC News/Wall St. Jrnl | 12/9 - 12/13 | 1000 A | 39 | 42 | Obama +3 |
PPP (D) | 11/19 - 11/21 | 707 RV | 47 | 48 | Obama +1 |
CNN/Opinion Research | 8/6 - 8/10 | 935 RV | 50 | 45 | Republican +5 |
Quinnipiac | 7/13 - 7/19 | 2181 RV | 39 | 36 | Republican +3 |
FOX News | 5/4 - 5/5 | 900 RV | 41 | 41 | Tie |
Quinnipiac | 3/16 - 3/21 | 1907 RV | 41 | 40 | Republican +1 |
Gallup | 2/1 - 2/3 | 942 RV | 42 | 44 | Obama +2 |
Search by 2012 Race |