Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
---|---|---|---|---|---|
RCP Average | 3/10 - 5/12 | -- | 48.2 | 40.0 | Obama +8.2 |
Rasmussen Reports | 5/12 - 5/12 | 1000 LV | 47 | 41 | Obama +6 |
PPP (D) | 4/12 - 4/15 | 900 RV | 47 | 44 | Obama +3 |
McClatchy/Marist | 3/20 - 3/22 | 846 RV | 50 | 40 | Obama +10 |
Reason-Rupe | 3/10 - 3/20 | 1200 A | 47 | 37 | Obama +10 |
FOX News | 3/10 - 3/12 | 912 RV | 50 | 38 | Obama +12 |
Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
---|---|---|---|---|---|
RCP Average | 3/10 - 5/12 | -- | 48.2 | 40.0 | Obama +8.2 |
Rasmussen Reports | 5/12 - 5/12 | 1000 LV | 47 | 41 | Obama +6 |
Rasmussen Reports | 5/10 - 5/11 | 1000 LV | 42 | 42 | Tie |
Rasmussen Reports | 5/8 - 5/9 | 1000 LV | 44 | 43 | Obama +1 |
Rasmussen Reports | 5/6 - 5/7 | 1000 LV | 42 | 42 | Tie |
Rasmussen Reports | 5/4 - 5/5 | 1000 LV | 45 | 41 | Obama +4 |
Rasmussen Reports | 5/2 - 5/3 | 1000 LV | 45 | 41 | Obama +4 |
Rasmussen Reports | 4/30 - 5/1 | 1000 LV | 47 | 39 | Obama +8 |
Rasmussen Reports | 4/28 - 4/29 | 1000 LV | 42 | 40 | Obama +2 |
Rasmussen Reports | 4/26 - 4/27 | 1000 LV | 47 | 41 | Obama +6 |
Rasmussen Reports | 4/22 - 4/23 | 1000 LV | 44 | 39 | Obama +5 |
Rasmussen Reports | 4/18 - 4/19 | 1000 LV | 44 | 42 | Obama +2 |
Rasmussen Reports | 4/14 - 4/15 | 1000 LV | 43 | 42 | Obama +1 |
PPP (D) | 4/12 - 4/15 | 900 RV | 47 | 44 | Obama +3 |
Rasmussen Reports | 4/9 - 4/11 | 1500 LV | 43 | 44 | Paul +1 |
Rasmussen Reports | 3/31 - 4/1 | 1000 LV | 43 | 40 | Obama +3 |
Rasmussen Reports | 3/23 - 3/24 | 1000 LV | 44 | 39 | Obama +5 |
McClatchy/Marist | 3/20 - 3/22 | 846 RV | 50 | 40 | Obama +10 |
Rasmussen Reports | 3/17 - 3/18 | 1000 LV | 48 | 38 | Obama +10 |
PPP (D) | 3/15 - 3/17 | 900 RV | 46 | 43 | Obama +3 |
Reason-Rupe | 3/10 - 3/20 | 1200 A | 47 | 37 | Obama +10 |
FOX News | 3/10 - 3/12 | 912 RV | 50 | 38 | Obama +12 |
Bloomberg | 3/8 - 3/11 | 746 LV | 48 | 43 | Obama +5 |
CBS News/NY Times | 3/7 - 3/11 | 878 RV | 49 | 39 | Obama +10 |
Rasmussen Reports | 3/9 - 3/10 | 1000 LV | 42 | 41 | Obama +1 |
IBD/CSM/TIPP | 3/4 - 3/11 | 807 RV | 49 | 36 | Obama +13 |
Rasmussen Reports | 3/3 - 3/4 | 1000 LV | 43 | 41 | Obama +2 |
NBC News/Wall St. Jrnl | 2/29 - 3/3 | RV | 50 | 42 | Obama +8 |
Rasmussen Reports | 2/24 - 2/25 | 1000 LV | 41 | 43 | Paul +2 |
Associated Press/GfK | 2/16 - 2/20 | 1000 A | 53 | 44 | Obama +9 |
Rasmussen Reports | 2/14 - 2/15 | 1000 LV | 44 | 39 | Obama +5 |
CNN/Opinion Research | 2/10 - 2/13 | 937 RV | 52 | 45 | Obama +7 |
CBS News/NY Times | 2/8 - 2/13 | 1604 RV | 50 | 39 | Obama +11 |
PPP (D) | 2/9 - 2/12 | 1200 RV | 49 | 41 | Obama +8 |
FOX News | 2/6 - 2/9 | 1110 RV | 48 | 38 | Obama +10 |
Rasmussen Reports | 2/4 - 2/5 | 1000 LV | 50 | 38 | Obama +12 |
IBD/CSM/TIPP | 1/29 - 2/4 | 852 RV | 49 | 33 | Obama +16 |
Rasmussen Reports | 1/31 - 2/1 | 1000 LV | 45 | 42 | Obama +3 |
USA Today/Gallup | 1/27 - 1/28 | 907 RV | 49 | 46 | Obama +3 |
Rasmussen Reports | 1/23 - 1/24 | 1000 LV | 47 | 37 | Obama +10 |
PPP (D) | 1/13 - 1/16 | 700 RV | 47 | 42 | Obama +5 |
CBS News/NY Times | 1/12 - 1/16 | 1021 RV | 46 | 42 | Obama +4 |
ABC News/Wash Post | 1/12 - 1/15 | RV | 49 | 42 | Obama +7 |
CNN/Opinion Research | 1/11 - 1/12 | 928 RV | 48 | 46 | Obama +2 |
Rasmussen Reports | 1/11 - 1/12 | 1000 LV | 43 | 37 | Obama +6 |
Reuters/Ipsos | 1/5 - 1/9 | 896 RV | 48 | 41 | Obama +7 |
CBS News | 1/4 - 1/8 | 1247 RV | 46 | 45 | Obama +1 |
CNN/Opinion Research | 12/16 - 12/18 | 928 RV | 52 | 45 | Obama +7 |
PPP (D) | 12/16 - 12/18 | 700 RV | 46 | 41 | Obama +5 |
ABC News/Wash Post | 12/15 - 12/18 | RV | 49 | 44 | Obama +5 |
Rasmussen Reports | 12/10 - 12/11 | 1000 LV | 43 | 35 | Obama +8 |
NBC News/Wall St. Jrnl | 12/7 - 12/11 | RV | 50 | 37 | Obama +13 |
PPP (D) | 11/10 - 11/13 | 800 RV | 47 | 41 | Obama +6 |
McClatchy/Marist | 11/8 - 11/10 | 872 RV | 49 | 41 | Obama +8 |
Rasmussen Reports | 10/28 - 10/29 | 1000 LV | 44 | 35 | Obama +9 |
PPP (D) | 10/7 - 10/10 | 700 RV | 47 | 39 | Obama +8 |
Rasmussen Reports | 9/24 - 9/25 | 1000 LV | 44 | 34 | Obama +10 |
CNN/Opinion Research | 9/23 - 9/25 | 917 RV | 51 | 47 | Obama +4 |
Reuters/Ipsos | 9/8 - 9/12 | 932 RV | 49 | 42 | Obama +7 |
Gallup | 8/17 - 8/18 | 879 RV | 47 | 45 | Obama +2 |
Rasmussen Reports | 8/15 - 8/16 | 1000 LV | 39 | 38 | Obama +1 |
ABC News/Wash Post | 7/14 - 7/17 | RV | 52 | 42 | Obama +10 |
Rasmussen Reports | 6/26 - 6/27 | 1000 LV | 41 | 37 | Obama +4 |
Reuters/Ipsos | 6/3 - 6/6 | 1132 A | 54 | 36 | Obama +18 |
CNN/Opinion Research | 4/29 - 5/1 | 964 RV | 52 | 45 | Obama +7 |
Rasmussen Reports | 3/20 - 3/21 | 1000 LV | 42 | 34 | Obama +8 |
PPP (D) | 2/11 - 2/14 | 600 RV | 48 | 39 | Obama +9 |
Rasmussen Reports | 1/17 - 1/18 | 1000 LV | 44 | 35 | Obama +9 |
PPP (D) | 6/4 - 6/7 | 650 RV | 46 | 36 | Obama +10 |
Rasmussen Reports | 4/12 - 4/13 | 1000 LV | 42 | 41 | Obama +1 |
PPP (D) | 11/13 - 11/15 | 1066 RV | 46 | 38 | Obama +8 |
Search by 2012 Race |